CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending FEBRUARY 20, 1988 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | TWINKLE, TWINKLE LUCKY STAR Merle Haggard (Epic 07631) | 2 | 7 | 11 | 15 | |
2 | TENNESSEE FLAT TOP BOX Rosanne Cash (Columbia 07624) | 1 | 1 | 3 | 16 | |
3 | I WONT TAKE LESS THAN YOUR LOVE Tanya Tucker with Paul Davis & Paul Overstreet (Capitol 44100) | 5 | 10 | 13 | 14 | |
4 | OH WHAT A LOVE Nitty Gritty Dirt Band (Warner Bros. 28173) | 6 | 9 | 12 | 15 | |
5 | ONE STEP FORWARD Desert Rose Band (MCA/Curb 53201) | 3 | 5 | 7 | 16 | |
6 | FACE TO FACE Alabama (RCA 5328) | 8 | 11 | 16 | 11 | |
7 | TOO GONE TOO LONG Randy Travis (Warner Bros. 28286) | 9 | 12 | 17 | 11 | |
8 | SURE THING Foster & Lloyd (RCA 5281) | 7 | 8 | 9 | 15 | |
9 | IM GONNA MISS YOU, GIRL Michael Martin Murphey (Warner Bros. 28168) | 13 | 16 | 22 | 14 | |
10 | THATS MY JOB Conway Twitty (MCA 53200) | 12 | 15 | 20 | 15 | |
11 | SHOULDNT IT BE EASIER THAN THIS Charley Pride (16th Avenue 70408) | 16 | 20 | 25 | 11 | |
12 | DO YOU BELIEVE ME NOW Vern Gosdin (Columbia 07627) | 14 | 17 | 21 | 16 | |
13 | THIS MISSIN YOU HEART OF MINE Sawyer Brown (Capitol 44108) | 17 | 21 | 26 | 12 | |
14 | LIFE TURNED HER THAT WAY Ricky Van Shelton (Columbia 07672) | 21 | 27 | 33 | 5 | |
15 | TOUCH AND GO CRAZY Lee Greenwood (MCA 53234) | 22 | 30 | 35 | 9 | |
16 | THE BIRD George Jones (Epic 07655) | 19 | 24 | 29 | 10 | |
17 | LOVE WILL FIND ITS WAY TO YOU Reba McEntire (MCA 53244) | 26 | 35 | 42 | 5 | |
18 | PLEASE, PLEASE BABY Dwight Yoakam (Reprise 28174) | 11 | 13 | 15 | 15 | |
19 | WHEELS Restless Heart (RCA 5280) | 4 | 3 | 5 | 16 | |
20 | TURN IT LOOSE Judds (RCA/Curb 5329) | 31 | 39 | 48 | 5 | |
21 | WILDER DAYS Baillie & The Boys (RCA 5327) | 29 | 33 | 37 | 9 | |
22 | SOMEWHERE BETWEEN RAGGED AND RIGHT John Anderson (MCA 53226) | 23 | 28 | 31 | 13 | |
23 | SOME OLD SIDE ROAD Keith Whitley (RCA 5326) | 20 | 23 | 28 | 13 | |
24 | SANTA FE Bellamy Brothers (MCA/Curb 53222) | 30 | 34 | 38 | 5 | |
25 | THIS OLD HOUSE Schuyler, Knobloch & Bickhardt (MTM 72100) | 25 | 29 | 32 | 12 | |
26 | TALKIN TO MYSELF AGAIN Tammy Wynette (Epic 07635) | 27 | 31 | 34 | 12 | |
27 | I WANNA DANCE WITH YOU Eddie Rabbitt (RCA 5238) | 32 | 36 | 43 | 5 | |
28 | STRANGERS AGAIN Holly Dunn (MTM 72093) | 36 | 42 | 47 | 5 | |
29 | TIMELESS AND TRUE LOVE McCarters (Warner Bros. 28125) | 39 | 46 | 58 | 5 | |
30 | LYIN IN HIS ARMS AGAIN Forester Sisters (Warner Bros. 28208) | 10 | 6 | 8 | 17 | |
31 | SIX DAYS ON THE ROAD Steve Earle & Dukes (Hughes/MCA 53249) | 34 | 41 | 45 | 5 | |
32 | I DIDNT (Every Chance I Had) Johnny Rodriguez (Capitol 44071) | 35 | 37 | 39 | 10 | |
33 | IF OLE HANK COULD ONLY SEE US NOW (Chapter Five...Nashville) Waylon Jennings (MCA 53243) | 40 | 48 | 55 | 4 | |
34 | ITS ONLY MAKE BELIEVE Ronnie McDowell (Curb 10501) | 41 | 43 | 49 | 5 | |
35 | TELL ME TRUE Juice Newton (RCA 5283) | 24 | 25 | 27 | 14 | |
36 | FAMOUS LAST WORDS OF A FOOL George Strait (MCA 53248) | 47 | 54 | | 3 | |
37 | THE LAST RESORT T. Graham Brown (Capitol 44125) | 42 | 52 | 69 | 4 | |
38 | IT GOES WITHOUT SAYING Tim Malchak (Alpine 008) | 43 | 49 | 56 | 4 | |
39 | GOIN GONE Kathy Mattea (Mercury 888 874) | 15 | 2 | 1 | 19 | |
40 | A LITTLE BIT CLOSER Tom Wopat (EMI-Manhattan 50112) | 45 | 50 | 59 | 5 | |
41 | ITS SUCH A SMALL WORLD Rodney Crowell & Rosanne Cash (Columbia 07693) | 48 | 56 | 68 | 5 | |
42 | EVERYBODYS SWEETHEART Vince Gill (RCA 5331) | 50 | 58 | | 3 | |
43 | ILL PIN A NOTE ON YOUR PILLOW Billy Joe Royal (Atlantic America 99404) | 18 | 4 | 2 | 19 | |
44 | CRY, CRY, CRY Highway 101 (Warner Bros. 28105) | 52 | | | 2 | |
45 | AMERICANA Moe Bandy (Curb 10504) | 53 | 61 | | 3 | |
46 | ILL ALWAYS COME BACK K.T. Oslin (RCA 5330) | 57 | 67 | | 3 | |
47 | WHERE DO THE NIGHTS GO Ronnie Milsap (RCA 5259) | 28 | 14 | 4 | 17 | |
48 | STOP THE RAIN Shenandoah (Columbia 07654) | 54 | 60 | 70 | 5 | |
49 | SHES NO LADY Lyle Lovett (MCA/Curb 53246) | 55 | 66 | 80 | 4 | |
50 | YOUNG COUNTRY Hank Williams Jr. (Warner/Curb 28120) | | | | 1 | |
51 | LOUISIANA RAIN John Wesley Ryles (Warner Bros. 28228) | 37 | 38 | 40 | 12 | |
52 | ROSES IN DECEMBER Larry Boone (Mercury 870 086) | 38 | 40 | 44 | 10 | |
53 | IF MY HEART HAD WINDOWS Patty Loveless (MCA 53270) | 66 | | | 2 | |
54 | IT TAKES TWO HEARTS Mason Dixon (Premier One 116) | 59 | 64 | 74 | 4 | |
55 | I TAUGHT HER EVERTHING SHE KNOWS ABOUT LOVE Shooters (Epic 07684) | 63 | 73 | 81 | 4 | |
56 | IM GONNA GET YOU Eddy Raven (RCA 6831) | 70 | | | 2 | |
57 | UNATTENDED FIRE Razzy Bailey (SOA 002) | 58 | 63 | 79 | 4 | |
58 | OVERDUE Canyon (16th Avenue 70410) | 62 | 68 | 77 | 4 | |
59 | RIDE THIS TRAIN Mel McDaniel (Capitol 44127) | 72 | | | 2 | |
60 | ALL OF THIS AND MORE Crystal Gayle/Gary Morris (Warner Bros. 28106) | 73 | | | 2 | |
61 | YOU JUST WATCH ME Libby Hurley (Epic 07650) | 65 | 75 | 85 | 4 | |
62 | FEEL LIKE FOOLIN AROUND Exile (Epic 07710) | | | | 1 | |
63 | BABY IM YOURS Steve Wariner (MCA 53287) | | | | 1 | |
64 | THE BEST I KNOW HOW Statler Brothers (Mercury 870 164) | | | | 1 | |
65 | STILL I STAY Charly McClain (Epic 07670) | 68 | 70 | | 3 | |
66 | ANOTHER WOMANS MAN Bobbi Lace (615 1011) | 71 | 79 | | 3 | |
67 | ONE FRIEND Dan Seals (Capitol 44077) | 33 | 18 | 6 | 19 | |
68 | I REMEMBER YOU Glen Campbell (MCA 53245) | | | | 1 | |
69 | CALENDAR BLUES Jill Jordan (Maxx 822) | 77 | 84 | | 3 | |
70 | I CANT HANG ON ANYMORE Dennis Payne (True 88) | 74 | 77 | 84 | 4 | |
71 | A HONKY TONK HEART (And A Hillbilly Soul) Clay Blaker & Texas Honky-Tonk Band (RainForest 120187) | 75 | 80 | | 3 | |
72 | I WILL HOLD YOU Randy Vanwarmer (16th Avenue 70407) | | | | 1 | |
73 | YOU TURNED THE LIGHTS ON Carlton Moody & Moody Brothers (Lamon 10174) | 84 | | | 2 | |
74 | CODE OF HONOR Jerry Cooper (Bear 191) | | | | 1 | |
75 | SAD CLICHES Atlanta (Southern Tracks 1091) | 78 | 86 | | 3 | |
76 | THE PLACE WHERE LOVE COMES FROM Randy Anderson (Comstock 1873) | 82 | | | 2 | |
77 | I KNOW YOU Mirinda (Heart 111) | 79 | 85 | | 3 | |
78 | THANKS FOR LEAVIN HIM (For Me) Paula McCulla (Rivermark 1001) | 80 | 87 | | 3 | |
79 | HILLBILLY GIRL John Patrick (Timestar 2419) | 83 | | | 2 | |
80 | STANDING IN THE SHADOWS Larry Rollins (Soundwaves 4796) | 89 | | | 2 | |
81 | THE DAMAGE IS DONE Carol Gibson (Mikron 8711) | 86 | | | 2 | |
82 | FACE TO THE WALL Jerry Jaramillo (LRJ 2016) | 90 | | | 2 | |
83 | SHOW ME (Im From Missouri) Larry Swift (Timestar 2422) | 64 | 65 | 67 | 9 | |
84 | LOVE ME TONIGHT James Vanderburg & Vandals (Lil Bill 106) | 88 | | | 2 | |
85 | JUST LOVIN YOU OKanes (Columbia 07611) | 46 | 22 | 14 | 19 | |
86 | ANY OLD TIME Billy Western (Empire Sound 17252) | 87 | | | 2 | |
87 | NOBODY LOVES ANYBODY Amarilla (Charta 208) | | | | 1 | |
88 | LOVE AINT MADE FOR FOOLS Kevin Pearce (Evergreen 1067) | | | | 1 | |
89 | WALKIN THROUGH MY DREAMS Dan Garner (Skyway 2006) | | | | 1 | |
90 | IF LOVE GETS THERE BEFORE I DO Bert Floyd (Evergreen 1062) | | | | 1 | |
91 | CRYING SHAME Michael Johnson (RCA 5279) | 44 | 19 | 10 | 18 | |
92 | I WOULDNT BE A MAN Don Williams (Capitol 44066) | 49 | 26 | 19 | 18 | |
93 | I WANT A LOVE LIKE THAT Judy Rodman (MTM 72092) | 51 | 32 | 23 | 18 | |
94 | FOR YOUR LOVE Tony McGill (Killer 1008) | 56 | 44 | 46 | 14 | |
95 | HEAVEN CANT BE FOUND Hank Williams Jr. (Warner/Curb 28227) | 60 | 45 | 18 | 20 | |
96 | I CANT GET CLOSE ENOUGH Exile (Epic 07597) | 61 | 47 | 24 | 20 | |
97 | I WISH WE WERE STRANGERS Ogden Harless (Door Knob 293) | 67 | 69 | 75 | 5 | |
98 | BAD DAY FOR A BREAK UP Cali McCord (Gazelle 011) | 69 | 53 | 54 | 10 | |
99 | SOMEWHERE TONIGHT Highway 101 (Warner Bros. 28223) | 76 | 51 | 30 | 21 | |
100 | DANCE FOR ME Don Malena (Maxima 1311) | 81 | 55 | 50 | 14 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1988 |