| CASH BOX Top 100 Country Singles | ||||||
| Green square = bullet (strong upward move) | Week ending JANUARY 23, 1988 | |||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | ILL PIN A NOTE ON YOUR PILLOW Billy Joe Royal (Atlantic America 99404) |
N O N E W C H A R T P U B L I S H E D T H I S W E E K |
N O I S S U E P U B L I S H E D T H I S W E E K |
N O I S S U E P U B L I S H E D T H I S W E E K |
15 | |
| 2 | ONE FRIEND Dan Seals (Capitol 44077) | 15 | ||||
| 3 | GOIN GONE Kathy Mattea (Mercury 888 874) | 15 | ||||
| 4 | WHERE DO THE NIGHTS GO Ronnie Milsap (RCA 5259) | 13 | ||||
| 5 | HEAVEN CANT BE FOUND Hank Williams Jr. (Warner/Curb 28227) | 16 | ||||
| 6 | I CANT GET CLOSE ENOUGH Exile (Epic 07597) | 16 | ||||
| 7 | WHEELS Restless Heart (RCA 5280) | 12 | ||||
| 8 | TENNESSEE FLAT TOP BOX Rosanne Cash (Columbia 07624) | 12 | ||||
| 9 | SOMEWHERE TONIGHT Highway 101 (Warner Bros. 28223) | 17 | ||||
| 10 | CRYING SHAME Michael Johnson (RCA 5279) | 14 | ||||
| 11 | JUST LOVIN YOU OKanes (Columbia 07611) | 15 | ||||
| 12 | LYIN IN HIS ARMS AGAIN Forester Sisters (Warner Bros. 28208) | 13 | ||||
| 13 | ONE STEP FORWARD Desert Rose Band (MCA/Curb 53201) | 12 | ||||
| 14 | SURE THING Foster & Lloyd (RCA 5281) | 11 | ||||
| 15 | OH WHAT A LOVE Nitty Gritty Dirt Band (Warner Bros. 28173) | 11 | ||||
| 16 | I PREFER THE MOONLIGHT Kenny Rogers (RCA 5258) | 15 | ||||
| 17 | TWINKLE, TWINKLE LUCKY STAR Merle Haggard (Epic 07631) | 11 | ||||
| 18 | I WONT TAKE LESS THAN YOUR LOVE Tanya Tucker with Paul Davis & Paul Overstreet (Capitol 44100) | 10 | ||||
| 19 | PLEASE, PLEASE BABY Dwight Yoakam (Reprise 28174) | 11 | ||||
| 20 | I WOULDNT BE A MAN Don Williams (Capitol 44066) | 14 | ||||
| 21 | FACE TO FACE Alabama (RCA 5328) | 7 | ||||
| 22 | DO YA K.T. Oslin (RCA 5239) | 19 | ||||
| 23 | I WANT A LOVE LIKE THAT Judy Rodman (MTM 72092) | 14 | ||||
| 24 | TOO GONE TOO LONG Randy Travis (Warner Bros. 28286) | 7 | ||||
| 25 | THATS MY JOB Conway Twitty (MCA 53200) | 11 | ||||
| 26 | DO YOU BELIEVE ME NOW Vern Gosdin (Columbia 07627) | 12 | ||||
| 27 | SHE COULDNT LOVE ME ANYMORE T. Graham Brown (Capitol 44061) | 19 | ||||
| 28 | IM GONNA MISS YOU, GIRL Michael Martin Murphey (Warner Bros. 28168) | 10 | ||||
| 29 | TELL ME TRUE Juice Newton (RCA 5283) | 10 | ||||
| 30 | THIS MISSIN YOU HEART OF MINE Sawyer Brown (Capitol 44108) | 8 | ||||
| 31 | THOSE MEMORIES OF YOU Dolly Parton, Linda Ronstadt, Emmylou Harris (Warner Bros. 28248) | 18 | ||||
| 32 | SOME OLD SIDE ROAD Keith Whitley (RCA 5326) | 9 | ||||
| 33 | SHOULDNT IT BE EASIER THAN THIS Charley Pride (16th Avenue 70408) | 7 | ||||
| 34 | IM TIRED Ricky Skaggs (Epic 07416) | 15 | ||||
| 35 | SOMEWHERE BETWEEN RAGGED AND RIGHT John Anderson (MCA 53226) | 9 | ||||
| 36 | THIS OLD HOUSE Schuyler, Knobloch & Bickhardt (MTM 72100) | 8 | ||||
| 37 | ONLY LOVE CAN SAVE ME NOW Crystal Gayle (Warner Bros. 28209) | 14 | ||||
| 38 | TALKIN TO MYSELF AGAIN Tammy Wynette (Epic 07635) | 8 | ||||
| 39 | THE BIRD George Jones (Epic 07655) | 6 | ||||
| 40 | TOUCH AND GO CRAZY Lee Greenwood (MCA 53234) | 5 | ||||
| 41 | THE LAST ONE TO KNOW Reba McEntire (MCA 53159) | 19 | ||||
| 42 | LIFE TURNED HER THAT WAY Ricky Van Shelton (Columbia 07672) | | | | 1 | |
| 43 | LOUISIANA RAIN John Wesley Ryles (Warner Bros. 28228) | 8 | ||||
| 44 | COME ON JOE Jo-El Sonnier (RCA 5282) | 8 | ||||
| 45 | I DIDNT (Every Chance I Had) Johnny Rodriguez (Capitol 44071) | 6 | ||||
| 46 | MY ROUGH AND ROWDY DAYS Waylon Jennings (MCA 53158) | 19 | ||||
| 47 | SANTA FE Bellamy Brothers (MCA/Curb 53222) | | | | 1 | |
| 48 | WILDER DAYS Baillie & The Boys (RCA 5327) | 5 | ||||
| 49 | FOR YOUR LOVE Tony McGill (Killer 1008) | 10 | ||||
| 50 | BACK IN BABYS ARMS Emmylou Harris (Hughes/MCA 53236) | 9 | ||||
| 51 | ROSES IN DECEMBER Larry Boone (Mercury 870 086) | 6 | ||||
| 52 | CRYING Roy Orbison/k.d. lang (Virgin 99388) | 6 | ||||
| 53 | DANCE FOR ME Don Malena (Maxima 1311) | 10 | ||||
| 54 | SIX DAYS ON THE ROAD Steve Earle & Dukes (Hughes/MCA 53249) | | | | 1 | |
| 55 | ITS ONLY MAKE BELIEVE Ronnie McDowell (Curb 10501) | | | | 1 | |
| 56 | LOVE WILL FIND ITS WAY TO YOU Reba McEntire (MCA 53244) | | | | 1 | |
| 57 | GIVE BACK MY HEART Lyle Lovett (MCA/Curb 53157) | 17 | ||||
| 58 | BLOWIN LIKE A BANDIT Asleep At The Wheel (Epic 07659) | 6 | ||||
| 59 | STRANGERS AGAIN Holly Dunn (MTM 72093) | | | | 1 | |
| 60 | BAD DAY FOR A BREAK UP Cali McCord (Gazelle 011) | 6 | ||||
| 61 | NO HEART LEFT TO BREAK Robin & Cruiser (16th Avenue 70409) | 5 | ||||
| 62 | THE RIVER UNBROKEN Dolly Parton (Columbia 07665) | 6 | ||||
| 63 | CATCH 22 Darrell Holt (Anoka 222) | 7 | ||||
| 64 | DONT START THE FIRE Marcia Lynn (Evergreen 1063) | 8 | ||||
| 65 | TIME AND TIME AGAIN (Ode To Grandpa) Noel Cash (Deep South 1112) | 8 | ||||
| 66 | IF YOU ONLY KNEW Kim Grayson (Soundwaves 4795) | 10 | ||||
| 67 | I WANNA DANCE WITH YOU Eddie Rabbitt (RCA 5238) | | | | 1 | |
| 68 | SHES LIKE HEAVEN Morgan Ruppe (HummingBird Of Clover 105) | 7 | ||||
| 69 | TURN IT LOOSE Judds (RCA/Curb 5329) | | | | 1 | |
| 70 | SHOW ME (Im From Missouri) Larry Swift (Timestar 2422) | 5 | ||||
| 71 | NOBODY THERE BUT ME Willie Nelson (Columbia 07636) | 5 | ||||
| 72 | DIZZY FEELING Jimmy Smart (Bear 188) | 6 | ||||
| 73 | ON A GOOD NIGHT Johnstons (Hidden Valley 1087) | 6 | ||||
| 74 | DO YOU HAVE TO GO Wynd (Cypress 8519) | 6 | ||||
| 75 | MY BABY SLEEPS WITH THE RADIO ON Carol Sheehan (Cypress 8520) | 6 | ||||
| 76 | STOP THE RAIN Shenandoah (Columbia 07654) | | | | 1 | |
| 77 | STILL WITHIN THE SOUND OF MY VOICE Glen Campbell (MCA 53172) | 17 | ||||
| 78 | TIMELESS AND TRUE LOVE McCarters (Warner Bros. 28125) | | | | 1 | |
| 79 | ITS SUCH A SMALL WORLD Rodney Crowell & Rosanne Cash (Columbia 07693) | | | | 1 | |
| 80 | SECRETS Secrets (Comstock 1871) | 5 | ||||
| 81 | A LITTLE BIT CLOSER Tom Wopat (EMI-Manhattan 50112) | | | | 1 | |
| 82 | I WISH WE WERE STRANGERS Ogden Harless (Door Knob 293) | | | | 1 | |
| 83 | IN BETWEEN HEARTACHES Becky Williams (Country Pride 0001) | 5 | ||||
| 84 | ONE FOR THE MONEY T.G. Sheppard (Columbia 07312) | 21 | ||||
| 85 | TEN MOST BEAUTIFUL GIRLS Stet Blancett (Fresh Squeezed 4502) | 5 | ||||
| 86 | CARIBBEAN Neal McCowan (Extra 1115) | 5 | ||||
| 87 | WHEN WERE TOGETHER Gary Chapman (RCA 5285) | | | | 1 | |
| 88 | LIVING LIKE THERES NO TOMORROW (Finally Got To Me Tonight) John Conlee (Columbia 07643) | 10 | ||||
| 89 | THE ONLY THING ID CHANGE Larry Frye (Round Robin 1806) | | | | 1 | |
| 90 | SURE FEELS GOOD Barbara Mandrell (EMI America 50102) | 8 | ||||
| 91 | JUST ENOUGH LOVE Ray Price (Step One 378) | 16 | ||||
| 92 | THERES A REAL WOMAN IN ME Bobbi Lace (615 1010) | 12 | ||||
| 93 | HEART ON THE RUN Rob Crosby (Southern Tracks 1088) | 5 | ||||
| 94 | LYNDA Steve Wariner (MCA 53160) | 21 | ||||
| 95 | NEVER MIND Nanci Griffith (MCA 53184) | 9 | ||||
| 96 | MAPLE STREET MEMRIES Statler Brothers (Mercury 888 920) | 14 | ||||
| 97 | TIME IN Oak Ridge Boys (MCA 53175) | 16 | ||||
| 98 | LETS DO SOMETHING Vince Gill (RCA 5257) | 18 | ||||
| 99 | I KNOW ALL ABOUT HER Dennis Payne (True 87) | 7 | ||||
| 100 | WHO PUT THE GOOD IN GOODBYE Steffin Sisters (Kansa 638) | 8 | ||||
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1988 |