CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending DECEMBER 12, 1987 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | DO YA K.T. Oslin (RCA 5239) | 3 | 6 | 8 | 13 | |
2 | THE LAST ONE TO KNOW Reba McEntire (MCA 53159) | 1 | 3 | 5 | 13 | |
3 | SOMEWHERE TONIGHT Highway 101 (Warner Bros. 28223) | 6 | 8 | 11 | 11 | |
4 | SHE COULDNT LOVE ME ANYMORE T. Graham Brown (Capitol 44061) | 5 | 7 | 9 | 13 | |
5 | I PREFER THE MOONLIGHT Kenny Rogers (RCA 5258) | 9 | 11 | 14 | 9 | |
6 | HEAVEN CANT BE FOUND Hank Williams Jr. (Warner/Curb 28227) | 10 | 13 | 15 | 10 | |
7 | THOSE MEMORIES OF YOU Dolly Parton, Linda Ronstadt, Emmylou Harris (Warner Bros. 28248) | 8 | 9 | 10 | 12 | |
8 | I CANT GET CLOSE ENOUGH Exile (Epic 07597) | 12 | 15 | 18 | 10 | |
9 | ONE FRIEND Dan Seals (Capitol 44077) | 13 | 17 | 22 | 9 | |
10 | MY ROUGH AND ROWDY DAYS Waylon Jennings (MCA 53158) | 11 | 12 | 13 | 13 | |
11 | ILL PIN A NOTE ON YOUR PILLOW Billy Joe Royal (Atlantic America 99404) | 14 | 18 | 24 | 9 | |
12 | ONE FOR THE MONEY T.G. Sheppard (Columbia 07312) | 4 | 5 | 6 | 15 | |
13 | GOIN GONE Kathy Mattea (Mercury 888 874) | 17 | 21 | 26 | 9 | |
14 | LYNDA Steve Wariner (MCA 53160) | 2 | 2 | 4 | 15 | |
15 | WHERE DO THE NIGHTS GO Ronnie Milsap (RCA 5259) | 20 | 23 | 31 | 7 | |
16 | GIVE BACK MY HEART Lyle Lovett (MCA/Curb 53157) | 18 | 19 | 20 | 11 | |
17 | STILL WITHIN THE SOUND OF MY VOICE Glen Campbell (MCA 53172) | 19 | 20 | 21 | 11 | |
18 | CRYING SHAME Michael Johnson (RCA 5279) | 23 | 26 | 29 | 8 | |
19 | IM TIRED Ricky Skaggs (Epic 07416) | 24 | 27 | 30 | 9 | |
20 | JUST LOVIN YOU OKanes (Columbia 07611) | 25 | 28 | 32 | 9 | |
21 | TIME IN Oak Ridge Boys (MCA 53175) | 22 | 24 | 27 | 10 | |
22 | ONLY LOVE CAN SAVE ME NOW Crystal Gayle (Warner Bros. 28209) | 27 | 30 | 34 | 8 | |
23 | WHEELS Restless Heart (RCA 5280) | 28 | 31 | 40 | 6 | |
24 | ONLY WHEN I LOVE Holly Dunn (MTM 72091) | 7 | 1 | 3 | 16 | |
25 | LETS DO SOMETHING Vince Gill (RCA 5257) | 15 | 16 | 17 | 12 | |
26 | TENNESSEE FLAT TOP BOX Rosanne Cash (Columbia 07624) | 32 | 36 | 47 | 6 | |
27 | JUST ENOUGH LOVE Ray Price (Step One 378) | 29 | 32 | 35 | 10 | |
28 | I WOULDNT BE A MAN Don Williams (Capitol 44066) | 31 | 34 | 38 | 8 | |
29 | LYIN IN HIS ARMS AGAIN Forester Sisters (Warner Bros. 28208) | 33 | 37 | 41 | 7 | |
30 | I WANT A LOVE LIKE THAT Judy Rodman (MTM 72092) | 35 | 39 | 43 | 8 | |
31 | ONE STEP FORWARD Desert Rose Band (MCA/Curb 53201) | 36 | 40 | 46 | 6 | |
32 | I WONT NEED YOU ANYMORE (Always And Forever) Randy Travis (Warner Bros. 28246) | 16 | 4 | 2 | 16 | |
33 | PLEASE, PLEASE BABY Dwight Yoakam (Reprise 28174) | 37 | 43 | 49 | 5 | |
34 | SURE THING Foster & Lloyd (RCA 5281) | 39 | 44 | 50 | 5 | |
35 | OH WHAT A LOVE Nitty Gritty Dirt Band (Warner Bros. 28173) | 41 | 46 | 60 | 5 | |
36 | MAPLE STREET MEMRIES Statler Brothers (Mercury 888 920) | 38 | 41 | 45 | 8 | |
37 | TWINKLE, TWINKLE LUCKY STAR Merle Haggard (Epic 07631) | 44 | 51 | 68 | 5 | |
38 | I WONT TAKE LESS THAN YOUR LOVE Tanya Tucker with Paul Davis & Paul Overstreet (Capitol 44100) | 45 | 53 | 63 | 4 | |
39 | DO YOU BELIEVE ME NOW Vern Gosdin (Columbia 07627) | 42 | 45 | 59 | 6 | |
40 | THATS MY JOB Conway Twitty (MCA 53200) | 43 | 47 | 53 | 5 | |
41 | SOMEBODY LIED Ricky Van Shelton (Columbia 07311) | 21 | 10 | 1 | 16 | |
42 | TELL ME TRUE Juice Newton (RCA 5283) | 47 | 55 | 73 | 4 | |
43 | IM GONNA MISS YOU, GIRL Michael Martin Murphey (Warner Bros. 28168) | 50 | 58 | 70 | 4 | |
44 | SOME OLD SIDE ROAD Keith Whitley (RCA 5326) | 49 | 57 | | 3 | |
45 | MAYBE YOUR BABYS GOT THE BLUES Judds (RCA/Curb 5255) | 26 | 14 | 7 | 17 | |
46 | WERE STAYING TOGETHER Rex Allen Jr. (TNP 75010) | 48 | 50 | 54 | 7 | |
47 | LIVING LIKE THERES NO TOMORROW (Finally Got To Me Tonight) John Conlee (Columbia 07643) | 53 | 61 | 74 | 4 | |
48 | THIS MISSIN YOU HEART OF MINE Sawyer Brown (Capitol 44108) | 63 | | | 2 | |
49 | FACE TO FACE Alabama (RCA 5328) | | | | 1 | |
50 | STILL PICKIN UP AFTER YOU Kendalls (Step One 379) | 51 | 54 | 56 | 6 | |
51 | THERES A REAL WOMAN IN ME Bobbi Lace (615 1010) | 55 | 60 | 66 | 6 | |
52 | SOMEWHERE BETWEEN RAGGED AND RIGHT John Anderson (MCA 53226) | 57 | 64 | | 3 | |
53 | TOO GONE TOO LONG Randy Travis (Warner Bros. 28286) | | | | 1 | |
54 | SURE FEELS GOOD Barbara Mandrell (EMI America 50102) | 60 | | | 2 | |
55 | AS LONG AS THERES A WOMAN LIKE YOU Jerry Cooper (Bear 187) | 59 | 65 | 72 | 5 | |
56 | YOU SAVED ME Patty Loveless (MCA 53179) | 56 | 49 | 51 | 8 | |
57 | GOOD GOD, I HAD IT GOOD Pake McEntire (RCA 5256) | 30 | 22 | 23 | 11 | |
58 | NEVER MIND Nanci Griffith (MCA 53184) | 64 | 72 | | 3 | |
59 | SHOULDNT IT BE EASIER THAN THIS Charley Pride (16th Avenue 70408) | | | | 1 | |
60 | FOR YOUR LOVE Tony McGill (Killer 1008) | 66 | 74 | 82 | 4 | |
61 | NOW YOURE TALKIN Mel McDaniel (Capitol 44106) | 61 | 67 | 75 | 4 | |
62 | DANCE FOR ME Don Malena (Maxima 1311) | 67 | 75 | 81 | 4 | |
63 | SWEET LITTLE 66 Steve Earle & Dukes (MCA 53182) | 34 | 35 | 37 | 9 | |
64 | BACK IN BABYS ARMS Emmylou Harris (Hughes/MCA 53236) | 70 | 78 | | 3 | |
65 | THIS OLD HOUSE Schuyler, Knobloch & Bickhardt (MTM 72100) | 71 | | | 2 | |
66 | COME ON JOE Jo-El Sonnier (RCA 5282) | 85 | | | 2 | |
67 | TALKIN TO MYSELF AGAIN Tammy Wynette (Epic 07635) | 73 | | | 2 | |
68 | WALK ON BOY Ogden Harless (Door Knob 287) | 68 | 71 | 77 | 5 | |
69 | LOUISIANA RAIN John Wesley Ryles (Warner Bros. 28228) | 75 | | | 2 | |
70 | YOU CANT BLAME THE TRAIN Don McLean (Capitol 44098) | 82 | 88 | | 3 | |
71 | IF YOU ONLY KNEW Kim Grayson (Soundwaves 4795) | 74 | 79 | 84 | 4 | |
72 | TIME AND TIME AGAIN (Ode To Grandpa) Noel Cash (Deep South 1112) | 79 | | | 2 | |
73 | DONT START THE FIRE Marcia Lynn (Evergreen 1063) | 80 | | | 2 | |
74 | GOTTA GET AWAY Sweethearts Of The Rodeo (Columbia 07314) | 40 | 25 | 16 | 14 | |
75 | SHOOTER Jim Christopher (SCM 18602) | 77 | 84 | | 3 | |
76 | IF THERES ANY JUSTICE Lee Greenwood (MCA 53156) | 46 | 29 | 12 | 16 | |
77 | AM I BLUE George Strait (MCA 53165) | 52 | 33 | 19 | 17 | |
78 | CRAZY FROM THE HEART Bellamy Brothers (MCA 53154) | 54 | 38 | 28 | 18 | |
79 | GONE, GONE, GONE Brenda Cole (Melody Dawn 77702) | 81 | 89 | | 3 | |
80 | CATCH 22 Darrell Holt (Anoka 222) | | | | 1 | |
81 | I KNOW ALL ABOUT HER Dennis Payne (True 87) | | | | 1 | |
82 | THIS OLE HOUSE Razorback (ICR 184) | 83 | 86 | | 3 | |
83 | SHES LIKE HEAVEN Morgan Ruppe (HummingBird Of Clover 105) | | | | 1 | |
84 | WHO PUT THE GOOD IN GOODBYE Steffin Sisters (Kansa 638) | 86 | | | 2 | |
85 | HERE COMES THE NIGHT Dolly Hartt (Kass 1015) | | | | 1 | |
86 | TAKE IT FROM A WOMAN (Take It From A Man) Andy Lee Smith (Skyway 2004) | 87 | | | 2 | |
87 | BELIEVE IN ME Mark Tribble (Paloma 5092787) | | | | 1 | |
88 | PERFECT ANGEL Kenny Dale (Axbar 6056) | | | | 1 | |
89 | I BELIEVE IN BETTER DAYS Donna De Rieux (Country Pride 0002) | 91 | | | 2 | |
90 | OUT WITH THE BOYS Rhonda Manning (Soundwaves 4792) | 88 | | | 2 | |
91 | I WONDER WHOS LOVIN MY MEMORY Jack Elliott (Bear 183) | 58 | 62 | 64 | 6 | |
92 | ROLL THE DICE Shurfire (Air 180) | | | | 1 | |
93 | TENDER TIME Louise Mandrell (RCA 5208) | 89 | 85 | | 3 | |
94 | SECOND OPINION James Vanderburg & Vandals (Lil Bill 104) | 62 | 63 | 65 | 6 | |
95 | LOVIN THE BLUE Lynne Tyndall (Evergreen 1060) | 65 | 66 | 69 | 9 | |
96 | NO MORE ONE MORE TIME Judy Byram (F&L 554) | 69 | 70 | 71 | 7 | |
97 | TAR TOP Alabama (RCA 5222) | 72 | 42 | 25 | 17 | |
98 | SHES TOO GOOD TO BE CHEATED THIS WAY Kenny Blair (Awesome 118) | 76 | 77 | 79 | 4 | |
99 | FIRST CAME THE FEELIN Gail ODoski (Door Knob 288) | 78 | 80 | 85 | 4 | |
100 | DONT STAY IF YOU DONT LOVE ME Patsy Sledd (Showtime 1007) | 84 | 87 | 94 | 4 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1987 |