| The CASH BOX Top 100 Country Singles | ||||||
| Green square = bullet (strong upward move) | Week ending JUNE 14, 1986 | |||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | LIVING IN THE PROMISELAND Willie Nelson (Columbia 05834) | 1 | 4 | 8 | 12 | |
| 2 | EVERYTHING THAT GLITTERS (Is Not Gold) Dan Seals (EMI America 8311) | 3 | 6 | 9 | 11 | |
| 3 | HONKY TONK MAN Dwight Yoakam (Reprise 28793) | 2 | 1 | 5 | 16 | |
| 4 | LIFES HIGHWAY Steve Wariner (MCA 52786) | 5 | 5 | 6 | 14 | |
| 5 | MAMAS NEVER SEEN THOSE EYES Forester Sisters (Warner Bros. 28795) | 6 | 9 | 11 | 14 | |
| 6 | DRINKIN MY BABY GOODBYE Charlie Daniels Band (Epic 05835) | 9 | 13 | 18 | 12 | |
| 7 | REPETITIVE REGRET Eddie Rabbitt (RCA 14317) | 8 | 12 | 16 | 12 | |
| 8 | HEARTS ARENT MADE TO BREAK (Theyre Made To Love) Lee Greenwood (MCA 52807) | 11 | 16 | 26 | 9 | |
| 9 | WHOEVERS IN NEW ENGLAND Reba McEntire (MCA 52767) | 4 | 2 | 2 | 17 | |
| 10 | READ MY LIPS Marie Osmond (Capitol/Curb 5563) | 14 | 19 | 30 | 11 | |
| 11 | HAPPY, HAPPY BIRTHDAY BABY Ronnie Milsap (RCA 14286) | 7 | 3 | 1 | 15 | |
| 12 | ONE LOVE AT A TIME Tanya Tucker (Capitol 5533) | 10 | 7 | 3 | 18 | |
| 13 | ON THE OTHER HAND / CANT STOP NOW Randy Travis (Warner Bros. 28962) | 20 | 32 | 42 | 8 | |
| 14 | AINT MISBEHAVIN Hank Williams Jr. (Warner/Curb 28794) | 12 | 8 | 4 | 17 | |
| 15 | OLD FLAME Juice Newton (RCA 14295) | 17 | 24 | 32 | 10 | |
| 16 | UNTIL I MET YOU Judy Rodman (MTM 72065) | 18 | 25 | 33 | 11 | |
| 17 | GRANDPA (Tell Me Bout The Good Old Days) Judds (RCA/Curb 14290) | 13 | 10 | 7 | 18 | |
| 18 | NOBODY IN HIS RIGHT MIND WOULDVE LEFT HER George Strait (MCA 52817) | 23 | 35 | 41 | 5 | |
| 19 | TOMB OF THE UNKNOWN LOVE Kenny Rogers (RCA 14298) | 15 | 11 | 10 | 16 | |
| 20 | PARTNERS, BROTHERS AND FRIENDS Nitty Gritty Dirt Band (Warner Bros. 28780) | 16 | 14 | 12 | 16 | |
| 21 | RENO BOUND Southern Pacific (Warner Bros. 28722) | 28 | 31 | 38 | 9 | |
| 22 | YOURE THE LAST THING I NEEDED TONIGHT John Schneider (MCA 52827) | 33 | 42 | 47 | 5 | |
| 23 | ONCE IN A BLUE MOON Earl Thomas Conley (RCA 14282) | 19 | 15 | 13 | 19 | |
| 24 | TIL I LOVED YOU Restless Heart (RCA 14292) | 22 | 23 | 24 | 13 | |
| 25 | NIGHTS Ed Bruce (RCA 14305) | 26 | 29 | 36 | 9 | |
| 26 | SUPER LOVE Exile (Epic 05860) | 27 | 28 | 35 | 10 | |
| 27 | LOVE AT THE FIVE & DIME Kathy Mattea (Mercury 884 573) | 30 | 34 | 40 | 9 | |
| 28 | ROCKIN WITH THE RHYTHM OF THE RAIN Judds (RCA/Curb 14362) | 40 | 50 | 56 | 4 | |
| 29 | HOLD ON Rosanne Cash (Columbia 05794) | 21 | 17 | 14 | 18 | |
| 30 | I WISH THAT I COULD HURT THAT WAY AGAIN T. Graham Brown (Capitol 5571) | 34 | 38 | 45 | 7 | |
| 31 | 1982 Randy Travis (Warner Bros. 28828) | 24 | 18 | 15 | 25 | |
| 32 | ALL TIED UP Ronnie McDowell (MCA/Curb 52816) | 38 | 44 | 52 | 7 | |
| 33 | FEELIN THE FEELIN Bellamy Brothers (MCA/Curb 52747) | 25 | 20 | 17 | 19 | |
| 34 | SOMEBODY WANTS ME OUT OF THE WAY George Jones (Epic 05862) | 36 | 39 | 46 | 8 | |
| 35 | ILL TAKE YOUR LOVE ANYTIME Robin Lee (Evergreen 1039) | 29 | 27 | 28 | 12 | |
| 36 | TIE OUR LOVE (In A Double Knot) Dolly Parton (RCA 14297) | 41 | 52 | 57 | 6 | |
| 37 | WORKING WITHOUT A NET Waylon Jennings (MCA 52776) | 31 | 22 | 20 | 18 | |
| 38 | SHAKIN Sawyer Brown (Capitol/Curb 5585) | 42 | 53 | 58 | 6 | |
| 39 | NOW AND FOREVER (You And Me) Anne Murray (Capitol 5547) | 32 | 21 | 19 | 20 | |
| 40 | SAVIN MY LOVE FOR YOU Pake McEntire (RCA 14336) | 48 | 54 | 59 | 5 | |
| 41 | WHEN ITS DOWN TO ME AND YOU Charly McClain & Wayne Massey (Epic 05842) | 35 | 37 | 39 | 11 | |
| 42 | BACK WHEN LOVE WAS ENOUGH Mark Gray (Columbia 05857) | 39 | 40 | 44 | 9 | |
| 43 | HARMONY John Conlee (Columbia 05778) | 37 | 26 | 22 | 17 | |
| 44 | STRONG HEART T.G. Sheppard (Columbia 05905) | 50 | 55 | 62 | 5 | |
| 45 | COUNT ON ME Statler Brothers (Mercury 884 721) | 51 | 56 | 64 | 4 | |
| 46 | ANYTHING GOES Gary Morris (Warner Bros. 28713) | 52 | 58 | 71 | 4 | |
| 47 | CROSS MY HEART Jan Gray (Cypress 8510) | 43 | 45 | 49 | 8 | |
| 48 | WILL THE WOLF SURVIVE Waylon Jennings (MCA 52830) | 54 | 60 | 75 | 4 | |
| 49 | IVE GOT A NEW HEARTACHE Ricky Skaggs (Epic 05898) | 55 | 63 | | 3 | |
| 50 | BOARDWALK ANGEL Billy Joe Royal (Atlantic America 99555) | 53 | 57 | 61 | 7 | |
| 51 | HEARTBEAT IN THE DARKNESS Don Williams (Capitol 5588) | 56 | | | 2 | |
| 52 | ROLLIN NOWHERE Michael Martin Murphey (Warner Bros. 28694) | 58 | 68 | 76 | 4 | |
| 53 | A FRIEND IN CALIFORNIA Merle Haggard (Epic 06097) | 59 | | | 2 | |
| 54 | OLD VIOLIN Johnny Paycheck (Mercury 884 720) | 57 | 59 | 70 | 5 | |
| 55 | THE LIGHTS OF ALBUQUERQUE Jim Glaser (MCA 52808) | 44 | 46 | 50 | 7 | |
| 56 | DOCTORS ORDERS Mel McDaniel (Capitol 5587) | 62 | | | 2 | |
| 57 | LOVE WONT WAIT Whites (MCA/Curb 52825) | 63 | 70 | | 3 | |
| 58 | GOTTA LEARN TO LOVE WITHOUT YOU Michael Johnson (RCA 14294) | 45 | 47 | 51 | 7 | |
| 59 | WISHFUL DREAMIN Michael Shamblin (F&L 549) | 61 | 67 | 74 | 5 | |
| 60 | TWO TOO MANY Holly Dunn (MTM 72064) | 66 | 72 | 82 | 4 | |
| 61 | A COUNTRY BOY (Who Rolled The Rock Away) David Allan Coe (Columbia 05876) | 65 | 71 | 78 | 4 | |
| 62 | IM GOING CRAZY Kenny Dale (BGM 30186) | 68 | 75 | 83 | 4 | |
| 63 | TOUCH ME Bandana (Warner Bros. 28721) | 64 | 66 | 72 | 5 | |
| 64 | GUILTY EYES Darlene Austin (CBT 4146) | 71 | 82 | | 3 | |
| 65 | HONKY TONKER Marty Stuart (Columbia 05897) | 67 | 73 | | 3 | |
| 66 | MIDNIGHT FLYER Carlton Moody & Moody Brothers (Lamon 10121) | 72 | 80 | | 3 | |
| 67 | ALL THE WAY Ray Price (Step One 355) | 73 | 84 | | 3 | |
| 68 | NEW SHADE OF BLUE Perry LaPointe (Door Knob 249) | 75 | 83 | | 3 | |
| 69 | ANYTHING A STRANGER CAN DO Randy Wagner (Door Knob 248) | 70 | 77 | 85 | 4 | |
| 70 | SOMETIMES A LADY Eddy Raven (RCA 14319) | | | | 1 | |
| 71 | DANGER LIST (Give Me Someone I Can Love) Leon Everette (Orlando 112) | 78 | 86 | | 3 | |
| 72 | ROCKIN MY ANGEL Narvel Felts (Evergreen 1041) | 79 | | | 2 | |
| 73 | EVEN COWGIRLS GET THE BLUES Johnny Cash & Waylon Jennings (Columbia 05896) | 74 | 64 | 68 | 5 | |
| 74 | IF THAT AINT COUNTRY / BLUE HOUSE PAINTED WHITE Norman Wade (NCR Intl 327) | 82 | | | 2 | |
| 75 | COUNTRY STATE OF MIND Hank Williams Jr. (Warner/Curb 28691) | | | | 1 | |
| 76 | TRUE LOVE (Never Did Run Smooth) Tom Wopat (EMI America 8316) | 69 | 61 | 66 | 6 | |
| 77 | ALWAYS GONNA BE YOUR GIRL Patsy Marie (Tall In The Saddle) (NV 1001) | 85 | | | 2 | |
| 78 | DESPERADO LOVE Conway Twitty (Warner Bros. 28692) | | | | 1 | |
| 79 | BIRTH OF ROCK AND ROLL Carl Perkins (America/Smash 884 760) | | | | 1 | |
| 80 | CUMBERLAND RIVER Loney Hutchins (ARC 0003) | 81 | | | 2 | |
| 81 | HOLDING MY OWN Bobbi Lace (GBS 734) | 83 | 87 | | 3 | |
| 82 | THE THINGS IVE DONE TO ME (Because Of You) Jim Collins (TKM 111216) | 84 | | | 2 | |
| 83 | THATS HOW YOU KNOW WHEN LOVES RIGHT Nicolette Larson (with Steve Wariner) (MCA 52839) | | | | 1 | |
| 84 | MY GOOD LUCK CHARM Tecia (Rustic 1031) | | | | 1 | |
| 85 | SWEET LOVE BANDIT John Walter Morrison (with Carol Lee Singers) (Charta 201) | | | | 1 | |
| 86 | WAS IT JUST THE WINE Vern Gosdin (Compleat 155) | | | | 1 | |
| 87 | TODAY I STARTED LOVING YOU AGAIN Emmylou Harris (Warner Bros. 28714) | 46 | 48 | 53 | 6 | |
| 88 | COWPOKE Glen Campbell (Atlantic America 99559) | 47 | 49 | 54 | 7 | |
| 89 | BED OF ROSES Jim Martin (Soundwaves 4771) | 90 | | | 2 | |
| 90 | YOU MUST BE LOOKIN FOR ME Billy Swan (Mercury 884 668) | 60 | 62 | 67 | 6 | |
| 91 | SHES THE ONE Cody Michael (Comstock 1805) | 77 | 78 | 87 | 4 | |
| 92 | THE WRONG KIND Vicki Lee (Rustic 1030) | 76 | 74 | 77 | 6 | |
| 93 | HEY DOLL BABY Sweethearts Of The Rodeo (Columbia 05824) | 80 | 51 | 48 | 10 | |
| 94 | YOURE SOMETHING SPECIAL TO ME George Strait (MCA 52764) | 49 | 30 | 21 | 22 | |
| 95 | YOU BRING THE BABY (Ill Bring The Wine) Tracy Wilson (GBS 732) | 87 | 92 | | 3 | |
| 96 | SHE AND I Alabama (RCA 14281) | 86 | 33 | 23 | 21 | |
| 97 | MAKIN LOVE ON THE RADIO Blane Gauss (Saturn 861) | 88 | 91 | | 3 | |
| 98 | JULIET Oak Ridge Boys (MCA 52801) | 89 | 36 | 25 | 13 | |
| 99 | BORN YESTERDAY Everly Brothers (Mercury 884 428) | 91 | 41 | 27 | 16 | |
| 100 | WHEN YOU GET TO THE HEART Barbara Mandrell (MCA 52802) | 92 | 43 | 31 | 11 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1986 |