The CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending MARCH 16, 1985 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | CRAZY FOR YOUR LOVE Exile (Epic 04722) | 3 | 5 | 10 | 15 | |
2 | MY ONLY LOVE Statler Brothers (Mercury 880 411) | 2 | 4 | 9 | 15 | |
3 | WHAT I DIDNT DO Steve Wariner (MCA 52506) | 6 | 9 | 13 | 14 | |
4 | YOUVE GOT A GOOD LOVE COMIN Lee Greenwood (MCA 52509) | 7 | 11 | 16 | 13 | |
5 | A LADY LIKE YOU Glen Campbell (Atlantic America 99691) | 5 | 7 | 11 | 16 | |
6 | CRAZY Kenny Rogers (RCA 13975) | 9 | 15 | 20 | 13 | |
7 | WHAT SHE WANTS Michael Martin Murphey (EMI America 8243) | 8 | 10 | 12 | 16 | |
8 | SEVEN SPANISH ANGELS Ray Charles (with Willie Nelson) (Columbia 04715) | 10 | 16 | 21 | 14 | |
9 | MY BABYS GOT GOOD TIMING Dan Seals (EMI America 8245) | 1 | 2 | 6 | 17 | |
10 | WALKIN A BROKEN HEART Don Williams (MCA 52514) | 14 | 17 | 22 | 10 | |
11 | COUNTRY GIRLS John Schneider (MCA 52510) | 15 | 18 | 23 | 12 | |
12 | HONOR BOUND Earl Thomas Conley (RCA 13960) | 16 | 19 | 24 | 10 | |
13 | THERES NO WAY Alabama (RCA 13992) | 18 | 22 | 34 | 6 | |
14 | HIGH HORSE Nitty Gritty Dirt Band (Warner Bros. 29099) | 20 | 23 | 27 | 9 | |
15 | I NEED MORE OF YOU Bellamy Brothers (MCA/Curb 52518) | 23 | 26 | 31 | 9 | |
16 | HALLELUJAH, I LOVE YOU SO George Jones with Brenda Lee (Epic 04723) | 17 | 20 | 25 | 13 | |
17 | THE FIRST WORD IN MEMORY IS ME Janie Fricke (Columbia 04731) | 21 | 24 | 28 | 12 | |
18 | ROLLIN LONELY Johnny Lee (Warner Bros./Full Moon 29110) | 22 | 25 | 29 | 10 | |
19 | BABY BYE BYE Gary Morris (Warner Bros. 29131) | 4 | 1 | 5 | 17 | |
20 | GIRLS NIGHT OUT Judds (RCA/Curb 13991) | 25 | 31 | 39 | 7 | |
21 | MAJOR MOVES Hank Williams Jr. (Warner/Curb 29095) | 26 | 29 | 32 | 9 | |
22 | TIME DONT RUN OUT ON ME Anne Murray (Capitol 5436) | 27 | 30 | 33 | 9 | |
23 | SHE USED TO LOVE ME A LOT David Allan Coe (Columbia 04688) | 24 | 27 | 30 | 16 | |
24 | THE COWBOY RIDES AWAY George Strait (MCA 52526) | 29 | 32 | 36 | 7 | |
25 | WALTZ ME TO HEAVEN Waylon Jennings (RCA 13984) | 30 | 33 | 37 | 9 | |
26 | DONT CALL IT LOVE Dolly Parton (RCA 13987) | 31 | 34 | 38 | 8 | |
27 | IF THAT AINT LOVE Lacy J. Dalton (Columbia 04696) | 11 | 12 | 14 | 17 | |
28 | NOW THERES YOU Shelly West (Viva 29106) | 32 | 35 | 40 | 9 | |
29 | SOMEBODY SHOULD LEAVE Reba McEntire (MCA 52527) | 36 | 39 | 50 | 5 | |
30 | IM THE ONE MAMA WARNED YOU ABOUT Mickey Gilley (Epic 04746) | 34 | 37 | 42 | 7 | |
31 | LET THE HEARTACHE RIDE Restless Heart (RCA 13969) | 35 | 38 | 43 | 8 | |
32 | IT SHOULD HAVE BEEN LOVE BY NOW Barbara Mandrell/Lee Greenwood (MCA 52525) | 37 | 40 | 45 | 7 | |
33 | YOU TURN ME ON (Like A Radio) Ed Bruce (RCA 13937) | 13 | 3 | 3 | 20 | |
34 | STEP THAT STEP Sawyer Brown (Capitol/Curb 5446) | 39 | 42 | 51 | 6 | |
35 | WARNING SIGN Eddie Rabbitt (Warner Bros. 29089) | 41 | 46 | 60 | 4 | |
36 | BIG TRAIN (From Memphis) John Fogerty (Warner Bros. 29100) | 42 | 45 | 48 | 8 | |
37 | ALL TANGLED UP IN LOVE Gus Hardin (with Earl Thomas Conley) (RCA 13938) | 19 | 6 | 7 | 19 | |
38 | (Thats What You Do) WHEN YOURE IN LOVE Forester Sisters (Warner Bros. 29114) | 43 | 44 | 52 | 8 | |
39 | EVERYBODY NEEDS LOVE ON SATURDAY NIGHT Maines Brothers Band (Mercury 880 536) | 44 | 48 | 61 | 6 | |
40 | FALLIN IN LOVE Sylvia (RCA 13997) | 45 | 49 | 63 | 5 | |
41 | RADIO HEART Charly McClain (Epic 04777) | 46 | 50 | 62 | 5 | |
42 | IN A NEW YORK MINUTE Ronnie McDowell (Epic 04816) | 47 | 58 | 71 | 4 | |
43 | ONLY LOVE WILL MAKE IT RIGHT Nicolette Larson (MCA 52528) | 48 | 57 | 70 | 6 | |
44 | SLOW BURNING MEMORY Vern Gosdin (Compleat 135) | 12 | 13 | 17 | 16 | |
45 | AM I GOING CRAZY (Or Just Out Of My Mind) Lobo (Evergreen 1028) | 49 | 59 | 69 | 4 | |
46 | YOURE GOING OUT OF MY MIND T.G. Sheppard (Warner/Curb 29071) | 54 | | | 2 | |
47 | SOMETIMES WHEN WE TOUCH Mark Gray & Tammy Wynette (Columbia 04782) | 56 | 65 | 72 | 4 | |
48 | IF IT AINT LOVE (Lets Leave It Alone) Whites (MCA/Curb 52535) | 55 | | | 2 | |
49 | WORKING MAN John Conlee (MCA 52543) | 58 | 67 | | 3 | |
50 | BABYS GOT HER BLUE JEANS ON Mel McDaniel (Capitol 5418) | 28 | 8 | 1 | 18 | |
51 | FOUR WHEEL DRIVE Kendalls (Mercury 880 588) | 60 | 68 | | 3 | |
52 | UNTIL I FALL IN LOVE AGAIN Marie Osmond (Capitol/Curb 5445) | 52 | 60 | 75 | 5 | |
53 | NOTHING CAN HURT ME NOW Gail Davies (RCA 14017) | 61 | 72 | 79 | 4 | |
54 | YOUVE GOT HER EYES Jim Collins (F&L 544) | 57 | 61 | 66 | 5 | |
55 | DONT CALL HIM A COWBOY Conway Twitty (Warner Bros. 29057) | | | | 1 | |
56 | A LIGHT IN THE WINDOW Ray Griff (RCA 13808) | 59 | 63 | 68 | 5 | |
57 | ONLY A DREAM AWAY Mason Dixon (Texas 5558) | 64 | 74 | | 3 | |
58 | THERES NO LOVE IN TENNESSEE Barbara Mandrell (MCA 52537) | 65 | | | 2 | |
59 | ONE HELL OF A HEARTACHE Gene Watson (MCA/Curb 52533) | 69 | 80 | | 3 | |
60 | CALIFORNIA Keith Stegall (Epic 04771) | 70 | 81 | | 3 | |
61 | AINT SHE SOMETHIN ELSE Conway Twitty (Warner Bros. 29137) | 38 | 21 | 4 | 19 | |
62 | ONE OWNER HEART T.G. Sheppard (Warner/Curb 29167) | 33 | 14 | 2 | 19 | |
63 | SOMETHING IN MY HEART Ricky Skaggs (Epic 04668) | 40 | 28 | 15 | 20 | |
64 | YOU BRING OUT THE LOVER IN ME Zella Lehr (Compleat 136) | 66 | 70 | 77 | 5 | |
65 | IM THE ONE WHOS BREAKING UP Tari Hensley (Mercury 880 424) | 67 | 69 | 76 | 4 | |
66 | IS THERE ANYTHING I CAN DO Bill Medley (RCA 14021) | 71 | | | 2 | |
67 | LOST BUCKAROO Kathy Lynn Sacra (Rustic 1026) | 68 | 71 | 73 | 6 | |
68 | DADDYS HONKY TONK Moe Bandy & Joe Stampley (Columbia 04756) | 51 | 51 | 55 | 9 | |
69 | COUNTRY MUSIC LOVE AFFAIR David Frizzell (Viva 29066) | 79 | 83 | | 3 | |
70 | STATE OF THE UNION Bobby G. Rice (Door Knob 228) | 74 | 77 | 82 | 4 | |
71 | SIDE STEPPIN THE BLUES Stonewall Jackson (Universal Artist 1036) | 75 | 79 | 85 | 4 | |
72 | WINO THE CLOWN Bill Anderson (Swanee 4013) | 50 | 52 | 56 | 7 | |
73 | NATURAL HIGH Merle Haggard (Epic 04830) | | | | 1 | |
74 | TWO PEOPLE MAKING LOVE Wolverine Canyon (MCA 52539) | | | | 1 | |
75 | LET IT ROLL (Let It Rock) Mel McDaniel (Capitol 5458) | | | | 1 | |
76 | DONT TALK TO ME Wendel Adkins (Delux 1001) | 76 | 78 | 83 | 6 | |
77 | WILL YOU LOVE ME IN THE MORNING Clifton Jansky (Axbar 6033) | | | | 1 | |
78 | MAKE MY LIFE WITH YOU Oak Ridge Boys (MCA 52488) | 53 | 36 | 8 | 19 | |
79 | A PLACE TO FALL APART Merle Haggard (with Janie Fricke) (Epic 04663) | 77 | 53 | 41 | 20 | |
80 | MISSISSIPPI SQUIRREL REVIVAL Ray Stevens (MCA 52492) | 78 | 54 | 46 | 15 | |
81 | TRUE LOVE Vince Gill (RCA 14020) | | | | 1 | |
82 | ID RATHER BE CRAZY Con Hunley (Capitol 5457) | | | | 1 | |
83 | NOTHING COULD EVER BE THE SAME Billie J. Helmkay (Comstock 1772) | | | | 1 | |
84 | BAD MOON RISING John Ross (Motion 1013) | 85 | 85 | | 3 | |
85 | FREE TO BE Don Cherry (Musicom 54701) | 86 | 87 | | 3 | |
86 | LIKE YOU DID Timothy Thomas (Country Intl 204) | | | | 1 | |
87 | I CAN SEE HIM IN HER EYES Adam Baker (Signature 4522484) | 73 | 76 | 81 | 6 | |
88 | DEJA VU Terry Stafford (Player Intl 113) | 92 | | | 2 | |
89 | ONE, TWO, THREE LOVE The Marshall (Delux 1002) | 93 | | | 2 | |
90 | RED HOT Walt Ogden (Cypress 8501) | | | | 1 | |
91 | EYE OF A HURRICANE John Anderson (Warner Bros. 29127) | 62 | 41 | 19 | 15 | |
92 | SHES GONNA WIN YOUR HEART Eddy Raven (RCA 13939) | 63 | 43 | 18 | 19 | |
93 | HEY LADY Narvel Felts (Evergreen 1027) | 72 | 47 | 35 | 10 | |
94 | YOU AND ME CRAZIES Tabby Crabb & Tennessee Deluxe (Doctor Bob 8501) | 81 | 82 | 84 | 5 | |
95 | DO WHAT Bonnie Nelson (Door Knob 227) | 82 | 84 | 90 | 5 | |
96 | HOW BLUE Reba McEntire (MCA 52468) | 80 | 75 | 58 | 23 | |
97 | (Theres A) FIRE IN THE NIGHT Alabama (RCA 13926) | 83 | 73 | 47 | 19 | |
98 | ME AGAINST THE NIGHT Crystal Gayle (Warner Bros. 29151) | 84 | 55 | 44 | 21 | |
99 | LET ME DOWN EASY Jim Glaser (Noble Vision 107) | 87 | 56 | 26 | 19 | |
100 | IM LEAVING YOU NASHVILLE Don Swiggleswaggle (Jewel 8501) | 91 | 91 | | 3 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1985 |