The CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending FEBRUARY 16, 1985 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | MAKE MY LIFE WITH YOU Oak Ridge Boys (MCA 52488) | 4 | 6 | 7 | 15 | |
2 | ONE OWNER HEART T.G. Sheppard (Warner/Curb 29167) | 6 | 11 | 13 | 15 | |
3 | AINT SHE SOMETHIN ELSE Conway Twitty (Warner Bros. 29137) | 5 | 7 | 9 | 15 | |
4 | YOU TURN ME ON (Like A Radio) Ed Bruce (RCA 13937) | 8 | 10 | 11 | 16 | |
5 | SOMETHING IN MY HEART Ricky Skaggs (Epic 04668) | 1 | 5 | 6 | 16 | |
6 | SHES GONNA WIN YOUR HEART Eddy Raven (RCA 13939) | 7 | 9 | 12 | 15 | |
7 | BABYS GOT HER BLUE JEANS ON Mel McDaniel (Capitol 5418) | 10 | 12 | 15 | 14 | |
8 | BABY BYE BYE Gary Morris (Warner Bros. 29131) | 11 | 14 | 17 | 13 | |
9 | MY BABYS GOT GOOD TIMING Dan Seals (EMI America 8245) | 14 | 16 | 18 | 13 | |
10 | ALL TANGLED UP IN LOVE Gus Hardin (with Earl Thomas Conley) (RCA 13938) | 13 | 15 | 16 | 15 | |
11 | LET ME DOWN EASY Jim Glaser (Noble Vision 107) | 12 | 13 | 14 | 15 | |
12 | MY ONLY LOVE Statler Brothers (Mercury 880 411) | 15 | 17 | 20 | 11 | |
13 | CRAZY FOR YOUR LOVE Exile (Epic 04722) | 16 | 18 | 19 | 11 | |
14 | A LADY LIKE YOU Glen Campbell (Atlantic America 99691) | 18 | 20 | 22 | 12 | |
15 | A PLACE TO FALL APART Merle Haggard (with Janie Fricke) (Epic 04663) | 3 | 3 | 5 | 16 | |
16 | WHAT SHE WANTS Michael Martin Murphey (EMI America 8243) | 19 | 21 | 23 | 12 | |
17 | IF THAT AINT LOVE Lacy J. Dalton (Columbia 04696) | 20 | 22 | 25 | 13 | |
18 | WHAT I DIDNT DO Steve Wariner (MCA 52506) | 22 | 24 | 29 | 10 | |
19 | SLOW BURNING MEMORY Vern Gosdin (Compleat 135) | 21 | 23 | 26 | 12 | |
20 | EYE OF A HURRICANE John Anderson (Warner Bros. 29127) | 24 | 26 | 28 | 11 | |
21 | ME AGAINST THE NIGHT Crystal Gayle (Warner Bros. 29151) | 2 | 2 | 4 | 17 | |
22 | YOUVE GOT A GOOD LOVE COMIN Lee Greenwood (MCA 52509) | 26 | 28 | 30 | 9 | |
23 | MISSISSIPPI SQUIRREL REVIVAL Ray Stevens (MCA 52492) | 23 | 25 | 27 | 11 | |
24 | CRAZY Kenny Rogers (RCA 13975) | 27 | 29 | 32 | 9 | |
25 | SEVEN SPANISH ANGELS Ray Charles (with Willie Nelson) (Columbia 04715) | 28 | 32 | 35 | 10 | |
26 | COUNTRY GIRLS John Schneider (MCA 52510) | 29 | 31 | 34 | 8 | |
27 | WALKIN A BROKEN HEART Don Williams (MCA 52514) | 30 | 35 | 39 | 6 | |
28 | HONOR BOUND Earl Thomas Conley (RCA 13960) | 34 | 37 | 40 | 6 | |
29 | HALLELUJAH, I LOVE YOU SO George Jones with Brenda Lee (Epic 04723) | 32 | 34 | 38 | 9 | |
30 | (Theres A) FIRE IN THE NIGHT Alabama (RCA 13926) | 9 | 1 | 3 | 15 | |
31 | THE FIRST WORD IN MEMORY IS ME Janie Fricke (Columbia 04731) | 35 | 38 | 43 | 8 | |
32 | ROLLIN LONELY Johnny Lee (Warner Bros./Full Moon 29110) | 36 | 39 | 44 | 6 | |
33 | HIGH HORSE Nitty Gritty Dirt Band (Warner Bros. 29099) | 37 | 41 | 48 | 5 | |
34 | SHE USED TO LOVE ME A LOT David Allan Coe (Columbia 04688) | 38 | 40 | 41 | 12 | |
35 | YEARS AFTER YOU John Conlee (MCA 52470) | 17 | 4 | 1 | 18 | |
36 | HEY LADY Narvel Felts (Evergreen 1027) | 40 | 42 | 51 | 6 | |
37 | I NEED MORE OF YOU Bellamy Brothers (MCA/Curb 52518) | 41 | 44 | 55 | 5 | |
38 | MAJOR MOVES Hank Williams Jr. (Warner/Curb 29095) | 42 | 45 | 57 | 5 | |
39 | TIME DONT RUN OUT ON ME Anne Murray (Capitol 5436) | 43 | 46 | 58 | 5 | |
40 | THERES NO WAY Alabama (RCA 13992) | 45 | | | 2 | |
41 | GOT NO REASON NOW FOR GOIN HOME Gene Watson (MCA/Curb 52457) | 25 | 8 | 8 | 19 | |
42 | THE COWBOY RIDES AWAY George Strait (MCA 52526) | 48 | 54 | | 3 | |
43 | WALTZ ME TO HEAVEN Waylon Jennings (RCA 13984) | 47 | 51 | 60 | 5 | |
44 | NOW THERES YOU Shelly West (Viva 29106) | 49 | 55 | 66 | 5 | |
45 | DONT CALL IT LOVE Dolly Parton (RCA 13987) | 50 | 56 | 69 | 4 | |
46 | GIRLS NIGHT OUT Judds (RCA/Curb 13991) | 53 | 65 | | 3 | |
47 | LET THE HEARTACHE RIDE Restless Heart (RCA 13969) | 52 | 58 | 67 | 4 | |
48 | IM THE ONE MAMA WARNED YOU ABOUT Mickey Gilley (Epic 04746) | 55 | 63 | | 3 | |
49 | HOW BLUE Reba McEntire (MCA 52468) | 31 | 19 | 2 | 19 | |
50 | BIG TRAIN (From Memphis) John Fogerty (Warner Bros. 29100) | 57 | 62 | 70 | 4 | |
51 | IT SHOULD HAVE BEEN LOVE BY NOW Barbara Mandrell/Lee Greenwood (MCA 52525) | 58 | 66 | | 3 | |
52 | I NEVER GOT OVER YOU Johnny Paycheck (A.M.I. 1322) | 39 | 33 | 33 | 12 | |
53 | WHEN SHE WAS BY MY SIDE Younger Brothers Band (ERP 4502) | 56 | 57 | 62 | 8 | |
54 | IM SAVING UP MY PENNIES Orion (Kristal 2292) | 59 | 60 | 65 | 6 | |
55 | RUNNING DOWN MEMORY LANE Rex Allen Jr. (Moon Shine 3034) | 46 | 36 | 36 | 13 | |
56 | THIS BEDS NOT BIG ENOUGH Louise Mandrell (RCA 13954) | 44 | 30 | 31 | 11 | |
57 | WINO THE CLOWN Bill Anderson (Swanee 4013) | 62 | 67 | | 3 | |
58 | DADDYS HONKY TONK Moe Bandy & Joe Stampley (Columbia 04756) | 63 | 68 | 76 | 5 | |
59 | LOVESHINE Lois Johnson (EMH 0036) | 61 | 64 | 68 | 6 | |
60 | (Thats What You Do) WHEN YOURE IN LOVE Forester Sisters (Warner Bros. 29114) | 70 | 73 | 77 | 4 | |
61 | A SIMPLE I LOVE YOU Karen Brooks (Warner Bros. 29154) | 51 | 52 | 61 | 8 | |
62 | SOMEBODY SHOULD LEAVE Reba McEntire (MCA 52527) | | | | 1 | |
63 | STEP THAT STEP Sawyer Brown (Capitol/Curb 5446) | 73 | | | 2 | |
64 | NO WAY JOSE David Frizzell (Viva 29158) | 54 | 43 | 37 | 11 | |
65 | I FORGOT THAT I DONT LIVE HERE ANYMORE Darrell Clanton (Warner Bros. 29185) | 71 | 74 | 79 | 6 | |
66 | THE FIRST IN LINE Everly Brothers (Mercury 880 423) | 69 | 80 | 89 | 4 | |
67 | ALL AMERICAN COUNTRY BOY Con Hunley (Capitol 5428) | 60 | 53 | 56 | 10 | |
68 | EVERYBODY NEEDS LOVE ON SATURDAY NIGHT Maines Brothers Band (Mercury 880 536) | 82 | | | 2 | |
69 | RADIO HEART Charly McClain (Epic 04777) | | | | 1 | |
70 | THE ALMIGHTY LOVER Sierra (Awesome 110) | 75 | 78 | | 3 | |
71 | FALLIN IN LOVE Sylvia (RCA 13997) | | | | 1 | |
72 | TILL DAWN DO US PART Boyd Chisum (F&L 543) | 74 | 76 | 80 | 6 | |
73 | BIG WOMEN Tony McGill (NSD 198) | 68 | 61 | 64 | 9 | |
74 | WHAT DO YOU TAKE FOR A HEARTACHE Katie McKinzie (Poverty 41337) | 77 | 79 | 83 | 6 | |
75 | YOUVE GOT HER EYES Jim Collins (F&L 544) | | | | 1 | |
76 | A LIGHT IN THE WINDOW Ray Griff (RCA 13808) | | | | 1 | |
77 | THERES A LOT OF GOOD ABOUT GOODBYE Judy Bailey (White Gold 22249) | 80 | 84 | 87 | 5 | |
78 | LOST BUCKAROO Kathy Lynn Sacra (Rustic 1026) | 79 | | | 2 | |
79 | ONLY LOVE WILL MAKE IT RIGHT Nicolette Larson (MCA 52528) | 81 | | | 2 | |
80 | HEY Hillary Kanter (RCA 13935) | 65 | 59 | 63 | 11 | |
81 | SOMEONE LIKE YOU Emmylou Harris (Warner Bros. 29138) | 33 | 27 | 24 | 13 | |
82 | TAKE YOUR MEMORY WHEN YOU GO Margo Smith (Bermuda Dunes 105) | 83 | | | 2 | |
83 | UNTIL I FALL IN LOVE AGAIN Marie Osmond (Capitol/Curb 5445) | | | | 1 | |
84 | YOU BRING OUT THE LOVER IN ME Zella Lehr (Compleat 136) | | | | 1 | |
85 | I CAN SEE HIM IN HER EYES Adam Baker (Signature 4522484) | 93 | | | 2 | |
86 | YOU AND ME CRAZIES Tabby Crabb & Tennessee Deluxe (Doctor Bob 8501) | | | | 1 | |
87 | DONT TALK TO ME Wendel Adkins (Delux 1001) | 89 | | | 2 | |
88 | WALTZING ON AIR Sabrina Fisher (Motion 1012) | 90 | | | 2 | |
89 | THE BEST YEAR OF MY LIFE Eddie Rabbitt (Warner Bros. 29186) | 64 | 47 | 10 | 20 | |
90 | DOES FORT WORTH EVER CROSS YOUR MIND George Strait (MCA 52458) | 66 | 49 | 21 | 21 | |
91 | IM AN OLD ROCK AND ROLLER (Dancin To A Different Beat) Tom Jones (Mercury 880 402) | 67 | 50 | 50 | 11 | |
92 | SOMETHING IN THE MOONLIGHT J.C. Weaver (Wild Turkey 7715) | 92 | | | 2 | |
93 | DO WHAT Bonnie Nelson (Door Knob 227) | | | | 1 | |
94 | ALL ALONE Dr. Tom (Super Star 4423) | | | | 1 | |
95 | TOUCHY SITUATION Razzy Bailey (MCA 52500) | 76 | 48 | 49 | 12 | |
96 | PARDON ME, BUT THIS HEARTS TAKEN Terry Gregory (Scotti Brothers 04735) | | | | 1 | |
97 | WHY NOT ME Judds (RCA/Curb 13923) | 78 | 69 | 42 | 20 | |
98 | ACRES OF DIAMONDS Benny Wilson (Columbia 04724) | 87 | 87 | 90 | 4 | |
99 | TURN DOWN NIGHT Mullins Brothers (Door Knob 226) | 85 | 85 | 88 | 6 | |
100 | ONE MORE GOOD LOVIN Jim Passion (Sun Rize 143) | 84 | 86 | 91 | 4 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1985 |