The CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending DECEMBER 29, 1984 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | WHY NOT ME Judds (RCA/Curb 13923) | 2 | 3 | 5 | 13 | |
2 | DOES FORT WORTH EVER CROSS YOUR MIND George Strait (MCA 52458) | 6 | 7 | 11 | 14 | |
3 | I LOVE ONLY YOU Nitty Gritty Dirt Band (Warner Bros. 29203) | 4 | 5 | 9 | 15 | |
4 | THE BEST YEAR OF MY LIFE Eddie Rabbitt (Warner Bros. 29186) | 8 | 9 | 13 | 13 | |
5 | HOW BLUE Reba McEntire (MCA 52468) | 10 | 11 | 15 | 12 | |
6 | AMERICA Waylon Jennings (RCA 13908) | 7 | 8 | 12 | 14 | |
7 | YEARS AFTER YOU John Conlee (MCA 52470) | 11 | 12 | 16 | 11 | |
8 | CROSSWORD PUZZLE Barbara Mandrell (MCA 52465) | 9 | 10 | 14 | 13 | |
9 | ME AGAINST THE NIGHT Crystal Gayle (Warner Bros. 29151) | 14 | 17 | 24 | 10 | |
10 | SHES MY ROCK George Jones (Epic 04609) | 1 | 2 | 4 | 15 | |
11 | A PLACE TO FALL APART Merle Haggard (with Janie Fricke) (Epic 04663) | 17 | 20 | 25 | 9 | |
12 | DIAMOND IN THE DUST Mark Gray (Columbia 04610) | 13 | 15 | 20 | 13 | |
13 | GOT NO REASON NOW FOR GOIN HOME Gene Watson (MCA/Curb 52457) | 16 | 18 | 22 | 12 | |
14 | (Theres A) FIRE IN THE NIGHT Alabama (RCA 13926) | 19 | 21 | 26 | 8 | |
15 | SOMETHING IN MY HEART Ricky Skaggs (Epic 04668) | 20 | 22 | 27 | 9 | |
16 | MAKE MY LIFE WITH YOU Oak Ridge Boys (MCA 52488) | 21 | 23 | 30 | 8 | |
17 | YOU TURN ME ON (Like A Radio) Ed Bruce (RCA 13937) | 22 | 25 | 31 | 9 | |
18 | AINT SHE SOMETHIN ELSE Conway Twitty (Warner Bros. 29137) | 23 | 26 | 33 | 8 | |
19 | SHES GONNA WIN YOUR HEART Eddy Raven (RCA 13939) | 24 | 29 | 35 | 8 | |
20 | ONE OWNER HEART T.G. Sheppard (Warner/Curb 29167) | 25 | 31 | 37 | 8 | |
21 | NOBODY LOVES ME LIKE YOU DO Anne Murray (with Dave Loggins) (Capitol 5401) | 3 | 1 | 2 | 17 | |
22 | LET ME DOWN EASY Jim Glaser (Noble Vision 107) | 28 | 33 | 38 | 8 | |
23 | WORLDS GREATEST LOVER Bellamy Brothers (MCA/Curb 52446) | 5 | 6 | 10 | 15 | |
24 | ALL MY ROWDY FRIENDS ARE COMING OVER TONIGHT Hank Williams Jr. (Warner/Curb 29184) | 12 | 13 | 18 | 13 | |
25 | THE GIRL MOST LIKELY TO B. J. Thomas (Cleveland Intl/Columbia 04608) | 27 | 30 | 34 | 11 | |
26 | ALL TANGLED UP IN LOVE Gus Hardin (with Earl Thomas Conley) (RCA 13938) | 31 | 36 | 43 | 8 | |
27 | MISSIN MISSISSIPPI Charley Pride (RCA 13936) | 29 | 32 | 36 | 9 | |
28 | LEONA Sawyer Brown (Capitol/Curb 5403) | 30 | 37 | 39 | 9 | |
29 | BABYS GOT HER BLUE JEANS ON Mel McDaniel (Capitol 5418) | 32 | 38 | 44 | 7 | |
30 | BABY BYE BYE Gary Morris (Warner Bros. 29131) | 33 | 39 | 47 | 6 | |
31 | MY BABYS GOT GOOD TIMING Dan Seals (EMI America 8245) | 35 | 41 | 49 | 6 | |
32 | SOMEONE LIKE YOU Emmylou Harris (Warner Bros. 29138) | 38 | 46 | 55 | 6 | |
33 | CRAZY FOR YOUR LOVE Exile (Epic 04722) | 40 | 47 | 59 | 4 | |
34 | IF THAT AINT LOVE Lacy J. Dalton (Columbia 04696) | 39 | 45 | 52 | 6 | |
35 | MY ONLY LOVE Statler Brothers (Mercury 880 411) | 42 | 52 | 63 | 4 | |
36 | JAGGED EDGE OF A BROKEN HEART Gail Davies (RCA 13912) | 15 | 16 | 19 | 14 | |
37 | A LADY LIKE YOU Glen Campbell (Atlantic America 99691) | 43 | 51 | 62 | 5 | |
38 | WHAT SHE WANTS Michael Martin Murphey (EMI America 8243) | 46 | 55 | 65 | 5 | |
39 | SLOW BURNING MEMORY Vern Gosdin (Compleat 135) | 45 | 54 | 66 | 5 | |
40 | HEARTACHE AND A HALF Deborah Allen (RCA 13921) | 18 | 19 | 23 | 11 | |
41 | THIS BEDS NOT BIG ENOUGH Louise Mandrell (RCA 13954) | 47 | 53 | 61 | 4 | |
42 | RUNNING DOWN MEMORY LANE Rex Allen Jr. (Moon Shine 3034) | 44 | 50 | 60 | 6 | |
43 | EYE OF A HURRICANE John Anderson (Warner Bros. 29127) | 49 | 56 | 67 | 4 | |
44 | ID DANCE EVERY DANCE WITH YOU Kendalls (Mercury 880 306) | 26 | 27 | 29 | 10 | |
45 | I NEVER GOT OVER YOU Johnny Paycheck (A.M.I. 1322) | 50 | 57 | 64 | 5 | |
46 | MISSISSIPPI SQUIRREL REVIVAL Ray Stevens (MCA 52492) | 54 | 64 | 73 | 4 | |
47 | WHAT I DIDNT DO Steve Wariner (MCA 52506) | 53 | 63 | | 3 | |
48 | YOUVE GOT A GOOD LOVE COMIN Lee Greenwood (MCA 52509) | 56 | | | 2 | |
49 | NO WAY JOSE David Frizzell (Viva 29158) | 55 | 61 | 74 | 4 | |
50 | YOUR HEARTS NOT IN IT Janie Fricke (Columbia 04578) | 34 | 4 | 1 | 18 | |
51 | TOO GOOD TO STOP NOW Mickey Gilley (Epic 04563) | 36 | 14 | 3 | 18 | |
52 | CHANCE OF LOVIN YOU Earl Thomas Conley (RCA 13877) | 37 | 24 | 6 | 17 | |
53 | GOD WONT GET YOU Dolly Parton (RCA 13883) | 41 | 28 | 8 | 16 | |
54 | CRAZY Kenny Rogers (RCA 13975) | 64 | | | 2 | |
55 | P. S. I LOVE YOU Tom T. Hall (Mercury 880 216) | 48 | 34 | 7 | 17 | |
56 | ITS A BE TOGETHER NIGHT Frizzell & West (Viva 29187) | 52 | 40 | 21 | 16 | |
57 | SHE USED TO LOVE ME A LOT David Allan Coe (Columbia 04688) | 67 | 73 | 78 | 5 | |
58 | COUNTRY GIRLS John Schneider (MCA 52510) | | | | 1 | |
59 | I HEARD IT ON THE RADIO Robin Lee (Evergreen 1026) | 61 | 70 | 81 | 5 | |
60 | HALLELUJAH, I LOVE YOU SO George Jones with Brenda Lee (Epic 04723) | 69 | | | 2 | |
61 | SEVEN SPANISH ANGELS Ray Charles (with Willie Nelson) (Columbia 04715) | 70 | 80 | | 3 | |
62 | TOUCHY SITUATION Razzy Bailey (MCA 52500) | 66 | 71 | 75 | 5 | |
63 | YOU COULDVE HEARD A HEART BREAK Johnny Lee (Warner Bros./Full Moon 29206) | 51 | 35 | 17 | 19 | |
64 | VIRGINIA Backwater (A.M.I. 1920) | 68 | 72 | 77 | 4 | |
65 | IM AN OLD ROCK AND ROLLER (Dancin To A Different Beat) Tom Jones (Mercury 880 402) | 76 | 87 | 94 | 4 | |
66 | PRISONER OF THE HIGHWAY Ronnie Milsap (RCA 13876) | 58 | 43 | 28 | 18 | |
67 | WHATEVER TURNS YOU ON Keith Stegall (Epic 04590) | 59 | 44 | 32 | 11 | |
68 | HURRY ON HOME Brooks Brothers Band (Buckboard 115) | 72 | 79 | | 3 | |
69 | SHES GONE, GONE, GONE Carl Jackson (Columbia 04647) | 57 | 42 | 45 | 7 | |
70 | FOOLS GOLD Lee Greenwood (MCA 52426) | 60 | 48 | 40 | 20 | |
71 | BIG WOMEN Tony McGill (NSD 198) | 75 | | | 2 | |
72 | MAGGIES DREAM Don Williams (MCA 52448) | 62 | 49 | 41 | 18 | |
73 | ALL AMERICAN COUNTRY BOY Con Hunley (Capitol 5428) | 77 | 91 | | 3 | |
74 | THERE STANDS THE GLASS Eddie Thompson (Kristal Intl 2291) | 78 | 83 | | 3 | |
75 | HOW DO YOU FEEL ABOUT FOOLIN AROUND Willie Nelson & Kris Kristofferson (Columbia 04652) | 63 | 58 | 42 | 9 | |
76 | WHEN SHE WAS BY MY SIDE Younger Brothers Band (ERP 4502) | | | | 1 | |
77 | WHATLL YOU DO ABOUT ME? Steve Earle (Epic 04666) | 71 | 75 | 80 | 5 | |
78 | IM LOVIN YOU ALL OVER AGAIN Geary Hanley (Kansa 622) | 79 | 82 | | 3 | |
79 | HEY Hillary Kanter (RCA 13935) | 85 | 89 | 91 | 4 | |
80 | I NEVER LIKED WALTZES TILL NOW Regina Leigh (Roundhouse 114) | | | | 1 | |
81 | THE GREATEST GIFT OF ALL Kenny Rogers & Dolly Parton (RCA 13945) | | | | 1 | |
82 | AFTERNOON SOAPS Lee Wright (Prairie Dust 92784) | 87 | 94 | | 3 | |
83 | BE MY BABY Judy Lindsey (Gypsy 83844) | 84 | 86 | 86 | 5 | |
84 | THE FIRST WORD IN MEMORY IS ME Janie Fricke (Columbia 04731) | | | | 1 | |
85 | A SIMPLE I LOVE YOU Karen Brooks (Warner Bros. 29154) | | | | 1 | |
86 | RAINBOW Anne Lord (Comstock 1768) | | | | 1 | |
87 | BACK AROUND TO ME Betty Caron (F&L 542) | 90 | | | 2 | |
88 | HAVE ANOTHER DRINK Doug Block (Revolver 005) | | | | 5 | |
89 | PICK UP THE PIECES JOANNE Max Cooley (615 1001) | 89 | | | 2 | |
90 | SLOW NIGHTS Mel Tillis with Glen Campbell (MCA 52474) | 73 | 62 | 50 | 10 | |
91 | COME TAKE CARE OF ME Jimmy Lee Huff (A.M.I. 1922) | 93 | | | 2 | |
92 | EVERYTHING SHE TOUCHES Carl Farris (Swanee 4012) | | | | 1 | |
93 | HELLBENT ON A HEARTACHE Mickey Martin (TMW 102) | | | | 1 | |
94 | OBJECT OF MY AFFECTION Albert Updyke (Stargem 2284) | 94 | | | 2 | |
95 | ONE TAKES THE BLAME Statler Brothers (Mercury 880 130) | 74 | 66 | 53 | 20 | |
96 | DANCIN WITH MY HEART Cathy Buchanan (Rustic 1025) | 81 | 85 | 89 | 5 | |
97 | EASY LADY Bobby G. Rice (Door Knob 223) | 82 | 84 | | 3 | |
98 | THE WAY SHE MAKES LOVE Billy Chinnock (Paradise 630) | 80 | 81 | | 3 | |
99 | DONT OUR LOVE LOOK NATURAL Keith Whitley (RCA 13967) | 86 | 90 | 95 | 4 | |
100 | IVE BEEN AROUND ENOUGH TO KNOW John Schneider (MCA 52407) | 83 | 65 | 51 | 22 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1984 |