The CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending MAY 7, 1983 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | AMARILLO BY MORNNG George Strait (MCA 52162) | 2 | 5 | 9 | 13 | |
2 | COMMON MAN John Conlee (MCA 52178) | 5 | 10 | 14 | 10 | |
3 | JOSE CUERVO Shelly West (Warner/Viva 29778) | 4 | 8 | 11 | 13 | |
4 | YOURE THE FIRST TIME IVE THOUGHT ABOUT LEAVING Reba McEntire (Mercury 810 338) | 1 | 3 | 6 | 15 | |
5 | WHATEVER HAPPENED TO OLD FASHIONED LOVE B. J. Thomas (Cleveland Intl/Columbia 03492) | 7 | 9 | 12 | 13 | |
6 | YOU TAKE ME FOR GRANTED Merle Haggard (Epic 03723) | 10 | 15 | 20 | 9 | |
7 | SAVE ME Louise Mandrell (RCA 13450) | 8 | 12 | 15 | 11 | |
8 | IF YOURE GONNA DO ME WRONG (Do It Right) Vern Gosdin (Compleat 102) | 11 | 13 | 17 | 12 | |
9 | FOOLIN Johnny Rodriguez (Epic 03598) | 12 | 14 | 18 | 11 | |
10 | LUCILLE (You Wont Do Your Daddys Will) Waylon [Jennings] (RCA 13465) | 14 | 16 | 21 | 8 | |
11 | MORE AND MORE Charley Pride (RCA 13451) | 13 | 18 | 23 | 10 | |
12 | TOUCH ME (Ill Be Your Fool Once More) Tom Jones (Mercury 810 445) | 15 | 17 | 19 | 11 | |
13 | LITTLE OLD FASHIONED KARMA Willie Nelson (Columbia 03674) | 16 | 19 | 24 | 9 | |
14 | THE RIDE David Allan Coe (Columbia 03778) | 18 | 23 | 30 | 8 | |
15 | IT HASNT HAPPENED YET Rosanne Cash (Columbia 03705) | 17 | 20 | 25 | 9 | |
16 | AFTER THE LAST GOODBYE Gus Hardin (RCA 13445) | 19 | 21 | 22 | 12 | |
17 | IM MOVIN ON Emmylou Harris (Warner Bros. 29729) | 20 | 22 | 26 | 8 | |
18 | YOURE OUT DOING WHAT IM HERE DOING WITHOUT Gene Watson with Farewell Party Band (MCA 52191) | 21 | 24 | 29 | 8 | |
19 | I STILL LOVE YOU IN THE SAME OL WAY Moe Bandy (Columbia 03625) | 22 | 25 | 27 | 10 | |
20 | OUR LOVE IS ON THE FAULTLINE Crystal Gayle (Warner Bros. 29719) | 25 | 28 | 36 | 6 | |
21 | IN THE MIDDLE OF THE NIGHT Mel Tillis (MCA 52182) | 23 | 26 | 28 | 9 | |
22 | FOOL FOR YOUR LOVE Mickey Gilley (Epic 03783) | 24 | 27 | 35 | 6 | |
23 | YOU CANT RUN FROM LOVE Eddie Rabbitt (Warner Bros. 29712) | 30 | 36 | 44 | 6 | |
24 | STRANGER IN MY HOUSE Ronnie Milsap (RCA 13470) | 31 | 34 | 40 | 6 | |
25 | MY LADY LOVES ME (Just As I Am) Leon Everette (RCA 13466) | 27 | 30 | 34 | 8 | |
26 | AMERICAN MADE Oak Ridge Boys (MCA 52179) | 3 | 1 | 2 | 12 | |
27 | LOVE AFFAIRS Michael Murphey (Liberty 1494) | 29 | 32 | 37 | 7 | |
28 | ITS A DIRTY JOB Bobby Bare & Lacy J. Dalton (Columbia 03628) | 28 | 29 | 33 | 9 | |
29 | LOVE IS ON A ROLL Don Williams (MCA 52205) | 33 | 43 | 60 | 4 | |
30 | I.O.U. Lee Greenwood (MCA 52199) | 34 | 39 | 47 | 5 | |
31 | SINGING THE BLUES Gail Davies (Warner Bros. 29726) | 32 | 33 | 38 | 7 | |
32 | WITHOUT YOU T.G. Sheppard (Warner/Curb 29695) | 35 | 40 | 48 | 6 | |
33 | YOU GOT ME RUNNING Jim Glaser (Noble Vision 102) | 38 | 41 | 49 | 6 | |
34 | IN TIMES LIKE THESE Barbara Mandrell (MCA 52206) | 42 | 52 | | 3 | |
35 | HIGHWAY 40 BLUES Ricky Skaggs (Epic 03812) | 43 | | | 2 | |
36 | WE HAD IT ALL Conway Twitty (MCA 52154) | 36 | 38 | 43 | 7 | |
37 | OH BABY MINE (I Get So Lonely) Statler Brothers (Mercury 811 488) | 41 | 51 | 70 | 4 | |
38 | FLY INTO LOVE Charly McClain (Epic 03808) | 46 | 49 | 56 | 5 | |
39 | THE LOVE SHE FOUND IN ME Gary Morris (Warner Bros. 29683) | 48 | 54 | 78 | 4 | |
40 | 1 YR 2 MO 11 DAYS Wayne Carson (EMH 0017) | 40 | 42 | 45 | 9 | |
41 | OLD MAN RIVER (Ive Come To Talk Again) Mel McDaniel (Capitol 5218) | 47 | 50 | 59 | 5 | |
42 | SOUNDS LIKE LOVE Johnny Lee (Full Moon/Asylum 69848) | 6 | 6 | 8 | 14 | |
43 | PERSONALLY Ronnie McDowell (Epic 03526) | 9 | 11 | 13 | 15 | |
44 | DIXIELAND DELIGHT Alabama (RCA 13446) | 26 | 2 | 1 | 13 | |
45 | TENDERNESS PLACE Karen Taylor-Good (Mesa 1114) | 37 | 37 | 39 | 10 | |
46 | MY FIRST TASTE OF TEXAS Ed Bruce (MCA 52156) | 39 | 4 | 4 | 16 | |
47 | YOU CANT LOSE WHAT YOU NEVER HAD Lynn Anderson (Permian 82000) | 53 | 64 | 77 | 5 | |
48 | YOURE GONNA LOVE YOURSELF (In The Morning) Willie Nelson & Brenda Lee (Monument 03781) | 50 | 55 | 67 | 5 | |
49 | CHANGE OF HEART Marty Robbins (Columbia 03789) | 44 | 45 | 51 | 7 | |
50 | CRY BABY Narvel Felts (Compleat 104) | 51 | 56 | 69 | 6 | |
51 | I JUST HEARD A HEART BREAK (And Im So Afraid Its Mine) Tammy Wynette (Epic 03811) | 64 | 79 | | 3 | |
52 | PANCHO AND LEFTY Willie Nelson & Merle Haggard (Epic 03842) | 68 | | | 2 | |
53 | CAJUN INVITATION Frizzell & West (Warner/Viva 29756) | 45 | 46 | 50 | 7 | |
54 | GONNA GO HUNTIN TONIGHT Hank Williams Jr. (Elektra/Curb 69846) | 49 | 7 | 7 | 15 | |
55 | CHANGES Tanya Tucker (Arista 1053) | 65 | 75 | | 3 | |
56 | I ALWAYS GET LUCKY WITH YOU George Jones (Epic 03883) | | | | 1 | |
57 | SNAPSHOT Sylvia (RCA 13501) | | | | 1 | |
58 | THIS COWBOYS HAT Porter Wagoner (Warner/Viva 29772) | 52 | 31 | 32 | 11 | |
59 | WEVE GOT TONIGHT Kenny Rogers & Sheena Easton (Liberty 1492) | 54 | 35 | 3 | 15 | |
60 | SMOKIN IN THE ROCKIES Gary Stewart & Dean Dillon (RCA 13472) | 60 | 67 | 73 | 5 | |
61 | I WONDER WHOS HOLDING MY BABY TONIGHT Whites (Warner/Curb 29659) | 70 | | | 2 | |
62 | AFTER THE GREAT DEPRESSION Razzy Bailey (RCA 13512) | 72 | | | 2 | |
63 | TRAIN MEDLEY Boxcar Willie (Main Street 954) | 67 | 76 | 89 | 5 | |
64 | ALL MY LIFE Kenny Rogers (Liberty 1495) | | | | 1 | |
65 | ITS YOU Kieran Kane (Warner Bros. 29711) | 75 | | | 2 | |
66 | POTENTIAL NEW BOYFRIEND Dolly Parton (RCA 13514) | 79 | | | 2 | |
67 | 3/4 TIME Ray Charles (Columbia 03810) | 77 | | | 2 | |
68 | EVERYBODYS DREAM GIRL Dan Seals (Liberty 1496) | 78 | | | 2 | |
69 | ONCE YOU GET THE FEEL OF IT Con Hunley (MCA 52208) | 74 | | | 2 | |
70 | STAY WITH ME Tammy Chaparro (Compass 60) | 73 | 83 | 87 | 4 | |
71 | UNFINISHED BUSINESS Lloyd David Foster (MCA 52173) | 59 | 57 | 54 | 12 | |
72 | FINDING YOU Joe Stampley (Epic 03558) | 55 | 44 | 42 | 12 | |
73 | TWO HEARTS Texas Vocal Company (RCA 13504) | 85 | | | 2 | |
74 | YOU DONT KNOW LOVE Janie Fricke (Columbia 03498) | 56 | 47 | 10 | 17 | |
75 | I HAVE LOVED YOU, GIRL (But Not Like This Before) Earl Thomas Conley (RCA 13414) | 57 | 48 | 5 | 17 | |
76 | THE STATE OF OUR UNION Charlie McCoy & Laney Hicks (Monument 03518) | 76 | 82 | 91 | 4 | |
77 | EMPTY ROOMS Terri Miller (Winner 7484) | 82 | | | 2 | |
78 | DONT YOUR MEMRY EVER SLEEP AT NIGHT Steve Wariner (RCA 13515) | | | | 1 | |
79 | I NEED THAT SHOULDER AFTER ALL Ronnie Reno (EMH 0018) | 83 | 93 | | 3 | |
80 | I KNOW MY WAY TO YOU BY HEART Marlow Tackett (RCA 13471) | 91 | | | 2 | |
81 | OUTSIDE YOUR LOVE (Looking In) Pete Richmond (World Label Music 793) | 84 | 84 | 88 | 4 | |
82 | LOVERS AGAIN Brice Henderson (Union Station 1001) | 86 | 91 | | 3 | |
83 | I BOUGHT THE SHOES (That Just Walked Out On Me) Super Grit Cowboy Band (Hoodswamp 8006) | 93 | | | 2 | |
84 | ID DO IT IN A HEART BEAT Sierra (Musicom 52702) | 87 | 95 | | 3 | |
85 | FLAME IN MY HEART Delia Bell (Warner Bros. 29653) | | | | 1 | |
86 | HONKY TONKIN WAYS Orry Lee Smith (Stargem 2183) | | | | 1 | |
87 | MAKE ME ONE MORE MEMORY Mark Jevicky (Roxy 3012) | 88 | 88 | 90 | 5 | |
88 | REASONS TO QUIT Merle Haggard & Willie Nelson (Epic 03494) | 58 | 53 | 16 | 17 | |
89 | IF TOMORROW NEVER COMES Ray Griff (RCA 50722) | 89 | 94 | | 3 | |
90 | TIJUANA SUNRISE Bama Band (Soundwaves 4707) | | | | 1 | |
91 | ILL BE SEEING YOU Leon Raines (American Spotlite 103) | | | | 1 | |
92 | MARYLEE Rodney Lay & Wild West (Churchill 94020) | | | | 1 | |
93 | I WAS THE ONE Elvis Presley (RCA 13500) | | | | 1 | |
94 | LETS GO DANCIN Claire (Omni 61584) | 95 | | | 2 | |
95 | WILLIE, WRITE ME A SONG Ray Price (Warner/Viva 29691) | | | | 1 | |
96 | THE COST OF LOVING YOU (Is Just Too High) Jeanie Holzer (Evergreen 1007) | | | | 1 | |
97 | PICKIN DIXIE BLUES Donnie Sax Sanders (General Delivery Ltd. 1492) | | | | 1 | |
98 | DOWN ON THE CORNER Jerry Reed (RCA 13422) | 61 | 58 | 31 | 15 | |
99 | WHO SAID LOVE WAS FAIR Billy Parker & Friends (Soundwaves 4699) | 62 | 62 | 68 | 7 | |
100 | IF THATS WHAT YOURE THINKING Karen Brooks (Warner Bros. 29789) | 63 | 59 | 41 | 15 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1983 |