The CASH BOX Top 100 Country | ||||||
Green square = bullet (strong upward move) | Week ending AUGUST 15, 1981 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | I DONT NEED YOU Kenny Rogers (Liberty 1415) | 1 | 3 | 6 | 9 | |
2 | TOO MANY LOVERS Crystal Gayle (Columbia 02078) | 3 | 5 | 8 | 13 | |
3 | RAINBOW STEW Merle Haggard (MCA 51120) | 4 | 8 | 10 | 11 | |
4 | (Theres) NO GETTIN OVER ME Ronnie Milsap (RCA 12264) | 7 | 9 | 13 | 8 | |
5 | I STILL BELIEVE IN WALTZES Conway Twitty & Loretta Lynn (MCA 51114) | 6 | 7 | 9 | 12 | |
6 | DONT WAIT ON ME Statler Brothers (Mercury 57051) | 11 | 12 | 15 | 10 | |
7 | MIRACLES Don Williams (MCA 51134) | 12 | 13 | 20 | 7 | |
8 | ITS NOW OR NEVER John Schneider (Scotti Brothers 02105) | 15 | 17 | 21 | 10 | |
9 | DREAM OF ME Vern Gosdin (Ovation 1171) | 10 | 11 | 14 | 15 | |
10 | TIGHT FITTIN JEANS Conway Twitty (MCA 51137) | 18 | 19 | 31 | 6 | |
11 | YOU DONT KNOW ME Mickey Gilley (Epic 02172) | 17 | 18 | 32 | 7 | |
12 | WILD SIDE OF LIFE / IT WASNT GOD WHO MADE HONKY TONK ANGELS Waylon & Jessi (RCA 12245) | 13 | 14 | 16 | 11 | |
13 | A TEXAS STATE OF MIND David Frizzell & Shelly West (Warner/Viva 49745) | 14 | 15 | 22 | 9 | |
14 | OLDER WOMEN Ronnie McDowell (Epic 02129) | 19 | 20 | 30 | 8 | |
15 | PARTY TIME T.G. Sheppard (Warner/Curb 49761) | 22 | 27 | 36 | 5 | |
16 | SOME DAYS ARE DIAMONDS (Some Days Are Stone) John Denver (RCA 12246) | 21 | 22 | 29 | 11 | |
17 | DIXIE ON MY MIND Hank Williams Jr. (Elektra/Curb 47137) | 2 | 2 | 4 | 12 | |
18 | I JUST NEED YOU FOR TONIGHT Billy Crash Craddock (Capitol 5011) | 27 | 29 | 35 | 9 | |
19 | MAYBE I SHOULD HAVE BEEN LISTENING Gene Watson (MCA 51127) | 20 | 21 | 23 | 9 | |
20 | YOURE THE BEST Kieran Kane (Elektra 47148) | 26 | 28 | 34 | 9 | |
21 | WE DONT HAVE TO HOLD OUT Anne Murray (Capitol 5013) | 28 | 30 | 40 | 8 | |
22 | MIDNIGHT HAULER Razzy Bailey (RCA 12268) | 30 | 33 | 43 | 6 | |
23 | QUEEN OF HEARTS Juice Newton (Capitol 4997) | 24 | 25 | 26 | 11 | |
24 | TODAY ALL OVER AGAIN Reba McEntire (Mercury 57054) | 32 | 34 | 44 | 7 | |
25 | STEP BY STEP Eddie Rabbitt (Elektra 47174) | 36 | 41 | | 3 | |
26 | (Im Gonna) PUT YOU BACK ON THE RACK Dottie West (Liberty 1419) | 35 | 38 | 49 | 6 | |
27 | GOOD TIMES Willie Nelson (RCA 12254) | 29 | 31 | 38 | 8 | |
28 | TEXAS COWBOY NIGHT Mel Tillis & Nancy Sinatra (Elektra 47157) | 34 | 37 | 47 | 6 | |
29 | SOMEBODYS DARLING, SOMEBODYS WIFE Dottsy (Tanglewood 1908) | 33 | 35 | 45 | 8 | |
30 | TAKIN IT EASY Lacy J. Dalton (Columbia 02188) | 37 | 42 | 52 | 5 | |
31 | HURRICANE Leon Everette (RCA 12270) | 39 | 43 | 54 | 5 | |
32 | UNWOUND George Strait (MCA 51104) | 5 | 6 | 7 | 14 | |
33 | RIGHT IN THE PALM OF YOUR HAND Mel McDaniel (Capitol 5022) | 42 | 46 | 57 | 5 | |
34 | (When You Fall In Love) EVERYTHINGS A WALTZ Ed Bruce (MCA 51139) | 45 | 48 | 64 | 5 | |
35 | LOVE AINT NEVER HURT NOBODY Bobby Goldsboro (Curb 02117) | 41 | 44 | 50 | 7 | |
36 | ILL NEED SOMEONE TO HOLD ME (When I Cry) Janie Fricke (Columbia 02197) | 46 | 50 | 65 | 4 | |
37 | IT DONT HURT ME HALF AS BAD Ray Price (Dimension 1021) | 44 | 49 | 59 | 6 | |
38 | I LOVE YOU A THOUSAND WAYS John Anderson (Warner Bros. 49772) | 47 | 57 | | 3 | |
39 | HONKY TONK QUEEN Moe Bandy & Joe Stampley (Columbia 02198) | 49 | 60 | 83 | 4 | |
40 | IM INTO LOVIN YOU Billy Swan (Epic 02196) | 48 | 55 | 71 | 5 | |
41 | PRISONER OF HOPE Johnny Lee (Full Moon/Asylum 47138) | 8 | 1 | 1 | 12 | |
42 | HONKY TONK HEARTS Dickey Lee (Mercury 57052) | 43 | 45 | 51 | 9 | |
43 | IM GONNA SIT RIGHT DOWN AND WRITE MYSELF A LETTER Willie Nelson (Columbia 02187) | 52 | 62 | 74 | 4 | |
44 | HELLO WOMAN Doug Kershaw (Scotti Brothers 02137) | 55 | 67 | 72 | 8 | |
45 | HOLD ON Rich Landers (Ovation 1173) | 56 | 64 | 69 | 6 | |
46 | THE PARTNER NOBODY CHOSE Guy Clark (Warner Bros. 49740) | 57 | 63 | 75 | 7 | |
47 | THEY COULD PUT ME IN JAIL Bellamy Brothers (Warner/Curb 49729) | 9 | 10 | 11 | 11 | |
48 | SCRATCH MY BACK (And Whisper In My Ear) Razzy Bailey (RCA 12268) | 50 | 52 | 55 | 6 | |
49 | JUST GOT BACK FROM NO MANS LAND Wayne Kemp (Mercury 57053) | 51 | 53 | 66 | 5 | |
50 | SHOT FULL OF LOVE Randy Parton (RCA 12271) | 58 | 69 | 82 | 4 | |
51 | SECRETS Mac Davis (Casasblanca 2336) | 54 | 61 | 76 | 5 | |
52 | I RECALL A GYPSY WOMAN B. J. Thomas (MCA 51151) | 62 | 83 | | 3 | |
53 | SOMETIMES I CRY WHEN IM ALONE Sammi Smith (Sound Factory 446) | 61 | 82 | | 3 | |
54 | RICH MAN Terri Gibbs (MCA 51119) | 16 | 16 | 18 | 11 | |
55 | WHAT IN THE WORLDS COME OVER YOU Tom Jones (Mercury 76115) | 72 | | | 2 | |
56 | I SHOULDVE CALLED Eddy Raven (Elektra 47136) | 23 | 24 | 25 | 13 | |
57 | ITS REALLY LOVE THIS TIME Family Brown (Ovation 1174) | 63 | 66 | 70 | 6 | |
58 | LOVE NEVER HURT SO GOOD Donna Hazard (Excelsior 1016) | 64 | 68 | 79 | 6 | |
59 | TAKE ME AS I AM (Or Let Me Go) Bobby Bare (Columbia 02414) | 78 | | | 2 | |
60 | TRYING NOT TO LOVE YOU Johnny Rodriguez (Epic 02411) | 77 | | | 2 | |
61 | WHISKEY CHASIN Joe Stampley (Epic 02097) | 25 | 26 | 27 | 13 | |
62 | MATHILDA John Wesley Ryles (MCA 51128) | 68 | 74 | 78 | 6 | |
63 | WOMEN Wyvon Alexander (Gervasi 659) | 79 | 84 | | 3 | |
64 | SWEET NATURAL LOVE Mick Lloyd & Jerri Kelly (Little Giant 046) | 69 | 75 | 81 | 5 | |
65 | SAD TIME OF THE NIGHT Rod Powell (Comstock 1660) | 71 | 78 | 86 | 4 | |
66 | SHE BELONGS TO EVERYONE BUT ME Burrito Brothers (Curb 02243) | 85 | | | 2 | |
67 | LONESTAR COWBOY Donna Fargo (Warner Bros. 49757) | 73 | 79 | | 3 | |
68 | ANTIOCH CHURCH HOUSE CHOIR Sweetwater (Faucet 1592) | 81 | 86 | | 3 | |
69 | MOBILE BAY Johnny Cash (Columbia 02189) | 76 | 89 | 95 | 4 | |
70 | GRANDMAS SONG Gail Davies (Warner Bros. 49790) | | | | 1 | |
71 | THE GETTIN OVER YOU Badlands (CMH 1540) | 74 | 80 | 87 | 4 | |
72 | BIG LIKE A RIVER Tennessee Express (RCA 12277) | 87 | | | 2 | |
73 | HES THE FIRE Diana (Sunbird 7564) | 91 | 96 | | 3 | |
74 | ENOUGH FOR YOU Brenda Lee (MCA 51154) | 86 | | | 2 | |
75 | IF YOU DONT KNOW ME BY NOW Super Grit Cowboy Band (Hoodswamp 8002) | 92 | 95 | | 3 | |
76 | ON THE INSIDE Patti Page (Plantation 201) | 80 | 81 | 88 | 6 | |
77 | HOMEBODY Whispering Bill Anderson (MCA 51150) | 83 | | | 2 | |
78 | CANT HELP FALLING IN LOVE WITH YOU Slim Whitman (Epic/Cleveland Intl 02402) | 96 | | | 2 | |
79 | I LOVE MY TRUCK Glen Campbell (Mirage 3845) | | | | 1 | |
80 | FEEDIN THE FIRE Zella Lehr (Columbia 02431) | | | | 1 | |
81 | TEACH ME TO CHEAT Kendalls (Mercury 57055) | | | | 1 | |
82 | YOURE THE REASON John Rex Reeves (Soc-A-Gee 110) | 82 | 87 | 90 | 6 | |
83 | YOU (Make Me Wonder Why) Deborah Allen (Capitol 5014) | | | | 1 | |
84 | SWEET HOME ALABAMA Charlie Daniels Band (Epic 02185) | 84 | 88 | 89 | 5 | |
85 | SHE TOOK THE PLACE OF YOU Valentino (RCA 12269) | 90 | 94 | 96 | 4 | |
86 | LET ME FILL FOR YOU A FANTASY Gary Goodnight (Door Knob 159) | 89 | 91 | 94 | 4 | |
87 | JUST ENOUGH LOVE (For One Woman) Bobby Smith (Liberty 1417) | | | | 1 | |
88 | LOVIN THE NIGHT AWAY Noel (Super Productions 657) | 88 | 90 | 91 | 4 | |
89 | MY BEGINNING WAS YOU Jack Grayson & Blackjack (Koala 334) | 94 | | | 2 | |
90 | CATHYS CLOWN Tricia Johns (Elektra 47172) | 95 | | | 2 | |
91 | LIVIN THE GOOD LIFE Corbin/Hanner Band (Alfa 7007) | 98 | | | 2 | |
92 | SHE STILL WISHES I WERE YOU Sligo Studio Band (GBS 712) | 97 | | | 2 | |
93 | WHILE THE FEELINGS GOOD Rex Allen Jr. & Margo Smith (Warner Bros. 49738) | 31 | 32 | 33 | 10 | |
94 | SHOULD I DO IT Tanya Tucker (MCA 51131) | 38 | 39 | 41 | 8 | |
95 | IVE BEEN A FOOL Stephanie Winslow (Warner/Curb 49753) | 40 | 40 | 42 | 8 | |
96 | YESTERDAYS NEWS (Just Hit Home Today) Johnny Paycheck (Epic 02144) | 53 | 54 | 56 | 8 | |
97 | FOOL BY YOUR SIDE Dave Rowland & Sugar (Elektra 47135) | 59 | 4 | 5 | 16 | |
98 | COULD YOU LOVE ME (One More Time) John Conlee (MCA 51112) | 60 | 23 | 24 | 12 | |
99 | SOMETIMES WHEN WE TOUCH Stephanie Winslow (Warner/Curb 49753) | 65 | 65 | 68 | 8 | |
100 | ONE TOO MANY MEMORIES Ray Pillow (First Generation 011) | 70 | 76 | 84 | 6 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1981 |