The CASH BOX Top 100 Country | ||||||
Green square = bullet (strong upward move) | Week ending DECEMBER 6, 1980 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LADY Kenny Rogers (Liberty 1380) | 2 | 3 | 7 | 9 | |
2 | WHY LADY WHY Alabama (RCA 12091) | 5 | 6 | 10 | 12 | |
3 | SHE CANT SAY THAT ANYMORE John Conlee (MCA 41321) | 3 | 4 | 5 | 13 | |
4 | YOU ALMOST SLIPPED MY MIND Charley Pride (RCA 12100) | 6 | 9 | 12 | 11 | |
5 | SMOKY MOUNTAIN RAIN Ronnie Milsap (RCA 12084) | 1 | 2 | 4 | 9 | |
6 | THATS ALL THAT MATTERS Mickey Gilley (Epic 50940) | 8 | 10 | 14 | 9 | |
7 | LOVERS LIVE LONGER Bellamy Brothers (Warner/Curb 49573) | 9 | 12 | 16 | 9 | |
8 | TAKE ME TO YOUR LOVIN PLACE Larry Gatlin & Gatlin Brothers Band (Columbia 11369) | 11 | 13 | 17 | 11 | |
9 | ONE IN A MILLION Johnny Lee (Asylum 47076) | 12 | 14 | 19 | 7 | |
10 | THE BEST OF STRANGERS Barbara Mandrell (MCA 51001) | 13 | 16 | 20 | 9 | |
11 | I THINK ILL JUST STAY HERE AND DRINK Merle Haggard (MCA 51014) | 15 | 20 | 26 | 7 | |
12 | A BRIDGE THAT JUST WONT BURN Conway Twitty (MCA 51011) | 14 | 18 | 23 | 8 | |
13 | I LOVE A RAINY NIGHT Eddie Rabbitt (Elektra 47066) | 18 | 26 | 35 | 6 | |
14 | TEXAS IN MY REAR VIEW MIRROR Mac Davis (Casablanca 2305) | 16 | 19 | 22 | 10 | |
15 | IF YOU EVER CHANGE YOUR MIND Crystal Gayle (Columbia 11359) | 4 | 1 | 3 | 13 | |
16 | (You Say Youre) A REAL COWBOY Billy Crash Craddock (Capitol 4935) | 21 | 23 | 29 | 9 | |
17 | NORTH OF THE BORDER Johnny Rodriguez (Epic 50932) | 19 | 21 | 24 | 12 | |
18 | A MAN JUST DONT KNOW WHAT A WOMAN GOES THROUGH Charlie Rich (Elektra 47047) | 20 | 22 | 25 | 9 | |
19 | GIVING UP EASY Leon Everette (RCA 12111) | 23 | 25 | 30 | 8 | |
20 | I CAN SEE FOREVER IN YOUR EYES Reba McEntire (Mercury 57034) | 24 | 27 | 34 | 9 | |
21 | THERES ANOTHER WOMAN Joe Stampley (Epic 50934) | 22 | 24 | 27 | 11 | |
22 | SOMEBODYS KNOCKIN Terri Gibbs (MCA 41309) | 25 | 32 | 36 | 10 | |
23 | NO ONE WILL EVER KNOW Gene Watson (Capitol 4940) | 26 | 33 | 43 | 7 | |
24 | BEAUTIFUL YOU Oak Ridge Boys (MCA 51022) | 28 | 38 | 46 | 4 | |
25 | DONT FORGET YOURSELF Statler Brothers (Mercury 57037) | 27 | 35 | 44 | 5 | |
26 | BROKEN TRUST Brenda Lee (MCA 41322) | 7 | 7 | 9 | 12 | |
27 | IF YOU GO, ILL FOLLOW YOU Porter Wagoner & Dolly Parton (RCA 12119) | 32 | 37 | 47 | 5 | |
28 | CHEATIN ON A CHEATER Loretta Lynn (MCA 51015) | 31 | 34 | 40 | 7 | |
29 | DOWN TO MY LAST BROKEN HEART Janie Fricke (Columbia 11384) | 33 | 40 | 50 | 6 | |
30 | GOODBYE MARIE Bobby Goldsboro (Curb 5400) | 34 | 41 | 51 | 7 | |
31 | I KEEP COMING BACK / TRUE LIFE COUNTRY MUSIC Razzy Bailey (RCA 12120) | 37 | 43 | | 3 | |
32 | TUMBLEWEED Sylvia (RCA 12077) | 17 | 17 | 18 | 14 | |
33 | GIRLS, WOMEN AND LADIES Ed Bruce (MCA 51018) | 40 | 49 | 64 | 5 | |
34 | ACAPULCO Johnny Duncan (Columbia 11385) | 41 | 48 | 63 | 5 | |
35 | BLUE BABY BLUE Lynn Anderson (Columbia 11374) | 38 | 44 | 52 | 7 | |
36 | 9 TO 5 Dolly Parton (RCA 12133) | 44 | | | 2 | |
37 | AN OCCASIONAL ROSE Marty Robbins (Columbia 11372) | 43 | 47 | 57 | 6 | |
38 | YOUR MEMORY Steve Wariner (RCA 12139) | 47 | 56 | 68 | 4 | |
39 | NOBODY IN HIS RIGHT MIND (Wouldve Left Her) Dean Dillon (RCA 12109) | 46 | 50 | 56 | 6 | |
40 | THATS THE WAY A COWBOY ROCKS AND ROLLS Jacky Ward (Mercury 57032) | 10 | 11 | 13 | 13 | |
41 | DANCE THE TWO STEP Susie Allanson (Liberty 1383) | 51 | 63 | 71 | 5 | |
42 | LOST IN LOVE Dickey Lee with Kathy Burdick (Mercury 57036) | 50 | 59 | 70 | 5 | |
43 | TAKE IT LIKE A WOMAN Debby Boone (Warner/Curb 49585) | 53 | 57 | 67 | 6 | |
44 | A LITTLE GROUND IN TEXAS Capitals (Ridgetop 01080) | 29 | 29 | 33 | 11 | |
45 | WHOLL TURN OUT THE LIGHTS Mel Street (Sunbird 7555) | 55 | 65 | 73 | 7 | |
46 | SWEET CITY WOMAN Tompall & Glaser Brothers (Elektra 47056) | 56 | 66 | 76 | 5 | |
47 | DRINK IT DOWN, LADY Rex Allen, Jr. (Warner Bros. 49562) | 30 | 30 | 32 | 11 | |
48 | 1959 John Anderson (Warner Bros. 49582) | 64 | 71 | | 3 | |
49 | WILLOW RUN Randy Barlow (Paid 110) | 49 | 53 | 58 | 7 | |
50 | ILL BE THERE (If You Ever Want Me) Gail Davies (Warner Bros. 49592) | 61 | | | 2 | |
51 | SEEING IS BELIEVING Donna Fargo (Warner Bros. 49575) | 57 | 61 | 65 | 7 | |
52 | SWEET RED WINE Gary Morris (Warner Bros. 49564) | 58 | 58 | 61 | 10 | |
53 | THERES ALWAYS ME Jim Reeves (RCA 12118) | 63 | 68 | 87 | 4 | |
54 | CHEATERS TRAP John Wesley Ryles (MCA 51013) | 59 | 64 | 72 | 5 | |
55 | ILL LEAVE THIS WORLD LOVING YOU Wayne Kemp (Mercury 57035) | 65 | 72 | 74 | 7 | |
56 | FOLLOWING THE FEELING Moe Bandy featuring Judy Bailey (Columbia 11395) | 69 | | | 2 | |
57 | SILENT TREATMENT Earl Thomas Conley (Sunbird 7556) | 67 | 76 | 89 | 4 | |
58 | ANY WHICH WAY YOU CAN Glen Campbell (Warner/Viva 49609) | 68 | 77 | | 3 | |
59 | COULD I HAVE THIS DANCE Anne Murray (Capitol 4920) | 35 | 5 | 1 | 14 | |
60 | I FEEL LIKE LOVING YOU AGAIN T.G. Sheppard (Warner/Curb 49615) | 76 | | | 2 | |
61 | WHEN ITS JUST YOU AND ME Kenny Dale (Capitol 4943) | 66 | 70 | 84 | 4 | |
62 | WHOS CHEATIN WHO Charly McClain (Epic 50948) | 74 | 84 | | 3 | |
63 | CANT KEEP MY MIND OFF OF HER Mundo Earwood (GMC 111) | 36 | 36 | 38 | 12 | |
64 | DONT YOU EVER GET TIRED (Of Hurting Me) Willie Nelson & Ray Price (Columbia 11405) | 82 | | | 2 | |
65 | THAT SILVER-HAIRED DADDY OF MINE Slim Whitman (Epic 50946) | 70 | 78 | 83 | 4 | |
66 | COUNTRYFIED Mel McDaniel (Capitol 4949) | 81 | | | 2 | |
67 | WHATEVER HAPPENED TO THOSE DRINKING SONGS Foxfire (Elektra 47070) | 72 | 75 | 78 | 5 | |
68 | BEERS TO YOU Ray Charles & Clint Eastwood (Warner/Viva 49608) | 78 | 82 | 85 | 4 | |
69 | HOLD ME, THRILL ME, KISS ME Micki Fuhrman (MCA 51005) | 79 | 93 | | 3 | |
70 | COLORADO COUNTRY MORNING Pat Boone (Warner/Curb 49596) | 75 | 86 | 90 | 4 | |
71 | DEVILS DEN Jack Greene (Firstline 709) | 71 | 74 | 77 | 6 | |
72 | A LITTLE BITTY TEAR Hank Cochran (Elektra 47062) | 77 | 87 | 91 | 5 | |
73 | HARD TIMES Lacy J. Dalton (Columbia 11343) | 39 | 8 | 8 | 15 | |
74 | DONT LOOK NOW (But We Just Fell In Love) Eddy Arnold (RCA 12136) | | | | 1 | |
75 | YELLOW PAGES Roger Bowling (NSD 71) | 89 | | | 2 | |
76 | WHERE COULD YOU TAKE ME Sheila Andrews (Ovation 1160) | 86 | 92 | | 3 | |
77 | NOBODYS FOOL Deborah Allen (Capitol 4945) | 87 | | | 2 | |
78 | IT TOOK US ALL NIGHT LONG TO SAY GOODBYE Danny Wood (RCA 12123) | 90 | | | 2 | |
79 | I MUSTA DIED AND GONE TO TEXAS Amazing Rhythm Aces (Warner Bros. 49600) | 85 | 91 | | 3 | |
80 | IF I HAD IT MY WAY Nightstreets (Epic 50944) | 80 | 85 | 88 | 4 | |
81 | YOU BETTER MOVE ON George Jones & Johnny Paycheck (Epic 50949) | | | | 1 | |
82 | SOMEBODYS GOTTA DO THE LOSING Stephany Samone (MDJ 1006) | 88 | | | 2 | |
83 | SILVER EAGLE Atlanta Rhythm Section (Polydor 2142) | | | | 1 | |
84 | NO LOVE AT ALL Jan Gray (Paid 106) | 84 | 88 | 93 | 5 | |
85 | WILLIE JONES Bobby Bare (Columbia 11408) | | | | 1 | |
86 | I AINT GOT NOBODY Roy Clark (MCA 51031) | | | | 1 | |
87 | THE KING OF WESTERN SWING Hank Thompson (MCA 51030) | | | | 1 | |
88 | COUNTRY FEVER Frankie Rich (Stargem 2074) | | | | 1 | |
89 | YOURE A PRETTY LADY, LADY Ray Sanders (Hillside 80-05) | 92 | 94 | | 3 | |
90 | THE LAST TIME Johnny Cash (Columbia 11399) | 93 | | | 2 | |
91 | I WANT THAT FEELIN AGAIN Bill Anderson (MCA 51017) | 94 | | | 2 | |
92 | SONG OF THE SOUTH Johnny Russell (Mercury 57038) | | | | 1 | |
93 | I JUST WANT TO BE WITH YOU Sammi Smith (Sound Factory 425) | | | | 1 | |
94 | LOVE FIRES Don Gibson (Warner/Curb 49602) | | | | 1 | |
95 | THE BOXER Emmylou Harris (Warner Bros. 49551) | 42 | 15 | 15 | 13 | |
96 | LOVE CRAZY LOVE Zella Lehr (RCA 12073) | 45 | 45 | 48 | 9 | |
97 | NIGHT GAMES Ray Stevens (RCA 12069) | 48 | 28 | 28 | 13 | |
98 | HE GIVES ME DIAMONDS, YOU GIVE ME CHILLS Margo Smith (Warner Bros. 49569) | 52 | 52 | 55 | 10 | |
99 | LETS DO SOMETHING CHEAP AND SUPERFICIAL Burt Reynolds (MCA 51004) | 54 | 54 | 59 | 8 | |
100 | AM I THAT EASY TO FORGET Orion (Sun 1156) | 60 | 60 | 62 | 10 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1980 |