The CASH BOX Top 100 Country | ||||||
Green square = bullet (strong upward move) | Week ending APRIL 26, 1980 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | TWO STORY HOUSE George Jones & Tammy Wynette (Epic 50849) | 3 | 5 | 7 | 9 | |
2 | ITS LIKE WE NEVER SAID GOOBYE Crystal Gayle (Columbia 11198) | 2 | 3 | 5 | 12 | |
3 | A LESSON IN LEAVIN Dottie West (United Artists 1339) | 5 | 9 | 10 | 12 | |
4 | BENEATH STILL WATERS Emmylou Harris (Warner Bros. 49164) | 6 | 8 | 9 | 9 | |
5 | ARE YOU ON THE ROAD TO LOVIN ME AGAIN Debby Boone (Warner/Curb 49176) | 12 | 13 | 14 | 11 | |
6 | HONKY TONK BLUES Charley Pride (RCA 11912) | 1 | 2 | 3 | 11 | |
7 | GONE TOO FAR Eddie Rabbitt (Elektra 46613) | 8 | 10 | 11 | 7 | |
8 | THE WAY I AM Merle Haggard (MCA 41200) | 9 | 11 | 15 | 7 | |
9 | MORNING COMES TOO EARLY Jim Ed Brown & Helen Cornelius (RCA 11927) | 10 | 15 | 18 | 8 | |
10 | STARTIN OVER AGAIN Dolly Parton (RCA 11926) | 14 | 19 | 24 | 6 | |
11 | GOOD OLE BOYS LIKE ME Don Williams (MCA 41205) | 15 | 21 | 28 | 5 | |
12 | TAKING SOMEBODY WITH ME WHEN I FALL Larry Gatlin & Gatlin Brothers Band (Columbia 11219) | 13 | 14 | 19 | 8 | |
13 | DONT FALL IN LOVE WITH A DREAMER Kenny Rogers & Kim Carnes (United Artists 1345) | 18 | 27 | 37 | 4 | |
14 | TEMPORARILY YOURS Jeanne Pruett (IBC 0008) | 16 | 22 | 29 | 7 | |
15 | SUGAR DADDY Bellamy Brothers (Warner/Curb 49160) | 4 | 1 | 1 | 13 | |
16 | STANDING TALL Billie Jo Spears (United Artists 1336) | 17 | 18 | 20 | 10 | |
17 | MY HEART / SILENT NIGHT (After The Fight) Ronnie Milsap (RCA 11952) | 28 | 35 | | 3 | |
18 | LETS GET IT WHILE THE GETTINS GOOD Eddy Arnold (RCA 11918) | 20 | 23 | 26 | 8 | |
19 | I JUST HAD YOU ON MY MIND Billy Crash Craddock (Capitol 4838) | 22 | 26 | 33 | 7 | |
20 | SHE JUST STARTED LIKING CHEATIN SONGS John Anderson (Warner Bros. 49191) | 23 | 29 | 34 | 7 | |
21 | YOU LAY A WHOLE LOT OF LOVE ON ME Con Hunley (Warner Bros. 49187) | 24 | 28 | 32 | 8 | |
22 | LIKE STRANGERS Gail Davies (Warner Bros. 49199) | 26 | 30 | 35 | 6 | |
23 | IM ALREADY BLUE Kendalls (Ovation 1143) | 30 | 43 | 51 | 5 | |
24 | AFTER HOURS Joe Stampley (Epic 50854) | 27 | 33 | 39 | 7 | |
25 | TRYING TO LOVE TWO WOMEN Oak Ridge Boys (MCA 41217) | 33 | | | 2 | |
26 | PASS ME BY (If Youre Only Passing Through) Janie Fricke (Columbia 11224) | 29 | 34 | 46 | 6 | |
27 | ITS HARD TO BE HUMBLE Mac Davis (Casablanca 2244) | 36 | 44 | 52 | 6 | |
28 | DIANE Ed Bruce (MCA 41201) | 31 | 37 | 42 | 8 | |
29 | DEALIN WITH THE DEVIL Eddy Raven (Dimension 1005) | 32 | 39 | 47 | 7 | |
30 | ONE DAY AT A TIME Cristy Lane (United Artists 1342) | 35 | 41 | 49 | 5 | |
31 | LUCKY ME Anne Murray (Capitol 4848) | 38 | 48 | 74 | 4 | |
32 | WOMEN IVE NEVER HAD Hank Williams, Jr. (Elektra/Curb 46593) | 7 | 7 | 8 | 12 | |
33 | SHOTGUN RIDER Joe Sun (Ovation 1141) | 37 | 42 | 50 | 6 | |
34 | I DONT WANT TO LOSE Leon Everette (Orlando 106) | 34 | 36 | 40 | 9 | |
35 | NEW YORK WINE AND TENNESSEE SHINE Dave & Sugar (RCA 11947) | 40 | 47 | 60 | 4 | |
36 | LOVIN A LIVIN DREAM Ronnie McDowell (Epic 50857) | 39 | 46 | 54 | 6 | |
37 | SMOOTH SAILIN T.G. Sheppard (Warner/Curb 49214) | 44 | 56 | 70 | 4 | |
38 | LOVE, LOOK AT US NOW Johnny Rodriguez (Epic 50859) | 42 | 49 | 55 | 4 | |
39 | DALLAS Floyd Cramer (RCA 11916) | 41 | 52 | 57 | 6 | |
40 | HE STOPPED LOVING HER TODAY George Jones (Epic 50867) | 55 | 67 | | 3 | |
41 | LOVE IS A WARM COWBOY Buck Owens (Warner Bros. 49200) | 45 | 50 | 59 | 4 | |
42 | I CANT CHEAT Larry G. Hudson (Mercury 57015) | 47 | 54 | 61 | 7 | |
43 | DOWN IN THE QUARTER Tommy Overstreet (Elektra 46600) | 46 | 51 | 63 | 6 | |
44 | THE REAL BUDDY HOLLY STORY Sonny Curtis (Elektra 46616) | 48 | 55 | 64 | 5 | |
45 | THE COWGIRL AND THE DANDY Brenda Lee (MCA 41187) | 11 | 12 | 13 | 11 | |
46 | WORKIN AT THE CARWASH BLUES / AGE Jerry Reed (RCA 11944) | 53 | 63 | 73 | 5 / 4 | |
47 | SWEET SENSUOUS SENSATIONS Don Gibson (Warner/Curb 49193) | 50 | 53 | 56 | 6 | |
48 | TELL OLE I AINT HERE, HE BETTER GET ON HOME Mo Bandy & Joe Stampley (Columbia 11244) | 54 | 66 | | 3 | |
49 | SHRINERS CONVENTION Ray Stevens (RCA 11911) | 19 | 4 | 4 | 12 | |
50 | BEDROOM BALLAD Gene Watson (Capitol 4854) | 57 | 74 | | 3 | |
51 | HE WAS THERE (When I Needed You) Tammy Wynette (Epic 50868) | 66 | | | 2 | |
52 | TOO OLD TO PLAY COWBOY Razzy Bailey (RCA 11954) | 73 | | | 2 | |
53 | TAKE ME IN YOUR ARMS AND HOLD ME Jim Reeves/Deborah Allen (RCA 11946) | 61 | 72 | | 3 | |
54 | FIFTEEN BEERS Johnny Paycheck (Epic 50863) | 58 | 73 | 83 | 4 | |
55 | YOUR BODY IS AN OUTLAW Mel Tillis (Elektra 46628) | | | | 1 | |
56 | I CANT REMEMBER Stephanie Winslow (Warner/Curb 49201) | 59 | 65 | 75 | 4 | |
57 | ID JUST LOVE TO LAY YOU DOWN Conway Twitty (MCA 41174) | 21 | 6 | 2 | 13 | |
58 | SHES MADE OF FAITH Marty Robbins (Columbia 11240) | 62 | 70 | | 3 | |
59 | PERFECT STRANGERS John Wesley Ryles (MCA 41184) | 25 | 25 | 27 | 10 | |
60 | COULDNT DO NOTHIN RIGHT Rosanne Cash (Columbia 11188) | 43 | 16 | 16 | 14 | |
61 | MY HOMES IN ALABAMA Alabama (MDJ 1002) | 49 | 17 | 17 | 13 | |
62 | WAKE ME UP Louise Mandrell (Epic 50856) | 65 | 71 | 76 | 5 | |
63 | MAKE MINE NIGHT TIME Bill Anderson (MCA 41212) | 68 | 79 | | 3 | |
64 | LONG HAIRED COUNTRY BOY Charlie Daniels Band (Epic 50845) | 51 | 20 | 21 | 10 | |
65 | DONT LOOK BACK Dickey Lee (Mercury 57017) | 67 | 69 | 72 | 4 | |
66 | PREGNANT AGAIN Loretta Lynn (MCA 41185) | 52 | 24 | 25 | 9 | |
67 | EVANGELINA Hoyt Axton (Jeremiah 1005) | 77 | | | 2 | |
68 | IM NOT THROUGH LOVING YOU YET Pam Rose (Epic 50861) | 78 | | | 2 | |
69 | RODEO EYES Zella Lehr (RCA 11953) | 72 | 78 | | 3 | |
70 | YOURE IN LOVE WITH THE WRONG MAN Mundo Earwood (GMC 109) | 74 | 86 | 93 | 4 | |
71 | IF THERE WERE ONLY TIME FOR LOVE Roy Clark (MCA 41208) | 81 | | | 2 | |
72 | LOSING KIND OF LOVE Lacy J. Dalton (Columbia 11253) | 91 | | | 2 | |
73 | BULL RIDER Johnny Cash (Columbia 11237) | 76 | | | 2 | |
74 | I CAN SEE FOREVER LOVING YOU Foxfire (Elektra/Curb 46625) | 92 | | | 2 | |
75 | COAL MINERS DAUGHTER Sissy Spacek (MCA 41221) | | | | 1 | |
76 | WEIGHT OF MY CHAINS Tompall & Glaser Brothers (Elektra 46595) | 79 | | | 2 | |
77 | THE CHAMP Moe Bandy (Columbia 11255) | | | | 1 | |
78 | CLING TO ME Jerry Wallace (Door Knob 127) | 80 | 85 | 91 | 4 | |
79 | IT DONT HURT TO DREAM Sylvia (RCA 11958) | | | | 1 | |
80 | LET ME IN Kenny Dale (Capitol 4829) | 56 | 31 | 31 | 11 | |
81 | WHILE THE CHOIR SANG THE HYMN (I Thought Of Her) Johnny Russell (Mercury 57016) | 60 | 60 | 62 | 7 | |
82 | WHY DONT YOU SPEND THE NIGHT Ronnie Milsap (RCA 11909) | 63 | 32 | 6 | 16 | |
83 | RAMBLER GAMBLER Linda Ronstadt (Asylum 46602) | 64 | 38 | 38 | 9 | |
84 | YOU FILL MY LIFE Juice Newton (Capitol 4856) | | | | 1 | |
85 | WHEN TWO WORLDS COLLIDE Jerry Lee Lewis (Elektra 46591) | 69 | 40 | 12 | 12 | |
86 | WALK ON BY Donna Fargo (Warner Bros. 49183) | 70 | 45 | 45 | 8 | |
87 | THE READING OF THE WILL Jimmy Tucker (NSD 40) | 87 | 89 | 92 | 4 | |
88 | YIPPY CRY YI Rex Allen, Jr. (Warner Bros. 49168) | 71 | 57 | 22 | 11 | |
89 | A STRANGER IN MY PLACE Orion (Sun 1152) | 93 | | | 2 | |
90 | A MILLION OLD GOODBYES Freddy Weller (Columbia 11221) | 75 | 75 | 79 | 6 | |
91 | HAVE A GOOD DAY Henson Cargill (Copper Mountain 589) | | | | 1 | |
92 | UNTIL YOU Terry Bradshaw (Benson 2001) | | | | 1 | |
93 | TEQUILA SHEILA Bobby Bare (Columbia 11259) | | | | 1 | |
94 | STAY UNTIL THE RAIN STOPS Kathy Carllile (Frontline 705) | | | | 1 | |
95 | MAKES ME WONDER IF I EVER SAID GOODBYE Kin Vassy (Intl Artists 502) | 82 | 58 | 58 | 9 | |
96 | THREE WAY LOVE The Shoppe (Rainbow Sound 8019) | | | | 1 | |
97 | NIGHT LIFE Danny Davis & Willie Nelson with Nashville Brass (RCA 11893) | 83 | 59 | 23 | 13 | |
98 | (Ill Even Love You) BETTER THAN I DID THEN Statler Brothers (Mercury 57012) | 86 | 64 | 41 | 15 | |
99 | MEN Charly McClain (Epic 50825) | 89 | 76 | 43 | 16 | |
100 | WHEN SHE FALLS Bobby Hood (Chute 010) | 90 | 90 | 95 | 4 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1980 |