The CASH BOX Top 100 Country | ||||||
Blue square = bullet (strong upward move) | Week ending JULY 7, 1979 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | AMANDA Waylon [Jennings] (RCA 11596) | 1 | 2 | 2 | 8 | |
2 | NOBODY LIKES SAD SONGS Ronnie Milsap (RCA 11553) | 2 | 4 | 4 | 11 | |
3 | YOURE THE ONLY ONE Dolly Parton (RCA 11577) | 7 | 9 | 12 | 5 | |
4 | YOU FEEL GOOD ALL OVER T.G. Sheppard (Warner/Curb 8808) | 4 | 5 | 6 | 12 | |
5 | I CANT FEEL YOU ANYMORE Loretta Lynn (MCA 41021) | 5 | 6 | 10 | 10 | |
6 | SHADOWS IN THE MOONLIGHT Anne Murray (Capitol 4716) | 9 | 10 | 13 | 8 | |
7 | (Ghost) RIDERS IN THE SKY Johnny Cash (Columbia 10961) | 11 | 14 | 23 | 8 | |
8 | RED BANDANA Merle Haggard (MCA 41007) | 3 | 3 | 3 | 13 | |
9 | SAVE THE LAST DANCE FOR ME Emmylou Harris (Warner Bros. 8815) | 15 | 23 | 30 | 6 | |
10 | SHE BELIEVES IN ME Kenny Rogers (United Artists 1273) | 6 | 1 | 1 | 12 | |
11 | PLAY TOGETHER AGAIN AGAIN Buck Owens (Warner Bros. 8830) | 14 | 16 | 22 | 9 | |
12 | TWO STEPS FORWARD AND THREE STEPS BACK Susie Allanson (Elektra/Curb 46036) | 13 | 15 | 15 | 11 | |
13 | SUSPICIONS Eddie Rabbitt (Elektra 46053) | 21 | 35 | 43 | 4 | |
14 | DELLA AND THE DEALER Hoyt Axton (Jeremiah 1000) | 19 | 27 | 31 | 9 | |
15 | IF I GIVE MY HEART TO YOU Margo Smith (Warner Bros. 8806) | 16 | 19 | 20 | 10 | |
16 | WHEN A LOVE AINT RIGHT Charly McClain (Epic 50706) | 17 | 21 | 26 | 8 | |
17 | SIMPLE LITTLE WORDS Cristy Lane (LS 172) | 18 | 20 | 21 | 10 | |
18 | WORLDS MOST PERFECT WOMAN Ronnie McDowell (Epic 50696) | 20 | 22 | 25 | 11 | |
19 | YOU CAN HAVE HER George Jones & Johnny Paycheck (Epic 50708) | 22 | 29 | 35 | 7 | |
20 | NO ONE ELSE IN THE WORLD Tammy Wynette (Epic 50722) | 27 | 34 | 44 | 5 | |
21 | SPANISH EYES Charlie Rich (Epic 50701) | 24 | 28 | 34 | 9 | |
22 | SINCE I FELL FOR YOU Con Hunley (Warner Bros. 8812) | 26 | 30 | 36 | 7 | |
23 | THERE IS A MIRACLE IN YOU Tom T. Hall (RCA 11568) | 23 | 25 | 28 | 9 | |
24 | PICK THE WILDWOOD FLOWER Gene Watson (Capitol 4723) | 30 | 43 | 61 | 5 | |
25 | TOUCH ME (Ill Be Your Fool Once More) Big Al Downing (Warner Bros. 8787) | 25 | 26 | 27 | 12 | |
26 | BREAKIN IN A BRAND NEW BROKEN HEART Debby Boone (Warner/Curb 8814) | 28 | 33 | 37 | 7 | |
27 | REUNITED Louise Mandrell & R.C. Bannon (Epic 50717) | 29 | 36 | 46 | 6 | |
28 | COCA COLA COWBOY Mel Tillis (MCA 41041) | 34 | 42 | 63 | 4 | |
29 | FAMILY TRADITION Hank Williams, Jr. (Elektra 46046) | 32 | 44 | 59 | 5 | |
30 | BARSTOOL MOUNTAIN Moe Bandy (Columbia 10974) | 33 | 40 | 50 | 4 | |
31 | LIBERATED WOMAN John Wesley Ryles (MCA 41033) | 35 | 46 | 55 | 6 | |
32 | JUST LIKE REAL PEOPLE Kendalls (Ovation 1125) | 8 | 8 | 9 | 10 | |
33 | LOVE ME LIKE A STRANGER Cliff Cochran (RCA 11562) | 36 | 51 | 53 | 7 | |
34 | (Who Was The Man Who Put) THE LINE IN GASOLINE Jerry Reed (RCA 11638) | 38 | 48 | 56 | 4 | |
35 | I DONT LIE Joe Stampley (Epic 50694) | 12 | 13 | 16 | 12 | |
36 | WASNT IT EASY BABY Freddie Hart (Capitol 4720) | 39 | 49 | 51 | 6 | |
37 | ALL AROUND COWBOY Marty Robbins (Columbia 11016) | 42 | 52 | | 3 | |
38 | STAY WITH ME Dave & Sugar (RCA 11654) | 45 | | | 2 | |
39 | CALIFORNIA Glen Campbell (Capitol 4715) | 40 | 50 | 52 | 7 | |
40 | THATS THE ONLY WAY TO SAY GOOD MORNING / ALL THE GOOD THINGS ARE GONE Ray Price (Monument 283) | 55 | 58 | 64 | 6 | |
41 | FELL INTO LOVE Foxfire (NSD 24) | 51 | 61 | 69 | 5 | |
42 | OH BABY MINE (I Get So Lonely) Bobby G. Rice (Republic 041) | 46 | 55 | 62 | 5 | |
43 | DONT LET ME CROSS OVER Jim Reeves (RCA 11564) | 57 | 67 | 82 | 4 | |
44 | SLIP AWAY Dottsy (RCA 11610) | 50 | 60 | 68 | 4 | |
45 | WALTZ ACROSS TEXAS Ernest Tubb & Friends (Cachet 4501) | 49 | 54 | 60 | 6 | |
46 | I LOVE HOW YOU LOVE ME Lynn Anderson (Columbia 11006) | 52 | 62 | | 3 | |
47 | TILL I GAIN CONTROL AGAIN Bobby Bare (Columbia 10998) | 54 | 59 | 67 | 5 | |
48 | IF LOVE HAD A FACE Razzy Bailey (RCA 11536) | 10 | 7 | 8 | 12 | |
49 | ILL NEVER LET YOU DOWN Tommy Overstreet (Elektra 46023) | 31 | 31 | 33 | 10 | |
50 | WHEN I DREAM Crystal Gayle (United Artists 1288) | 41 | 12 | 7 | 13 | |
51 | CHEAPER CRUDE OR NO MORE FOOD Bobby Sofine Butler (IBC 0001) | 37 | 38 | 42 | 7 | |
52 | HEARTBREAK HOTEL Willie Nelson & Leon Russell (Columbia 11023) | | | | 1 | |
53 | FOREVER ONE DAY AT A TIME Don Gibson (MCA/Hickory 41031) | 56 | 63 | 70 | 6 | |
54 | HERE WE ARE AGAIN Statler Brothers (Mercury 55066) | | | | 1 | |
55 | YOURS Freddy Fender (Starflite 4900) | 62 | 72 | | 3 | |
56 | DONT FEEL LIKE THE LONE RANGER Leon Everette (Orlando 103) | 63 | 78 | 89 | 5 | |
57 | JUST WHEN I NEEDED YOU MOST Diana (Elektra 46061) | 66 | | | 2 | |
58 | THE DEVIL WENT DOWN TO GEORGIA Charlie Daniels Band (Epic 50700) | | | | 1 | |
59 | NADINE Freddy Weller (Columbia 10973) | 43 | 45 | 48 | 8 | |
60 | BETWEEN THE LINES Bobby Braddock (Elektra 46038) | 60 | 64 | 73 | 5 | |
61 | WHEN YOURE IN LOVE WITH A BEAUTIFUL WOMAN Dr. Hook (Capitol 4705) | 65 | 83 | | 3 | |
62 | SOMEDAY MY DAY WILL COME George Jones (Epic 50684) | 73 | | | 2 | |
63 | MIDDLE-AGE MADNESS Earl Thomas Conley (Warner Bros. 8798) | 67 | 77 | 80 | 4 | |
64 | TIL I CAN MAKE IT ON MY OWN Kenny Rogers & Dottie West (United Artists 1299) | | | | 1 | |
65 | COULD I TALK YOU INTO LOVING ME AGAIN Wynn Stewart (Wins 127) | 68 | 73 | 79 | 6 | |
66 | IVE GOT COUNTRY MUSIC IN MY SOUL Don King (Con Brio 153) | 69 | 74 | 83 | 4 | |
67 | WHAT I FEEL IS YOU Billy The Kid (Cyclone 103) | 72 | 79 | | 3 | |
68 | PLAY HER BACK TO YESTERDAY Mel McDaniel (Capitol 4740) | 83 | | | 2 | |
69 | WEVE GOTTA GET AWAY FROM IT ALL Tom Grant (Republic 043) | 79 | | | 2 | |
70 | TOWER OF STRENGTH Narvel Felts (MCA 41055) | | | | 1 | |
71 | WOMANS TOUCH Glenn Barber (MMI 1031) | 74 | 84 | | 3 | |
72 | THAT MAKES TWO OF US Jacky Ward & Reba McEntire (Mercury 55054) | | | | 1 | |
73 | LETS TRY AGAIN Janie Fricke (Columbia 11029) | 86 | | | 2 | |
74 | IM GETTIN INTO YOUR LOVE Ruby Falls (50 States 70) | 80 | 86 | 91 | 5 | |
75 | FOOLS FOR EACH OTHER Johnny Rodriguez (Epic 50735) | | | | 1 | |
76 | I KNOW A HEARTACHE WHEN I SEE ONE Jennifer Warnes (Arista 0430) | 78 | | | 2 | |
77 | IT WONT GO AWAY Rayburn Anthony (Mercury 55063) | 77 | 81 | 88 | 5 | |
78 | THE LOVE SONG AND THE DREAM BELONG TO ME Peggy Sue (Door Knob 102) | 84 | | | 2 | |
79 | FIFTEEN HUNDRED TIMES A DAY Vern Gosdin (Elektra 46052) | | | | 1 | |
80 | DONT STAY ON YOUR SIDE OF THE BED TONIGHT Ann J. Morton (Prairie Dust 7631) | 81 | 85 | | 3 | |
81 | SECOND HAND EMOTION Faron Young (MCA 41046) | | | | 1 | |
82 | JULIE (Do I Ever Cross Your Mind?) Wood Newton (Elektra 46059) | | | | 1 | |
83 | BLUE SKY SHININ Mickey Newbury (MCA 41032) | 85 | 87 | | 3 | |
84 | RAINBOW AND ROSES Billy Walker (Caprice 2057) | 90 | | | 2 | |
85 | I COULD SURE USE THE FEELING Earl Scruggs Revue (Columbia 10992) | | | | 1 | |
86 | MAKE LOVE TO ME Cates (Ovation 1126) | 89 | 90 | | 3 | |
87 | RHYTHM GUITAR Oak Ridge Boys (Columbia 11009) | 87 | 89 | | 3 | |
88 | SAIL AWAY Oak Ridge Boys (MCA 12463) | 44 | 11 | 5 | 15 | |
89 | TRY HOME Sandy Posey (Warner Bros. 8852) | 91 | | | 2 | |
90 | IF I SAID YOU HAVE A BEAUTIFUL BODY WOULD YOU HOLD IT AGAINST ME Bellamy Brothers (Warner/Curb 8790) | 61 | 39 | 14 | 16 | |
91 | CHUNKY PEOPLE Hargus Pig Robbins (Elektra 46037) | 92 | 93 | | 3 | |
92 | CANT YOU HEAR THAT WHISTLE BLOW Sonny Throckmorton (Mercury 55061) | | | | 1 | |
93 | AT THE MOONLITE Bill Phillips (Soundwaves 4587) | | | | 1 | |
94 | I CANT SAY GOODBYE TO YOU Becky Hobbs (Mercury 55062) | | | | 1 | |
95 | LAY A LITTLE LOVIN ON ME Jody Miller (Epic 50734) | | | | 1 | |
96 | A SALUTE TO THE DUKE Paul Ott (Elektra 46066) | | | | 1 | |
97 | I WILL SURVIVE Billie Jo Spears (United Artists 1292) | 47 | 17 | 18 | 12 | |
98 | DOWN TO EARTH WOMAN Kenny Dale (Capitol 4704) | 48 | 18 | 19 | 12 | |
99 | MY MAMA NEVER HEARD ME SING Billy Crash Craddock (Capitol 4707) | 58 | 32 | 32 | 11 | |
100 | ARE YOU SINCERE / SOLITAIRE Elvis Presley (RCA 11533) | 59 | 37 | 11 | 12 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1979 |