The CASH BOX Top 100 Country | ||||||
Blue square = bullet (strong upward move) | Week ending APRIL 21, 1979 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | (If Loving You Is Wrong) I DONT WANT TO BE RIGHT Barbara Mandrell (ABC 12451) | 1 | 1 | 2 | 10 | |
2 | ALL I EVER NEED IS YOU Kenny Rogers & Dottie West (United Artists 1276) | 3 | 4 | 7 | 10 | |
3 | WHERE DO I PUT HER MEMORY Charley Pride (RCA 11477) | 4 | 5 | 12 | 9 | |
4 | FAREWELL PARTY Gene Watson (Capitol 4680) | 5 | 8 | 17 | 10 | |
5 | BACKSIDE OF THIRTY John Conlee (ABC 12455) | 6 | 9 | 21 | 8 | |
6 | ITS A CHEATING SITUATION Moe Bandy (Columbia 10889) | 2 | 2 | 3 | 13 | |
7 | THEY CALL IT MAKING LOVE Tammy Wynette (Epic 50661) | 9 | 11 | 15 | 11 | |
8 | LYING IN LOVE WITH YOU Jim Ed Brown & Helen Cornelius (RCA 11532) | 11 | 16 | 20 | 4 | |
9 | DONT TAKE IT AWAY Conway Twitty (MCA 41002) | 13 | 19 | 32 | 6 | |
10 | WISDOM OF A FOOL Jacky Ward (Mercury 55055) | 10 | 12 | 16 | 10 | |
11 | SLOW DANCING Johnny Duncan (Columbia 10915) | 12 | 15 | 18 | 9 | |
12 | LAY DOWN BESIDE ME Don Williams (ABC 12458) | 17 | 20 | 33 | 6 | |
13 | SOMEONE IS LOOKING FOR SOMEONE LIKE YOU Gail Davies (Lifesong 1784) | 15 | 18 | 27 | 11 | |
14 | SWEET MEMORIES Willie Nelson (RCA 11465) | 7 | 7 | 8 | 11 | |
15 | DOWN ON THE RIO GRANDE Johnny Rodriguez (Epic 50671) | 20 | 23 | 37 | 7 | |
16 | ILL LOVE AWAY YOUR TROUBLES FOR AWHILE Janie Fricke (Columbia 10910) | 18 | 21 | 26 | 8 | |
17 | ISNT IT ALWAYS LOVE Lynn Anderson (Columbia 10909) | 19 | 22 | 30 | 7 | |
18 | IF I SAID YOU HAVE A BEAUTIFUL BODY WOULD YOU HOLD IT AGAINST ME Bellamy Brothers (Warner/Curb 8790) | 23 | 30 | 46 | 5 | |
19 | THIS IS A LOVE SONG Bill Anderson (MCA 40992) | 21 | 24 | 28 | 9 | |
20 | SAIL AWAY Oak Ridge Boys (MCA 12463) | 34 | 41 | 80 | 4 | |
21 | SECOND-HAND SATIN LADY (And A Bargain Basement Boy) Jerry Reed (RCA 11472) | 22 | 25 | 31 | 9 | |
22 | WALKING PIECE OF HEAVEN Freddy Fender (ABC 12453) | 24 | 27 | 34 | 10 | |
23 | HOW TO BE A COUNTRY STAR Statler Brothers (Mercury 55057) | 27 | 38 | 55 | 4 | |
24 | JUST LONG ENOUGH TO SAY GOODBYE Mickey Gilley (Epic/Playboy 50672) | 33 | 37 | 52 | 6 | |
25 | DARLIN David Rogers (Republic 038) | 28 | 31 | 35 | 8 | |
26 | YOUVE GOT SOMEBODY, IVE GOT SOMEBODY Vern Gosdin (Elektra 46021) | 29 | 33 | 39 | 6 | |
27 | WHAT A LIE Sammi Smith (Cyclone 100) | 32 | 36 | 42 | 7 | |
28 | THERES ALWAYS ME Ray Price (Monument 277) | 31 | 34 | 40 | 7 | |
29 | WHEN I DREAM Crystal Gayle (United Artists 1288) | 38 | | | 2 | |
30 | CAN I SEE YOU TONIGHT Jewel Blanch (RCA 11464) | 30 | 32 | 38 | 11 | |
31 | NEXT BEST FEELING Mary K. Miller (Inergi 312) | 36 | 39 | 45 | 7 | |
32 | I LOST MY HEAD Charlie Rich (United Artists 1280) | 37 | 43 | 51 | 7 | |
33 | TOUCH ME WITH MAGIC Marty Robbins (Columbia 10905) | 16 | 17 | 22 | 10 | |
34 | I JUST FALL IN LOVE AGAIN Anne Murray (Capitol 4675) | 8 | 3 | 1 | 13 | |
35 | LOVE LIES Mel McDaniel (Capitol 4691) | 42 | 46 | 59 | 7 | |
36 | I WANT TO WALK YOU HOME Porter Wagoner (RCA 11491) | 41 | 45 | 53 | 6 | |
37 | MEDICINE WOMAN Kenny ODell (Capricorn 0317) | 44 | 50 | 60 | 6 | |
38 | SWEET MELINDA Randy Barlow (Republic 039) | 58 | 70 | 88 | 4 | |
39 | TAKES A FOOL TO LOVE A FOOL Burton Cummings (Portrait 70024) | 53 | 57 | 65 | 7 | |
40 | LIVE ENTERTAINMENT Don King (Con Brio 149) | 40 | 42 | 43 | 8 | |
41 | MUSIC BOX DANCER Frank Mills (Polydor 14517) | 43 | 49 | 57 | 8 | |
42 | ROCKIN MY LIFE AWAY Jerry Lee Lewis (Elektra 46030) | 49 | 63 | | 3 | |
43 | ME AND MY BROKEN HEART Rex Allen, Jr. (Warner Bros. 8786) | 48 | | | 2 | |
44 | IM GONNA LOVE YOU Glen Campbell (Capitol 4682) | 14 | 14 | 14 | 10 | |
45 | RED BANDANA Merle Haggard (MCA 41007) | 56 | | | 2 | |
46 | HOLD WHAT YOUVE GOT Sonny James (Monument 280) | 55 | 62 | 72 | 4 | |
47 | BLUE RIBBON BLUES Joe Sun (Ovation 1122) | 52 | 56 | 64 | 5 | |
48 | I THOUGHT YOUD NEVER ASK Louise Mandrell & R.C. Bannon (Epic 50668) | 50 | 54 | 56 | 8 | |
49 | MY PLEDGE OF LOVE John Anderson (Warner Bros. 8770) | 51 | 59 | 69 | 5 | |
50 | TO LOVE SOMEBODY Hank Williams, Jr. (Elektra/Curb 46018) | 57 | 64 | 74 | 4 | |
51 | I WANT TO SEE ME IN YOUR EYES Peggy Sue (Door Knob 094) | 54 | 58 | 66 | 5 | |
52 | YOU FEEL GOOD ALL OVER T.G. Sheppard (Warner/Curb 8808) | | | | 1 | |
53 | IM THE SINGER, YOURE THE SONG Tanya Tucker (MCA 41005) | 62 | 72 | | 3 | |
54 | SEPTEMBER SONG Willie Nelson (Columbia 10929) | 61 | 78 | | 3 | |
55 | MAY I Terri Hollowell (Con Brio 150) | 60 | 68 | 86 | 5 | |
56 | WHAT IN HER WORLD DID I DO Eddy Arnold (RCA 11537) | 63 | | | 2 | |
57 | WHATS ON YOUR MIND / SWEET MELINDA John Denver (RCA 11535) | 66 | 77 | | 3 | |
58 | LO QUE SEA (What Ever May The Future Be) Jess Garron (Charta 131) | 65 | 75 | 87 | 4 | |
59 | LOVE IS SOMETIMES EASY Sandy Posey (Warner Bros. 8731) | 25 | 26 | 29 | 10 | |
60 | SOMEBODY SPECIAL Donna Fargo (Warner Bros. 8722) | 26 | 6 | 6 | 15 | |
61 | SHOULDER TO SHOULDER (Arm And Arm) Roy Clark (ABC 12402) | 35 | 35 | 36 | 10 | |
62 | THE GREAT CHICAGO FIRE Faron Young (MCA 41004) | 72 | 84 | | 3 | |
63 | BUT FOR LOVE Jerry Naylor (Warner/Curb 8767) | 70 | 74 | 78 | 5 | |
64 | FADED LOVE AND WINTER ROSES David Houston (Elektra 46028) | 74 | | | 2 | |
65 | IF LOVE HAD A FACE Razzy Bailey (RCA 11536) | | | | 1 | |
66 | STEADY AS THE RAIN Stella Parton (Elektra 46029) | | | | 1 | |
67 | SHADY STREETS Gary Stewart (RCA 11534) | 75 | 88 | | 3 | |
68 | EVERYBODY WANTS TO DISCO Glenn Barber (MMI 1029) | 73 | | | 2 | |
69 | ARE YOU SINCERE / SOLITAIRE Elvis Presley (RCA 11533) | | | | 1 | |
70 | DOWN TO EARTH WOMAN Kenny Dale (Capitol 4704) | | | | 1 | |
71 | LOVIN YOU, LOVIN ME / TEN THOUSAND AND ONE Connie Smith (Monument 281) | 77 | 82 | 89 | 4 | |
72 | SHE BELIEVES IN ME Kenny Rogers (United Artists 1273) | | | | 1 | |
73 | COLD, COLD HEART Jerry Lee Lewis & Friends (Sun 1141) | 81 | 86 | | 3 | |
74 | I WILL SURVIVE Billie Jo Spears (United Artists 1292) | | | | 1 | |
75 | THE GIRL ON THE OTHER SIDE Nick Noble & Lew Douglas (TMS 601) | | | | 1 | |
76 | RUNAWAY HEART Reba McEntire (Mercury 55058) | | | | 1 | |
77 | MOMENT BY MOMENT Narvel Felts (MCA 41011) | | | | 1 | |
78 | LOVE IS HOURS IN THE MAKING Sterling Whipple (Warner Bros. 8747) | 78 | 81 | 84 | 5 | |
79 | SHES BEEN KEEPIN ME UP NIGHTS Bobby Lewis (Capricorn 0318) | | | | 1 | |
80 | I DONT LIE Joe Stampley (Epic 50694) | | | | 1 | |
81 | TOUCH ME (Ill Be Your Fool Once More) Big Al Downing (Warner Bros. 8787) | | | | 1 | |
82 | ONE LITTLE SKINNY RIB Cal Smith (MCA 41001) | | | | 1 | |
83 | LAWYERS Billy Walker (Caprice 2056) | 85 | 90 | 90 | 5 | |
84 | I NEED YOUR HELP BARRY MANILOW Ray Stevens (Warner Bros. 8785) | 91 | | | 2 | |
85 | YOURE THE ONE WHO REWROTE MY LIFE STORY Don Schlitz (Capitol 4661) | 88 | 91 | | 3 | |
86 | SHOULD OLD ACQUAINTANCE BE FORGOTTEN Glenn Sutton (Mercury 55056) | 86 | 89 | | 3 | |
87 | I CAN ALMOST TOUCH THE FEELIN LeGardes (4 Star 1037) | 89 | 94 | 96 | 4 | |
88 | I STILL LOVE HER MEMORY Hoot Hester (Little Darlin 7911) | 90 | 96 | 98 | 4 | |
89 | LOVE ME BACK TO SLEEP Jessi Colter (Capitol 4696) | 94 | | | 2 | |
90 | IVE BEEN WAITING FOR YOU ALL OF MY LIFE Con Hunley (Warner Bros. 8723) | 39 | 10 | 10 | 13 | |
91 | JUST BETWEEN US Bill Woody (ABC/Hickory 54043) | 93 | 95 | | 3 | |
92 | GIVING UP EASY Leon Everette (Orlando 102) | | | | 1 | |
93 | THE PIANO PICKER George Fischoff (Drive 6273) | 95 | | | 2 | |
94 | HUNGRY MANS DREAM Ray Pillow (MCA 40994) | 97 | 99 | | 3 | |
95 | COME ON HOME (And Have Your Next Affair With Me) Stonewall Jackson (Little Darlin 7915) | | | | 1 | |
96 | TRYIN TO SATISFY YOU Dottsy (RCA 11448) | 45 | 13 | 13 | 14 | |
97 | GOLDEN TEARS Dave & Sugar (RCA 11427) | 46 | 28 | 4 | 14 | |
98 | I HAD A LOVELY TIME Kendalls (Ovation 1119) | 47 | 29 | 5 | 15 | |
99 | KISS YOU AND MAKE IT BETTER Roy Head (ABC 12462) | 59 | 60 | 70 | 5 | |
100 | CHEATERS KIT Tommy Overstreet (ABC 12456) | 64 | 40 | 41 | 8 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1979 |