The CASH BOX Top 100 Country | ||||||
Blue square = bullet (strong upward move) | Week ending FEBRUARY 10, 1979 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | EVERY WHICH WAY BUT LOOSE Eddie Rabbitt (Elektra 45554) | 2 | 6 | 9 | 9 | |
2 | BACK ON MY MIND AGAIN / SANTA BARBARA Ronnie Milsap (RCA 11421) | 3 | 7 | 10 | 9 | |
3 | WHY HAVE YOU LEFT THE ONE YOU LEFT ME FOR Crystal Gayle (United Artists 1259) | 1 | 3 | 4 | 11 | |
4 | COME ON IN Oak Ridge Boys (ABC 12434) | 5 | 5 | 6 | 10 | |
5 | TEXAS (When I Die) Tanya Tucker (MCA 40976) | 4 | 4 | 5 | 12 | |
6 | BABY IM BURNIN / I REALLY GOT THE FEELING Dolly Parton (RCA 11420) | 6 | 1 | 1 | 12 | |
7 | MABELLENE George Jones & Johnny Paycheck (Epic 50647) | 8 | 9 | 13 | 10 | |
8 | HAPPY TOGETHER T.G. Sheppard (Warner/Curb 8721) | 9 | 11 | 14 | 9 | |
9 | EVERLASTING LOVE Narvel Felts (ABC 12441) | 11 | 13 | 18 | 7 | |
10 | TONIGHT SHES GONNA LOVE ME (Like There Was No Tomorrow) Razzy Bailey (RCA 11446) | 12 | 17 | 23 | 8 | |
11 | I JUST CANT STAY MARRIED TO YOU Cristy Lane (LS 169) | 13 | 16 | 21 | 12 | |
12 | ILL WAKE YOU UP WHEN I GET HOME Charlie Rich (Elektra 45553) | 15 | 22 | 29 | 7 | |
13 | IF I COULD WRITE A SONG AS BEAUTIFUL AS YOU Billy Crash Craddock (Capitol 4672) | 17 | 25 | 33 | 5 | |
14 | WHISKEY RIVER Willie Nelson (Columbia 10877) | 16 | 23 | 32 | 8 | |
15 | SEND ME DOWN TO TUCSON / CHARLIES ANGEL Mel Tillis (MCA 40983) | 21 | 31 | 35 | 5 | |
16 | FALL IN LOVE WITH ME TONIGHT Randy Barlow (Republic 034) | 20 | 28 | 30 | 10 | |
17 | ALIBIS Johnny Rodriguez (Mercury 55050) | 19 | 21 | 25 | 10 | |
18 | GOLDEN TEARS Dave & Sugar (RCA 11427) | 23 | 33 | 47 | 4 | |
19 | IF EVERYONE HAD SOMEONE LIKE YOU Eddy Arnold (RCA 11422) | 22 | 24 | 28 | 10 | |
20 | I HAD A LOVELY TIME Kendalls (Ovation 1119) | 24 | 35 | 42 | 5 | |
21 | YOU DONT BRING ME FLOWERS Jim Ed Brown & Helen Cornelius (RCA 11435) | 10 | 12 | 17 | 11 | |
22 | SOMEBODY SPECIAL Donna Fargo (Warner Bros. 8722) | 27 | 32 | 36 | 5 | |
23 | SAVE THE LAST DANCE FOR ME Jerry Lee Lewis (Sun 1139) | 26 | 29 | 34 | 9 | |
24 | FOOLED AROUND AND FELL IN LOVE Mundo Earwood (GMC 105) | 25 | 30 | 31 | 11 | |
25 | WORDS Susie Allanson (Elektra/Curb 46009) | 28 | | | 2 | |
26 | I JUST FALL IN LOVE AGAIN Anne Murray (Capitol 4675) | 29 | 37 | | 3 | |
27 | STILL A WOMAN Margo Smith (Warner Bros. 8726) | 31 | 40 | 56 | 4 | |
28 | PLAY ME A MEMORY Zella Lehr (RCA 11433) | 30 | 39 | 44 | 8 | |
29 | SON OF CLAYTON DELANEY Tom T. Hall (RCA 11453) | 35 | 55 | 64 | 4 | |
30 | ANY DAY NOW Don Gibson (ABC/Hickory 54039) | 32 | 38 | 43 | 9 | |
31 | LOVE SONGS JUST FOR YOU Glenn Barber (Century 21 101) | 34 | 52 | 62 | 7 | |
32 | MY HEART HAS A MIND OF ITS OWN Debby Boone (Warner/Curb 8739) | 36 | 58 | 67 | 4 | |
33 | BUILDING MEMORIES Sonny James (Columbia 10852) | 33 | 34 | 39 | 11 | |
34 | LOVE AINT MADE FOR FOOLS John Wesley Ryles (ABC 12432) | 37 | 48 | 52 | 9 | |
35 | THE FOOL STRIKES AGAIN Charlie Rich (United Artists 1269) | 38 | 43 | 53 | 8 | |
36 | TRYIN TO SATISFY YOU Dottsy (RCA 11448) | 45 | 62 | 80 | 4 | |
37 | EYES BIG AS DALLAS Wynn Stewart (Win 126) | 40 | 42 | 50 | 8 | |
38 | YOUR LOVE HAD TAKEN ME THAT HIGH Conway Twitty (MCA 40963) | 7 | 2 | 2 | 14 | |
39 | THE FOOTBALL CARD Glenn Sutton (Mercury 55052) | 39 | 44 | 55 | 7 | |
40 | I WILL ROCK AND ROLL WITH YOU Johnny Cash (Columbia 10888) | 46 | 51 | 59 | 5 | |
41 | WISHING I HAD LISTENED TO YOUR SONG Bobby Borchers (Epic/Playboy 50650) | 48 | 53 | 60 | 5 | |
42 | IVE BEEN WAITING FOR YOU ALL OF MY LIFE Con Hunley (Warner Bros. 8723) | 53 | 66 | | 3 | |
43 | ITS A CHEATING SITUATION Moe Bandy (Columbia 10889) | 63 | 83 | | 3 | |
44 | DREAMINS ALL I DO Earl Conley (Warner Bros. 8717) | 49 | 56 | 61 | 7 | |
45 | HEALIN Bobby Bare (Columbia 10891) | 56 | 74 | | 3 | |
46 | ITS TIME WE TALK THINGS OVER Rex Allen, Jr. & Boys (Warner Bros. 8697) | 14 | 14 | 16 | 12 | |
47 | MR. JONES Big Al Downing (Warner Bros. 8716) | 18 | 20 | 24 | 11 | |
48 | TOO FAR GONE Emmylou Harris (Warner Bros. 8732) | 68 | | | 2 | |
49 | GYPSY EYES Terri Sue Newman (Texas Soul 71378) | 61 | 71 | 81 | 4 | |
50 | THE RISE AND FALL OF THE ROMAN EMPIRE Cal Smith (MCA 40982) | 55 | 60 | 65 | 5 | |
51 | LOVING YOU IS A NATURAL HIGH Larry G. Hudson (Lone Star 706) | 66 | 76 | 89 | 4 | |
52 | THE OUTLAWS PRAYER Johnny Paycheck (Epic 50655) | 72 | 82 | | 3 | |
53 | SHADOWS OF LOVE Rayburn Anthony (Mercury 55053) | 67 | | | 2 | |
54 | TAKE ME BACK Charly McClain (Epic 50653) | 64 | 72 | | 3 | |
55 | FANTASY ISLAND Freddy Weller (Columbia 10890) | 70 | 80 | | 3 | |
56 | THE OFFICIAL HISTORIAN ON SHIRLEY JEAN BERRELL Statler Brothers (Mercury 55048) | 41 | 8 | 8 | 13 | |
57 | DO YOU EVER FOOL AROUND Joe Stampley (Epic 50626) | 42 | 10 | 3 | 15 | |
58 | THE SONG WE MADE LOVE TO Mickey Gilley (Epic/Playboy 50631) | 43 | 18 | 19 | 13 | |
59 | IF YOU COULD SEE YOU THROUGH MY EYES Tom Grant (Republic 036) | 79 | 92 | | 3 | |
60 | SWEET MEMORIES Willie Nelson (RCA 11465) | | | | 1 | |
61 | HES A COWBOY FROM TEXAS Ronnie McDowell (Scorpion 0569) | 65 | 69 | 73 | 5 | |
62 | ITS HELL TO KNOW SHES HEAVEN Dale McBride (Con Brio 145) | 71 | | | 2 | |
63 | LOVIN ON Bellamy Brothers (Warner/Curb 8692) | 44 | 19 | 20 | 13 | |
64 | IM NOT IN THE MOOD (For Love) Ann J. Morton (Prairie Dust 7629) | 73 | | | 2 | |
65 | HOW I LOVE YOU IN THE MORNING Peggy Sue (Door Knob 079) | 47 | 47 | 49 | 14 | |
66 | ANGELINE Ed Bruce (Epic 50645) | 50 | 50 | 54 | 10 | |
67 | IVE DONE ENOUGH DYIN TODAY Larry Gatlin (Monument 270) | 51 | 15 | 7 | 14 | |
68 | YOU WERE WORTH WAITING FOR Don King (Con Brio 142) | 52 | 26 | 26 | 13 | |
69 | OUTLAWS AND LONE STAR BEER C.W. McCall (Polydor 14527) | 69 | 70 | 74 | 5 | |
70 | SMOOTH SAILIN / LAST CHEATERS WALTZ Sonny Throckmorton (Mercury 55051) | 75 | 81 | | 3 | |
71 | HEY THERE Kenny Price (MRC 1025) | 82 | 91 | | 3 | |
72 | THEY CALL IT MAKING LOVE Tammy Wynette (Epic 50661) | | | | 1 | |
73 | I CRY INSTEAD Ron Shaw (Pacific Challenger 1633) | 80 | | | 2 | |
74 | PLEASIN MY WOMAN Billy Parker (SCR 162) | 74 | 75 | 75 | 9 | |
75 | THIS MOMENT IN TIME Engelbert Humperdinck (Epic/MAM 50632) | 81 | | | 2 | |
76 | ME TOUCHIN YOU Linda Nail (Ridgetop 00178) | 76 | 79 | 79 | 10 | |
77 | SOMEONE IS LOOKING FOR SOMEONE LIKE YOU Gail Davies (Lifesong 1784) | | | | 1 | |
78 | DOWN ON THE CORNER AT A BAR CALLED KELLYS Johnny Paycheck (Little Darlin 7808) | 86 | | | 2 | |
79 | I HATE THE WAY OUR LOVE IS Jimmy Peters & Lynda K. Lance (Vista 101) | 84 | 88 | 93 | 4 | |
80 | I NEVER HAD THE ONE I WANTED Claude Gray (Granny White 10007) | 83 | 85 | 86 | 7 | |
81 | WE COULD HAVE BEEN THE CLOSEST OF FRIENDS / IN MY HEART B. J. Thomas (MCA 40986) | | | | 1 | |
82 | IM LOVIN THE LOVIN OUT OF YOU Gayle Harding (Robchris 1009) | 87 | | | 2 | |
83 | LETS KEEP IT THAT WAY Juice Newton (Capitol 4679) | | | | 1 | |
84 | CAN I SEE YOU TONIGHT Jewel Blanch (RCA 11464) | | | | 1 | |
85 | LEAVE IT TO LOVE Jim Taylor (Checkmate 3106) | 85 | 87 | 88 | 7 | |
86 | TEARS (Theres Nowhere Else To Hide) Tommy Overstreet & Nashville Express (Tina 523) | 89 | 93 | 94 | 4 | |
87 | AMERICAS SWEETHEART Corbin & Hanner (Lifesong 1783) | 93 | | | 2 | |
88 | YOURE GONNA MAKE A CHEATER OUT OF ME Bill Phillips (Soundwaves 4579) | 91 | | | 2 | |
89 | PLEASE BE GENTLE Amy (Scorpion 0570) | | | | 1 | |
90 | I WANT TO THANK YOU Kim Charles (MCA 40987) | | | | 1 | |
91 | FLIP SIDE OF TODAY Scott Summer (Con Brio 146) | | | | 1 | |
92 | WAKING UP TOGETHER Melanie Jayne (MCA 40985) | 92 | | | 2 | |
93 | YOURE STILL ON MY MIND Joe Douglas (Oak 1020) | 97 | | | 2 | |
94 | CRYING Saskia & Serge (ABC/Hickory 54040) | | | | 1 | |
95 | EVERLASTING LOVE Louise Mandrell (Epic 50651) | 54 | 54 | 58 | 5 | |
96 | MARIE Steve Wariner (RCA 11447) | 98 | | | 2 | |
97 | ONE MANS WOMAN Kelly Warren (RCA 11428) | 78 | 78 | 78 | 7 | |
98 | HAPPY SAX Maury Finney (Soundwaves 4578) | | | | 1 | |
99 | JUST STAY WITH ME Terri Hollowell (Con Brio 144) | 77 | 77 | 77 | 9 | |
100 | HOW DEEP IN LOVE AM I? Johnny Russell (Mercury 55045) | 57 | 27 | 27 | 13 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1979 |