The CASH BOX Top 100 Country | ||||||
Blue square = bullet (strong upward move) | Week ending JANUARY 22, 1977 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | STATUES WITHOUT HEARTS Larry Gatlin with Family & Friends (Monument 201) | 2 | 3 | 4 | 12 | |
2 | YOU NEVER MISS A REAL GOOD THING (Till He Says Goodbye) Crystal Gayle (United Artists 883) | 3 | 5 | 6 | 12 | |
3 | TWO DOLLARS IN THE JUKEBOX Eddie Rabbitt (Elektra 45357) | 4 | 4 | 8 | 12 | |
4 | LET MY LOVE BE YOUR PILLOW Ronnie Milsap (RCA 10843) | 6 | 8 | 15 | 9 | |
5 | DONT BE ANGRY Donna Fargo (ABC/Dot 17660) | 5 | 6 | 9 | 13 | |
6 | ARE YOU READY FOR THE COUNTRY / SO GOOD WOMAN Waylon Jennings (RCA 10842) | 7 | 9 | 12 | 10 / 7 | |
7 | SAYING HELLO, SAYING I LOVE YOU, SAYING GOODBYE Jim Ed Brown & Helen Cornelius (RCA 10822) | 8 | 14 | 16 | 10 | |
8 | I CANT BELIEVE SHE GIVES IT ALL TO ME Conway Twitty (MCA 40649) | 1 | 2 | 7 | 10 | |
9 | LIARS ONE, BELIEVERS ZERO Bill Anderson (MCA 40661) | 12 | 18 | 20 | 8 | |
10 | YOUR PLACE OR MINE Gary Stewart (RCA 10833) | 11 | 11 | 14 | 9 | |
11 | WHEN ITS JUST YOU AND ME Dottie West (United Artists 898) | 14 | 23 | 26 | 12 | |
12 | NEAR YOU George Jones & Tammy Wynette (Epic 50314) | 19 | 29 | 34 | 6 | |
13 | WHY LOVERS TURN TO STRANGERS Freddie Hart & Heartbeats (Capitol 4363) | 17 | 25 | 28 | 8 | |
14 | UNCLOUDY DAY Willie Nelson (Columbia 10453) | 22 | 31 | 40 | 6 | |
15 | CHEATIN IS Barbara Fairchild (Columbia 10423) | 15 | 12 | 13 | 13 | |
16 | C. B. SAVAGE Rod Hart (Plantation 144) | 20 | 20 | 24 | 9 | |
17 | ORDINARY MAN Dale McBride (Con Brio 114) | 24 | 28 | 33 | 9 | |
18 | SING A SAD SONG Wynn Stewart (Playboy 6091) | 18 | 19 | 21 | 9 | |
19 | WIGGLE WIGGLE Ronnie Sessions (MCA 40624) | 23 | 24 | 25 | 10 | |
20 | OLD TIME FEELING Johnny Cash & June Carter Cash (Columbia 10436) | 21 | 22 | 23 | 9 | |
21 | BROKEN DOWN IN TINY PIECES Billy Crash Craddock (ABC/Dot 17659) | 9 | 1 | 2 | 15 | |
22 | MY GOOD THINGS GONE Narvel Felts (ABC/Dot 17664) | 25 | 26 | 27 | 12 | |
23 | TWO LESS LONELY PEOPLE Rex Allen, Jr. (Warner Bros. 8297) | 29 | 40 | 43 | 6 | |
24 | WHISPERS Bobby Borchers (Playboy 6092) | 34 | 36 | 38 | 7 | |
25 | A MANSION ON THE HILL Ray Price (ABC/Dot 17666) | 31 | 32 | 41 | 7 | |
26 | RIDIN RAINBOWS Tanya Tucker (MCA 40650) | 32 | 38 | 52 | 10 | |
27 | CRAZY Linda Ronstadt (Asylum 45361) | 36 | 45 | 53 | 6 | |
28 | TWENTY-FOUR HOURS FROM TULSA Randy Barlow (Gazelle 330) | 28 | 35 | 39 | 8 | |
29 | IF NOT YOU Dr. Hook (Capitol 4364) | 35 | 39 | 42 | 8 | |
30 | MIDNIGHT ANGEL Barbara Mandrell (ABC/Dot 17668) | 38 | 48 | 60 | 6 | |
31 | BABY, YOU LOOK GOOD TO ME TONIGHT John Denver (RCA 10854) | 39 | 42 | 45 | 6 | |
32 | SHE TOOK MORE THAN HER SHARE Moe Bandy (Columbia 10428) | 10 | 10 | 18 | 12 | |
33 | MOODY BLUE Elvis Presley (RCA 10857) | 42 | 47 | 56 | 5 | |
34 | THERE SHE GOES AGAIN Joe Stampley (Epic 50316) | 44 | 52 | 57 | 6 | |
35 | WHEN THE NEW WEARS OFF OUR LOVE Jody Miller (Epic 50304) | 37 | 41 | 47 | 6 | |
36 | ROUND THE WORLD WITH THE RUBBER DUCK C.W. McCall (Polydor 14365) | 41 | 44 | 49 | 8 | |
37 | SWEET DREAMS Emmylou Harris (Reprise 1371) | 13 | 7 | 1 | 14 | |
38 | HEY DAISY (Where Have All The Good Times Gone) Tom Bresh (Farr 012) | 30 | 30 | 31 | 9 | |
39 | RAMBLIN ROSE Johnny Lee (GRT 096) | 43 | 43 | 48 | 7 | |
40 | THE SHADY SIDE OF CHARLOTTE Nat Stuckey (MCA 40658) | 45 | 49 | 58 | 5 | |
41 | IF LOVE WAS A BOTTLE OF WINE Tommy Overstreet (ABC/Dot 17672) | 50 | 53 | 74 | 4 | |
42 | THE CLOSEST THING TO YOU Jerry Lee Lewis (Mercury 73872) | 47 | 54 | 63 | 5 | |
43 | MILES AND MILES OF TEXAS Asleep At The Wheel (Capitol 4357) | 33 | 33 | 36 | 9 | |
44 | THE LAST OF THE WINFIELD AMATEURS Ray Griff (Capitol 4368) | 49 | 55 | 66 | 5 | |
45 | SAY YOULL STAY UNTIL TOMORROW Tom Jones (Epic 50308) | 51 | 58 | 80 | 4 | |
46 | MAY I SPEND EVERY NEW YEARS WITH YOU T.G. Sheppard (Hitsville 6048) | 54 | 63 | 71 | 5 | |
47 | I HAVE A DREAM, I HAVE A DREAM Roy Clark (ABC/Dot 17667) | 53 | 61 | 75 | 5 | |
48 | THE LAST TIME YOU LOVE ME Jerry Naylor (Hitsville 6046) | 48 | 51 | 65 | 7 | |
49 | HANGIN ON Vern Gosdin (Elektra 45353) | 16 | 16 | 19 | 11 | |
50 | IN THE MOOD Henhouse Five Plus Too (Warner Bros. 8301) | 52 | 56 | 61 | 5 | |
51 | THE SON OF HICKORY HOLLERS TRAMP / I WONDER HOW SHES DOING NOW Johnny Russell (RCA 10853) | 56 | 70 | 77 | 5 / 3 | |
52 | ANGEL WITH A BROKEN WING Roy Head (ABC/Dot 17669) | 57 | 62 | 68 | 5 | |
53 | AFTER THE LOVIN Engelbert Humperdinck (Epic 50270) | 61 | 75 | 82 | 5 | |
54 | A LITTLE BIT AT A TIME Sunday Sharpe (Playboy 6090) | 27 | 17 | 17 | 12 | |
55 | STEALIN FEELIN Mike Lunsford (Starday 146) | 26 | 27 | 30 | 9 | |
56 | BABY BOY Mary Kay Place (Columbia 10422) | 40 | 15 | 5 | 15 | |
57 | VEGAS Bobby & Jeannie Bare (RCA 10852) | 62 | 72 | 84 | 4 | |
58 | HER L-O-V-ES GONE Red Steagall (ABC/Dot 17670) | 60 | 66 | 76 | 5 | |
59 | MY MOUNTAIN DEW Charlie Rich (RCA 10859) | 66 | 79 | | 3 | |
60 | HEART HEALER Mel Tillis (MCA 40667) | 71 | | | 2 | |
61 | NEON LIGHTS Nick Nixon (Mercury 73866) | 74 | 85 | 89 | 4 | |
62 | DRINKIN MY WAY BACK HOME Shylo (Columbia 10456) | 64 | 74 | | 3 | |
63 | HERES TO THE NEXT TIME Billy Larkin (Casino 097) | 65 | 68 | 81 | 5 | |
64 | INSTEAD OF GIVIN UP (Im Givin In) Billy Walker (RCA 10821) | 55 | 37 | 37 | 10 | |
65 | GOOD N COUNTRY Kathy Barnes (Republic 338) | 68 | 77 | | 3 | |
66 | LAWDY MISS CLAWDY Mickey Gilley (Playboy 6089) | 46 | 13 | 3 | 15 | |
67 | TORN BETWEEN TWO LOVERS Mary MacGregor (Ariola America 7638) | 77 | | | 2 | |
68 | (One More Year Of) DADDYS LITTLE GIRL Ray Sawyer (Capitol 4344) | 58 | 21 | 22 | 10 | |
69 | LOVIN YOU, LOVIN ME Sonny Throckmorton (Starcrest 094) | 72 | 80 | 96 | 4 | |
70 | A STRANGER TO ME Mack White (Commercial 1320) | 70 | 57 | 62 | 8 | |
71 | DESPERADO Johnny Rodriguez (Mercury 73878) | | | | 1 | |
72 | HONKY TONK GIRL Hank Thompson (ABC/Dot 17673) | 78 | | | 2 | |
73 | THE MOVIES Statler Bothers (Mercury 73877) | | | | 1 | |
74 | HELL PLAY THE MUSIC (But You Cant Make Him Dance) Little David Wilkins (MCA 40668) | | | | 1 | |
75 | WRAP YOUR LOVE ALL AROUND YOUR MAN Lynn Anderson (Columbia 10467) | | | | 1 | |
76 | IM GIVING YOU DENVER Jean Shepard (United Artists 899) | 69 | 69 | 69 | 10 | |
77 | NEON LADY Bobby Wright (United Artists 913) | 87 | | | 2 | |
78 | BARSTOOL MOUNTAIN Wayne Carson (Elektra 45358) | 84 | | | 2 | |
79 | IT SHOULD HAVE BEEN EASY Patti Leatherwood (Epic 50303) | 79 | 82 | 97 | 4 | |
80 | HOT AND STILL HEATIN Jerry Jaye (Hi 2318) | 67 | 67 | 70 | 9 | |
81 | A GOOD OLD FASHIONED SATURDAY NIGHT HONKY TONK BARROOM BRAWL Vernon Oxford (RCA 10872) | | | | 1 | |
82 | NEW KID IN TOWN Eagles (Asylum 45373) | 90 | | | 2 | |
83 | I JUST CAME HOME TO COUNT THE MEMORIES Cal Smith (MCA 40671) | | | | 1 | |
84 | EVERY BEAT OF MY HEART Peggy Sue (Door Knob 021) | | | | 1 | |
85 | A WAY WITH WORDS Carl Smith (ABC/Hickory 54004) | 91 | | | 2 | |
86 | BACK SIDE OF THIRTY John Conlee (ABC/Dot 17671) | 83 | 88 | 90 | 5 | |
87 | YOUVE GOT ME RUNNIN Gene Cotton (ABC 12227) | 89 | 90 | 93 | 6 | |
88 | SWEET TEXAS Charlie Louvin (United Artists 919) | 92 | | | 2 | |
89 | YOUR PRETTY ROSES CAME TOO LATE Lois Johnson (Polydor 14371) | | | | 1 | |
90 | ITS NOT SUPPOSED TO BE THAT WAY Steve Young (RCA 10868) | | | | 1 | |
91 | IF YOU WANT TO MAKE ME FEEL AT HOME Dewayne Orender (RCA 10813) | 59 | 50 | 51 | 8 | |
92 | IM GETTING HIGH REMEMBERING Bobby Lewis (RPA 7613) | | | | 1 | |
93 | CHEROKEE FIDDLE Michael Murphey (Epic 50319) | | | | 1 | |
94 | IM GONNA LOVE YOU RIGHT OUT OF THIS WORLD David Rogers (Republic 343) | | | | 1 | |
95 | NEON WOMEN Carmol Taylor & Stella Parton (Elektra 45367) | | | | 1 | |
96 | POOR WILTED ROSE Ann J. Morton (Prairie Dust 7606) | 85 | 78 | 78 | 10 | |
97 | HELLO ATLANTA Chip Taylor (with Ghost Train) (Columbia 10446) | | | | 1 | |
98 | SHE NEVER KNEW ME Don Williams (ABC/Dot 17658) | 76 | 34 | 10 | 14 | |
99 | GOOD WOMAN BLUES Mel Tillis (MCA 40627) | 73 | 59 | 29 | 17 | |
100 | EVERYTHING I OWN Joe Stampley (ABC/Dot 17654) | 63 | 46 | 11 | 14 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1977 |