| CASH BOX Country Singles Looking Ahead | |||
| Week ending DECEMBER 11, 1976 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | NEAR YOU George Jones & Tammy Wynette (Epic 50314) | | 1 |
| 2 | UNCLOUDY DAY Willie Nelson (Columbia 10453) | | 1 |
| 3 | WHEN THE NEW WEARS OFF OUR LOVE Jody Miller (Epic 50304) | | 1 |
| 4 | THERE SHE GOES AGAIN Joe Stampley (Epic 50316) | | 1 |
| 5 | MY EYES ADORED YOU Marty Mitchell (Hitsville 6044) | | 1 |
| 6 | BABY, YOU LOOK GOOD TO ME TONIGHT John Denver (RCA 10854) | | 1 |
| 7 | CRAZY Linda Ronstadt (Asylum 45361) | | 1 |
| 8 | RIDIN RAINBOWS Tanya Tucker (MCA 40650) | | 1 |
| 9 | MIDNIGHT ANGEL Barbara Mandrell (ABC/Dot 17668) | | 1 |
| 10 | TWO LESS LONELY PEOPLE Rex Allen, Jr. (Warner Bros. 8297) | | 1 |
| 11 | IF LOVE WAS A BOTTLE OF WINE Tommy Overstreet (ABC/Dot 17672) | | 1 |
| 12 | THEYVE GOT MILLIONS IN MILWAUKEE Larry Cheshier (Warner Bros. 8298) | | 1 |
| 13 | LOVELIGHT COMES A SHINING Pat Boone (Hitsville 6047) | 23 | 2 |
| 14 | HELLO ATLANTA Chip Taylor (with Ghost Train) (Columbia 10446) | 4 | 3 |
| 15 | STEPPIN OUT TONIGHT Lori Parker (Con Brio 113) | 18 | 2 |
| 16 | TEDDY TOAD Bobby (So-Fine) Butler (Pantheon Desert 77) | | 1 |
| 17 | HONKY TONK FOOL Ben Reece (Polydor 14356) | 2 | 4 |
| 18 | IF YOU DONT LIKE HANK WILLIAMS Rayburn Anthony (Polydor 14367) | | 1 |
| 19 | LYIN AGAIN Calico (United Artists 907) | 13 | 3 |
| 20 | I WENT TO BED LOVING YOU (And Woke Up With Her On My Mind)
Glenn Barber (Casino 089) | 22 | 2 |
| 21 | SOUVENIRS Colleen Peterson (Capitol 4349) | | 3 |
| 22 | SAY YOU LOVE ME Lynda K. Lance (Gar-Pax 081) | 14 | 3 |
| 23 | SILENCE ON THE LINE Sterling Whipple (Epic 50282) | 17 | 2 |
| 24 | AFTER THE LOVIN Engelbert Humperdinck (Epic 50270) | | 1 |
| 25 | TAKE TIME TO KNOW HIM Sherri King (United Artists 902) | | 1 |
| Note: Records are numbered in the order they appeared on the Looking Ahead To Country Top 100 list of songs, which were not numbered but were listed in rank order. |
| RETURN TO TOP 100 RETURN TO 1976 |