The CASH BOX Top 100 Country | ||||||
Blue square = bullet (strong upward move) | Week ending OCTOBER 4, 1975 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | HOPE YOURE FEELIN ME (Like Im Feelin You) Charley Pride (RCA Victor 10344) | 3 | 10 | 18 | 10 | |
2 | IF I COULD ONLY WIN YOUR LOVE Emmylou Harris (Reprise 1332) | 2 | 4 | 5 | 12 | |
3 | SAY FOREVER YOULL BE MINE Porter Wagoner & Dolly Parton (RCA Victor 10328) | 4 | 5 | 9 | 12 | |
4 | DONT CRY JONI Conway Twitty (MCA 40407) | 8 | 15 | 19 | 8 | |
5 | YOU NEVER EVEN CALLED ME BY MY NAME David Allan Coe (Columbia 10159) | 5 | 6 | 12 | 14 | |
6 | HOME Loretta Lynn (MCA 40438) | 6 | 8 | 15 | 9 | |
7 | SAN ANTONIO STROLL Tanya Tucker (MCA 40444) | 13 | 27 | 36 | 7 | |
8 | (Turn Out The Light And) LOVE ME TONIGHT Don Williams (ABC/Dot 17568) | 11 | 19 | 31 | 9 | |
9 | ILL GO TO MY GRAVE LOVING YOU Statler Brothers (Mercury 73687) | 1 | 3 | 3 | 15 | |
10 | BLUE EYES CRYING IN THE RAIN Willie Nelson (Columbia 10176) | 10 | 1 | 4 | 12 | |
11 | DAYDREAMS ABOUT NIGHT THINGS Ronnie Milsap (RCA Victor 10335) | 7 | 7 | 1 | 11 | |
12 | IM SORRY John Denver (RCA Victor 10353) | 17 | 25 | 33 | 8 | |
13 | WHAT IN THE WORLDS COME OVER YOU Sonny James (Columbia 10184) | 15 | 20 | 29 | 9 | |
14 | ROCKY Dickey Lee (RCA Victor 10361) | 24 | 33 | 37 | 8 | |
15 | WHATS HAPPENED TO BLUE EYES Jessi Colter (Capitol 4087) | 28 | 37 | 43 | 6 | |
16 | LOOK AT THEM BEANS Johnny Cash (Columbia 10177) | 19 | 24 | 30 | 10 | |
17 | THIS IS MY YEAR FOR MEXICO Crystal Gayle (United Artists 680) | 22 | 34 | 34 | 9 | |
18 | HERE I AM IN DALLAS Faron Young (Mercury 73692) | 18 | 21 | 27 | 11 | |
19 | ONE MONKEY DONT STOP NO SHOW Little David Wilkins (MCA 40427) | 20 | 22 | 24 | 10 | |
20 | ANOTHER WOMAN T.G. Sheppard (Melodyland 6016) | 25 | 30 | 42 | 8 | |
21 | FUNNY HOW TIME SLIPS AWAY Narvel Felts (ABC/Dot 17569) | 31 | 36 | 44 | 8 | |
22 | HEART TO HEART Roy Clark (ABC/Dot 17565) | 30 | 31 | 38 | 9 | |
23 | BRINGING IT BACK Brenda Lee (MCA 40442) | 27 | 32 | 39 | 9 | |
24 | A POOR MANS WOMAN Jeanne Pruett (MCA 40440) | 26 | 29 | 41 | 9 | |
25 | ARE YOU SURE HANK DONE IT THIS WAY / BOB WILLS IS STILL THE KING Waylon Jennings (RCA Victor 10379) | 32 | 43 | 47 | 4 | |
26 | RHINESTONE COWBOY Glen Campbell (Capitol 4095) | 29 | 11 | 11 | 17 | |
27 | STAY AWAY FROM THE APPLE TREE Billie Jo Spears (United Artists 653) | 9 | 9 | 16 | 12 | |
28 | I LIKE BEER Tom T. Hall (Mercury 73704) | 35 | 45 | 73 | 6 | |
29 | THE LETTER THAT JOHNNY WALKER READ Asleep At The Wheel (Capitol 4115) | 38 | 41 | 55 | 6 | |
30 | BANDY THE RODEO CLOWN Moe Bandy (GRC 2070) | 12 | 2 | 2 | 14 | |
31 | MEMORIES OF US George Jones (Epic 50127) | 14 | 14 | 23 | 11 | |
32 | THANKS Bill Anderson (MCA 40443) | 37 | 50 | 61 | 7 | |
33 | IF YOU EVER CHANGE YOUR MIND Ray Price (Columbia 10150) | 36 | 40 | 56 | 7 | |
34 | JO AND THE COWBOY Johnny Duncan (Columbia 10182) | 52 | 53 | 63 | 5 | |
35 | SANCTUARY Ronnie Prophet (RCA Victor 50027) | 40 | 52 | 57 | 9 | |
36 | HELP YOURSELF TO ME Roy Head (Shannon 833) | 46 | 48 | 52 | 9 | |
37 | I SHOULD HAVE MARRIED YOU Eddie Rabbitt (Elektra 45269) | 41 | 68 | 86 | 5 | |
38 | IF IM LOSING YOU Billy Walker (RCA Victor 10345) | 42 | 51 | 54 | 6 | |
39 | THE FIRST TIME Freddie Hart & Heartbeats (Capitol 4099) | 23 | 12 | 10 | 13 | |
40 | EVERYTHINGS THE SAME (Aint Nothing Changed) Billy Swan (Monument 8661) | 45 | 58 | 60 | 6 | |
41 | BIG MABLE MURPHY Sue Thompson (Hickory/MGM 354) | 55 | 86 | | 3 | |
42 | MIRROR, MIRROR Ben Reece (20th Century 2227) | 44 | 62 | 69 | 4 | |
43 | LETS TURN THE LIGHTS ON Larry Gatlin (Monument 8657) | 51 | 63 | 66 | 9 | |
44 | TOWER OF STRENGTH Sue Richards (ABC/Dot 17572) | 63 | 64 | | 3 | |
45 | PAPER LOVIN Margo Smith (20th Century 2222) | 60 | 82 | | 3 | |
46 | BLUE EYES AND WALTZES Jim Mundy (ABC 12120) | 56 | 61 | 62 | 5 | |
47 | DONT STOP LOVING ME Don Gibson (Hickory/MGM 353) | 48 | 56 | 58 | 5 | |
48 | INDIAN GIVER Billy Larkin (Bryan 1026) | 49 | 69 | 88 | 4 | |
49 | LOVE IS A ROSE Linda Ronstadt (Asylum 45271) | 61 | 66 | | 3 | |
50 | YOURE MY RAINY DAY WOMAN Eddy Raven (ABC 12111) | 50 | 55 | 67 | 8 | |
51 | BILLY, GET ME A WOMAN Joe Stampley (Epic 50147) | 67 | 70 | | 3 | |
52 | ALL OVER ME Charlie Rich (Epic 50142) | 72 | 84 | | 3 | |
53 | DADDYS GIRL Red Sovine & The Girls (Chart 7507) | 53 | 57 | 79 | 4 | |
54 | FINE TIME TO GET THE BLUES Jim Ed Brown (RCA Victor 10370) | 70 | 83 | 85 | 4 | |
55 | BLACK BEAR ROAD C.W. McCall (MGM 14825) | 77 | 92 | | 3 | |
56 | YOUVE LOST THAT LOVIN FEELIN Barbara Fairchild (Columbia 10195) | 58 | 60 | 74 | 6 | |
57 | CRY LIKE A BABY Joe Stampley (ABC/Dot 17575) | 59 | 73 | 90 | 6 | |
58 | INDIAN LOVE CALL Ray Stevens (Barnaby 616) | 62 | 89 | | 3 | |
59 | IT DOESNT MATTER ANYMORE Linda Ronstadt (Capitol 4050) | 64 | 74 | | 3 | |
60 | ALL-AMERICAN MAN Johnny Paycheck (Epic 50146) | | | | 1 | |
61 | TODAY I STARTED LOVING YOU AGAIN Sammi Smith (Mega 1236) | 68 | 72 | 92 | 5 | |
62 | IM A BELIEVER (In A Whole Lot Of Lovin) Jean Shepard (United Artists 701) | 71 | 78 | 80 | 5 | |
63 | BIG RIVER Chip Taylor (Warner Bros. 8128) | 65 | 65 | | 3 | |
64 | LOVE PUT A SONG IN MY HEART Johnny Rodriguez (Mercury 73715) | | | | 1 | |
65 | I STILL BELIEVE IN FAIRY TALES Tammy Wynette (Epic 50145) | 74 | 85 | | 3 | |
66 | THIRD RATE ROMANCE Amazing Rhythm Aces (ABC 12078) | 16 | 16 | 17 | 14 | |
67 | ITS ALL IN THE MOVIES Merle Haggard & Strangers (Capitol 4141) | | | | 1 | |
68 | YOU RING MY BELL Ray Griff (Capitol 4126) | 76 | 80 | 82 | 4 | |
69 | WOMAN IN THE BACK OF MY MIND Mel Tillis & Statesiders (MGM 14804) | 43 | 18 | 7 | 16 | |
70 | HOPE FOR THE FLOWERS Lois Johnson (20th Century 2223) | 87 | | | 2 | |
71 | OH, HOW LOVE CHANGES Don Gibson & Sue Thompson (Hickory/MGM 350) | 34 | 35 | 35 | 11 | |
72 | WESTERN MAN La Costa (Capitol 4139) | | | | 1 | |
73 | SHAME ON ME Bob Luman (Epic 50136) | 81 | | | 2 | |
74 | GO TO YOUR ROOM AND PLAY Sharon Vaughn (ABC/Dot 17553) | 75 | 81 | 83 | 7 | |
75 | SHE EVEN WOKE ME UP TO SAY GOODBYE Ronnie Milsap (Warner Bros. 8127) | 78 | | | 2 | |
76 | I MAY NEVER BE YOUR LOVER (But Ill Always Be Your Friend) Bobby G. Rice (GRT 028) | 82 | | | 2 | |
77 | THE FIDDLIN OF JACQUES PIERRE BORDEAUX Fiddlin Frenchie Burke & Outlaws (20th Century 2225) | 89 | | | 2 | |
78 | WASTED DAYS AND WASTED NIGHTS Freddy Fender (ABC/Dot 17558) | 54 | 44 | 32 | 17 | |
79 | DOOR NUMBER THREE Jimmy Buffett (ABC 12113) | 80 | | | 2 | |
80 | BOUQUET OF ROSES Mickey Gilley (Playboy 6041) | 33 | 17 | 6 | 13 | |
81 | STONE CRAZY Freddy Weller (ABC/Dot 17577) | 88 | | | 2 | |
82 | WE USED TO Dolly Parton (RCA Victor 10396) | | | | 1 | |
83 | THE NIGHT ATLANTA BURNED Atkins String Co. (RCA Victor 10346) | 85 | 91 | 91 | 5 | |
84 | YOU GOT A LOCK ON ME Jerry Reed (RCA Victor 10389) | 86 | | | 2 | |
85 | LOVE IN THE HOT AFTERNOON Gene Watson (Capitol 4076) | 66 | 42 | 21 | 19 | |
86 | SINCE I MET YOU BABY Freddy Fender (GRT 031) | | | | 1 | |
87 | WERE WAKING A SLEEPING MEMORY Wayne Kemp (United Artists 678) | 90 | | | 2 | |
88 | SWEET MOLLY David Houston & Calvin Crawford (Epic 50134) | | | | 1 | |
89 | LOVE IS STRANGE Buck Owens & Susan Raye (Capitol 4100) | 57 | 47 | 22 | 12 | |
90 | FEELINS Loretta Lynn & Conway Twitty (MCA 40420) | 47 | 39 | 20 | 15 | |
91 | I GOT STONED AND I MISSED IT Jim Stafford (MGM 14819) | | | | 1 | |
92 | IM TOO USED TO LOVING YOU Nick Nixon (Mercury 73691) | 84 | 28 | 28 | 12 | |
93 | ANYBODY OUT THERE WANNA BE A DADDY Kitty Wells (Capricorn 0240) | 94 | 95 | 96 | 5 | |
94 | IVE BEEN AROUND ENOUGH TO KNOW Joel Sonnier (Mercury 73702) | | | | 1 | |
95 | THE BATTLE OF NEW ORLEANS Buck Owens (Capitol 4138) | | | | 1 | |
96 | MOVIE MAGAZINE, STARS IN HER EYES Barbi Benton (Playboy 6043) | 91 | 49 | 49 | 9 | |
97 | SOMETHING BETTER TO DO Olivia Newton-John (MCA 40459) | | | | 1 | |
98 | ALIMONY Bobby Bare (RCA Victor 10318) | 21 | 23 | 25 | 11 | |
99 | HELP ME MAKE IT (To My Rockin Chair) B. J. Thomas (ABC 12121) | | | | 1 | |
100 | IVE NEVER LOVED ANYONE MORE Lynn Anderson (Columbia 10160) | 83 | 38 | 8 | 15 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1975 |