The CASH BOX Top 100 Country | ||||||
Blue square = bullet (strong upward move) | Week ending JUNE 28, 1975 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | TRYIN TO BEAT THE MORNING HOME T.G. Sheppard (Melodyland 6006) | 2 | 4 | 6 | 13 | |
2 | YOURE MY BEST FRIEND Don Williams (ABC/Dot 17550) | 4 | 6 | 8 | 11 | |
3 | RECONSIDER ME Narvel Felts (ABC/Dot 17549) | 3 | 5 | 7 | 12 | |
4 | WHEN WILL I BE LOVED Linda Ronstadt (Capitol 4050) | 5 | 7 | 9 | 10 | |
5 | LIZZIE AND THE RAINMAN Tanya Tucker (MCA 40402) | 6 | 9 | 13 | 9 | |
6 | LITTLE BAND OF GOLD Sonny James (Columbia 10121) | 7 | 10 | 16 | 9 | |
7 | I AINT ALL BAD Charley Pride (RCA Victor 10236) | 1 | 3 | 4 | 14 | |
8 | HES MY ROCK Brenda Lee (MCA 40385) | 9 | 11 | 18 | 11 | |
9 | THE MOST WANTED WOMAN IN TOWN Roy Head (Shannon 829) | 10 | 12 | 15 | 9 | |
10 | SHE TALKED A LOT ABOUT TEXAS Cal Smith (MCA 40394) | 11 | 18 | 22 | 8 | |
11 | TOUCH THE HAND Conway Twitty (MCA 40407) | 15 | 45 | 56 | 5 | |
12 | WORD GAMES Billy Walker (RCA Victor 10205) | 12 | 13 | 14 | 14 | |
13 | THERE I SAID IT Margo Smith (20th Century 2172) | 13 | 17 | 23 | 9 | |
14 | FORGIVE AND FORGET Eddie Rabbitt (Elektra 45237) | 14 | 15 | 17 | 12 | |
15 | THATS WHEN MY WOMAN BEGINS Tommy Overstreet (ABC/Dot 17552) | 17 | 29 | 36 | 8 | |
16 | PICTURES ON PAPER Jeris Ross (ABC 12064) | 16 | 26 | 30 | 7 | |
17 | DREAMING MY DREAMS WITH YOU Waylon Jennings (RCA Victor 10270) | 18 | 22 | 29 | 8 | |
18 | MISSISSIPPI YOURE ON MY MIND Stoney Edwards (Capitol 4051) | 19 | 20 | 21 | 9 | |
19 | FIREBALL ROLLED A SEVEN Dave Dudley (United Artists 630) | 21 | 23 | 33 | 8 | |
20 | FREDA COMES, FREDA GOES Bobby G. Rice (GRT 021) | 22 | 25 | 34 | 8 | |
21 | HELLO I LOVE YOU Johnny Russell (RCA Victor 10258) | 23 | 28 | 32 | 8 | |
22 | CLASSIFIED C.W. McCall (MGM 14801) | 24 | 30 | 37 | 7 | |
23 | MOVIN ON Merle Haggard & Strangers (Capitol 4085) | 28 | 35 | 58 | 5 | |
24 | GODS GONNA GETCHA (For That) George Jones & Tammy Wynette (Epic 50099) | 26 | 36 | 38 | 7 | |
25 | T-R-O-U-B-L-E Elvis Presley (RCA Victor 10278) | 29 | 37 | 46 | 6 | |
26 | EVERY TIME YOU TOUCH ME (I Get High) Charlie Rich (Epic 50103) | 31 | 38 | 59 | 5 | |
27 | JUST GET UP AND CLOSE THE DOOR Johnny Rodriguez (Mercury 73682) | 39 | 49 | 57 | 5 | |
28 | UNCHAINED MELODY Joe Stampley (ABC/Dot 17551) | 30 | 32 | 39 | 7 | |
29 | THE DEVIL IN MRS. JONES Billy Larkin (Bryan 1018) | 32 | 39 | 45 | 6 | |
30 | WHY DONT YOU LOVE ME Connie Smith (Columbia 10135) | 37 | 44 | 51 | 6 | |
31 | COUNTRY D.J. Bill Anderson (MCA 40404) | 35 | 43 | 44 | 7 | |
32 | WHAT TIME OF DAY Billy Thunderkloud & Chieftones (20th Century 2181) | 36 | 50 | 60 | 5 | |
33 | DEAL Tom T. Hall (Mercury 73686) | 38 | 66 | 81 | 4 | |
34 | THE SEEKER Dolly Parton (RCA Victor 10310) | 40 | 70 | | 3 | |
35 | EARLY SUNDAY MORNING Chip Taylor (Warner Bros. 8090) | 42 | 54 | 66 | 5 | |
36 | MR. RIGHT AND MRS. WRONG Mel Tillis & Sherry Bryce & Statesiders (MGM 14803) | 43 | 55 | 61 | 5 | |
37 | I WANT TO HOLD YOU IN MY DREAMS TONIGHT Stella Parton (Country Soul 333) | 44 | 56 | 63 | 5 | |
38 | WINDOW UP ABOVE Mickey Gilley (Playboy 6031) | 8 | 1 | 2 | 15 | |
39 | MISTY Ray Stevens (Barnaby 614) | 25 | 2 | 5 | 14 | |
40 | LOVE IN THE HOT AFTERNOON Gene Watson (Capitol 4076) | 49 | 57 | 65 | 5 | |
41 | HONEY ON HIS HANDS Jeanne Pruett (MCA 40395 | 47 | 47 | 48 | 7 | |
42 | SEARCHIN (For Someone Like You) Melba Montgomery (Elektra 45247) | 48 | 52 | 54 | 6 | |
43 | BOILIN CABBAGE Bill Blacks Combo (Hi 2283) | 33 | 33 | 40 | 8 | |
44 | FEELINS Loretta Lynn & Conway Twitty (MCA 40420) | | | | 1 | |
45 | YOU KNOW JUST WHAT ID DO Lois Johnson (20th Century 2187) | 45 | 48 | 49 | 6 | |
46 | (There She Goes) I WISH HER WELL Don Gibson (Hickory/MGM 345) | 46 | 46 | 47 | 10 | |
47 | ROLLIN IN YOUR SWEET SUNSHINE Dottie West (RCA Victor 10269) | 51 | 51 | 53 | 7 | |
48 | PERSONALITY Price Mitchell (GRT 020) | 34 | 34 | 35 | 8 | |
49 | LETS LOVE WHILE WE CAN Barbara Fairchild (Columbia 10128) | 52 | 53 | 55 | 7 | |
50 | FARTHEST THING FROM MY MIND Ray Price (ABC 12095) | 53 | 59 | | 3 | |
51 | WASTED DAYS AND WASTED NIGHTS Freddy Fender (ABC/Dot 17558) | 63 | 82 | | 3 | |
52 | DEAR WOMAN Joe Stampley (Epic 50114) | 54 | 60 | | 3 | |
53 | MY HONKY TONK WAYS Kenny ODell (Capricorn 0233) | 55 | 62 | | 3 | |
54 | I DONT LOVE HER ANYMORE Johnny Paycheck (Epic 50111) | 57 | 61 | | 3 | |
55 | LOVE YOU BACK TO GEORGIA Freddy Weller (ABC/Dot 17554) | 58 | 58 | 62 | 4 | |
56 | HELLO LITTLE BLUEBIRD Donna Fargo (ABC/Dot 17557) | 61 | 68 | | 3 | |
57 | STORMS NEVER LAST Dottsy (RCA Victor 10280) | 60 | 64 | 72 | 5 | |
58 | PUT ANOTHER LOG ON THE FIRE (Male Chauvinist National Anthem) Tompall (MGM 14800) | 77 | 87 | 89 | 4 | |
59 | THANK GOD IM A COUNTRY BOY John Denver (RCA Victor 10239) | 20 | 8 | 1 | 14 | |
60 | GOOD NEWS, BAD NEWS Eddy Raven (ABC 12083) | 27 | 27 | 27 | 10 | |
61 | PLEASE MR. PLEASE Olivia Newton-John (MCA 40418) | 79 | | | 2 | |
62 | SPRING Tanya Tucker (Columbia 10127) | 85 | | | 2 | |
63 | STEALIN Jacky Ward (Mercury 73667) | 41 | 41 | 41 | 10 | |
64 | BIRDS AND CHILDREN FLY AWAY Kenny Price (RCA Victor 10260) | 66 | 67 | 69 | 6 | |
65 | THIS HOUSE RUNS ON SUNSHINE La Costa (Capitol 4082) | 74 | 79 | | 3 | |
66 | RHINESTONE COWBOY Glen Campbell (Capitol 4095) | 75 | 81 | | 3 | |
67 | MARIA ELENA The Guitars Of Sonny James (Columbia 10139) | 68 | 69 | 73 | 4 | |
68 | GHOST STORY Susan Raye (Capitol 4063) | 78 | 88 | 95 | 4 | |
69 | MAY YOU REST IN PEACE Melody Allen (Mercury 73674) | 69 | 71 | 74 | 4 | |
70 | HONKY TONKIN SOUL George Kent (Shannon 830) | 70 | 73 | 76 | 4 | |
71 | I THINK ILL SAY GOODBYE Mary Kay James (Avco 610) | 71 | 72 | 75 | 5 | |
72 | MOLLY (I Aint Gettin Any Younger) Dorsey Burnette (Melodyland 6007) | 73 | 75 | 88 | 4 | |
73 | IM NOT LISA Jessi Colter (Capitol 4009) | 50 | 21 | 12 | 16 | |
74 | I LOVE THE BLUES AND THE BOOGIE WOOGIE Billy Crash Craddock (ABC 12104) | 80 | | | 2 | |
75 | ONE, TWO, THREE (Never Gonna Fall In Love Again) Jim Glaser (MGM 14798) | 82 | 83 | 85 | 4 | |
76 | THERE HAS TO BE A LOSER Diana Trask (ABC/Dot 17555) | 76 | 78 | 86 | 4 | |
77 | ILL BE YOUR STEPPIN STONE David Houston (Epic 50113) | 88 | | | 2 | |
78 | BURNIN THING Mac Davis (Columbia 10148) | 89 | 100 | | 3 | |
79 | YOURE NOT THE WOMAN YOU USE TO BE Gary Stewart (MCA 40414) | 95 | | | 2 | |
80 | WOMAN IN THE BACK OF MY MIND Mel Tillis & Statesiders (MGM 14804) | 86 | | | 2 | |
81 | HE LOVES ME ALL TO PIECES Ruby Falls (50 States 33) | 84 | | | 2 | |
82 | LYING IN MY ARMS Rex Allen, Jr. (Warner Bros. 8095) | 83 | 86 | 91 | 4 | |
83 | A STRANGER IN MY PLACE Anne Murray (Capitol 4072) | 91 | | | 12 | |
84 | DONT DROP IT Fargo Tanner (Avco 612) | 93 | 99 | | 3 | |
85 | THINGS Ronnie Dove (Melodyland 6011) | 96 | | | 2 | |
86 | YOU BELONG TO ME Jim Reeves (RCA Victor 10299) | 98 | | | 2 | |
87 | STRINGS Johnny Carver (ABC 12097) | 100 | | | 2 | |
88 | LET THE LITTLE BOY DREAM Even Stevens (Elektra 45254) | | | | 1 | |
89 | JUST FOR THE LONELY ONES Porter Wagoner (RCA Victor 10281) | 65 | 65 | 67 | 4 | |
90 | LONELY RAIN Wynn Stewart (Playboy 6035) | 92 | | | 2 | |
91 | IVE NEVER LOVED ANYONE MORE Lynn Anderson (Columbia 10160) | | | | 1 | |
92 | RED ROSES FOR A BLUE LADY Eddy Arnold (MGM 14780) | 94 | 96 | | 3 | |
93 | MAKE THE WORLD GO AWAY Donny & Marie Osmond (MGM/Kolob 14807) | | | | 1 | |
94 | ILL GO TO MY GRAVE LOVING YOU Statler Brothers (Mercury 73687) | | | | 1 | |
95 | BOOM BOOM BARROOM MAN Nat Stuckey (RCA Victor 10307) | | | | 1 | |
96 | ANOTHER SATURDAY NIGHT Buddy Alan (Capitol 4075) | | | | 1 | |
97 | WEVE GOT IT ALL TOGETHER NOW Guy & Ralna (Ranwood 1029) | | | | 1 | |
98 | (You Just) WOMAN HANDLED MY MIND Billy Swan (Monument 8651) | | | | 1 | |
99 | COLD BEER SIGNS AND COUNTRY SONGS Darrell McCall (Avco 609) | 90 | 95 | 97 | 4 | |
100 | PUTTIN IN OVERTIME AT HOME Del Reeves (United Artists 639) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1975 |