| CASH BOX Country Singles Looking Ahead | |||
| Week ending FEBRUARY 22, 1975 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 76 | THE WAY I LOSE MY MIND Carl Smith (Hickory/MGM 337) | 79 | 3 |
| 77 | SHOULD I COME HOME (Or Should I Go Crazy) Joe Allen (Warner Bros. 8052) | 78 | 4 |
| 78 | SWEET LOVIN BABY Wilma Burgess (Shannon 821) | 83 | 3 |
| 79 | COME ON HOME Mary Lou Turner (MCA 40343) | 80 | 3 |
| 80 | ONCE AGAIN I GO TO SLEEP WITH LOVIN ON MY MIND
Melody Allen (Mercury 73638) | 81 | 3 |
| 81 | IM NOT LISA Jessi Colter (Capitol 4009) | 84 | 3 |
| 82 | THE SWEETEST MISTAKE Hank Locklin (MGM 14777) | 85 | 3 |
| 83 | BLANKET ON THE GROUND Billie Jo Spears (United Artists 584) | 88 | 3 |
| 84 | LOVE IS THE FOUNDATION Bud Logan & Wilma Burgess (Shannon 826) | 93 | 2 |
| 85 | BAD WATER Gene Watson (Resco 630) | 94 | 2 |
| 86 | HOW COME IT TOOK SO LONG (To Say Goodbye) Dave Dudley (United Artists 585) | 99 | 2 |
| 87 | PADRE Judy Lynn (Warner Bros. 8059) | 76 | 5 |
| 88 | LOUISIANA SWAMP RAT Vicki Bird (Avco 604) | 77 | 10 |
| 89 | SAWMILL DEPOT Jack Green (MCA 40354) | 96 | 2 |
| 90 | FRIDAY WELL BE BACK IN LOVE AGAIN Joel Mathis (Chart 5225) | 95 | 2 |
| 91 | I FOUGHT THE LAW Sam Neely (A&M 1651) | 97 | 2 |
| 92 | NASHVILLE Hoyt Axton (A&M 1657) | 98 | 2 |
| 93 | CLEAN YOUR OWN TABLES Stoney Edwards (Capitol 4015) | 100 | 2 |
| 94 | BUT I DO Del Reeves (United Artists 593) | | 1 |
| 95 | YOURS AND MINE O.B. McClinton (Enterprise 9108) | 87 | 6 |
| 96 | CHAINS Buddy Alan (Capitol 4019) | | 1 |
| 97 | GONNA FIND ME A BLUEBIRD Bud Logan (Shannon 825) | 89 | 10 |
| 98 | SOMETHING JUST CAME OVER ME Charlie Rich (Mercury 73646) | 90 | 6 |
| 99 | ME AS I AM Chip Taylor (Warner Bros. 8050) | 91 | 6 |
| 100 | KEEP YOUR COTTON PICKIN HANDS OFF MY GIN Mickey Barnett (Down Yonder 002) | 92 | 9 |
| RETURN TO TOP 75 RETURN TO 1975 |