| CASH BOX Country Singles Looking Ahead | |||
| Week ending FEBRUARY 8, 1975 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 76 | KEEP YOUR COTTON PICKIN HANDS OFF MY GIN Mickey Barnett (Down Yonder 002) | 77 | 7 |
| 77 | ME AS I AM Chip Taylor (Warner Bros. 8050) | 78 | 4 |
| 78 | GONNA FIND ME A BLUEBIRD Bud Logan (Shannon 825) | 79 | 8 |
| 79 | WATCH OUT FOR LUCY Tony Booth (Capitol 3994) | 89 | 4 |
| 80 | DON JUNIOR Jim Ed Brown (RCA Victor 10131) | 82 | 3 |
| 81 | COME ON DOWN Tennessee Ernie Ford (Capitol 3916) | 83 | 4 |
| 82 | SOMETHING JUST CAME OVER ME Charlie Rich (Mercury 73646) | 91 | 4 |
| 83 | PADRE Judy Lynn (Warner Bros. 8059) | 88 | 3 |
| 84 | YOURS AND MINE O.B. McClinton (Enterprise 9108) | 85 | 4 |
| 85 | ILL STILL LOVE YOU Jim Weatherly (Buddah 444) | 95 | 2 |
| 86 | LOUISIANA SWAMP RAT Vicki Bird (Avco 604) | 87 | 8 |
| 87 | SHOULD I COME HOME (Or Should I Go Crazy) Joe Allen (Warner Bros. 8052) | 97 | 2 |
| 88 | ON THE WAY HOME Betty Jean Robinson (MCA 40300) | 84 | 5 |
| 89 | ALL THE LOVE YOULL EVER NEED Cliff Cochran (Enterprise 9109) | 98 | 2 |
| 90 | IS THIS ALL THERE IS TO A HONKY TONK? Jerry Naylor (Melodyland 6003) | 99 | 2 |
| 91 | LONELY MEN, LONELY WOMEN Connie Eaton (Dunhill/ABC 15022) | 100 | 2 |
| 92 | THE SWEETEST MISTAKE Hank Locklin (MGM 14777) | | 1 |
| 93 | IM NOT LISA Jessi Colter (Capitol 4009) | | 1 |
| 94 | SWEET LOVIN BABY Wilma Burgess (Shannon 821) | | 1 |
| 95 | BLANKET ON THE GROUND Billie Jo Spears (United Artists 584) | | 1 |
| 96 | MY ELUSIVE DREAMS Charlie Rich (Epic 50064) | | 1 |
| 97 | THE WAY I LOSE MY MIND Carl Smith (Hickory/MGM 337) | | 1 |
| 98 | ONCE AGAIN I GO TO SLEEP WITH LOVIN ON MY MIND
Melody Allen (Mercury 73638) | | 1 |
| 99 | COME ON HOME Mary Lou Turner (MCA 40343) | | 1 |
| 100 | FROM THIS MOMENT ON Bonnie Guitar (MCA 40306) | 86 | 11 |
| RETURN TO TOP 75 RETURN TO 1975 |