CASH BOX Country Singles Looking Ahead | |||
Week ending JULY 6, 1974 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | RAILROAD LADY Lefty Frizzell (ABC 11442) | 4 | 2 |
2 | (Im A) YO YO MAN Rick Cunha (GRC 2016) | 5 | 6 |
3 | DOWN THE ROAD I GO Don Williams (JMI 42) | | 1 |
4 | SOMEWHERE AROUND MIDNIGHT George Morgan (MCA 40227) | 12 | 3 |
5 | COME MONDAY Jimmy Buffett (Dunhill 4385) | 10 | 3 |
6 | JUST OUT OF REACH Marie Owens (MCA 40241) | 13 | 2 |
7 | HANGIN ON TO WHAT IVE GOT Frank Myers (Caprice 1999) | | 1 |
8 | MIDNIGHT MAN Marty Mitchell (Atlantic Country 4023) | 14 | 3 |
9 | I NEVER KNEW (What That Song Meant Before) Connie Smith (Columbia 46058) | | 1 |
10 | LEAVE ME ALONE (Ruby Red Dress) Arleen Harden (Capitol 3911) | | 1 |
11 | LET ME MAKE THE BRIGHT LIGHTS SHINE FOR YOU Bob Luman (Epic 11138) | 2 | 2 |
12 | DADDY LOVES YOU HONEY Dorsey Burnette (Capitol 3887) | 9 | 3 |
13 | NATURAL WOMAN Jody Miller (Epic 11134) | 16 | 6 |
14 | A RAINBOW IN MY HAND Doyle Holly (Barnaby 602) | | 5 |
15 | SUPER KITTEN Connie Cato (Capitol 3908) | 7 | 3 |
16 | EVERYBODY NEEDS A RAINBOW Bobby Wright (ABC 11443) | 19 | 5 |
17 | HARLAN COUNTY Wayne Kemp (MCA 40249) | 3 | 4 |
18 | I NEVER HAD IT SO GOOD Buddy Alan (Capitol 3861) | 11 | 9 |
19 | EASE ME TO THE GROUND Sue Richards (Dot 17508) | 15 | 2 |
20 | SATISFY ME AND ILL SATISFY YOU Josie Brown (RCA Victor 0266) | 24 | 11 |
21 | TEARJOINT Jerry Lane (ABC 11444) | | 1 |
22 | TREAT ME LIKE A LADY Sherry Bryce (MGM 14726) | 18 | 5 |
23 | IF I COULD BE Mickey Newbury (Elektra 45889) | 25 | 3 |
24 | FAIRYTALE Pointer Sisters (Blue Thumb 254) | 23 | 2 |
25 | THE BEST DAY OF THE REST OF OUR LOVE
Bud Logan & Wilma Burgess (Shannon 820) | | 1 |
RETURN TO TOP 75 RETURN TO 1974 |