The CASH BOX Country Top 65 | ||||||
Blue square = bullet (strong upward move) | Week ending JANUARY 8, 1972 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | WOULD YOU TAKE ANOTHER CHANCE ON ME Jerry Lee Lewis (Mercury 73248) | 1 | 3 | 3 | 10 | |
2 | KISS AN ANGEL GOOD MORNIN Charley Pride (RCA Victor 74-0550) | 2 | 2 | 1 | 13 | |
3 | CAROLYN Merle Haggard & Strangers (Capitol 3222) | 7 | 12 | 19 | 7 | |
4 | YOU BETTER MOVE ON Billy Crash Craddock (Cartwheel 201) | 5 | 7 | 11 | 12 | |
5 | BURNING THE MIDNIGHT OIL Porter Wagoner & Dolly Parton (RCA Victor 74-0565) | 6 | 9 | 14 | 9 | |
6 | SHES ALL I GOT Johnny Paycheck (Epic 10783) | 3 | 1 | 2 | 15 | |
7 | ONES ON THE WAY Loretta Lynn (Decca 32900) | 11 | 16 | 32 | 6 | |
8 | (Ive Got A) HAPPY HEART Susan Raye (Capitol 3209) | 8 | 10 | 17 | 8 | |
9 | BRING HIM SAFELY HOME TO ME Sandy Posey (Columbia 45458) | 13 | 18 | 26 | 10 | |
10 | COUNTRY GREEN Don Gibson (Hickory 1614) | 4 | 4 | 6 | 11 | |
11 | I CANT SEE ME WITHOUT YOU Conway Twitty (Decca 32895) | 18 | 33 | 40 | 5 | |
12 | LIVING AND LEARNING Mel Tillis & Sherry Bryce (MGM 14303) | 10 | 11 | 15 | 11 | |
13 | RUBY YOURE WARM David Rogers (Columbia 45478) | 15 | 20 | 22 | 11 | |
14 | THE MORNIN AFTER BABY LET ME DOWN Ray Griff (Royal American 46) | 20 | 32 | 35 | 8 | |
15 | DIS-SATISFIED Bill Anderson & Jan Howard (Decca 32877) | 9 | 5 | 5 | 15 | |
16 | IM A TRUCK Red Simpson (Capitol 3236) | 29 | 41 | 51 | 6 | |
17 | ITS FOUR IN THE MORNING Faron Young (Mercury 73250) | 25 | 34 | 45 | 5 | |
18 | COAT OF MANY COLORS Dolly Parton (RCA Victor 74-0538) | 12 | 6 | 7 | 12 | |
19 | IVE COME AWFUL CLOSE Hank Thompson (Dot 17399) | 27 | 38 | 43 | 5 | |
20 | ROSES AND THORNS Jeannie C. Riley (Plantation 79) | 14 | 13 | 12 | 11 | |
21 | BEDTIME STORY Tammy Wynette (Epic 10818) | 31 | 42 | 50 | 4 | |
22 | TOO OLD TO CUT THE MUSTARD Buck & Buddy (Capitol 3215) | 24 | 26 | 30 | 7 | |
23 | RECONSIDER ME John Wesley Ryles I (Plantation 81) | 28 | 31 | 38 | 7 | |
24 | BABYS SMILE, WOMANS KISS Johnny Duncan (Columbia 45479) | 26 | 29 | 36 | 8 | |
25 | FORGIVE ME FOR CALLING YOU DARLING Nat Stuckey (RCA Victor 74-0590) | 32 | 36 | 42 | 5 | |
26 | DADDY FRANK (The Guitar Man) Merle Haggard & Strangers (Capitol 3198) | 16 | 8 | 4 | 14 | |
27 | TAKE ME Tammy Wynette & George Jones (Epic 10815) | 35 | 47 | | 3 | |
28 | I ALREADY KNOW (What Im Getting For My Birthday) Wanda Jackson (Capitol 3218) | 30 | 40 | 48 | 6 | |
29 | MUCH OBLIGE Jack Greene & Jeannie Seely (Decca 32898) | 37 | 45 | 56 | 4 | |
30 | UNTOUCHED Mel Tillis & Statesiders (MGM 14329) | 40 | 51 | | 3 | |
31 | HITCHIN A RIDE Jack Reno (Target 0137) | 17 | 14 | 13 | 10 | |
32 | LEAD ME ON Loretta Lynn & Conway Twitty (Decca 32873) | 19 | 15 | 8 | 16 | |
33 | IM SORRY IF MY LOVE GOT IN YOUR WAY Connie Smith (RCA Victor 74-0535) | 21 | 17 | 16 | 12 | |
34 | SOMEWHERE IN VIRGINIA IN THE RAIN Jack Blanchard & Misty Morgan (Mega 0046) | 34 | 25 | 28 | 9 | |
35 | TONIGHT MY BABYS COMING HOME Barbara Mandrell (Columbia 45505) | 47 | 58 | 61 | 5 | |
36 | A CHAIN DONT TAKE TO ME Bob Luman (Epic 10786) | 22 | 23 | 21 | 10 | |
37 | RED RED WINE Roy Drusky (Mercury 73252) | 44 | 55 | | 3 | |
38 | ANOTHER PUFF Jerry Reed (RCA Victor 74-0613) | 50 | | | 2 | |
39 | AINT THAT A SHAME Hank Williams, Jr. with Mike Curb Congregation (MGM 14317) | 49 | 59 | | 3 | |
40 | HOW CAN YOU MEND A BROKEN HEART Duane Dee (Cartwheel 200) | 23 | 19 | 20 | 12 | |
41 | THE NIGHT THEY DROVE OLD DIXIE DOWN Alice Creech (Target 0138) | 33 | 21 | 24 | 8 | |
42 | TURN YOUR RADIO ON Ray Stevens (Barnaby 2048) | 51 | 50 | 53 | 5 | |
43 | COTTON TOP Carl Perkins (Columbia 45466) | 46 | 49 | 59 | 4 | |
44 | KENTUCKY Sammi Smith (Mega 0056) | 54 | | | 2 | |
45 | CATCH THE WIND Jack Barlow (Dot 17396) | 38 | 28 | 29 | 9 | |
46 | THE RUBBER ROOM Porter Wagoner (RCA Victor 74-0581) | 43 | 43 | 44 | 7 | |
47 | TRACES OF A WOMAN Billy Walker (MGM 14305) | 36 | 24 | 27 | 8 | |
48 | TODAYS TEARDROPS Bobby Lewis (United Artists 50850) | 53 | 56 | 57 | 6 | |
49 | A PART OF YOUR LIFE Charlie Rich (Epic 10809) | 52 | 52 | 49 | 6 | |
50 | THINK AGAIN Patti Page (Mercury 73249) | 42 | 44 | 47 | 4 | |
51 | THE BEST PART OF LIVING Marty Robbins (Columbia 45520) | | | | 1 | |
52 | WHAT A PRICE Johnny Russell (RCA Victor 74-0570) | 55 | 54 | 58 | 4 | |
53 | CINDERELLA Tony Booth (Capitol 3214) | 56 | 57 | 60 | 5 | |
54 | ONLY LOVE CAN BREAK A HEART Sonny James (Capitol 3232) | | | | 1 | |
55 | YOU CANT GO HOME Statler Brothers (Mercury 73253) | 58 | 60 | 63 | 4 | |
56 | JUST ONE MORE TIME Johnny & Jonie Mosby (Capitol 3219) | 57 | 61 | | 3 | |
57 | THE ONE YOU SAY GOOD MORNIN TO Jimmy Dean (RCA Victor 74-0600) | | | | 1 | |
58 | DID WE HAVE TO COME THIS FAR (To Say Goodbye) Wayne Kemp (Decca 32891) | 59 | 62 | | 3 | |
59 | ANN (Dont Go Runnin) Tommy Overstreet (Dot 17402) | | | | 1 | |
60 | DONT SAY YOURE MINE Carl Smith (Columbia 45497) | 60 | 64 | | 3 | |
61 | GOODBYE David Frizzell (Cartwheel 202) | 62 | 65 | | 3 | |
62 | I START THINKING ABOUT YOU Johnny Carver (Epic 10813) | 63 | | | 2 | |
63 | RUBY GENTRYS DAUGHTER Arlene Harden (Columbia 45489) | | | | 1 | |
64 | SUSPICION Bobby G. Rice (Royal American 48) | | | | 1 | |
65 | HERE COMES HONEY AGAIN Sonny James (Capitol 3174) | 39 | 22 | 9 | 16 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1972 |