The CASH BOX Country Top 60 | ||||||
Red square = bullet (strong upward move) | Week ending DECEMBER 9, 1967 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | ITS THE LITTLE THINGS Sonny James (Capitol 5987) | 1 | 1 | 1 | 11 | |
2 | YOU MEAN THE WORLD TO ME David Houston (Epic 10224) | 2 | 2 | 2 | 12 | |
3 | WHAT KIND OF GIRL (Do You Think I Am?) Loretta Lynn (Decca 32184) | 3 | 4 | 5 | 12 | |
4 | WHAT LOCKS THE DOOR Jack Greene (Decca 32190) | 4 | 6 | 10 | 10 | |
5 | IT TAKES PEOPLE LIKE YOU (To Make People Like Me) Buck Owens & Buckaroos (Capitol 2001) | 5 | 7 | 9 | 9 | |
6 | I DONT WANNA PLAY HOUSE Tammy Wynette (Epic 10211) | 6 | 5 | 3 | 14 | |
7 | TURN THE WORLD AROUND Eddy Arnold (RCA Victor 47-9265) | 8 | 8 | 7 | 16 | |
8 | DOES MY RING HURT YOUR FINGER Charley Pride (RCA Victor 47-9281) | 7 | 3 | 4 | 13 | |
9 | BOTTLE, BOTTLE Jim Ed Brown (RCA Victor 47-9329) | 13 | 16 | 23 | 6 | |
10 | HOW FAST THEM TRUCKS CAN GO Claude Gray (Decca 32180) | 11 | 13 | 19 | 11 | |
11 | A DIME AT A TIME Del Reeves (United Artists 50210) | 12 | 15 | 17 | 9 | |
12 | FOR LOVING YOU Bill Anderson & Jan Howard (Decca 32197) | 24 | 42 | 52 | 5 | |
13 | BY THE TIME I GET TO PHOENIX Glen Campbell (Capitol 2015) | 15 | 18 | 27 | 6 | |
14 | GARDENIAS IN HER HAIR Marty Robbins (Columbia 44271) | 9 | 10 | 11 | 11 | |
15 | IF MY HEART HAD WINDOWS George Jones (Musicor 1267) | 17 | 21 | 24 | 9 | |
16 | GOODY, GOODY GUMDROP Wilburn Brothers (Decca 32169) | 16 | 17 | 20 | 11 | |
17 | THE COUNTRY HALL OF FAME Hank Locklin (RCA Victor 47-9323) | 23 | 33 | 39 | 5 | |
18 | BURNING A HOLE IN MY MIND Connie Smith (RCA Victor 47-9335) | 22 | 26 | 31 | 7 | |
19 | FOOL FOOL FOOL Webb Pierce (Decca 32167) | 10 | 9 | 6 | 17 | |
20 | YOUVE BEEN SO GOOD TO ME Van Trevor (Date 1565) | 18 | 19 | 21 | 15 | |
21 | I TAUGHT HER EVERYTHING SHE KNOWS Billy Walker (Monument 1024) | 14 | 14 | 16 | 11 | |
22 | I HEARD A HEART BREAK LAST NIGHT Jim Reeves (RCA Victor 47-9343) | 26 | 31 | 36 | 5 | |
23 | JUANITA JONES Stu Phillips (RCA Victor 47-9333) | 25 | 30 | 33 | 6 | |
24 | THE PINEY WOOD HILLS Bobby Bare (RCA Victor 47-9314) | 21 | 22 | 25 | 8 | |
25 | SING ME BACK HOME Merle Haggard & Strangers (Capitol 2017) | 31 | 36 | 40 | 5 | |
26 | DEEP WATER Carl Smith (Columbia 44233) | 19 | 12 | 8 | 15 | |
27 | WONDERFUL WORLD OF WOMEN Faron Young (Mercury 72728) | 30 | 35 | 37 | 6 | |
28 | LEARNIN A NEW WAY OF LIFE Hank Snow (RCA Victor 47-9300) | 28 | 29 | 29 | 10 | |
29 | HANGIN ON Gosdin Brothers (Bakersfield Intl 1002) | 29 | 32 | 32 | 9 | |
30 | THE BALLAD OF WATERHOLE #3 (Code Of The West) Roger Miller (Smash 2121) | 34 | 43 | 50 | 6 | |
31 | ILL LOVE YOU MORE (Than You Need) Jeannie Seely (Monument 1029) | 33 | 37 | 42 | 5 | |
32 | THIS WORLD HOLDS NOTHING (Since Youre Gone) Stonewall Jackson (Columbia 44283) | 27 | 28 | 28 | 8 | |
33 | ID GIVE THE WORLD (To Be Back Loving You) Warner Mack (Decca 32211) | 39 | 48 | | 3 | |
34 | MAKE A LEFT AND THEN A RIGHT Johnny & Jonie Mosby (Capitol 5980) | 36 | 41 | 46 | 5 | |
35 | I DOUBT IT Bobby Lewis (United Artists 50208) | 37 | 38 | 38 | 9 | |
36 | YOURE THE REASON Johnny Tillotson (MGM 13829) | 40 | 46 | 49 | 6 | |
37 | THE CHOKIN KIND Waylon Jennings & Waylors (RCA Victor 47-9259) | 20 | 11 | 12 | 16 | |
38 | BLUE LONELY WINTER Jimmy Newman (Decca 32202) | 44 | 51 | 57 | 4 | |
39 | LOVES GONNA HAPPEN TO ME Wynn Stewart & Tourists (Capitol 2012) | 43 | 53 | 60 | 4 | |
40 | ANTHING LEAVING TOWN TODAY Dave Dudley (Mercury 72741) | 45 | 55 | | 3 | |
41 | MABEL (You Have Been A Friend To Me) Billy Grammer (Rice 5025) | 41 | 45 | 48 | 7 | |
42 | COME SEE WHATS LEFT OF YOUR MAN Johnny Darrell (United Artists 50207) | 42 | 47 | 54 | 6 | |
43 | HEAVEN HELP THE WORKING GIRL Norma Jean (RCA Victor 47-9362) | 49 | | | 2 | |
44 | TUPELO MISSISSIPPI FLASH Jerry Reed (RCA Victor 47-9334) | 47 | 52 | 58 | 4 | |
45 | WHY, WHY, WHY Dolly Parton (Monument 1032) | 46 | 50 | 53 | 5 | |
46 | EVERYBODY OUGHTA SING A SONG Dallas Frazier (Capitol 2011) | 50 | | | 2 | |
47 | WEAKNESS IN A MAN Roy Drusky (Mercury 72742) | 51 | 57 | | 3 | |
48 | ANNA, IM TAKING YOU HOME Leon Ashley (Ashley 2025) | 54 | 60 | | 3 | |
49 | PROMISES, PROMISES Lynn Anderson (Chart 1010) | 52 | 58 | | 3 | |
50 | HERE COMES HEAVEN Eddy Arnold (RCA Victor 47-9368) | | | | 1 | |
51 | I WOULDNT TAKE HER TO A DOGFIGHT Charlie Walker (Epic 10237) | 55 | | | 2 | |
52 | LOOKING OVER MY SHOULDER Bob Wills & Western Swing Band (Kapp 842) | 53 | 56 | 59 | 4 | |
53 | TENDER AND TRUE Ernie Ashworth (Hickory 1484) | | | | 1 | |
54 | IM A SWINGER Jimmy Dean (RCA Victor 47-9350) | 56 | | | 2 | |
55 | IF YOU CANT BRING IT HOME Trina Love & Ott Stephens (Chart 1005) | 57 | | | 2 | |
56 | REPEAT AFTER ME Jack Reno (JAB 9009) | 59 | | | 2 | |
57 | THE ONLY WAY OUT (Is To Walk Over Me) Charlie Louvin (Capitol 2007) | 60 | | | 2 | |
58 | IM MOVIN ON Roy Acuff (Hickory 1479) | 58 | 59 | | 3 | |
59 | LOVES DEAD END Bill Phillips (Decca 32207) | | | | 1 | |
60 | THE LAST THING ON MY MIND Porter Wagoner & Dolly Parton (RCA Victor 47-9369) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1967 |