The CASH BOX Country Top 50 | ||||||
Week ending AUGUST 1, 1964 | ||||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | DANG ME Roger Miller (Smash 1881) | 1 | 1 | 3 | 9 | |
2 | MEMORY #1 Webb Pierce (Decca 31617) | 2 | 2 | 1 | 14 | |
3 | THE COWBOY IN THE CONTINENTAL SUIT Marty Robbins (Columbia 43049) | 5 | 10 | 14 | 8 | |
4 | WHERE DOES A LITTLE TEAR COME FROM George Jones (United Artists 724) | 4 | 5 | 8 | 9 | |
5 | I STEPPED OVER THE LINE Hank Snow (RCA Victor 47-8334) | 7 | 9 | 10 | 13 | |
6 | WINE WOMEN AND SONG Loretta Lynn (Decca 31608) | 3 | 8 | 11 | 15 | |
7 | TAKE MY RING OFF YOUR FINGER Carl Smith (Columbia 43033) | 12 | 20 | 27 | 6 | |
8 | IM HANGING UP THE PHONE Carl Butler & Pearl (Columbia 43030) | 6 | 3 | 6 | 10 | |
9 | THE BALLAD OF IRA HAYES Johnny Cash (Columbia 43058) | 24 | 30 | 37 | 6 | |
10 | SECOND FIDDLE (To An Old Guitar) Jean Shepard (Capitol 5169) | 15 | 19 | 22 | 7 | |
11 | MY HEART SKIPS A BEAT Buck Owens (Capitol 5136) | 8 | 4 | 2 | 20 | |
12 | BE BETTER TO YOUR BABY Ernest Tubb (Decca 31614) | 13 | 18 | 23 | 9 | |
13 | PUT YOUR ARMS AROUND HER Norma Jean (RCA Victor 47-8328) | 20 | 25 | 33 | 6 | |
14 | SORROW ON THE ROCKS Porter Wagoner (RCA Victor 47-8338) | 9 | 6 | 4 | 18 | |
15 | ME Bill Anderson (Decca 31630) | 23 | 33 | 43 | 4 | |
16 | BAD NEWS Johnny Cash (Columbia 43058) | 18 | 37 | 45 | 4 | |
17 | I GUESS IM CRAZY Jim Reeves (RCA Victor 47-8383) | 29 | 40 | | 3 | |
18 | MY BABY WALKS ALL OVER ME Johnny Sea (Philips 40164) | 10 | 13 | 16 | 10 | |
19 | CIRCUMSTANCES Billy Walker (Columbia 43010) | 14 | 12 | 7 | 14 | |
20 | LOVE IS NO EXCUSE Jim Reeves & Dottie West (RCA Victor 47-8324) | 11 | 7 | 5 | 19 | |
21 | GONNA GET ALONG WITHOUT YOU NOW Skeeter Davis (RCA Victor 47-8347) | 17 | 15 | 17 | 14 | |
22 | RHINESTONES Faron Young (Mercury 72271) | 19 | 16 | 20 | 8 | |
23 | HERE COMES MY BABY Dottie West (RCA Victor 47-8374) | 31 | | | 2 | |
24 | SOMETHING I DREAMED George Jones (United Artists 724) | 36 | 43 | 48 | 4 | |
25 | ASK MARIE Sonny James (Capitol 5197) | 26 | 29 | 32 | 7 | |
26 | LOOKING FOR MORE IN 64 Jim Nesbitt (Chart 1065) | 22 | 17 | 13 | 16 | |
27 | BE QUIET MIND Ott Stephens (Reprise 0272) | 33 | 39 | 42 | 5 | |
28 | INVISIBLE TEARS Ned Miller (Fabor 128) | 21 | 14 | 9 | 17 | |
29 | SLIPPING AROUND Marion Worth & George Morgan (Columbia 43020) | 16 | 11 | 12 | 8 | |
30 | BURNING MEMORIES Ray Price (Columbia 42971) | 25 | 21 | 15 | 21 | |
31 | I LOVE TO DANCE WITH ANNIE Ernest Ashworth (Hickory 1265) | 28 | 34 | 38 | 5 | |
32 | WELCOME TO MY WORLD Jim Reeves (RCA Victor 47-8289) | 30 | 22 | 18 | 27 | |
33 | PASSWORD Kitty Wells (Decca 31622) | 43 | 38 | 31 | 12 | |
34 | GUESS WHAT, THATS RIGHT, SHES GONE Hank Williams, Jr. (MGM 13253) | 39 | 46 | | 3 | |
35 | IVE THOUGHT OF LEAVING YOU Kitty Wells (Decca 31622) | 27 | 23 | 29 | 5 | |
36 | ONE IF FOR HIM, TWO IF FOR ME David Houston (Epic 9690) | 42 | 44 | | 3 | |
37 | PICK OF THE WEEK Roy Drusky (Mercury 72265) | 34 | 42 | 35 | 11 | |
38 | COTTON MILL MAN Jim & Jesse (Epic 9676) | 41 | | | 2 | |
39 | THATS ALL THAT MATTERS Ray Price (Columbia 42971) | 32 | 24 | 19 | 15 | |
40 | I DONT LOVE YOU ANYMORE Charlie Louvin (Capitol 5173) | | | | 4 | |
41 | WEAKER MOMENTS Ferlin Husky (Capitol 5206) | 46 | | | 2 | |
42 | THIS WHITE CIRCLE Kitty Wells (Decca 31580) | 35 | 31 | 25 | 25 | |
43 | THE NESTER Lefty Frizzell (Columbia 43051) | 47 | | | 2 | |
44 | MR. AND MRS. USED TO BE Ernest Tubb & Loretta Lynn (Decca 31643) | | | | 1 | |
45 | ANGEL ON LEAVE Jimmy C Newman (Decca 31609) | 44 | 27 | 21 | 11 | |
46 | TOGETHER AGAIN Buck Owens (Capitol 5136) | 37 | 32 | 40 | 20 | |
47 | THE GOLD CUP Buddy Cagle (Capitol 5154) | 49 | | | 2 | |
48 | PLEASE TALK TO MY HEART Ray Price (Columbia 43086) | | | | 1 | |
49 | THEN ILL STOP LOVING YOU Browns (RCA Victor 47-8348) | 38 | 35 | 34 | 10 | |
50 | SUMMER SKIES AND GOLDEN SANDS Jimmy C Newman (Decca 31609) | 40 | 26 | 30 | 7 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1964 |