The CASH BOX Country Top 50 | ||||||
Week ending JUNE 3, 1961 | ||||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | HELLO WALLS Faron Young (Capitol 4533) | 1 | 1 | 1 | 11 | |
2 | I FALL TO PIECES Patsy Cline (Decca 31205) | 5 | 5 | 6 | 10 | |
3 | HEART OVER MIND Ray Price (Columbia 41947) | 3 | 4 | 3 | 14 | |
4 | THE BLIZZARD Jim Reeves (RCA Victor 47-7855) | 2 | 3 | 4 | 11 | |
5 | FOOLIN AROUND Buck Owens (Capitol 4496) | 4 | 2 | 2 | 20 | |
6 | MENTAL CRUELTY Buck Owens & Rose Maddox (Capitol 4550) | 9 | 12 | 18 | 5 | |
7 | SWEET LIPS Webb Pierce (Decca 31249) | 14 | 26 | 48 | 4 | |
8 | LOUISIANA MAN Rusty & Doug (Hickory 1137) | 6 | 8 | 10 | 17 | |
9 | SLEEPY-EYED JOHN Johnny Horton (Columbia 41963) | 7 | 11 | 12 | 9 | |
10 | YOUR OLD LOVE LETTERS Porter Wagoner (RCA Victor 47-7837) | 8 | 7 | 9 | 16 | |
11 | THREE HEARTS IN A TANGLE Roy Drusky (Decca 31193) | 10 | 9 | 7 | 18 | |
12 | LOOSE TALK Buck Owens & Rose Maddox (Capitol 4550) | 15 | 20 | 27 | 5 | |
13 | THE TWENTY-FOURTH HOUR Ray Price (Columbia 41947) | 13 | 18 | 17 | 9 | |
14 | BEGGAR TO A KING Hank Snow (RCA Victor 47-7869) | 21 | 25 | 38 | 5 | |
15 | THOUGHTS OF A FOOL Ernest Tubb (Decca 31241) | 17 | 21 | 31 | 6 | |
16 | THE HAND YOURE HOLDING NOW Skeeter Davis (RCA Victor 47-7863) | 18 | 23 | 28 | 5 | |
17 | ONE WAY STREET Bob Gallion (Hickory 1145) | 19 | 24 | 35 | 5 | |
18 | ILL JUST HAVE A CUP OF COFFEE (Then Ill Go) Claude Gray (Mercury 71732) | 12 | 10 | 8 | 26 | |
19 | EVERYBODYS DYING FOR LOVE Jimmy Newman (Decca 31217) | 20 | 16 | 14 | 13 | |
20 | DONT WORRY Marty Robbins (Columbia 41922) | 11 | 6 | 5 | 19 | |
21 | COUNTRY MUSIC TIME Lonzo & Oscar (Starday 543) | 26 | 32 | 39 | 4 | |
22 | FROM HERE TO THERE TO YOU Hank Locklin (RCA Victor 47-7871) | 29 | 45 | 47 | 4 | |
23 | THE WINDOW UP ABOVE George Jones (Mercury 71700) | 16 | 13 | 11 | 31 | |
24 | LET FORGIVENESS IN Webb Pierce (Decca 31197) | 23 | 14 | 13 | 18 | |
25 | THREE STEPS TO THE PHONE (Millions Of Miles) George Hamilton IV (RCA Victor 47-7881) | 47 | | | 2 | |
26 | WHEN TWO WORLDS COLLIDE Roger Miller (RCA Victor 47-7878) | 50 | | | 2 | |
27 | FOREVER GONE Ernest Ashworth (Decca 31237) | 37 | 44 | | 3 | |
28 | OKLAHOMA HILLS Hank Thompson & Brazos Valley Boys (Capitol 4556) | 36 | 40 | | 3 | |
29 | ODDS AND ENDS (Bits And Pieces) Warren Smith (Liberty 55302) | 24 | 17 | 16 | 17 | |
30 | DIME A DOZEN Shirley Collie (Liberty 55324) | 40 | 48 | | 3 | |
31 | BEFORE I LOSE MY MIND Ferlin Husky (Capitol 4548) | 30 | 33 | 37 | 8 | |
32 | LAST NIGHT Webb Pierce (Decca 31249) | 46 | | | 2 | |
33 | LONELYVILLE Ray Sanders (Liberty 55304) | 22 | 15 | 22 | 14 | |
34 | THERELL ALWAYS BE SADNESS Marion Worth (Columbia 41972) | 38 | 41 | 45 | 5 | |
35 | I LOVE YOU BEST OF ALL Louvin Brothers (Capitol 4506) | 25 | 19 | 19 | 16 | |
36 | JIMMY MARTINEZ Marty Robbins (Columbia 42008) | | | | 1 | |
37 | (Jim) I WORE A TIE TODAY Eddy Arnold (RCA Victor 47-7861) | 27 | 22 | 21 | 7 | |
38 | SLEEP, BABY, SLEEP Connie Hall (Decca 31208) | 31 | 27 | 26 | 9 | |
39 | THE REBEL JOHNNY YUMA Johnny Cash (Columbia 41995) | 41 | 46 | 50 | 4 | |
40 | SIX PALLBEARERS Bob Gallion (Hickory 1145) | 42 | 49 | | 4 | |
41 | HEARTBREAK U.S.A. Kitty Wells (Decca 31246) | | | | 1 | |
42 | GHOST TRAIN Marty Robbins (Columbia 42008) | | | | 1 | |
43 | WHERE DO YOU GO (When You Say Goodnight) Eddie Noack (Mercury 71805) | | | | 1 | |
44 | BIG MAN IN A BIG HOUSE Leroy Van Dyke (Mercury 71779) | 39 | 43 | 41 | 12 | |
45 | THERE MUST BE ANOTHER WAY TO LIVE Kitty Wells (Decca 31246) | | | | 1 | |
46 | FLAT TOP Cowboy Copas (Starday 542) | 35 | 31 | 24 | 8 | |
47 | JOHN AND MARY DOE Lawton Williams (Mercury 71780) | 28 | 29 | 20 | 9 | |
48 | LOOKING FOR YOU Lefty Frizzell (Columbia 41984) | | | | 1 | |
49 | YEARNING Benny Barnes (Mercury 71806) | | | | 1 | |
50 | ID CLIMB THE HIGHEST MOUNTAIN Slim Whitman (Imperial 5746) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |