| CASH BOX COUNTRY SINGLES 1951 |
| The Legendary Cash Box Magazine Charts |
| Chart data collected by Randy Price
|
| The 1951 Charts! |
| 1951 | #1 | Top Debut |
| January 6 | If Youve Got The Money Ive Got The Time - Lefty Frizzell | 10. The Tennessee Waltz - Patti Page |
| January 13 | If Youve Got The Money Ive Got The Time - Lefty Frizzell | (No debuts) |
| January 20 | If Youve Got The Money Ive Got The Time - Lefty Frizzell | (No debuts) |
| January 27 | The Golden Rocket - Hank Snow & Rainbow Ranch Boys | 8. Hot Rod Race - Arkie Sibley & Mountain Dew Boys |
| February 3 | The Shot Gun Boogie - Tennessee Ernie | 10. Theres Been A Change In Me - Eddy Arnold |
| February 10 | The Shot Gun Boogie - Tennessee Ernie | (No debuts) |
| February 17 | The Shot Gun Boogie - Tennessee Ernie | (No debuts) |
| February 24 | The Shot Gun Boogie - Tennessee Ernie | (No debuts) |
| March 3 | The Shot Gun Boogie - Tennessee Ernie | 9. May The Good Lord Bless And Keep You - Eddy Arnold |
| March 10 | The Shot Gun Boogie - Tennessee Ernie | 7. Mockin Bird Hill - Pinetoppers |
| March 17 | The Shot Gun Boogie - Tennessee Ernie | 10. Shine, Shave And Shower (Its Saturday) - Lefty Frizzell |
| March 24 | The Shot Gun Boogie - Tennessee Ernie | 8. Beautiful Brown Eyes - Jimmy Wakely |
| March 31 | The Shot Gun Boogie - Tennessee Ernie | 10. The Rhumba Boogie - Hank Snow & Rainbow Ranch Boys |
| April 7 | The Shot Gun Boogie - Tennessee Ernie | 10. Cold, Cold Heart - Hank Williams with Drifting Cowboys |
| April 14 | The Shot Gun Boogie - Tennessee Ernie | (No debuts) |
| April 21 | The Shot Gun Boogie - Tennessee Ernie | 8. Kentucky Waltz - Eddy Arnold |
| April 28 | Mockin Bird Hill - Pinetoppers | 8. Chew Tobacco Rag - Zeb Turner |
| May 5 | The Rhumba Boogie - Hank Snow & Rainbow Ranch Boys | 9. The Strange Little Girl - Red Foley & Ernest Tubb with Anita Kerr Singers / Cowboy Copas |
| May 12 | The Rhumba Boogie - Hank Snow & Rainbow Ranch Boys | (No debuts) |
| May 19 | The Rhumba Boogie - Hank Snow & Rainbow Ranch Boys | 9. I Want To Be With You Always - Lefty Frizzell |
| May 26 | The Rhumba Boogie - Hank Snow & Rainbow Ranch Boys | 9. Bluebird Island - Hank Snow with Anita Carter & Rainbow Ranch Boys |
| June 2 | The Rhumba Boogie - Hank Snow & Rainbow Ranch Boys | (No debuts) |
| June 9 | Kentucky Waltz - Eddy Arnold | 7. Howlin At The Moon - Hank Williams with Drifting Cowboys |
| June 16 | The Rhumba Boogie - Hank Snow & Rainbow Ranch Boys | 9. When You And I Were Young Maggie Blues - Hank Snow with Anita Carter & Rainbow Ranch Boys |
| June 23 | Kentucky Waltz - Eddy Arnold | 8. Lets Live A Little - Carl Smith |
| June 30 | I Want To Be With You Always - Lefty Frizzell | 8. Mr. And Mississippi - Tennessee Ernie |
| July 7 | I Want To Be With You Always - Lefty Frizzell | (No debuts) |
| July 14 | I Want To Be With You Always - Lefty Frizzell | (No debuts) |
| July 21 | I Want To Be With You Always - Lefty Frizzell | (No debuts) |
| July 28 | I Wanna Play House With You - Eddy Arnold | 8. Hey, Good Lookin - Hank Williams with Drifting Cowboys |
| August 4 | I Wanna Play House With You - Eddy Arnold | (No debuts) |
| August 11 | I Wanna Play House With You - Eddy Arnold | 10. Hey La La - Ernest Tubb & Anita Kerr Singers |
| August 18 | I Wanna Play House With You - Eddy Arnold | 7. Cryin Heart Blues - Johnnie & Jack & Tennessee Mountain Boys |
| August 25 | I Wanna Play House With You - Eddy Arnold | 6. Always Late (With Your Kisses) - Lefty Frizzell |
| September 1 | I Wanna Play House With You - Eddy Arnold | 10. Down Yonder - Del Wood |
| September 8 | I Wanna Play House With You - Eddy Arnold | 9. Slow Poke - Pee Wee King & Golden West Cowboys |
| September 15 | I Wanna Play House With You - Eddy Arnold | 9. Mom And Dads Waltz - Lefty Frizzell |
| September 22 | I Wanna Play House With You - Eddy Arnold | (No debuts) |
| September 29 | I Wanna Play House With You - Eddy Arnold | 10. Kissin Bug Boogie - Tennessee Ernie |
| October 6 | I Wanna Play House With You - Eddy Arnold | (No debuts) |
| October 13 | Always Late (With Your Kisses) - Lefty Frizzell | 9. San Antonio Rose - John Maddox & Rhythmasters |
| October 20 | Always Late (With Your Kisses) - Lefty Frizzell | (No debuts) |
| October 27 | Always Late (With Your Kisses) - Lefty Frizzell | 9. Crazy Heart - Hank Williams with Drifting Cowboys |
| November 3 | Always Late (With Your Kisses) - Lefty Frizzell | 10. Travellin Blues - Lefty Frizzell |
| November 10 | Slow Poke - Pee Wee King & Golden West Cowboys | 6. Somebodys Been Beatin My Time - Eddy Arnold |
| November 17 | Slow Poke - Pee Wee King & Golden West Cowboys | 10. Alabama Jubilee - Red Foley with Nashville Dixielanders |
| November 24 | Slow Poke - Pee Wee King & Golden West Cowboys | 9. Let Old Mother Nature Have Her Way - Carl Smith |
| December 1 | Slow Poke - Pee Wee King & Golden West Cowboys | (No debuts) |
| December 8 | Slow Poke - Pee Wee King & Golden West Cowboys | 10. Heart Strings - Eddy Arnold |
| December 15 | Slow Poke - Pee Wee King & Golden West Cowboys | (No debuts) |
| December 22 | Slow Poke - Pee Wee King & Golden West Cowboys | 7. I Dont Want To Be Free - Margaret Whiting & Jimmy Wakely |
| December 29 | Slow Poke - Pee Wee King & Golden West Cowboys | (No debuts) |
![]() Go back to 1950 |
![]() Go on to 1952 |
![]() Return to The 50s |
Return to the Main Page |