| CASH BOX TOP ALBUMS | ||||
| Green square = bullet (strong upward move) | Week ending DECEMBER 12, 1987 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | DIRTY DANCING Original Soundtrack / Various Artists (RCA Victor 6408) | 1 | 12 | |
| 2 | BAD Michael Jackson (Epic 40600) | 4 | 12 | |
| 3 | FAITH George Michael (Columbia 40867) | 6 | 4 | |
| 4 | ...NOTHING LIKE THE SUN Sting (A&M 6402) | 3 | 7 | |
| 5 | A MOMENTARY LAPSE OF REASON Pink Floyd (Columbia 40599) | 2 | 12 | |
| 6 | TUNNEL OF LOVE Bruce Springsteen (Columbia 40999) | 5 | 8 | |
| 7 | WHITESNAKE Whitesnake (Geffen 24099) | 7 | 35 | |
| 8 | CLOUD NINE George Harrison (Dark Horse 25643) | 10 | 4 | |
| 9 | THE LONESOME JUBILEE John Cougar Mellencamp (Mercury 832 465) | 9 | 14 | |
| 10 | KICK INXS (Atlantic 81796) | 13 | 5 | |
| 11 | HYSTERIA Def Leppard (Mercury 830 675) | 11 | 17 | |
| 12 | CHARACTERS Stevie Wonder (Motown 6248M) | 36 | 2 | |
| 13 | DOCUMENT R.E.M. (I.R.S. 42059) | 8 | 12 | |
| 14 | PERMANENT VACATION Aerosmith (Geffen 24162) | 12 | 13 | |
| 15 | BACK FOR THE ATTACK Dokken (Elektra 60735) | 26 | 3 | |
| 16 | WHITNEY Whitney Houston (Arista 8405) | 15 | 26 | |
| 17 | TIFFANY Tiffany (MCA 5793) | 18 | 9 | |
| 18 | THE JOSHUA TREE U2 (Island 90581) | 14 | 37 | |
| 19 | HEAVEN ON EARTH Belinda Carlisle (MCA 42080) | 19 | 8 | |
| 20 | TANGO IN THE NIGHT Fleetwood Mac (Warner Bros. 25471) | 20 | 33 | |
| 21 | VITAL IDOL Billy Idol (Chrysalis 41620) | 16 | 10 | |
| 22 | BIG GENERATOR Yes (Atco 90522) | 17 | 9 | |
| 23 | RICHARD MARX Richard Marx (Manhattan 53049) | 23 | 25 | |
| 24 | ROBBIE ROBERTSON Robbie Robertson (Geffen 24160) | 25 | 5 | |
| 25 | YOU CAN DANCE Madonna (Sire 25535) | 46 | 2 | |
| 26 | CHRONICLES Steve Winwood (Island 25660) | 32 | 4 | |
| 27 | TOUCH THE WORLD Earth, Wind & Fire (Columbia 40596) | 29 | 4 | |
| 28 | DUOTONES Kenny G (Arista 8427) | 21 | 45 | |
| 29 | RAPTURE Anita Baker (Elektra 60444) | 24 | 89 | |
| 30 | CREST OF A KNAVE Jethro Tull (Chrysalis 41590) | 30 | 10 | |
| 31 | HOLD YOUR FIRE Rush (Mercury 832 464) | 22 | 12 | |
| 32 | BAD ANIMALS Heart (Capitol 12546) | 28 | 28 | |
| 33 | BABYLON AND ON Squeeze (A&M 5161) | 33 | 11 | |
| 34 | A VERY SPECIAL CHRISTMAS Various Artists (A&M 3911) | 42 | 5 | |
| 35 | ACTUALLY Pet Shop Boys (EMI America 46972) | 27 | 11 | |
| 36 | CRAZY NIGHTS Kiss (Mercury 832 626) | 35 | 10 | |
| 37 | LOOK WHAT THE CAT DRAGGED IN Poison (Capitol/Enigma 12523) | 37 | 69 | |
| 38 | EXPOSURE Expose (Arista 8441) | 38 | 42 | |
| 39 | OPEN SESAME Whodini (Jive 8494) | 31 | 9 | |
| 40 | BETE NOIRE Bryan Ferry (Reprise 25598) | 44 | 4 | |
| 41 | ITS BETTER TO TRAVEL Swing Out Sister (Mercury 832 213) | 41 | 16 | |
| 42 | MUSIC FOR THE MASSES Depeche Mode (Sire/Mute 25614) | 34 | 8 | |
| 43 | KOHUEPT Billy Joel (Columbia 40996) | 39 | 6 | |
| 44 | SUBSTANCE New Order (Qwest 25621) | 43 | 16 | |
| 45 | LA BAMBA Original Soundtrack / Los Lobos (Slash/Warner Bros. 25605) | 45 | 22 | |
| 46 | STRANGEWAYS, HERE WE COME Smiths (Sire/Rough Trade 25649) | 40 | 10 | |
| 47 | ONCE BITTEN Great White (Capitol 12565) | 48 | 21 | |
| 48 | UNLIMITED! Roger (Reprise 25496) | 83 | 3 | |
| 49 | DANA DANE WITH FAME Dana Dane (Profile 1233) | 50 | 12 | |
| 50 | APPETITE FOR DESTRUCTION Guns N Roses (Geffen 24148) | 51 | 15 | |
| 51 | OUT OF THE BLUE Debbie Gibson (Atlantic 81780) | 56 | 15 | |
| 52 | GIRLS, GIRLS, GIRLS Motley Crue (Elektra 60725) | 52 | 28 | |
| 53 | JODY WATLEY Jody Watley (MCA 5898) | 55 | 39 | |
| 54 | BIGGER AND DEFFER L. L. Cool J (Def Jam/Columbia 40793) | 47 | 26 | |
| 55 | PAID IN FULL Eric B. & Rakim (4th & Bway 4005) | 53 | 18 | |
| 56 | THE BIG THROWDOWN Levert (Atlantic 81773) | 54 | 18 | |
| 57 | SIGN O THE TIMES Prince (Paisley Park 25577) | 49 | 35 | |
| 58 | INTRODUCING THE HARDLINE ACCORDING TO TERRENCE TRENT DARBY Terrence Trent DArby (Columbia 40964) | 59 | 8 | |
| 59 | THE SINGLES Pretenders (Sire 25664) | 93 | 3 | |
| 60 | SHARP Angela Winbush (Mercury 832 733) | 65 | 7 | |
| 61 | CRUSHIN Fat Boys (Tin Pan Apple 831 948) | 58 | 27 | |
| 62 | LET ME TOUCH YOU OJays (Philadelphia Intl 53036) | 80 | 27 | |
| 63 | HEARSAY Alexander ONeal (Tabu 40320) | 62 | 18 | |
| 64 | MAGIC Jets (MCA 42085) | 69 | 6 | |
| 65 | COMING AROUND AGAIN Carly Simon (Arista 8443) | 57 | 34 | |
| 66 | IN THE DARK Grateful Dead (Arista 8452) | 61 | 21 | |
| 67 | ONE HEARTBEAT Smokey Robinson (Motown 6226M) | 63 | 33 | |
| 68 | BORN TO BOOGIE Hank Williams, Jr. (Warner/Curb 25593) | 68 | 20 | |
| 69 | SPANISH FLY Lisa Lisa & Cult Jam (Columbia 40477) | 60 | 32 | |
| 70 | ALWAYS & FOREVER Randy Travis (Warner Bros. 25568) | 66 | 30 | |
| 71 | LETHAL UTFO (Select 21619) | 67 | 13 | |
| 72 | OUTSIDE LOOKING IN BoDeans (Reprise/Slash 25629) | 73 | 11 | |
| 73 | LIVING LARGE Heavy D. & Boyz (MCA 5986) | 90 | 9 | |
| 74 | JUST US Alabama (RCA Victor 6495) | 72 | 8 | |
| 75 | EARTH SUN MOON Love And Rockets (Big Time 6058) | 75 | 7 | |
| 76 | IF I WERE YOUR WOMAN Stephanie Mills (MCA 5996) | 76 | 25 | |
| 77 | THE FINAL COUNTDOWN Europe (Epic 40241) | 78 | 48 | |
| 78 | LIVE IN AUSTRALIA Elton John with Melbourne Symphony Orchestra (MCA 8022) | 91 | 21 | |
| 79 | PRIMITIVE COOL Mick Jagger (Columbia 40919) | 77 | 11 | |
| 80 | DOOR TO DOOR Cars (Elektra 60747) | 70 | 14 | |
| 81 | POETIC CHAMPIONS COMPOSE Van Morrison (Mercury 832 585) | 81 | 10 | |
| 82 | KISS ME, KISS ME, KISS ME The Cure (Elektra 60737) | 85 | 26 | |
| 83 | LEGEND Lynyrd Skynyrd (MCA 42084) | 64 | 10 | |
| 84 | MAN OF COLOURS Icehouse (Chrysalis 41592) | 89 | 8 | |
| 85 | LOVE CHANGES Kashif (Arista 8447) | 116 | 3 | |
| 86 | SLIPPERY WHEN WET Bon Jovi (Mercury 830 264) | 86 | 67 | |
| 87 | WOW! Bananarama (London 828 061) | 79 | 11 | |
| 88 | GRACELAND Paul Simon (Warner Bros. 25447) | 82 | 66 | |
| 89 | LESS THAN ZERO Original Soundtrack / Various Artists (Def Jam/Columbia 44042) | | 1 | |
| 90 | GARAGE DAYS RE-REVISITED Metallica (Elektra 60757) | 71 | 14 | |
| 91 | FRANKS WILD YEARS Tom Waits (Island 90572) | 88 | 14 | |
| 92 | HOW YA LIKE ME NOW Kool Moe Dee (Jive 1079) | 130 | 3 | |
| 93 | WILDSIDE Loverboy (Columbia 40893) | 92 | 14 | |
| 94 | HOT AUGUST NIGHT II Neil Diamond (Columbia 40990) | 114 | 3 | |
| 95 | GUESS WHOS COMIN TO THE CRIB? Full Force (Columbia 40894) | 100 | 4 | |
| 96 | THE BIG EASY Original Soundtrack / Various Artists (Antilles/Island 7087) | 74 | 10 | |
| 97 | HOT, COOL & VICIOUS Salt-N-Pepa (Next Plateau 1007) | 104 | 14 | |
| 98 | LET IT LOOSE Gloria Estefan & Miami Sound Machine (Epic 40769) | 101 | 26 | |
| 99 | EYE OF THE HURRICANE The Alarm (I.R.S. 42061) | 99 | 5 | |
| 100 | EVERLASTING Natalie Cole (EMI-Manhattan 53051) | 96 | 18 | |
| 101 | SOLITUDE STANDING Suzanne Vega (A&M 5136) | 87 | 31 | |
| 102 | YOYO Bourgeois Tagg (Island 90638) | 126 | 5 | |
| 103 | JUST GETS BETTER WITH TIME Whispers (Solar 72554) | 95 | 32 | |
| 104 | CANCIONES DE MI PADRE Linda Ronstadt (Asylum 60765) | | 1 | |
| 105 | ALPHABET CITY ABC (Mercury 832 391) | 94 | 17 | |
| 106 | COLLABORATION George Benson / Earl Klugh (Warner Bros. 25580) | 103 | 24 | |
| 107 | 80S LADIES K.T. Oslin (RCA Victor 5924) | 149 | 2 | |
| 108 | FREE AS A BIRD Supertramp (A&M 5181) | 102 | 7 | |
| 109 | ONE LORD, ONE FAITH, ONE BAPTISM Aretha Franklin (Arista 8497) | | 1 | |
| 110 | CONTAGIOUS Bar-Kays (Mercury 830 305) | 112 | 4 | |
| 111 | STILL LIFE (Talking) Pat Metheny Group (Geffen 24145) | 110 | 19 | |
| 112 | THE RIGHT NIGHT & BARRY WHITE Barry White (A&M 5154) | 113 | 6 | |
| 113 | LIVE...IN THE RAW W.A.S.P. (Capitol 48053) | 98 | 10 | |
| 114 | GET RHYTHM Ry Cooder (Warner Bros. 25639) | 125 | 4 | |
| 115 | I NEVER SAID GOODBYE Sammy Hagar (Geffen 24144) | 105 | 23 | |
| 116 | SWING STREET Barry Manilow (Arista 8527) | | 1 | |
| 117 | GLENN JONES Glenn Jones (Jive 1062) | 129 | 4 | |
| 118 | LOST BOYS Original Soundtrack / Various Artists (Atlantic 81767) | 108 | 18 | |
| 119 | ECHO & THE BUNNYMEN Echo & Bunnymen (Sire 25597) | 97 | 20 | |
| 120 | ONE WAY HOME Hooters (Columbia 40659) | 106 | 19 | |
| 121 | GO Hiroshima (Epic 40679) | 111 | 18 | |
| 122 | SURVEILLANCE Triumph (MCA 42083) | 147 | 3 | |
| 123 | AFTER DARK Ray Parker Jr. (Geffen 24124) | 127 | 9 | |
| 124 | ALL OUR LOVE Gladys Knight & Pips (MCA 42004) | 168 | 2 | |
| 125 | BROADCAST Cutting Crew (Virgin 90573) | 128 | 39 | |
| 126 | THE HUNGER Michael Bolton (Columbia 40473) | 136 | 9 | |
| 127 | SKINNY & PROUD Skinny Boys (Jive 1077) | 154 | 2 | |
| 128 | TIMOTHY B Timothy B. Schmit (MCA 42049) | 118 | 9 | |
| 129 | LIFE AS WE KNOW IT REO Speedwagon (Epic 40444) | 109 | 41 | |
| 130 | STORIES WITHOUT WORDS Spyro Gyra (MCA 42046) | 120 | 16 | |
| 131 | TOGETHER AGAIN Temptations (Motown 6246M) | 131 | 7 | |
| 132 | JONATHAN BUTLER Jonathan Butler (Jive 1032) | 115 | 27 | |
| 133 | UNCHAIN MY HEART Joe Cocker (Capitol 48285) | 161 | 2 | |
| 134 | GO ON... Mr. Mister (RCA Victor 6276) | 107 | 12 | |
| 135 | RHYME PAYS Ice-T (Sire 25602) | 124 | 18 | |
| 136 | WHOS THAT GIRL Original Soundtrack / Madonna (Sire 25611) | 84 | 19 | |
| 137 | BLUES FOR SALVADOR Carlos Santana (Columbia 40875) | 137 | 6 | |
| 138 | BRIDGE OF SPIES TPau (Virgin 90595) | 132 | 25 | |
| 139 | CHER Cher (Geffen 24164) | 165 | 4 | |
| 140 | TOUCH AND GO Force M.D.s (Tommy Boy 25631) | 123 | 17 | |
| 141 | BRASIL Manhattan Transfer (Atlantic 81803) | 170 | 2 | |
| 142 | ELTON JOHNS GREATEST HITS VOLUME III, 1979-1987 Elton John (Geffen 24153) | 138 | 5 | |
| 143 | BACK IN THE HIGH LIFE Steve Winwood (Island 25448) | 117 | 74 | |
| 144 | THE PEOPLE WHO GRINNED THEMSELVES TO DEATH Housemartins (Elektra 60761) | 146 | 6 | |
| 145 | NO PROTECTION Starship (RCA Victor/Grunt 6413) | 119 | 21 | |
| 146 | THE HOUSE OF DOLLS Gene Loves Jezebel (Geffen/Beggars Banquet 24171) | 133 | 6 | |
| 147 | BEVERLY HILLS COP II Original Soundtrack / Various Artists (MCA 6207) | 121 | 27 | |
| 148 | BANGIN Outfield (Columbia 40619) | 122 | 24 | |
| 149 | TRUE BLUE Madonna (Sire 25442) | 139 | 74 | |
| 150 | ROCK YOU TO HELL Grim Reaper (RCA Victor 6250) | 141 | 17 | |
| 151 | TOUCH Laura Branigan (Atlantic 81747) | 164 | 18 | |
| 152 | IN NO SENSE? NONSENSE! Art Of Noise (Chrysalis/China 41570) | 134 | 8 | |
| 153 | INTO THE FIRE Bryan Adams (A&M 3907) | 135 | 35 | |
| 154 | CIRCUMSTANTIAL EVIDENCE Shalamar (Solar 72556) | 163 | 3 | |
| 155 | HAIL! HAIL! ROCK N ROLL Original Soundtrack / Chuck Berry (MCA 6217) | 162 | 3 | |
| 156 | HAPPY? Public Image Limited (Virgin 90642) | 153 | 9 | |
| 157 | LIZA MINNELLI AT CARNEGIE HALL Liza Minnelli (Telarc 15502) | 157 | 4 | |
| 158 | FLASHBACK 38 Special (A&M 3910) | 140 | 16 | |
| 159 | STRONG PERSUADER Robert Cray (Mercury/Hightone 830 568) | 144 | 53 | |
| 160 | 2 LIVE IS WHAT WE ARE 2 Live Crew (Luke Skyywalker 100) | 150 | 34 | |
| 161 | ALL SYSTEMS GO Donna Summer (Geffen 24102) | 148 | 11 | |
| 162 | NEVER LET ME DOWN David Bowie (EMI America 17267) | 145 | 32 | |
| 163 | RAISE YOUR FIST AND YELL Alice Cooper (MCA 42091) | 155 | 5 | |
| 164 | DISCOVERY Shanice Wilson (A&M 5128) | 166 | 3 | |
| 165 | SEXAPPEAL Georgio (Motown 6229M) | 174 | 2 | |
| 166 | GOOD LOVE Melisa Morgan (Capitol 46943) | | 1 | |
| 167 | LICENSED TO ILL Beastie Boys (Def Jam/Columbia 40238) | 152 | 56 | |
| 168 | ELECTRIC The Cult (Sire/Beggars Banquet 25555) | 156 | 34 | |
| 169 | PERFECT TIMING McAuley Schenker Group (Capitol 46985) | 160 | 6 | |
| 170 | SHOW ME Cover Girls (Fever 004) | 176 | 16 | |
| 171 | ALL IN THE NAME OF LOVE Atlantic Starr (Warner Bros. 25560) | 143 | 35 | |
| 172 | RESERVATIONS FOR TWO Dionne Warwick (Arista 8446) | 151 | 16 | |
| 173 | STRAWBERRY MOON Grover Washington, Jr. (Columbia 40510) | 158 | 19 | |
| 174 | WENDY AND LISA Wendy & Lisa (Columbia 40862) | 142 | 12 | |
| 175 | INVISIBLE TOUCH Genesis (Atlantic 81641) | 167 | 77 | |
| 176 | CROWDED HOUSE Crowded House (Capitol 12485) | 172 | 44 | |
| 177 | PRIDE White Lion (Atlantic 81768) | 175 | 5 | |
| 178 | WHITNEY HOUSTON Whitney Houston (Arista 8212) | 177 | 143 | |
| 179 | ROMEOS ESCAPE Dave Alvin (Epic 40921) | 169 | 12 | |
| 180 | GIVE ME THE REASON Luther Vandross (Epic 40415) | 178 | 61 | |
| 181 | FORE! Huey Lewis & The News (Chrysalis 41534) | 180 | 66 | |
| 182 | RADIO K.A.O.S. Roger Waters (Columbia 40795) | 159 | 24 | |
| 183 | KEEP YOUR DISTANCE Curiosity Killed The Cat (Mercury 832 025) | 181 | 17 | |
| 184 | WA WA NEE Wa Wa Nee (Epic 40858) | 171 | 5 | |
| 185 | RAISING HELL Run-D.M.C. (Profile 1217) | 183 | 80 | |
| 186 | THE WAY IT IS Bruce Hornsby & The Range (RCA Victor 8058) | 184 | 76 | |
| 187 | E S P Bee Gees (Warner Bros. 25541) | 173 | 8 | |
| 188 | SO Peter Gabriel (Geffen 24088) | 182 | 80 | |
| 189 | SAMANTHA FOX Samantha Fox (Jive 1061) | 179 | 6 | |
| 190 | MADAME X Madame X (Atlantic 81774) | 187 | 8 | |
| 191 | NIGHT SONGS Cinderella (Mercury 830 076) | 190 | 71 | |
| 192 | DARKLANDS Jesus & Mary Chain (Warner Bros./Blanco Y Negro 25656) | 188 | 10 | |
| 193 | JUST VISITING THIS PLANET Jellybean (Chrysalis 41569) | 189 | 14 | |
| 194 | HAPPY TOGETHER Nylons (Open Air 0306) | 185 | 31 | |
| 195 | IN MY TRIBE 10,000 Maniacs (Elektra 60738) | 186 | 7 | |
| 196 | JUST LIKE THE FIRST TIME Freddie Jackson (Capitol 12495) | 191 | 58 | |
| 197 | POOL IT! Monkees (Rhino 70706) | 194 | 12 | |
| 198 | SLIDE IT IN Whitesnake (Geffen 4018) | 196 | 48 | |
| 199 | BO-DAY-SHUS!!! Mojo Nixon & Skid Roper (Enigma 73272) | 197 | 11 | |
| 200 | CONTROL Janet Jackson (A&M 5106) | 192 | 94 | |
| GO TO PREVIOUS WEEK >> GO TO FOLLOWING WEEK >> RETURN TO 1987 |