CASH BOX TOP ALBUMS | ||||
Green square = bullet (strong upward move) | Week ending FEBRUARY 19, 1983 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | BUSINESS AS USUAL Men At Work (Columbia ARC 37978) | 1 | 33 | |
2 | THRILLER Michael Jackson (Epic QE 38112) | 2 | 9 | |
3 | THE DISTANCE Bob Seger & Silver Bullet Band (Capitol ST-12254) | 3 | 6 | |
4 | BUILT FOR SPEED Stray Cats (EMI America ST-17070) | 4 | 35 | |
5 | H2O Daryl Hall & John Oates (RCA AFL1-4383) | 5 | 17 | |
6 | LIONEL RICHIE Lionel Richie (Motown 6007ML) | 6 | 18 | |
7 | GET NERVOUS Pat Benatar (Chrysalis CHR 1396) | 7 | 14 | |
8 | THE NYLON CURTAIN Billy Joel (Columbia TC 38200) | 8 | 19 | |
9 | HELLO, I MUST BE GOING! Phil Collins (Atlantic 80035) | 10 | 13 | |
10 | SPRING SESSION M Missing Persons (Capitol ST-12228) | 11 | 17 | |
11 | COMBAT ROCK The Clash (Epic FE 37689) | 9 | 37 | |
12 | RECORDS Foreigner (Atlantic 80999) | 14 | 9 | |
13 | RIO Duran Duran (Harvest ST-12211) | 20 | 21 | |
14 | TOTO IV Toto (Columbia FC 37728) | 18 | 45 | |
15 | TRANS Neil Young (Geffen GHS 2018) | 16 | 5 | |
16 | AMERICAN FOOL John Cougar (Riva RVL-7501) | 17 | 43 | |
17 | FRIEND OR FOE Adam Ant (Epic ARE 38370) | 19 | 17 | |
18 | FRONTIERS Journey (Columbia QC 38504) | | 1 | |
19 | MIDNIGHT LOVE Marvin Gaye (Columbia FC 38197) | 13 | 14 | |
20 | LONG AFTER DARK Tom Petty & Heartbreakers (Backstreet BSR-5360) | 12 | 14 | |
21 | JANE FONDAS WORKOUT RECORD Jane Fonda (Columbia CX2 38054) | 24 | 39 | |
22 | PYROMANIA Def Leppard (Mercury 422-810 308-1 M-1) | 42 | 2 | |
23 | EMOTIONS IN MOTION Billy Squier (Capitol ST-12217) | 23 | 29 | |
24 | NIGHT AND DAY Joe Jackson (A&M SP-4906) | 22 | 32 | |
25 | WORLDS APART Saga (Portrait ARR 38246) | 28 | 17 | |
26 | 1999 Prince (Warner Bros. 1-23720) | 25 | 14 | |
27 | THREE LOCK BOX Sammy Hagar (Geffen GHS 2021) | 31 | 9 | |
28 | ...FAMOUS LAST WORDS... Supertramp (A&M SP-3732) | 15 | 15 | |
29 | GREATEST HITS Little River Band (Capitol ST-12247) | 27 | 12 | |
30 | ANOTHER PAGE Christopher Cross (Warner Bros. 1-23757) | | 1 | |
31 | KISSING TO BE CLEVER Culture Club (Epic/Virgin ARE 38398) | 39 | 12 | |
32 | THE LEXICON OF LOVE ABC (Mercury SRM-1-4059) | 29 | 25 | |
33 | OLIVIAS GREATEST HITS VOL. 2 Olivia Newton-John (MCA MCA-5347) | 33 | 21 | |
34 | NEVER SURRENDER Triumph (RCA AFL1-4382) | 41 | 4 | |
35 | DAYLIGHT AGAIN Crosby, Stills & Nash (Atlantic SD 19360) | 34 | 32 | |
36 | SPEAK OF THE DEVIL Ozzy Osborne (Jet ZX2 38350) | 21 | 11 | |
37 | BEATITUDE Ric Ocasek (Geffen GHS 2022) | 40 | 5 | |
38 | THE YOUTH OF TODAY Musical Youth (MCA MCA-5389) | 46 | 6 | |
39 | I CANT STAND STILL Don Henley (Asylum E1-60048) | 32 | 25 | |
40 | GREATEST HITS Dan Fogelberg (Full Moon/Epic QE 38308) | 30 | 15 | |
41 | FOREVER, FOR ALWAYS, FOR LOVE Luther Vandross (Epic FE 38235) | 36 | 19 | |
42 | MOUNTAIN MUSIC Alabama (RCA Victor AHL1-4229) | 35 | 50 | |
43 | LIVE EVIL Black Sabbath (Warner Bros. 1-23742) | 55 | 3 | |
44 | HEARTLIGHT Neil Diamond (Columbia TC 38359) | 37 | 19 | |
45 | HERE COMES THE NIGHT Barry Manilow (Arista AL 9610) | 38 | 11 | |
46 | CUT Golden Earring (21 Records T1-1-9004) | 58 | 12 | |
47 | THE BEST IS YET TO COME Grover Washington, Jr. (Elektra 60215) | 45 | 11 | |
48 | MONEY AND CIGARETTES Eric Clapton (Duck/Warner Bros. 1-23773) | | 1 | |
49 | HIGH ADVENTURE Kenny Loggins (Columbia TC 38127) | 50 | 23 | |
50 | SPECIAL BEAT SERVICE English Beat (I.R.S. SP-70032) | 51 | 18 | |
51 | CODA Led Zeppelin (Swan Song 90051) | 26 | 10 | |
52 | LOVE OVER GOLD Dire Straits (Warner Bros. 1-23728) | 54 | 20 | |
53 | ALWAYS ON MY MIND Willie Nelson (Columbia FC 37951) | 48 | 49 | |
54 | THE SINGLES (The First Ten Years) Abba (Atlantic 80036) | 47 | 11 | |
55 | ALL THE GREAT HITS Commodores (Motown 6028ML) | 49 | 12 | |
56 | GET LUCKY Loverboy (Columbia FC 37638) | 59 | 67 | |
57 | CHAKA KHAN Chaka Khan (Warner Bros. 1-23729) | 43 | 11 | |
58 | GREATEST HITS Ray Parker Jr. (Arista AL 9612) | 53 | 11 | |
59 | MIRAGE Fleetwood Mac (Warner Bros. 1-23607) | 44 | 32 | |
60 | SHOWTIME! J. Geils Band (EMI America SO-17087) | 56 | 12 | |
61 | EVERY HOME SHOULD HAVE ONE Patti Austin (Warner Bros./Qwest QWS 3591) | 67 | 35 | |
62 | WINDS OF CHANGE Jefferson Starship (Grunt BXL1-4372) | 52 | 17 | |
63 | THE EVER POPULAR TORTURED ARTIST EFFECT Todd Rundgren (Bearsville 1-23732) | 69 | 5 | |
64 | TOUCH THE SKY Smokey Robinson (Tamla 6030TL) | 72 | 4 | |
65 | SCREAMING FOR VENGEANCE Judas Priest (Columbia FC 38160) | 61 | 32 | |
66 | GET CLOSER Linda Ronstadt (Asylum 60185) | 60 | 19 | |
67 | PROPOSITIONS Bar-Kays (Mercury SRM-1-4065) | 68 | 15 | |
68 | AEROBIC SHAPE-UP II Joanie Greggains (Parade PA-106) | 76 | 9 | |
69 | ITS HARD The Who (Warner Bros. 1-23731) | 57 | 23 | |
70 | CREATURES OF THE NIGHT Kiss (Casablanca NBLP 7270) | 73 | 12 | |
71 | HOOKED ON CLASSICS II (Cant Stop The Classics) Royal Philharmonic Orchestra / Louis Clark (RCA Victor AFL1-4373) | 63 | 30 | |
72 | SINGLES 45S AND UNDER Squeeze (A&M SP-4922) | 78 | 11 | |
73 | WORD OF MOUTH Toni Basil (Chrysalis CHR 1410) | 65 | 18 | |
74 | PONCHO & LEFTY Merle Haggard / Willie Nelson (Epic FE 37958) | 92 | 4 | |
75 | PETER GABRIEL Peter Gabriel (Geffen GHS 2011) | 66 | 21 | |
76 | REACH Richard Simmons (Elektra E1-60122) | 80 | 38 | |
77 | TROUBLE IN PARADISE Randy Newman (Warner Bros. 1-23755) | 89 | 3 | |
78 | THE NIGHTFLY Donald Fagen (Warner Bros. 1-23696) | 70 | 17 | |
79 | DAWN PATROL Night Ranger (Boardwalk NB-33259) | 97 | 5 | |
80 | AEROBIC SHAPE-UP Joanie Greggains (Parade PA-104) | 82 | 45 | |
81 | TOO TOUGH Angela Bofill (Arista AL 9616) | 96 | 5 | |
82 | TWO OF A KIND Earl Klugh & Bob James (Capitol SMAS-12244) | 79 | 16 | |
83 | SIGNALS Rush (Mercury SRM-1-4063) | 64 | 21 | |
84 | MORE JAZZERCISE Judi Sheppard Missett (MCA MCA-5375) | 85 | 15 | |
85 | DECEMBER George Winston (Windham Hill C-1025) | 86 | 9 | |
86 | THE JOHN LENNON COLLECTION John Lennon (Geffen GHSP 2023) | 62 | 13 | |
87 | HIMSELF Bill Cosby (Motown 6026ML) | 90 | 11 | |
88 | NERUDA Red Rider (Capitol ST-12226) | 109 | 3 | |
89 | ON THE ONE Dazz Band (Motown 6031ML) | 105 | 3 | |
90 | VANITY 6 Vanity 6 (Warner Bros. 1-23716) | 93 | 21 | |
91 | GET LOOSE Evelyn King (RCA Victor AFL1-4337) | 95 | 24 | |
92 | QUIET LIES Juice Newton (Capitol ST-12210) | 94 | 39 | |
93 | LIVING MY LIFE Grace Jones (Island 90018) | 74 | 11 | |
94 | FOREVER NOW Psychedelic Furs (Columbia ARC 38261) | 98 | 19 | |
95 | DONT PLAY WITH FIRE Peabo Bryson (Capitol ST-12241) | 84 | 12 | |
96 | BRANIGAN Laura Branigan (Atlantic SD 19289) | 81 | 25 | |
97 | GAP BAND IV Gap Band (Total Experience TE-1-3001) | 114 | 37 | |
98 | SOMETHINGS GOING ON Frida (Atlantic 80018) | 122 | 15 | |
99 | WHAT TIME IS IT? The Time (Warner Bros. 1-23701) | 101 | 23 | |
100 | ANNIE Original Soundtrack (Columbia JS 38000) | 91 | 40 | |
101 | ASIA Asia (Geffen GHS 2008) | 87 | 47 | |
102 | WILD THINGS RUN FAST Joni Mitchell (Geffen GHS 2019) | 77 | 14 | |
103 | EYE IN THE SKY Alan Parsons Project (Arista AL 9599) | 100 | 36 | |
104 | HEARTBREAKER Dionne Warwick (Arista AL 9609) | 83 | 18 | |
105 | JANET JACKSON Janet Jackson (A&M SP-6-4907) | 99 | 17 | |
106 | A FLOCK OF SEAGULLS Flock Of Seagulls (Jive/Arista VA 66000) | 75 | 40 | |
107 | OH, NO! ITS DEVO Devo (Warner Bros. 1-23741) | 88 | 14 | |
108 | CHICAGO 16 Chicago (Full Moon 1-23689) | 71 | 36 | |
109 | THE OTHER SIDE OF THE RAINBOW Melba Moore (Capitol ST-12243) | 111 | 15 | |
110 | ITS ALRIGHT (I See Rainbows) Yoko Ono (Polydor PD-1-6364) | 104 | 9 | |
111 | MEMORIES Barbra Streisand (Columbia TC 37678) | 123 | 44 | |
112 | HOOKED ON SWING Larry Elgart & Manhattan Swing Orchestra (RCA Victor AFL1-4343) | 106 | 37 | |
113 | CAROL HENSELS EXERCISE & DANCE PROGRAM VOLUME 3 Carol Hensel (Vintage VNI 30004) | 126 | 10 | |
114 | DIG THE NEW BREED The Jam (Polydor PD-1-6365) | 116 | 5 | |
115 | 12 GREATEST HITS VOLUME II Neil Diamond (TC 38068) | 113 | 39 | |
116 | ALL THIS LOVE DeBarge (Gordy 6012GL) | 128 | 4 | |
117 | NO CONTROL Eddie Money (Columbia/Wolfgang FC 37960) | 108 | 33 | |
118 | SILK ELECTRIC Diana Ross (RCA AFL1-4384) | 119 | 18 | |
119 | VANDENBERG Vandenberg (Atco 90005) | 133 | 9 | |
120 | CATS Original London Cast (Geffen 2GHS 2017) | 121 | 5 | |
121 | TOO-RYE-AY Kevin Rowland & Dexys Midnight Runners (Mercury SRM-1-4069) | 162 | 2 | |
122 | MEN WITHOUT WOMEN Little Stevie & Disciples Of Soul (EMI America ST-17086) | 125 | 15 | |
123 | BLINDED BY SCIENCE Thomas Dolby (Harvest/Venice In Peril MLP-15007) | 156 | 3 | |
124 | KENNY ROGERS GREATEST HITS Kenny Rogers (Liberty LOO-1072) | 124 | 123 | |
125 | FEELS SO RIGHT Alabama (RCA Victor AHL1-3930) | 112 | 102 | |
126 | TO THE MAX Con Funk Shun (Mercury SRM-1-4067) | 127 | 15 | |
127 | HERE TO STAY Schon & Hammer (Columbia FC 38428) | 138 | 4 | |
128 | NOW AND FOREVER Air Supply (Arista AL 9587) | 130 | 36 | |
129 | LOVE WILL TURN YOU AROUND Kenny Rogers (Liberty LO-51124) | 110 | 31 | |
130 | AS ONE Kool & Gang (De-Lite DSR 8505) | 103 | 21 | |
131 | NEBRASKA Bruce Springsteen (Columbia TC 38358) | 107 | 20 | |
132 | THE MESSAGE Grand Master Flash & Furious Five (Sugar Hill SH 268) | 120 | 19 | |
133 | GUTS FOR LOVE Garland Jeffreys (Epic ARE 38190) | 146 | 4 | |
134 | SCANDAL Scandal (Columbia FC 38194) | 158 | 3 | |
135 | IF THATS WHAT IT TAKES Michael McDonald (Warner Bros. 1-23703) | 102 | 26 | |
136 | ESCAPE Journey (Columbia TC 37408) | 145 | 81 | |
137 | AMERICAN MADE Oak Ridge Boys (MCA MCA-5390) | | 1 | |
138 | PLEASURE VICTIM Berlin (Geffen/Enigma GHS 2036) | 159 | 2 | |
139 | QUARTET Herbie Hancock (Columbia C2 38275) | 149 | 4 | |
140 | WILLIE NELSONS GREATEST HITS (& Some That Will Be) Willie Nelson (Columbia KC2 37542) | 139 | 75 | |
141 | ANNE MURRAYS GREATEST HITS Anne Murray (Capitol SOO-12110) | 142 | 126 | |
142 | COMPUTER GAMES George Clinton (Capitol ST-12246) | 147 | 12 | |
143 | TYRONE DAVIS Tyrone Davis (Highrise HR103AE) | 153 | 4 | |
144 | THE ART OF FALLING APART Soft Cell (Sire/Some Bizarre 1-23769) | | 1 | |
145 | TUNE UP WITH THE HITS Linda Fratianne (Columbia FC 38379) | 155 | 4 | |
146 | SHUTTERED ROOM The Fixx (MCA MCA-5345) | 148 | 19 | |
147 | E.T. THE EXTRA-TERRESTRIAL Michael Jackson, Nar. /John Williams (MCA MCA-70000) | 129 | 12 | |
148 | RADIO ROMANCE Eddie Rabbitt (Elektra 60160) | 115 | 16 | |
149 | UTOPIA Utopia (Network 60183) | 134 | 20 | |
150 | S.O.S. III S.O.S. Band (Tabu FZ 38352) | 140 | 13 | |
151 | EAGLES GREATEST HITS VOLUME 2 Eagles (Asylum E1 60205) | 117 | 15 | |
152 | SKYYJAMMER Skyy (Salsoul SA 8555) | 131 | 14 | |
153 | WWII Waylon & Willie (RCA AHL1-4455) | 118 | 18 | |
154 | THE JAZZ SINGER Original Soundtrack / Neil Diamond (Capitol SWAV-12120) | 135 | 107 | |
155 | GREATEST HITS Dolly Parton (RCA Victor AHL1-4422) | 132 | 20 | |
156 | CUTS LIKE A KNIFE Bryan Adams (A&M SP-6-4919) | | 1 | |
157 | NO-MANS-LAND Lene Lovich (Stiff/Epic ARE 38399) | 143 | 12 | |
158 | HEAVEN 17 Heaven 17 (Arista/Virgin AL 6606) | 171 | 2 | |
159 | JACKI SORENSENS AEROBIC DANCING Jacki Sorensen (Lakeside LSI 30005) | 168 | 4 | |
160 | PARTY PARTY Original Soundtrack (A&M SP-3212) | 150 | 6 | |
161 | SIDE KICKS Thompson Twins (Arista AL 6607) | | 1 | |
162 | CASINO LIGHTSRECORDED LIVE AT MONTREUX, SWITZERLAND Various Artists (Warner Bros. 1-23718) | 154 | 16 | |
163 | THE RHYTHM & THE BLUES Z. Z. Hill (Malaco MAL 7411) | 169 | 4 | |
164 | STATES OF EMERGENCY Taxxi (Fantasy F-9617) | 166 | 5 | |
165 | BELLA DONNA Stevie Nicks (Modern MR 38-139) | 174 | 74 | |
166 | HOOKED ON SWING 2 Larry Elgart & Manhattan Swing Orchestra (RCA Victor AFL1-4589) | | 1 | |
167 | THE WINNING HAND Kris Kristofferson, Willie Nelson, Dolly Parton, Brenda Lee (Monument JWG 38389) | 170 | 4 | |
168 | BLACKOUT Scorpions (Mercury SRM-1-4039) | 160 | 48 | |
169 | REMATCH Sammy Hagar (Capitol ST-12238) | 172 | 4 | |
170 | TOOTSIE Original Soundtrack (Warner Bros. 1-23781) | | 1 | |
171 | GREATEST HITS Melissa Manchester (Arista AL 9611) | | 1 | |
172 | CALL OF THE WEST Wall Of Voodoo (I.R.S. SP-70026) | 178 | 7 | |
173 | DAYS OF INNOCENCE Moving Pictures (Network 60202) | 175 | 5 | |
174 | THE SINGLES 1969-1973 Carpenters (A&M SP-3601) | | 49 | |
175 | DONNA SUMMER Donna Summer (Geffen GHS 2005) | 177 | 29 | |
176 | SUCCESS HASNT SPOILED ME YET Rick Springfield (RCA Victor AFL1-4125) | 136 | 48 | |
177 | RIT/2 Lee Ritenour (Elektra 60186) | 141 | 13 | |
178 | FINESSE John Klemmer (Elektra/Musician E1 60197) | | 1 | |
179 | CHARIOTS OF FIRE Original Soundtrack / Vangelis (Polydor PD-1-6335) | 181 | 71 | |
180 | 20 GREATEST HITS Beatles (Capitol SV-12245) | 157 | 14 | |
181 | LAST DATE Emmylou Harris (Warner Bros. 1-23740) | 137 | 16 | |
182 | HANK WILLIAMS, JR.S GREATEST HITS Hank Williams, Jr. (Elektra/Curb E1-60193) | 163 | 20 | |
183 | ONE DOWN Material (Elektra 60206) | 183 | 4 | |
184 | HOOKED ON CLASSICS Royal Philharmonic Orchestra / Louis Clark (RCA Victor AFL1-4194) | 161 | 66 | |
185 | JUST SYLVIA Sylvia (RCA Victor AHL1-4312) | 165 | 28 | |
186 | BLIZZARD OF OZZ Ozzy Osborne (Jet JZ 36812) | 173 | 74 | |
187 | INCOGNITO Spyro Gyra (MCA MCA-5368) | 167 | 19 | |
188 | JUMP TO IT Aretha Franklin (Arista AL 9602) | 152 | 29 | |
189 | DIVER DOWN Van Halen (Warner Bros. BSK 3677) | 182 | 42 | |
190 | STEEL BREEZE Steel Breeze (RCA Victor AFL1-4424) | 193 | 22 | |
191 | JUST AINT GOOD ENOUGH Johnnie Taylor (Beverly Glen BG-10001) | 184 | 14 | |
192 | DIARY OF A MADMAN Ozzy Osborne (Jet FZ 37492) | 176 | 66 | |
193 | BIGGEST HITS Marty Robbins (Columbia FC 38309) | 164 | 9 | |
194 | PICTURES AT ELEVEN Robert Plant (Swan Song SS 8512) | 151 | 32 | |
195 | JEFFREY OSBORNE Jeffrey Osborne (A&M SP-4896) | 185 | 36 | |
196 | AN OFFICER AND A GENTLEMAN Original Soundtrack (Island 90017) | 186 | 18 | |
197 | E.T. THE EXTRA-TERRESTRIAL Original Soundtrack /John Williams (MCA MCA-6109) | 179 | 35 | |
198 | ABSOLUTELY LIVE Rod Stewart (Warner Bros. 1-23743) | 144 | 14 | |
199 | TRUE LOVE Crystal Gayle (Elektra 60200) | 180 | 13 | |
200 | VISIONS OF THE LITE Slave (Cotillion 90024) | 192 | 10 |
GO TO PREVIOUS WEEK >> GO TO FOLLOWING WEEK >> RETURN TO 1983 |