CASH BOX TOP ALBUMS | ||||
Green square = bullet (strong upward move) | Week ending FEBRUARY 5, 1983 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | BUSINESS AS USUAL Men At Work (Columbia ARC 37978) | 1 | 31 | |
2 | BUILT FOR SPEED Stray Cats (EMI America ST-17070) | 2 | 33 | |
3 | THE DISTANCE Bob Seger & Silver Bullet Band (Capitol ST-12254) | 5 | 4 | |
4 | H2O Daryl Hall & John Oates (RCA AFL1-4383) | 4 | 15 | |
5 | THRILLER Michael Jackson (Epic QE 38112) | 6 | 7 | |
6 | GET NERVOUS Pat Benatar (Chrysalis CHR 1396) | 3 | 12 | |
7 | LIONEL RICHIE Lionel Richie (Motown 6007ML) | 7 | 16 | |
8 | THE NYLON CURTAIN Billy Joel (Columbia TC 38200) | 9 | 17 | |
9 | COMBAT ROCK The Clash (Epic FE 37689) | 10 | 35 | |
10 | HELLO, I MUST BE GOING! Phil Collins (Atlantic 80035) | 12 | 11 | |
11 | MIDNIGHT LOVE Marvin Gaye (Columbia FC 38197) | 11 | 12 | |
12 | LONG AFTER DARK Tom Petty & Heartbreakers (Backstreet BSR-5360) | 13 | 12 | |
13 | SPRING SESSION M Missing Persons (Capitol ST-12228) | 15 | 15 | |
14 | CODA Led Zeppelin (Swan Song 90051) | 8 | 8 | |
15 | ...FAMOUS LAST WORDS... Supertramp (A&M SP-3732) | 16 | 13 | |
16 | RECORDS Foreigner (Atlantic 80999) | 18 | 7 | |
17 | SPEAK OF THE DEVIL Ozzy Osborne (Jet ZX2 38350) | 17 | 9 | |
18 | AMERICAN FOOL John Cougar (Riva RVL-7501) | 19 | 41 | |
19 | TRANS Neil Young (Geffen GHS 2018) | 26 | 3 | |
20 | NIGHT AND DAY Joe Jackson (A&M SP-4906) | 14 | 30 | |
21 | FRIEND OR FOE Adam Ant (Epic ARE 38370) | 23 | 15 | |
22 | TOTO IV Toto (Columbia FC 37728) | 30 | 43 | |
23 | 1999 Prince (Warner Bros. 1-23720) | 22 | 12 | |
24 | EMOTIONS IN MOTION Billy Squier (Capitol ST-12217) | 20 | 27 | |
25 | GREATEST HITS Dan Fogelberg (Full Moon/Epic QE 38308) | 21 | 13 | |
26 | RIO Duran Duran (Harvest ST-12211) | 58 | 19 | |
27 | JANE FONDAS WORKOUT RECORD Jane Fonda (Columbia CX2 38054) | 33 | 37 | |
28 | GREATEST HITS Little River Band (Capitol ST-12247) | 31 | 10 | |
29 | HEARTLIGHT Neil Diamond (Columbia TC 38359) | 24 | 17 | |
30 | THE LEXICON OF LOVE ABC (Mercury SRM-1-4059) | 27 | 23 | |
31 | WORLDS APART Saga (Portrait ARR 38246) | 34 | 15 | |
32 | I CANT STAND STILL Don Henley (Asylum E1-60048) | 28 | 23 | |
33 | DAYLIGHT AGAIN Crosby, Stills & Nash (Atlantic SD 19360) | 32 | 30 | |
34 | OLIVIAS GREATEST HITS VOL. 2 Olivia Newton-John (MCA MCA-5347) | 35 | 19 | |
35 | THREE LOCK BOX Sammy Hagar (Geffen GHS 2021) | 41 | 7 | |
36 | MOUNTAIN MUSIC Alabama (RCA Victor AHL1-4229) | 37 | 48 | |
37 | FOREVER, FOR ALWAYS, FOR LOVE Luther Vandross (Epic FE 38235) | 36 | 17 | |
38 | SCREAMING FOR VENGEANCE Judas Priest (Columbia FC 38160) | 39 | 30 | |
39 | WORD OF MOUTH Toni Basil (Chrysalis CHR 1410) | 29 | 16 | |
40 | HERE COMES THE NIGHT Barry Manilow (Arista AL 9610) | 40 | 9 | |
41 | ALL THE GREAT HITS Commodores (Motown 6028ML) | 42 | 10 | |
42 | WINDS OF CHANGE Jefferson Starship (Grunt BXL1-4372) | 44 | 15 | |
43 | CHAKA KHAN Chaka Khan (Warner Bros. 1-23729) | 48 | 9 | |
44 | MIRAGE Fleetwood Mac (Warner Bros. 1-23607) | 45 | 30 | |
45 | THE BEST IS YET TO COME Grover Washington, Jr. (Elektra 60215) | 50 | 9 | |
46 | ALWAYS ON MY MIND Willie Nelson (Columbia FC 37951) | 47 | 47 | |
47 | THE JOHN LENNON COLLECTION John Lennon (Geffen GHSP 2023) | 43 | 11 | |
48 | THE SINGLES (The First Ten Years) Abba (Atlantic 80036) | 49 | 9 | |
49 | BEATITUDE Ric Ocasek (Geffen GHS 2022) | 62 | 3 | |
50 | SHOWTIME! J. Geils Band (EMI America SO-17087) | 25 | 10 | |
51 | HIGH ADVENTURE Kenny Loggins (Columbia TC 38127) | 56 | 21 | |
52 | SIGNALS Rush (Mercury SRM-1-4063) | 46 | 19 | |
53 | SPECIAL BEAT SERVICE English Beat (I.R.S. SP-70032) | 55 | 16 | |
54 | GREATEST HITS Ray Parker Jr. (Arista AL 9612) | 59 | 9 | |
55 | KISSING TO BE CLEVER Culture Club (Epic/Virgin ARE 38398) | 64 | 10 | |
56 | LOVE OVER GOLD Dire Straits (Warner Bros. 1-23728) | 57 | 18 | |
57 | THE YOUTH OF TODAY Musical Youth (MCA MCA-5389) | 67 | 4 | |
58 | ITS HARD The Who (Warner Bros. 1-23731) | 51 | 21 | |
59 | NEVER SURRENDER Triumph (RCA AFL1-4382) | 86 | 2 | |
60 | GET LUCKY Loverboy (Columbia FC 37638) | 60 | 65 | |
61 | GET CLOSER Linda Ronstadt (Asylum 60185) | 61 | 17 | |
62 | WILD THINGS RUN FAST Joni Mitchell (Geffen GHS 2019) | 38 | 12 | |
63 | CHICAGO 16 Chicago (Full Moon 1-23689) | 53 | 34 | |
64 | THE NIGHTFLY Donald Fagen (Warner Bros. 1-23696) | 52 | 15 | |
65 | HOOKED ON CLASSICS II (Cant Stop The Classics) Royal Philharmonic Orchestra / Louis Clark (RCA Victor AFL1-4373) | 66 | 28 | |
66 | PETER GABRIEL Peter Gabriel (Geffen GHS 2011) | 54 | 19 | |
67 | ASIA Asia (Geffen GHS 2008) | 65 | 45 | |
68 | PROPOSITIONS Bar-Kays (Mercury SRM-1-4065) | 71 | 13 | |
69 | CUT Golden Earring (21 Records T1-1-9004) | 83 | 10 | |
70 | LIVING MY LIFE Grace Jones (Island 90018) | 70 | 9 | |
71 | A FLOCK OF SEAGULLS Flock Of Seagulls (Jive/Arista VA 66000) | 69 | 38 | |
72 | HEARTBREAKER Dionne Warwick (Arista AL 9609) | 68 | 16 | |
73 | EVERY HOME SHOULD HAVE ONE Patti Austin (Warner Bros./Qwest QWS 3591) | 81 | 33 | |
74 | ANNIE Original Soundtrack (Columbia JS 38000) | 76 | 38 | |
75 | BRANIGAN Laura Branigan (Atlantic SD 19289) | 63 | 23 | |
76 | THE EVER POPULAR TORTURED ARTIST EFFECT Todd Rundgren (Bearsville 1-23732) | 89 | 3 | |
77 | TWO OF A KIND Earl Klugh & Bob James (Capitol SMAS-12244) | 73 | 14 | |
78 | AS ONE Kool & Gang (De-Lite DSR 8505) | 74 | 19 | |
79 | CREATURES OF THE NIGHT Kiss (Casablanca NBLP 7270) | 85 | 10 | |
80 | OH, NO! ITS DEVO Devo (Warner Bros. 1-23741) | 77 | 12 | |
81 | REACH Richard Simmons (Elektra E1-60122) | 84 | 36 | |
82 | AEROBIC SHAPE-UP II Joanie Greggains (Parade PA-106) | 97 | 7 | |
83 | LIVE EVIL Black Sabbath (Warner Bros. 1-23742) | | 1 | |
84 | AEROBIC SHAPE-UP Joanie Greggains (Parade PA-104) | 88 | 43 | |
85 | TOUCH THE SKY Smokey Robinson (Tamla 6030TL) | 107 | 2 | |
86 | SINGLES 45S AND UNDER Squeeze (A&M SP-4922) | 92 | 9 | |
87 | DONT PLAY WITH FIRE Peabo Bryson (Capitol ST-12241) | 87 | 10 | |
88 | MORE JAZZERCISE Judi Sheppard Missett (MCA MCA-5375) | 90 | 13 | |
89 | IF THATS WHAT IT TAKES Michael McDonald (Warner Bros. 1-23703) | 78 | 24 | |
90 | NEBRASKA Bruce Springsteen (Columbia TC 38358) | 75 | 18 | |
91 | JANET JACKSON Janet Jackson (A&M SP-6-4907) | 82 | 15 | |
92 | HIMSELF Bill Cosby (Motown 6026ML) | 94 | 9 | |
93 | ITS ALRIGHT (I See Rainbows) Yoko Ono (Polydor PD-1-6364) | 95 | 7 | |
94 | DECEMBER George Winston (Windham Hill C-1025) | 103 | 7 | |
95 | QUIET LIES Juice Newton (Capitol ST-12210) | 96 | 37 | |
96 | VANITY 6 Vanity 6 (Warner Bros. 1-23716) | 99 | 19 | |
97 | LOVE WILL TURN YOU AROUND Kenny Rogers (Liberty LO-51124) | 79 | 29 | |
98 | EYE IN THE SKY Alan Parsons Project (Arista AL 9599) | 72 | 34 | |
99 | GET LOOSE Evelyn King (RCA Victor AFL1-4337) | 101 | 22 | |
100 | FOREVER NOW Psychedelic Furs (Columbia ARC 38261) | 102 | 17 | |
101 | WHAT TIME IS IT? The Time (Warner Bros. 1-23701) | 104 | 21 | |
102 | 12 GREATEST HITS VOLUME II Neil Diamond (TC 38068) | 93 | 37 | |
103 | TROUBLE IN PARADISE Randy Newman (Warner Bros. 1-23755) | | 1 | |
104 | HOOKED ON SWING Larry Elgart & Manhattan Swing Orchestra (RCA Victor AFL1-4343) | 100 | 35 | |
105 | EAGLES GREATEST HITS VOLUME 2 Eagles (Asylum E1 60205) | 80 | 13 | |
106 | NO CONTROL Eddie Money (Columbia/Wolfgang FC 37960) | 98 | 31 | |
107 | FEELS SO RIGHT Alabama (RCA Victor AHL1-3930) | 105 | 100 | |
108 | E.T. THE EXTRA-TERRESTRIAL Michael Jackson, Nar. /John Williams (MCA MCA-70000) | 91 | 10 | |
109 | SILK ELECTRIC Diana Ross (RCA AFL1-4384) | 106 | 16 | |
110 | RADIO ROMANCE Eddie Rabbitt (Elektra 60160) | 113 | 14 | |
111 | PONCHO & LEFTY Merle Haggard / Willie Nelson (Epic FE 37958) | 134 | 2 | |
112 | WWII Waylon & Willie (RCA AHL1-4455) | 111 | 16 | |
113 | GREATEST HITS Dolly Parton (RCA Victor AHL1-4422) | 115 | 18 | |
114 | TOO TOUGH Angela Bofill (Arista AL 9616) | 127 | 3 | |
115 | THE MESSAGE Grand Master Flash & Furious Five (Sugar Hill SH 268) | 118 | 17 | |
116 | THE OTHER SIDE OF THE RAINBOW Melba Moore (Capitol ST-12243) | 121 | 13 | |
117 | LAST DATE Emmylou Harris (Warner Bros. 1-23740) | 110 | 14 | |
118 | ABSOLUTELY LIVE Rod Stewart (Warner Bros. 1-23743) | 109 | 12 | |
119 | TO THE MAX Con Funk Shun (Mercury SRM-1-4067) | 119 | 13 | |
120 | PICTURES AT ELEVEN Robert Plant (Swan Song SS 8512) | 112 | 30 | |
121 | THE JAZZ SINGER Original Soundtrack / Neil Diamond (Capitol SWAV-12120) | 114 | 105 | |
122 | SKYYJAMMER Skyy (Salsoul SA 8555) | 123 | 12 | |
123 | DAWN PATROL Night Ranger (Boardwalk NB-33259) | 143 | 3 | |
124 | GAP BAND IV Gap Band (Total Experience TE-1-3001) | 140 | 35 | |
125 | KENNY ROGERS GREATEST HITS Kenny Rogers (Liberty LOO-1072) | 128 | 121 | |
126 | NERUDA Red Rider (Capitol ST-12226) | | 1 | |
127 | MEN WITHOUT WOMEN Little Stevie & Disciples Of Soul (EMI America ST-17086) | 133 | 13 | |
128 | DIG THE NEW BREED The Jam (Polydor PD-1-6365) | 139 | 3 | |
129 | SUCCESS HASNT SPOILED ME YET Rick Springfield (RCA Victor AFL1-4125) | 130 | 46 | |
130 | ON THE ONE Dazz Band (Motown 6031ML) | | 1 | |
131 | JUMP TO IT Aretha Franklin (Arista AL 9602) | 131 | 27 | |
132 | RIT/2 Lee Ritenour (Elektra 60186) | 132 | 11 | |
133 | NOW AND FOREVER Air Supply (Arista AL 9587) | 135 | 34 | |
134 | SOMETHINGS GOING ON Frida (Atlantic 80018) | 138 | 13 | |
135 | S.O.S. III S.O.S. Band (Tabu FZ 38352) | 126 | 11 | |
136 | CAROL HENSELS EXERCISE & DANCE PROGRAM VOLUME 3 Carol Hensel (Vintage VNI 30004) | 152 | 8 | |
137 | UTOPIA Utopia (Network 60183) | 137 | 18 | |
138 | NO-MANS-LAND Lene Lovich (Stiff/Epic ARE 38399) | 124 | 10 | |
139 | CATS Original London Cast (Geffen 2GHS 2017) | 153 | 3 | |
140 | MEMORIES Barbra Streisand (Columbia TC 37678) | 161 | 42 | |
141 | WILLIE NELSONS GREATEST HITS (& Some That Will Be) Willie Nelson (Columbia KC2 37542) | 142 | 73 | |
142 | ALL THIS LOVE DeBarge (Gordy 6012GL) | 159 | 2 | |
143 | 20 GREATEST HITS Beatles (Capitol SV-12245) | 108 | 12 | |
144 | TRUE LOVE Crystal Gayle (Elektra 60200) | 120 | 11 | |
145 | ANNE MURRAYS GREATEST HITS Anne Murray (Capitol SOO-12110) | 149 | 124 | |
146 | PARTY PARTY Original Soundtrack (A&M SP-3212) | 148 | 4 | |
147 | ESCAPE Journey (Columbia TC 37408) | 150 | 79 | |
148 | HERE TO STAY Schon & Hammer (Columbia FC 38428) | 162 | 2 | |
149 | CASINO LIGHTSRECORDED LIVE AT MONTREUX, SWITZERLAND Various Artists (Warner Bros. 1-23718) | 122 | 14 | |
150 | JEFFREY OSBORNE Jeffrey Osborne (A&M SP-4896) | 125 | 34 | |
151 | COMPUTER GAMES George Clinton (Capitol ST-12246) | 157 | 10 | |
152 | SHUTTERED ROOM The Fixx (MCA MCA-5345) | 156 | 17 | |
153 | HOOKED ON CLASSICS Royal Philharmonic Orchestra / Louis Clark (RCA Victor AFL1-4194) | 154 | 64 | |
154 | VANDENBERG Vandenberg (Atco 90005) | 165 | 7 | |
155 | HANK WILLIAMS, JR.S GREATEST HITS Hank Williams, Jr. (Elektra/Curb E1-60193) | 145 | 18 | |
156 | GUTS FOR LOVE Garland Jeffreys (Epic ARE 38190) | 170 | 2 | |
157 | BLACKOUT Scorpions (Mercury SRM-1-4039) | 155 | 46 | |
158 | INCOGNITO Spyro Gyra (MCA MCA-5368) | 136 | 17 | |
159 | QUARTET Herbie Hancock (Columbia C2 38275) | 172 | 2 | |
160 | AN OFFICER AND A GENTLEMAN Original Soundtrack (Island 90017) | 116 | 16 | |
161 | JUST SYLVIA Sylvia (RCA Victor AHL1-4312) | 163 | 26 | |
162 | NO FUN ALOUD Glenn Frey (Asylum E1-60129) | 117 | 34 | |
163 | TYRONE DAVIS Tyrone Davis (Highrise HR103AE) | 174 | 2 | |
164 | BIGGEST HITS Marty Robbins (Columbia FC 38309) | 166 | 7 | |
165 | TUNE UP WITH THE HITS Linda Fratianne (Columbia FC 38379) | 175 | 2 | |
166 | E.T. THE EXTRA-TERRESTRIAL Original Soundtrack /John Williams (MCA MCA-6109) | 144 | 33 | |
167 | DIVER DOWN Van Halen (Warner Bros. BSK 3677) | 171 | 40 | |
168 | STATES OF EMERGENCY Taxxi (Fantasy F-9617) | 177 | 3 | |
169 | JUST AINT GOOD ENOUGH Johnnie Taylor (Beverly Glen BG-10001) | 167 | 12 | |
170 | JACKI SORENSENS AEROBIC DANCING Jacki Sorensen (Lakeside LSI 30005) | 178 | 2 | |
171 | SCANDAL Scandal (Columbia FC 38194) | | 1 | |
172 | BLIZZARD OF OZZ Ozzy Osborne (Jet JZ 36812) | 173 | 72 | |
173 | DIARY OF A MADMAN Ozzy Osborne (Jet FZ 37492) | 176 | 64 | |
174 | REMATCH Sammy Hagar (Capitol ST-12238) | 181 | 2 | |
175 | THE WINNING HAND Kris Kristofferson, Willie Nelson, Dolly Parton, Brenda Lee (Monument JWG 38389) | 184 | 2 | |
176 | THE RHYTHM & THE BLUES Z. Z. Hill (Malaco MAL 7411) | 189 | 2 | |
177 | BLINDED BY SCIENCE Thomas Dolby (Harvest/Venice In Peril MLP-15007) | | 1 | |
178 | BELLA DONNA Stevie Nicks (Modern MR 38-139) | 180 | 72 | |
179 | I COULD RULE THE WORLD IF I COULD GET THE PARTS Waitresses (Polydor PX-1-507) | 129 | 10 | |
180 | DONNA SUMMER Donna Summer (Geffen GHS 2005) | 182 | 27 | |
181 | CHARIOTS OF FIRE Original Soundtrack / Vangelis (Polydor PD-1-6335) | 158 | 69 | |
182 | DAYS OF INNOCENCE Moving Pictures (Network 60202) | 183 | 3 | |
183 | VISIONS OF THE LITE Slave (Cotillion 90024) | 147 | 8 | |
184 | EYE OF THE TIGER Survivor (Scotti Brothers FZ 38062) | 169 | 33 | |
185 | HIGHWAYS & HEARTACHES Ricky Skaggs (Epic FE 37996) | 164 | 19 | |
186 | SHANGO Santana (Columbia FC 38122) | 146 | 23 | |
187 | BLAST! Brothers Johnson (A&M SP-4927) | 160 | 8 | |
188 | ONE DOWN Material (Elektra 60206) | 193 | 2 | |
189 | HARD TIMES Millie Jackson (Spring SP-1-6737) | 190 | 9 | |
190 | GONE TROPPO George Harrison (Dark Horse 1-23734) | 151 | 12 | |
191 | I ADVANCE MASKED Andy Summers & Robert Fripp (A&M SP-4913) | 141 | 16 | |
192 | VOYEUR Kim Carnes (EMI America SO-17078) | 179 | 21 | |
193 | RUN FOR THE ROSES Jerry Garcia (Arista AL 9603) | 168 | 13 | |
194 | MADNESS, MONEY AND MUSIC Sheena Easton (EMI America ST-17080) | 188 | 18 | |
195 | VACATION Go-Gos (I.R.S. SP 70031) | 185 | 26 | |
196 | VIEW FROM THE GROUND America (Capitol ST-12209) | 192 | 22 | |
197 | ABRACADABRA Steve Miller Band (Capitol ST-12216) | 187 | 33 | |
198 | STEEL BREEZE Steel Breeze (RCA Victor AFL1-4424) | 200 | 20 | |
199 | ALL FOUR ONE Motels (Capitol ST-12177) | 197 | 41 | |
200 | WALT DISNEY PRODUCTIONS MOUSERCISE Various Cartoon Characters (Disneyland 62516) | 186 | 47 |
GO TO PREVIOUS WEEK >> GO TO FOLLOWING WEEK >> RETURN TO 1983 |