CASH BOX TOP POP ALBUMS 1982 |
The Legendary Cash Box Magazine Charts |
Chart data collected by Randy Price
|
The 1982 Charts! |
1982 | #1 | Top Debut |
January 2 | 4 - Foreigner (Frozen chart; no issue published this week) |
(No debuts) |
January 9 | 4 - Foreigner (No new chart this week; published chart was a reprint from the Dec. 26 issue) |
(No debuts) |
January 16 | 4 - Foreigner | 66. The Visitors - Abba |
January 23 | 4 - Foreigner | 79. Somewhere Over China - Jimmy Buffett |
January 30 | 4 - Foreigner | 95. Objects Of Desire - Michael Franks |
February 6 | 4 - Foreigner | 131. Farewell Song - Janis Joplin |
February 13 | Freeze-Frame - J. Geils Band | 108. The First Family Rides Again - Rich Little/ |
February 20 | Freeze-Frame - J. Geils Band | 54. Mesopotamia - B-52s |
February 27 | Freeze-Frame - J. Geils Band | 109. Picture This - Huey Lewis & The News |
March 6 | Freeze-Frame - J. Geils Band | 70. Green Light - Bonnie Raitt |
March 13 | Freeze-Frame - J. Geils Band | 37. The Concert In Central Park - Simon & Garfunkel |
March 20 | Beauty And The Beat - Go-Gos | 88. The Secret Policemans Other Ball The Music - Various Artists |
March 27 | Beauty And The Beat - Go-Gos | 23. Success Hasnt Spoiled Me Yet - Rick Springfield |
April 3 | Beauty And The Beat - Go-Gos | 36. Asia - Asia |
April 10 | Beauty And The Beat - Go-Gos | 68. Reel Music - Beatles |
April 17 | Chariots Of Fire - Original Soundtrack/Vangelis | 85. Toto IV - Toto |
April 24 | Chariots Of Fire - Original Soundtrack/Vangelis | 79. The Broadsword And The Beast - Jethro Tull |
May 1 | Chariots Of Fire - Original Soundtrack/Vangelis | 68. Straight Between The Eyes - Rainbow |
May 8 | Chariots Of Fire - Original Soundtrack/Vangelis | 14. Diver Down - Van Halen |
May 15 | Chariots Of Fire - Original Soundtrack/Vangelis | 5. Tug Of War - Paul McCartney |
May 22 | Tug Of War - Paul McCartney | 87. Offramp - Pat Methany Group |
May 29 | Tug Of War - Paul McCartney | 4. Stevie Wonders Original Musiquarium I - Stevie Wonder |
June 5 | Tug Of War - Paul McCartney | 41. Throwin Down - Rick James |
June 12 | Tug Of War - Paul McCartney | 47. Gap Band IV - Gap Band |
June 19 | Tug Of War - Paul McCartney | 62. Eye In The Sky - Alan Parsons Project |
June 26 | Tug Of War - Paul McCartney | 37. Still Life (American Concert 1981) - Rolling Stones |
July 3 | Asia - Asia | 85. All The Best Cowboys Have Chinese Eyes - Pete Townshend |
July 10 | Asia - Asia | 15. Good Trouble - REO Speedwagon |
July 17 | Asia - Asia | 9. Mirage - Fleetwood Mac |
July 24 | Asia - Asia | 76. Love Will Turn You Around - Kenny Rogers |
July 31 | Mirage - Fleetwood Mac | 117. Hooked On Classics II (Cant Stop The Classics) - Royal Philharmonic Orchestra/ |
August 7 | Mirage - Fleetwood Mac | 49. Donna Summer - Donna Summer |
August 14 | Mirage - Fleetwood Mac | 42. Vacation - Go-Gos |
August 21 | Mirage - Fleetwood Mac | 86. Talking Back To The Night - Steve Winwood |
August 28 | Mirage - Fleetwood Mac | 72. If Thats What It Takes - Michael McDonald |
September 4 | American Fool - John Cougar | 67. Shango - Santana |
September 11 | American Fool - John Cougar | 118. Get Loose - Evelyn King |
September 18 | American Fool - John Cougar | 48. Its Hard - The Who |
September 25 | American Fool - John Cougar | 122. Acting Very Strange - Mike Rutherford |
October 2 | American Fool - John Cougar | 19. Signals - Rush |
October 9 | American Fool - John Cougar | 33. Nebraska - Bruce Springsteen |
October 16 | American Fool - John Cougar | 23. The Nylon Curtain - Billy Joel |
October 23 | American Fool - John Cougar | 32. Silk Electric - Diana Ross |
October 30 | American Fool - John Cougar | 39. The Nightfly - Donald Fagen |
November 6 | American Fool - John Cougar | 128. Pat Travers Black Pearl - Pat Travers |
November 13 | American Fool - John Cougar | 37. ...Famous Last Words... - Supertramp |
November 20 | Business As Usual - Men At Work | 31. Midnight Love - Marvin Gaye |
November 27 | Business As Usual - Men At Work | 62. Hello, I Must Be Going! - Phil Collins |
December 4 | Business As Usual - Men At Work | 93. Radio Romance - Eddie Rabbitt |
December 11 | Lionel Richie - Lionel Richie | 58. Speak Of The Devil - Ozzy Osborne |
December 18 | Built For Speed - Stray Cats | 9. Coda - Led Zeppelin |
December 25 | Business As Usual - Men At Work | 15. Thriller - Michael Jackson |
YEAR-END CHARTS: ALBUMS (Pop) | |||
Go back to 1981 |
Go on to 1983 |
Return to The 80s |
Return to the Main Page |