| CASH BOX TOP ALBUMS | ||||
| Green square = bullet (strong upward move) | Week ending JUNE 13, 1981 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | HI INFIDELITY REO Speedwagon (Epic FE 36844) | 1 | 27 | |
| 2 | PARADISE THEATER Styx (A&M SP-3719) | 2 | 20 | |
| 3 | DIRTY DEEDS DONE DIRT CHEAP AC/DC (Atlantic SD 16033) | 3 | 9 | |
| 4 | MISTAKEN IDENTITY Kim Carnes (EMI America SO-17052) | 4 | 7 | |
| 5 | ARC OF A DIVER Steve Winwood (Island ILPS 9576) | 5 | 22 | |
| 6 | HARD PROMISES Tom Petty & Heartbreakers (Backstreet BSR-5160) | 8 | 4 | |
| 7 | FAIR WARNING Van Halen (Warner Bros. HS 3540) | 9 | 3 | |
| 8 | KENNY ROGERS GREATEST HITS Kenny Rogers (Liberty LOO-1072) | 7 | 35 | |
| 9 | WINELIGHT Grover Washington, Jr. (Elektra 6E-305) | 6 | 31 | |
| 10 | MOVING PICTURES Rush (Mercury SRM-1-4013) | 10 | 16 | |
| 11 | DOUBLE FANTASY John Lennon & Yoko Ono (Geffen GHS 2001) | 11 | 28 | |
| 12 | ZEBOP! Santana (Columbia FC 37158) | 14 | 9 | |
| 13 | FACE VALUE Phil Collins (Atlantic SD 16029) | 13 | 14 | |
| 14 | A WOMAN NEEDS LOVE Ray Parker, Jr. & Raydio (Arista AL 9543) | 16 | 9 | |
| 15 | CHRISTOPHER CROSS Christopher Cross (Warner Bros. BSK 3383) | 17 | 72 | |
| 16 | BEING WITH YOU Smokey Robinson (Tamla T8-375M1) | 12 | 15 | |
| 17 | WHAT CHA GONNA DO FOR ME Chaka Khan (Warner Bros. HS 3526) | 18 | 7 | |
| 18 | THERE GOES THE NEIGHBORHOOD Joe Walsh (Asylum 5E-523) | 20 | 4 | |
| 19 | FACE DANCES The Who (Warner Bros. HS 3516) | 15 | 11 | |
| 20 | BACK IN BLACK AC/DC (Atlantic SD 16018) | 19 | 44 | |
| 21 | STREET SONGS Rick James (Gordy G8-1002M1) | 24 | 8 | |
| 22 | STARS ON LONG PLAY Stars On (Radio Records RR 16044) | 26 | 5 | |
| 23 | THE DUDE Quincy Jones (A&M SP-3721) | 21 | 11 | |
| 24 | THE JAZZ SINGER Original Soundtrack / Neil Diamond (Capitol SWAV-12120) | 22 | 29 | |
| 25 | WILD-EYED SOUTHERN BOYS .38 Special (A&M SP-4835) | 23 | 18 | |
| 26 | THE FOX Elton John (Geffen GHS 2002) | 39 | 2 | |
| 27 | NIGHTWALKER Gino Vannelli (Arista AL 9539) | 28 | 10 | |
| 28 | BLIZZARD OF OZZ Ozzy Osborne (Jet JZ 36812) | 31 | 9 | |
| 29 | LOVERBOY Loverboy (Columbia JC 36762) | 27 | 21 | |
| 30 | STEPHANIE Stephanie Mills (20th Century-Fox T-700) | 32 | 5 | |
| 31 | THE CLARKE / DUKE PROJECT Stanley Clarke / George Duke (Epic FE 36918) | 36 | 7 | |
| 32 | DAD LOVES HIS WORK James Taylor (Columbia TC 37009) | 25 | 13 | |
| 33 | MODERN TIMES Jefferson Starship (Grunt BZL1-3848) | 30 | 9 | |
| 34 | DEDICATION Gary U.S. Bonds (EMI America SO-17051) | 35 | 7 | |
| 35 | LONG DISTANCE VOYAGER Moody Blues (Threshold TRL-1-2901) | 56 | 2 | |
| 36 | CRIMES OF PASSION Pat Benatar (Chrysalis CHE 1275) | 29 | 43 | |
| 37 | THE NATURE OF THE BEAST April Wine (Capitol SOO-12125) | 37 | 20 | |
| 38 | GAP BAND III Gap Band (Mercury SRM-1-4003) | 38 | 25 | |
| 39 | GUILTY Barbra Streisand (Columbia FC 36750) | 33 | 36 | |
| 40 | WHERE DO YOU GO WHEN YOU DREAM Anne Murray (Capitol SOO-12144) | 44 | 7 | |
| 41 | MIRACLES Change (Atlantic/RFC SD 19301) | 41 | 9 | |
| 42 | VOICES Daryl Hall & John Oates (RCA Victor AQL1-3646) | 34 | 44 | |
| 43 | SEVEN YEAR ACHE Rosanne Cash (Columbia JC 36965) | 47 | 13 | |
| 44 | SHEENA EASTON Sheena Easton (EMI America ST-17049) | 40 | 15 | |
| 45 | DANCERSIZE Carol Hensel (Vintage VNJ 7701) | 46 | 17 | |
| 46 | EXTENDED PLAY Pretenders (Sire MINI 3563) | 45 | 9 | |
| 47 | WAIATA Split Enz (A&M SP-4848) | 52 | 5 | |
| 48 | NIGHTCLUBBING Grace Jones (Island ILPS 9624) | 60 | 4 | |
| 49 | KINGS OF THE WILD FRONTIER Adam & Ants (Epic NJE 37033) | 50 | 17 | |
| 50 | VOYEUR David Sanborn (Warner Bros. BSK 3546) | 43 | 9 | |
| 51 | ZENYATTA MONDATTA The Police (A&M SP-4831) | 49 | 34 | |
| 52 | DEDICATED Marshall Tucker Band (Warner Bros. HS 3525) | 53 | 4 | |
| 53 | RIT Lee Ritenour (Elektra 6E-331) | 64 | 6 | |
| 54 | THREE FOR LOVE Shalamar (Solar BZL1-3577) | 48 | 22 | |
| 55 | ANOTHER TICKET Eric Clapton (RSO RX-1-3095) | 42 | 13 | |
| 56 | BAD FOR GOOD Jim Steinman (Cleveland Intl/Epic FE 36531) | 62 | 5 | |
| 57 | TINSEL TOWN REBELLION Frank Zappa (Barking Pumpkin PW2 37336) | 69 | 3 | |
| 58 | FEELS SO RIGHT Alabama (RCA Victor AHL1-3930) | 51 | 14 | |
| 59 | KNIGHTS OF THE SOUND TABLE Cameo (Chocolate City CCLP 2019) | 77 | 2 | |
| 60 | RADIANT Atlantic Starr (A&M SP-4833) | 57 | 15 | |
| 61 | DONT SAY NO Billy Squier (Capitol ST-12146) | 72 | 6 | |
| 62 | SOMEWHERE OVER THE RAINBOW Willie Nelson (Columbia FC 36883) | 54 | 13 | |
| 63 | TWANGIN... Dave Edmunds (Swan Song SS 16034) | 63 | 5 | |
| 64 | TWICE AS SWEET Taste Of Honey (Capitol ST-12089) | 55 | 23 | |
| 65 | POINT OF ENTRY Judas Priest (Columbia FC 37052) | 59 | 11 | |
| 66 | ROCKIHNROLL Greg Kihn Band (Beserkley BZ-10069) | 70 | 11 | |
| 67 | JUICE Juice Newton (Capitol ST-12136) | 66 | 15 | |
| 68 | FRANKE & THE KNOCKOUTS Franke & Knockouts (Millennium BXL1-7755) | 61 | 12 | |
| 69 | NOTHIN MATTERS AND WHAT IF IT DID John Cougar (Riva RVL 7403) | 58 | 37 | |
| 70 | VERY SPECIAL Debra Laws (Elektra 6E-300) | 83 | 12 | |
| 71 | CAPTURED Journey (Columbia KC2 37016) | 65 | 17 | |
| 72 | CELEBRATE! Kool & Gang (De-Lite DSR 9518) | 73 | 35 | |
| 73 | TARANTELLA Chuck Mangione (A&M SP-6513) | 80 | 4 | |
| 74 | MY MELODY Deniece Williams (ARC/Columbia FC 37048) | 68 | 11 | |
| 75 | SOMETHING IN THE NIGHT Pure Prairie League (Casablanca NBLP 7255) | 78 | 7 | |
| 76 | AUTOAMERICAN Blondie (Chrysalis CHE 1290) | 67 | 28 | |
| 77 | GRAND SLAM Isley Brothers (T-Neck FZ 37080) | 71 | 14 | |
| 78 | THE ONE THAT YOU LOVE Air Supply (Arista AL 9551) | | 1 | |
| 79 | HOW BOUT US Champaign (Columbia JC 37008) | 75 | 13 | |
| 80 | SUPER TROUPER Abba (Atlantic SD 16023) | 74 | 27 | |
| 81 | WORKING CLASS DOG Rick Springfield (RCA Victor AFL1-3697) | 92 | 12 | |
| 82 | LIVE: REACH UP AND TOUCH THE SKY Southside Johnny & Asbury Jukes (Mercury SRM-2-8602) | 86 | 6 | |
| 83 | FANCY FREE Oak Ridge Boys (MCA MCA-5209) | 119 | 2 | |
| 84 | ESCAPE ARTIST Garland Jeffreys (Epic JE 36983) | 76 | 14 | |
| 85 | KEEP ON IT Starpoint (Chocolate City CCLP 2018) | 90 | 11 | |
| 86 | THE COMPLETION BACKWARD PRINCIPLE Tubes (Capitol SOO-12151) | 112 | 3 | |
| 87 | CALL IT WHAT YOU WANT Bill Summers & Summers Heat (MCA MCA-5176) | 79 | 14 | |
| 88 | RECKONING Grateful Dead (Arista A2L 8604) | 81 | 9 | |
| 89 | ANNE MURRAYS GREATEST HITS Anne Murray (Capitol SOO-12110) | 89 | 38 | |
| 90 | EAST SIDE STORY Squeeze (A&M SP-4854) | 108 | 3 | |
| 91 | THE SECRET POLICEMANS BALL THE MUSIC Various Artists (Island IL 9630) | 102 | 4 | |
| 92 | FAME Original Soundtrack (RSO RX-1-3080) | 93 | 54 | |
| 93 | I LOVE EM ALL T. G. Sheppard (Warner/Curb BSK 3528) | 95 | 8 | |
| 94 | HOTTER THAN JULY Stevie Wonder (Tamla T8-373M1) | 82 | 31 | |
| 95 | HORIZON Eddie Rabbitt (Elektra 6E-276) | 84 | 48 | |
| 96 | WILD WEST Dottie West (Liberty LT-1062) | 87 | 16 | |
| 97 | FLYING THE FLAG Climax Blues Band (Warner Bros. BSK 3493) | 105 | 7 | |
| 98 | GAUCHO Steely Dan (MCA MCA-6102) | 85 | 28 | |
| 99 | GREATEST HITS Doors (Elektra 5E-515) | 94 | 33 | |
| 100 | DEV-O LIVE Devo (Warner Bros. MINI 3548) | 98 | 9 | |
| 101 | FANTASTIC VOYAGE Lakeside (Solar BXL1-3720) | 101 | 29 | |
| 102 | B. L.T. Robin Trower (Chrysalis CHR 1324) | 88 | 13 | |
| 103 | THE TURN OF A FRIENDLY CARD Alan Parsons Project (Arista AL 9518) | 107 | 31 | |
| 104 | EL RAYO-X David Lindley (Asylum 5E-524) | 109 | 6 | |
| 105 | FUN IN SPACE Roger Taylor (Elektra 5E-522) | 106 | 7 | |
| 106 | CLOSER Gino Soccio (Atlantic/RFC SD 16042) | 116 | 5 | |
| 107 | TASTY JAM Fatback (Spring SP-1-6731) | 127 | 2 | |
| 108 | HOUSE OF MUSIC T. S. Monk (Mirage WTG 19291) | 110 | 20 | |
| 109 | OUT WHERE THE BRIGHT LIGHTS ARE GLOWING Ronnie Milsap (RCA Victor AAL1-3932) | 97 | 8 | |
| 110 | MAGIC MAN Robert Winters & Fall (Buddah BDS 5732) | 91 | 10 | |
| 111 | MECCA FOR MODERNS Manhattan Transfer (Atlantic SD 16036) | | 1 | |
| 112 | HIGHWAY TO HELL AC/DC (Atlantic SD 19244) | 114 | 75 | |
| 113 | 9 TO 5 AND ODD JOBS Dolly Parton (RCA AHL1-3852) | 103 | 28 | |
| 114 | URBAN CHIPMUNK Chipmunks (RCA Victor AFL1-4027) | 124 | 3 | |
| 115 | MAGIC Tom Browne (Arista/GRP GRP 5503) | 111 | 17 | |
| 116 | LICENSE TO DREAM Kleeer (Atlantic SD 19288) | 113 | 17 | |
| 117 | BALIN Marty Balin (EMI America SO-17054) | 135 | 3 | |
| 118 | FRIDAY NIGHT IN SAN FRANCISCO Al Di Meola, John McLaughlin, Paco DeLucia (Columbia FC 37152) | 133 | 2 | |
| 119 | HIGH VOLTAGE AC/DC (Atco SD 36-142) | 122 | 5 | |
| 120 | SECRET COMBINATION Randy Crawford (Warner Bros. BSK 3541) | 130 | 4 | |
| 121 | TURN UP THE MUSIC Mass Production (Cotillion SD 5226) | 121 | 8 | |
| 122 | GREATEST HITS Waylon Jennings (RCA Victor AHL1-3378) | 126 | 112 | |
| 123 | IT MUST BE MAGIC Teena Marie (Gordy G8-1004M1) | | 1 | |
| 124 | IN OUR LIFETIME Marvin Gaye (Tamla T8-374M1) | 125 | 19 | |
| 125 | IRON AGE Mothers Finest (Atlantic SD 19302) | 128 | 5 | |
| 126 | LIVE Stephane Grappelli / David Grisman (Warner Bros. BSK 3550) | 138 | 4 | |
| 127 | LOST IN LOVE Air Supply (Arista AB 4268) | 123 | 57 | |
| 128 | EVANGELINE Emmylou Harris (Warner Bros. BSK 3508) | 120 | 17 | |
| 129 | SOMETIMES LATE AT NIGHT Carole Bayer Sager (Boardwalk FW 37069) | 139 | 5 | |
| 130 | STARDUST Willie Nelson (Columbia JC 35305) | 132 | 141 | |
| 131 | HUSH John Klemmer (Elektra 5E-527) | 146 | 2 | |
| 132 | IMAGINATION Whispers (Solar BZL1-3578) | 100 | 22 | |
| 133 | ONE DAY IN YOUR LIFE Michael Jackson (Motown M8-956M1) | 134 | 7 | |
| 134 | GALAXIAN Jeff Lorber Fusion (Arista AL 9545) | 96 | 9 | |
| 135 | TO LOVE AGAIN Diana Ross (Motown M8-951M1) | 118 | 15 | |
| 136 | GREATEST HITS Ronnie Milsap (RCA Victor AAL1-3772) | 143 | 34 | |
| 137 | EXPOSED / A CHEAP PEEK AT TODAYS PROVOCATIVE NEW ROCK Various Artists (CBS X2 37124) | | 1 | |
| 138 | THE MUSIC OF COSMOS Various Artists (RCA Victor ABL1-4003) | 140 | 7 | |
| 139 | DIRTY MIND Prince (Warner Bros. BSK 3478) | 131 | 32 | |
| 140 | FROM BRANCH TO BRANCH Leon Redbone (Emerald City EC 38-136) | 142 | 12 | |
| 141 | BILLY & THE BEATERS Billy & Beaters (Alfa AAA-10001) | 144 | 7 | |
| 142 | TELL ME WHERE IT HURTS Walter Jackson (Columbia FC 37132) | 149 | 3 | |
| 143 | COMPUTER WORLD Kraftwerk (Warner Bros. HS 3549) | 170 | 2 | |
| 144 | WELCOME BACK Blue Magic (Capitol ST-12143) | 152 | 6 | |
| 145 | UPRISING Bob Marley & Wailers (Island ILPS 9596) | 157 | 20 | |
| 146 | I AM WHAT I AM George Jones (Epic JE 36586) | 148 | 14 | |
| 147 | AMERICAN EXCE$$ Point Blank (MCA MCA-5189) | 154 | 7 | |
| 148 | STILL FEELS GOOD Tom Johnston (Warner Bros. BSK 3527) | 155 | 5 | |
| 149 | THE TWO OF US Yarbrough & Peoples (Mercury SRM-1-3834) | 129 | 26 | |
| 150 | LEATHER AND LACE Waylon & Jessi (RCA Victor AAL1-3931) | 147 | 14 | |
| 151 | ROUND TWO Johnny Van Zant Band (Polydor PD-1-6322) | 165 | 2 | |
| 152 | STONE JAM Slave (Cotillion SD 5224) | 145 | 35 | |
| 153 | CHAIN LIGHTNING Don McLean (Millennium BXL1-7756) | 117 | 18 | |
| 154 | SEND YOUR LOVE Aurra (Salsoul SA 8538) | 161 | 6 | |
| 155 | THIEF Original Soundtrack / Tangerine Dream (Elektra 5E-521) | 156 | 8 | |
| 156 | CONCERTS FOR THE PEOPLE OF KAMPUCHEA Various Artists (Atlantic SD 2-7005) | 99 | 9 | |
| 157 | DRIFTER Sylvia (RCA Victor AHL1-3986) | 159 | 8 | |
| 158 | BOY U2 (Island ILPS 9646) | 141 | 16 | |
| 159 | HOT! LIVE AND OTHERWISE Dionne Warwick (Arista A2L 8605) | | 1 | |
| 160 | RADIO ACTIVE Pat Travers (Polydor PD-1-6313) | 104 | 12 | |
| 161 | NARD Bernard Wright (Arista/GRP GRP 5011) | 151 | 15 | |
| 162 | STREET CORNER HEROES Robbie Dupree (Elektra 6E-344) | 173 | 2 | |
| 163 | THE FLOWERS OF ROMANCE Public Image Ltd. (Warner Bros. BSK 3536) | 166 | 4 | |
| 164 | VAN HALEN Van Halen (Warner Bros. BSK 3075) | 168 | 173 | |
| 165 | DARLIN Tom Jones (Mercury SRM-1-4010) | 171 | 3 | |
| 166 | JERMAINE Jermaine Jackson (Motown M8-948M1) | 160 | 28 | |
| 167 | PORTRAITS Side Effect (Elektra 6E-335) | 174 | 4 | |
| 168 | THE PRODUCERS Producers (Portrait NJR 37097) | 172 | 5 | |
| 169 | SOLID GOLD Gang Of Four (Warner Bros. BSK 3565) | 177 | 3 | |
| 170 | KILLERS Iron Maiden (Harvest ST-12141) | 178 | 2 | |
| 171 | FUNLAND Bram Tchaikovsky (Arista AB 4292) | 176 | 5 | |
| 172 | MY OWN STORY Luciano Pavarotti (London PAV 2007) | 175 | 3 | |
| 173 | GILBERT & SULLIVANS THE PIRATES OF PENZANCE Original Broadway Cast (Elektra VE-601) | 179 | 4 | |
| 174 | BEYOND THE VALLEY OF 1984 Plasmatics (Stiff America WOW II) | 189 | 2 | |
| 175 | THREE PIECE SUITE Ramsey Lewis (Columbia FC 37153) | | 1 | |
| 176 | JOHNNY GUITAR WATSON AND THE FAMILY CLONE Johnny Guitar Watson (DJM DJM-501) | 183 | 2 | |
| 177 | COME AN GET IT Whitesnake (Mirage WTG 16043) | 181 | 3 | |
| 178 | NEVER GONNA BE ANOTHER ONE Thelma Houston (RCA Victor AFL1-3842) | 184 | 3 | |
| 179 | WOMAN OF THE YEAR Original Broadway Cast (Arista AL 8303) | | 1 | |
| 180 | RESUME Bruce Cockburn (Millennium BXL1-7757) | 180 | 5 | |
| 181 | LET ME BE THE ONE Webster Lewis (Epic FE 36878) | 185 | 10 | |
| 182 | LOVE IS...ONE WAY One Way (MCA MCA-5163) | 186 | 16 | |
| 183 | EAST Cold Chisel (Elektra 6E-336) | 188 | 4 | |
| 184 | WILD GIFT X (Slash SR-107) | | 1 | |
| 185 | COCONUT TELEGRAPH Jimmy Buffett (MCA MCA-5169) | 162 | 17 | |
| 186 | LOOK OUT! 20/20 (Portrait NFR 37050) | | 1 | |
| 187 | FORCE OF NATURE Sun (Capitol ST-12142) | 167 | 11 | |
| 188 | GREATEST HITS Oak Ridge Boys (MCA MCA-5150) | 182 | 32 | |
| 189 | PARTY TIL YOURE BROKE Rufus (MCA MCA-5159) | 136 | 13 | |
| 190 | GLASS HOUSES Billy Joel (Columbia FC 36384) | 163 | 65 | |
| 191 | MOUNTAIN DANCE Dave Grusin (Arista/GRP GRP 5010) | 158 | 14 | |
| 192 | WASNT THAT A PARTY Rovers (Cleveland Intl/Epic JE 37107) | 150 | 10 | |
| 193 | BETWEEN THE LINES Spider (Dreamland DL-1-5007) | | 1 | |
| 194 | ARE YOU GONNA BE THE ONE Robert Gordon (RCA Victor AFL1-3773) | 164 | 9 | |
| 195 | AGAINST THE WIND Bob Seger & Silver Bullet Band (Capitol SOO-12041) | 187 | 66 | |
| 196 | ROCK AWAY Phoebe Snow (Mirage WTG 19297) | 153 | 11 | |
| 197 | UNSUNG HEROES Dregs (Arista AL 9548) | 137 | 9 | |
| 198 | MICKEY MOUSE DISCO Various Artists (Disneyland 2504) | 191 | 69 | |
| 199 | TURN THE HANDS OF TIME Peabo Bryson (Capitol ST-12138) | 193 | 16 | |
| 200 | M.V.P. Harvey Mason (Arista AB 4283) | 169 | 5 | |
| GO TO PREVIOUS WEEK >> GO TO FOLLOWING WEEK >> RETURN TO 1981 |