CASH BOX TOP ALBUMS | ||||
Blue square = bullet (strong upward move) | Week ending DECEMBER 1, 1979 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | THE LONG RUN Eagles (Asylum 5E-508) | 1 | 7 | |
2 | TUSK Fleetwood Mac (Warner Bros. 2HS 3350) | 2 | 6 | |
3 | CORNERSTONE Styx (A&M SP-3711) | 4 | 8 | |
4 | ON THE RADIO GREATEST HITS VOL. I & II Donna Summer (Casablanca NBLP-2-7191) | 5 | 5 | |
5 | IN THROUGH THE OUT DOOR Led Zeppelin (Swan Song SS 16002) | 3 | 13 | |
6 | STEVIE WONDERS JOURNEY THROUGH THE SECRET LIFE OF PLANTS Stevie Wonder (Tamla T13-371C2) | 6 | 2 | |
7 | WET Barbra Streisand (Columbia FC 36258) | 7 | 5 | |
8 | MIDNIGHT MAGIC Commodores (Motown M8-926M1) | 9 | 16 | |
9 | OFF THE WALL Michael Jackson (Epic FE 35745) | 11 | 14 | |
10 | ONE VOICE Barry Manilow (Arista AL 9505) | 8 | 7 | |
11 | BEE GEES GREATEST Bee Gees (RSO RS-2-4200) | 13 | 3 | |
12 | RISE Herb Alpert (A&M SP-4790) | 10 | 8 | |
13 | KENNY Kenny Rogers (United Artists LWAK-979) | 12 | 10 | |
14 | LADIES NIGHT Kool & Gang (De-Lite DSR-9513) | 15 | 12 | |
15 | HEAD GAMES Foreigner (Atlantic SD 29999) | 16 | 10 | |
16 | EAT TO THE BEAT Blondie (Chrysalis CHE 1225) | 14 | 8 | |
17 | DAMN THE TORPEDOES Tom Petty & Heartbreakers (Backstreet/MCA MCA-5105) | 21 | 4 | |
18 | DREAM POLICE Cheap Trick (Epic FE 35773) | 18 | 9 | |
19 | KEEP THE FIRE Kenny Loggins (Columbia JC 36172) | 20 | 7 | |
20 | MASTERJAM Rufus & Chaka (MCA MCA-5103) | 38 | 3 | |
21 | GET THE KNACK The Knack (Capitol SO-11946) | 17 | 23 | |
22 | BREAKFAST IN AMERICA Supertramp (A&M SP-3708) | 22 | 36 | |
23 | SLOW TRAIN COMING Bob Dylan (Columbia FC 36120) | 19 | 13 | |
24 | FLIRTIN WITH DISASTER Molly Hatchet (Epic JE 36110) | 23 | 10 | |
25 | CANDY-O Cars (Elektra 5E-507) | 26 | 23 | |
26 | IM THE MAN Joe Jackson (A&M SP-4794) | 29 | 6 | |
27 | EVOLUTION Journey (Columbia FC 35797) | 28 | 35 | |
28 | HIGHWAY TO HELL AC/DC (Atlantic SD 19244) | 27 | 16 | |
29 | REGGATTA DE BLANC The Police (A&M SP-4792) | 35 | 6 | |
30 | IDENTIFY YOURSELF OJays (Philadelphia Intl FZ 36027) | 31 | 13 | |
31 | FIRE IT UP Rick James (Gordy G8-990MI) | 32 | 6 | |
32 | INJOY Bar-Kays (Mercury SRM-1-3781) | 46 | 5 | |
33 | UNCLE JAM WANTS YOU Funkadelic (Warner Bros. BSK 3371) | 25 | 8 | |
34 | GREATEST HITS Rod Stewart (Warner Bros. HS 3373) | 68 | 3 | |
35 | RESTLESS NIGHTS Karla Bonoff (Columbia JC 35799) | 24 | 11 | |
36 | ONE ON ONE Bob James & Earl Klugh (Columbia/Tappan Zee FC 36241) | 42 | 5 | |
37 | FREEDOM AT POINT ZERO Jefferson Starship (Grunt BZL1-3452) | 86 | 2 | |
38 | THE GAMBLER Kenny Rogers (United Artists UA-LA934-H) | 39 | 51 | |
39 | MARATHON Santana (Columbia FC 36154) | 40 | 7 | |
40 | VOLCANO Jimmy Buffett (MCA MCA-5102) | 34 | 13 | |
41 | HYDRA Toto (Columbia FC 36229) | 62 | 3 | |
42 | DIONNE Dionne Warwick (Arista AB 4230) | 37 | 27 | |
43 | THE GLOW Bonnie Raitt (Warner Bros. HS 3369) | 30 | 9 | |
44 | PART OF THE GAME Pablo Cruise (A&M SP-3712) | 57 | 3 | |
45 | FIRST UNDER THE WIRE Little River Band (Capitol SOO-11954) | 43 | 17 | |
46 | BOOGIE MOTEL Foghat (Bearsville BHS 6990) | 48 | 8 | |
47 | DONT LET GO Isaac Hayes (Polydor PD-1-6224) | 50 | 12 | |
48 | X-STATIC Daryl Hall & John Oates (RCA Victor AFL1-3494) | 53 | 7 | |
49 | COMEDY IS NOT PRETTY Steve Martin (Warner Bros. HS 3392) | 45 | 9 | |
50 | THE MUPPET MOVIE Original Soundtrack (Atlantic SD 16001) | 41 | 19 | |
51 | IN THE NICK OF TIME Nicolette Larson (Warner Bros. HS 3370) | 52 | 6 | |
52 | LIVE AND SLEAZY Village People (Casablanca NBLP-2-7183) | 54 | 8 | |
53 | STORMWATCH Jethro Tull (Chrysalis CHR 1238) | 36 | 9 | |
54 | PRINCE Prince (Warner Bros. BSK 3366) | 79 | 4 | |
55 | EVE Alan Parsons Project (Arista AL 9504) | 58 | 12 | |
56 | BAD GIRLS Donna Summer (Casablanca NBLP-2-7150) | 44 | 29 | |
57 | GREATEST HITS Waylon Jennings (RCA Victor AHL1-3378) | 56 | 32 | |
58 | VICTIM OF LOVE Elton John (MCA MCA-5104) | 33 | 7 | |
59 | WILLIE NELSON SINGS KRISTOFFERSON Willie Nelson (Columbia JC 36188) | 74 | 3 | |
60 | THE CARS Cars (Elektra 6E-135) | 51 | 76 | |
61 | TWICE THE FIRE Peaches & Herb (Polydor/MVP PD-1-6239) | 65 | 3 | |
62 | MISS THE MISSISSIPPI Crystal Gayle (Columbia JC 36203) | 63 | 9 | |
63 | NIGHT IN THE RUTS Aerosmith (Columbia FC 36050) | | 1 | |
64 | YOURE ONLY LONELY J. D. Souther (Columbia JC 36093) | 67 | 12 | |
65 | WHERE THERES SMOKE... Smokey Robinson (Tamla T7-366R1) | 73 | 24 | |
66 | A TASTE FOR PASSION Jean-Luc Ponty (Atlantic SD 19253) | 72 | 7 | |
67 | MILLION MILE REFLECTIONS Charlie Daniels Band (Epic JE 35751) | 55 | 31 | |
68 | RUST NEVER SLEEPS Neil Young & Crazy Horse (Reprise HS 2295) | 47 | 21 | |
69 | ANGEL OF THE NIGHT Angela Bofill (Arista/GRP GRP 5501) | 81 | 5 | |
70 | DISCOVERY Electric Light Orchestra (Jet F2 35769) | 59 | 24 | |
71 | I AM Earth, Wind & Fire (ARC/Columbia FC 35730) | 49 | 25 | |
72 | ILL ALWAYS LOVE YOU Anne Murray (Capitol SOO-12012) | 83 | 5 | |
73 | IN THE EYE OF THE STORM Outlaws (Arista AL 9507) | 76 | 5 | |
74 | DEGUELLO Z Z Top (Warner Bros. HS 3361) | 121 | 2 | |
75 | STAY FREE Ashford & Simpson (Warner Bros. HS 3357) | 61 | 15 | |
76 | STREET LIFE Crusaders (MCA MCA-3094) | 60 | 27 | |
77 | STRIKES Blackfoot (Atco SD 38-112) | 75 | 35 | |
78 | IN THE HEAT OF THE NIGHT Pat Benatar (Chrysalis CHE 1236) | 88 | 10 | |
79 | WHAT GOES AROUND COMES AROUND Waylon Jennings (RCA Victor AHL1-3493) | 95 | 3 | |
80 | SURVIVAL Bob Marley & Wailers (Island ILPS 9542) | 91 | 4 | |
81 | FUTURE NOW Pleasure (Fantasy F-9578) | 82 | 18 | |
82 | ROYAL RAPPINS Millie Jackson & Isaac Hayes (Polydor/Spring PD-1-6229) | 84 | 7 | |
83 | DO YOU WANNA GO PARTY KC & Sunshine Band (T.K. 611) | 85 | 25 | |
84 | PARTNERS IN CRIME Rupert Holmes (Infinity INF 9020) | 107 | 5 | |
85 | JACKRABBIT SLIM Steve Forbert (Nemperor JZ 36191) | 94 | 5 | |
86 | PIECES OF EIGHT Styx (A&M SP-4724) | 78 | 62 | |
87 | FATBACK XII Fatback (Spring SP-1-6723) | 66 | 11 | |
88 | UNLEASHED IN THE EAST (Live In Japan) Judas Priest (Columbia JC 36179) | 69 | 10 | |
89 | HARDER... FASTER April Wine (Capitol ST-12013) | 103 | 5 | |
90 | ARE YOU READY! Atlanta Rhythm Section (Polydor/BGO PD-2-6236) | 98 | 4 | |
91 | MORNING DANCE Spyro Gyra (Infinity INF-9004) | 77 | 36 | |
92 | REALITY...WHAT A CONCEPT Robin Williams (Casablanca NBLP 7162) | 70 | 21 | |
93 | BRENDA RUSSELL Brenda Russell (Horizon SP-739) | 96 | 14 | |
94 | CHEAP TRICK AT BUDOKAN Cheap Trick (Epic FE 35795) | 87 | 41 | |
95 | VAN HALEN Van Halen (Warner Bros. BSK 3075) | 92 | 93 | |
96 | FRANCE JOLI France Joli (Prelude PRL 12170) | 64 | 16 | |
97 | YOU KNOW HOW TO LOVE ME Phyllis Hyman (Arista AL 9509) | 115 | 3 | |
98 | FEAR OF MUSIC Talking Heads (Sire SRK 6076) | 89 | 15 | |
99 | PRESENT TENSE Shoes (Elektra 6E-244) | 71 | 9 | |
100 | DYNASTY Kiss (Casablanca NBLP 7152) | 93 | 25 | |
101 | OASIS Jimmy Messina (Columbia JC 36140) | 80 | 7 | |
102 | WHAT CHA GONNA DO WITH MY LOVIN Stephanie Mills (20th Century-Fox T-583) | 100 | 27 | |
103 | EVERYTHING YOUVE HEARD IS TRUE Tom Johnston (Warner Bros. BSK 3304) | 106 | 10 | |
104 | AMERICAN GARAGE Pat Metheny Group (ECM ECM-1-1155) | 133 | 2 | |
105 | MINUTE BY MINUTE Doobie Brothers (Warner Bros. BSK 3193) | 101 | 50 | |
106 | STRAIGHT AHEAD Larry Gatlin & Gatlin Brothers Band (Columbia JC 36250) | 110 | 7 | |
107 | VAN HALEN II Van Halen (Warner Bros. HS 3312) | 108 | 34 | |
108 | THE OTHER ONE Bob Welch (Capitol SW-12017) | | 1 | |
109 | IN THE BEGINNING Natures Divine (Infinity INF 9013) | 111 | 7 | |
110 | DEVOTION L.T. D. (A&M SP-4771) | 113 | 23 | |
111 | JOHN COUGAR John Cougar (Riva RVL-7401) | 114 | 14 | |
112 | A CHRISTMAS TOGETHER John Denver & Muppets (RCA Victor AFL1-3451) | 148 | 3 | |
113 | A DIFFERENT KIND OF CRAZY Head East (A&M SP-4795) | 126 | 3 | |
114 | 20 / 20 20/20 (Portrait/Epic JR 36205) | 116 | 6 | |
115 | SPIRITS HAVING FLOWN Bee Gees (RSO RS-1-3041) | 109 | 42 | |
116 | IN CONCERT Emerson, Lake & Palmer (Atlantic SD 19255) | 160 | 2 | |
117 | THIGHS AND WHISPERS Bette Midler (Atlantic SD 16004) | 120 | 12 | |
118 | FEARLESS Tim Curry (A&M SP-4773) | 118 | 17 | |
119 | PHOENIX Dan Fogelberg (Full Moon/Epic FE 35634) | | 1 | |
120 | FLOW Snail (Cream CRE 1012) | 124 | 7 | |
121 | VOULEZ-VOUS Abba (Atlantic SD 16000) | 105 | 23 | |
122 | JUST A TOUCH OF LOVE Slave (Cotillion SD 5217) | 145 | 2 | |
123 | ROUGH RIDERS Lakeside (Solar BXL1-3490) | 130 | 7 | |
124 | CLASSIC CRYSTAL Crystal Gayle (United Artists LOO-982) | 129 | 4 | |
125 | MELISSA MANCHESTER Melissa Manchester (Arista AL 9506) | 137 | 5 | |
126 | AIRPLAY Point Blank (MCA MCA-3160) | 127 | 16 | |
127 | THE BOSS Diana Ross (Motown M8-923M1) | 99 | 26 | |
128 | THE FINE ART OF SURFACING Boomtown Rats (Columbia JC 36248) | 142 | 3 | |
129 | NINE LIVES REO Speedwagon (Epic FE 35988) | 125 | 18 | |
130 | TEN YEARS OF GOLD Kenny Rogers (United Artists UA-LA835-H) | 135 | 61 | |
131 | RISQUE Chic (Atlantic SD 16003) | 102 | 16 | |
132 | MOTHERS FINEST LIVE Mothers Finest (Epic JE 35976) | 138 | 5 | |
133 | JOES GARAGE ACT 1 Frank Zappa (Zappa SRZ-1-1603) | 90 | 12 | |
134 | THE BEST OF EDDIE RABBITT Eddie Rabbitt (Elektra 6E-235) | 150 | 4 | |
135 | PARALLEL LINES Blondie (Chrysalis CHR 1192) | 117 | 63 | |
136 | I CAN SEE YOUR HOUSE FROM HERE Camel (Arista AB 4254) | | 1 | |
137 | TOTALLY CONNECTED T-Connection (Dash 30014) | 139 | 6 | |
138 | MASTER OF THE GAME George Duke (Epic JE 36263) | 153 | 2 | |
139 | INFINITY Journey (Columbia JC 34912) | 140 | 56 | |
140 | A NIGHT AT STUDIO 54 Various Artists (Casablanca NBLP-2-7161) | 104 | 20 | |
141 | SOMETIMES YOU WIN... Dr. Hook (Capitol SW-12018) | | 1 | |
142 | SWITCH II Switch (Gordy G7-988R1) | 146 | 29 | |
143 | FIRST OFFENCE Inmates (Polydor PD-1-6241) | 172 | 2 | |
144 | SECRET OMEN Cameo (Chocolate City CCLP 2008) | 136 | 21 | |
145 | CLASSICS Kenny Rogers & Dottie West (United Artists UA-LA946-H) | 147 | 26 | |
146 | IN THE SKIES Peter Green (Sail PVK 0110) | 157 | 4 | |
147 | PRETTY PAPER Willie Nelson (Columbia JC 36189) | | 1 | |
148 | SECRETS Robert Palmer (Island ILPS 9544) | 123 | 20 | |
149 | TEAR ME APART Tanya Tucker (MCA MCA-5106) | 163 | 2 | |
150 | GREASE Original Soundtrack / Various Artists (RSO RS-2-4002) | 158 | 81 | |
151 | DONT THROW STONES Sports (Arista AB 4249) | 154 | 4 | |
152 | STREET BEAT Tom Scott (Columbia JC 36137) | 167 | 3 | |
153 | QUADROPHENIA Original Soundtrack / The Who, et al. (Polydor PD-2-6235) | 97 | 8 | |
154 | PIZZAZZ Patrice Rushen (Elektra 6E-243) | 177 | 3 | |
155 | LOVEDRIVE Scorpions (Mercury SRM-1-3795) | 132 | 21 | |
156 | THE GRAND ILLUSION Styx (A&M SP-4637) | 162 | 103 | |
157 | PRODUCT Brand X (Passport PB 9840) | 159 | 9 | |
158 | BRASS CONSTRUCTION 5 Brass Construction (United Artists LT-977) | | 1 | |
159 | BIG FUN Shalamar (Solar BSL1-3479) | 164 | 7 | |
160 | MOLLY HATCHET Molly Hatchet (Epic JE 35347) | 161 | 50 | |
161 | STRANGER IN TOWN Bob Seger & Silver Bullet Band (Capitol SW-11698) | 155 | 80 | |
162 | THEIR GREATEST HITS 1971-1975 Eagles (Asylum 6E-105) | 170 | 158 | |
163 | GREATEST HITS Barry Manilow (Arista A2L 8601) | 169 | 53 | |
164 | BACK ON THE RIGHT TRACK Sly & Family Stone (Warner Bros. BSK 3303) | 165 | 5 | |
165 | A CURIOUS FEELING Tony Banks (Charisma CA-1-2207) | | 1 | |
166 | ONE WAY FEATURING AL HUDSON One Way Featuring Al Hudson (MCA MCA-3178) | 171 | 4 | |
167 | SINGLES GOING STEADY Buzzcocks (IRS SP 001) | 173 | 4 | |
168 | Led Zeppelin (Atlantic SD 19129) | 168 | 173 | |
169 | WE DONT TALK ANYMORE Cliff Richard (EMI America SW-17018) | | 1 | |
170 | LIVE FROM NEW YORK Gilda Radner (Warner Bros. HS 3320) | 179 | 2 | |
171 | BEST OF FRIENDS Twennynine Featuring Lenny White (Elektra 6E-223) | 175 | 3 | |
172 | MAKE YOUR MOVE Captain & Tennille (Casablanca BNLP 7188) | 178 | 4 | |
173 | YVONNE Yvonne Elliman (RSO RS-1-3038) | 174 | 5 | |
174 | THE WORLD WITHIN Stix Hooper (MCA MCA-3180) | 176 | 6 | |
175 | SATURDAY NIGHT FEVER Original Soundtrack / Bee Gees, et al. (RSO RS-2-4001) | 180 | 105 | |
176 | LIVING PROOF Sylvester (Fantasy F-79010) | 183 | 2 | |
177 | HERES MY LOVE Linda Clifford (RSO/Curtom RS-1-3067) | | 1 | |
178 | WITCH DOCTOR Instant Funk (Salsoul SA 8529) | 184 | 2 | |
179 | THE STRANGER Billy Joel (Columbia JC 34987) | 182 | 113 | |
180 | WHEN I FIND YOUR LOVE Jean Carn (Philadelphia Intl JZ 36196) | 188 | 2 | |
181 | THE B-52S B-52s (Warner Bros. BSK 3355) | 152 | 19 | |
182 | EXTENSIONS Manhattan Transfer (Atlantic SD 19258) | | 1 | |
183 | JORMA Jorma Kaukonen (RCA Victor AFL1-3446) | 189 | 3 | |
184 | FUTURE STREET Pages (Epic JE 36209) | 185 | 4 | |
185 | THE HEADBOYS Headboys (RSO RS-1-3068) | | 1 | |
186 | RICKIE LEE JONES Rickie Lee Jones (Warner Brox BSK 3296) | 134 | 36 | |
187 | THINK PINK Fabulous Poodles (Epic/Park Lane JE 36256) | | 1 | |
188 | 1 Gamma (Elektra 6E-219) | 119 | 13 | |
189 | SHORT STORIES / TALL TALES Horslips (Mercury SRM-1-3809) | 191 | 4 | |
190 | INTO THE MUSIC Van Morrison (Warner Bros. HS 3390) | 112 | 13 | |
191 | I WANT YOU Wilson Pickett (EMI America SW-17019) | 195 | 2 | |
192 | 8:30 Weather Report (ARC/Columbia PC2 36020) | 128 | 10 | |
193 | TEDDY Teddy Pendergrass (Philadelphia Intl FZ 36003) | 151 | 24 | |
194 | DIALOGUE Michael Johnson (EMI America SW-17010) | 187 | 13 | |
195 | ESCAPE FROM DOMINATION Moon Martin (Capitol ST-11933) | 196 | 18 | |
196 | DESOLATION ANGELS Bad Company (Swan Song SS 8506) | 156 | 37 | |
197 | NIGHT AFTER NIGHT UK (Polydor PD-1-6234) | 143 | 8 | |
198 | HEARTBEAT Curtis Mayfield (RSO/Curtom RS-1-3053) | 166 | 19 | |
199 | DISCO NIGHTS GQ (Arista AB 4225) | 141 | 36 | |
200 | MINNIE Minnie Riperton (Capitol SO-11936) | 192 | 31 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1979 |