CASH BOX TOP ALBUMS | ||||
Blue square = bullet (strong upward move) | Week ending SEPTEMBER 23, 1978 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | GREASE Original Soundtrack / Various Artists (RSO RS-2-4002) | 1 | 19 | |
2 | DONT LOOK BACK Boston (Epic FE 35050) | 2 | 4 | |
3 | SOME GIRLS Rolling Stones (Rolling Stones COC 39108) | 3 | 14 | |
4 | DOUBLE VISION Foreigner (Atlantic SD 19999) | 4 | 12 | |
5 | WHO ARE YOU The Who (MCA MCA-3050) | 8 | 3 | |
6 | SGT. PEPPERS LONELY HEARTS CLUB BAND Original Soundtrack / Various Artists (RSO RS-2-4100) | 5 | 8 | |
7 | NATURAL HIGH Commodores (Motown M7-902R1) | 6 | 18 | |
8 | NIGHTWATCH Kenny Loggins (Columbia JC 35387) | 12 | 11 | |
9 | BLAM!! Brothers Johnson (A&M SP-4714) | 9 | 8 | |
10 | WORLDS AWAY Pablo Cruise (A&M SP-4697) | 7 | 15 | |
11 | A TASTE OF HONEY Taste Of Honey (Capitol ST-11754) | 11 | 17 | |
12 | STRANGER IN TOWN Bob Seger & Silver Bullet Band (Capitol SW-11698) | 13 | 18 | |
13 | SHADOW DANCING Andy Gibb (RSO RS-1-3034) | 10 | 15 | |
14 | THE STRANGER Billy Joel (Columbia JC 34987) | 14 | 51 | |
15 | SATURDAY NIGHT FEVER Original Soundtrack / Bee Gees, et al. (RSO RS-2-4001) | 16 | 43 | |
16 | UNDER WRAPS Shaun Cassidy (Warner/Curb BSK 3222) | 17 | 7 | |
17 | LIFE IS A SONG WORTH SINGING Teddy Pendergrass (Philadelphia Intl JZ 35095) | 15 | 15 | |
18 | CITY TO CITY Gerry Rafferty (United Artists UA-LA840-G) | 19 | 24 | |
19 | COME GET IT! Rick James (Gordy G7-981R1) | 20 | 17 | |
20 | TOGETHERNESS L.T. D. (A&M SP-4705) | 21 | 15 | |
21 | BUT SERIOUSLY, FOLKS... Joe Walsh (Asylum 6E-141) | 18 | 17 | |
22 | BAT OUT OF HELL Meat Loaf (Epic/Cleveland Intl PE 34974) | 27 | 47 | |
23 | THE CARS Cars (Elektra 6E-135) | 24 | 14 | |
24 | SLEEPER CATCHER Little River Band (Harvest SW-11783) | 31 | 16 | |
25 | GET OFF Foxy (Dash 30005) | 29 | 13 | |
26 | SMOOTH TALK Evelyn Champagne King (RCA Victor APL1-2466) | 23 | 19 | |
27 | DARKNESS ON THE EDGE OF TOWN Bruce Springsteen (Columbia JC 35318) | 22 | 15 | |
28 | MIXED EMOTIONS Exile (Warner/Curb BSK 3205) | 37 | 8 | |
29 | EVEN NOW Barry Manilow (Arista AB 4164) | 28 | 32 | |
30 | LOVE ME AGAIN Rita Coolidge (A&M SP-4699) | 25 | 15 | |
31 | AJA Steely Dan (ABC AB-1006) | 33 | 50 | |
32 | TWIN SONS OF DIFFERENT MOTHERS Dan Fogelberg & Tim Weisberg (Epic JE 35339) | 58 | 3 | |
33 | IN THE NIGHT-TIME Michael Henderson (Buddah BDS 5712) | 35 | 13 | |
34 | SUNBEAM Emotions (Columbia JC 35385) | 40 | 7 | |
35 | RUNNING ON EMPTY Jackson Browne (Asylum 6E-113) | 32 | 39 | |
36 | HEARTBREAKER Dolly Parton (RCA Victor AFL1-2797) | 38 | 7 | |
37 | CARAVAN TO MIDNIGHT Robin Trower (Chrysalis CHR-1189) | 43 | 5 | |
38 | MACHO MAN Village People (Casablanca NBLP 7096) | 34 | 28 | |
39 | PYRAMID Alan Parsons Project (Arista AB 4180) | 30 | 13 | |
40 | ROSE ROYCE STRIKES AGAIN Rose Royce (Whitfield WHK 3227) | 64 | 3 | |
41 | OCTAVE Moody Blues (London PS 708) | 26 | 13 | |
42 | WHO DO YA (LOVE) KC & Sunshine Band (T.K. TK 607) | 45 | 6 | |
43 | STREET-LEGAL Bob Dylan (Columbia JC 35453) | 36 | 12 | |
44 | NOT SHY Walter Egan (Columbia JC 35077) | 52 | 26 | |
45 | IS IT STILL GOOD TO YA Ashford & Simpson (Warner Bros. BSK 3219) | 62 | 3 | |
46 | EDDIE MONEY Eddie Money (Columbia PC 34909) | 49 | 47 | |
47 | BETTY WRIGHT LIVE Betty Wright (Alston 4408) | 50 | 14 | |
48 | YOU SEND ME Roy Ayers (Polydor PD-1-6159) | 55 | 6 | |
49 | SOUNDS... AND STUFF LIKE THAT!! Quincy Jones (A&M SP-4685) | 44 | 15 | |
50 | VAN HALEN Van Halen (Warner Bros. BSK 3075) | 53 | 31 | |
51 | FEELS SO GOOD Chuck Mangione (A&M SP-4658) | 48 | 49 | |
52 | HEAVEN TONIGHT Cheap Trick (Epic JE 35312) | 42 | 17 | |
53 | THATS WHAT FRIENDS ARE FOR Johnny Mathis & Deniece Williams (Columbia JC 35435) | 39 | 9 | |
54 | ALONG THE RED LEDGE Daryl Hall & John Oates (RCA Victor AFL1-2804) | 76 | 3 | |
55 | SONGBIRD Barbra Streisand (Columbia JC 35375) | 46 | 16 | |
56 | IMAGES Crusaders (ABC/Blue Thumb BA-6030) | 51 | 11 | |
57 | OBSESSION UFO (Chrysalis CHR 1182) | 41 | 10 | |
58 | TOBY BEAU Toby Beau (RCA Victor AFL1-2771) | 47 | 15 | |
59 | STEP II Sylvester (Fantasy F-9556) | 68 | 9 | |
60 | THE CONCEPT Slave (Cotillion SD 5206) | 60 | 7 | |
61 | BOYS IN THE TREES Carly Simon (Elektra 6E-128) | 54 | 23 | |
62 | THANK GOD ITS FRIDAY Original Soundtrack / Various Artists (Casablanca NBLP 7099) | 59 | 21 | |
63 | COSMIC MESSENGER Jean-Luc Ponty (Atlantic SD 19189) | 71 | 4 | |
64 | MISFITS Kinks (Arista AB 4167) | 57 | 17 | |
65 | LOVESHINE Con Funk Shun (Mercury SRM-1-3725) | 63 | 15 | |
66 | WHEN I DREAM Crystal Gayle (United Artists UA-LA858-H) | 56 | 13 | |
67 | LIVE AND MORE Donna Summer (Casablanca NBLP 7119) | 135 | 2 | |
68 | LIFE BEYOND L.A. Ambrosia (Warner Bros. BSK 3135) | 73 | 8 | |
69 | FM Original Soundtrack / Various Artists (MCA MCA2-12000) | 65 | 21 | |
70 | DAVID GILMOUR David Gilmour (Columbia JC 35388) | 61 | 14 | |
71 | SKYNYRDS FIRST AND... LAST Lynyrd Skynyrd (MCA MCA-3047) | 115 | 2 | |
72 | INFINITY Journey (Columbia JC 34912) | 72 | 34 | |
73 | FIRED UP N KICKIN Fatback Band (Spring SP-1-6718) | 78 | 7 | |
74 | SHAUN CASSIDY Shaun Cassidy (Warner/Curb BS 3067) | 74 | 67 | |
75 | RUMOURS Fleetwood Mac (Warner Bros. BSK 3010) | 75 | 83 | |
76 | GET IT OUTCHA SYSTEM Millie Jackson (Spring SP-1-6719) | 66 | 11 | |
77 | SGT. PEPPERS LONELY HEARTS CLUB BAND Beatles (Capitol SMAS-2653) | 88 | 97 | |
78 | ALL N ALL Earth, Wind & Fire (Columbia JC 34905) | 81 | 43 | |
79 | WHATEVER HAPPENED TO BENNY SANTINI? Chris Rea (United Artists UA-LA879-H) | 84 | 6 | |
80 | 20 GOLDEN GREATS Buddy Holly / Crickets (MCA MCA-3040) | 82 | 15 | |
81 | SO FULL OF LOVE OJays (Philadelphia Intl JZ 35355) | 69 | 23 | |
82 | NATALIE... LIVE! Natalie Cole (Capitol SKBL-11709) | 77 | 11 | |
83 | CHILDREN OF SANCHEZ Chuck Mangione (A&M SP-6700) | | 1 | |
84 | THE ALBUM Abba (Atlantic SD 19164) | 80 | 33 | |
85 | CHAMPAGNE JAM Atlanta Rhythm Section (Polydor/BGO PD-1-6134) | 70 | 26 | |
86 | BISH Stephen Bishop (ABC AA-1082) | 109 | 2 | |
87 | LOVE OR SOMETHING LIKE IT Kenny Rogers (United Artists UA-LA903-H) | 67 | 10 | |
88 | THE GRAND ILLUSION Styx (A&M SP-4637) | 89 | 61 | |
89 | LEO SAYER Leo Sayer (Warner Bros. BSK 3200) | 79 | 7 | |
90 | JASS-AY-LAY-DEE Ohio Players (Mercury SRM-1-3730) | 94 | 7 | |
91 | FRIENDS Chick Corea (Polydor PD-1-6160) | 91 | 6 | |
92 | THE WAR OF THE WORLDS Jeff Wayne / Various Artists (Columbia PC2 35290) | 96 | 10 | |
93 | MORE SONGS ABOUT BUILDINGS AND FOOD Talking Heads (Sire SRK 6058) | 98 | 8 | |
94 | DANGER ZONE Player (RSO RS-1-3036) | 122 | 3 | |
95 | URBAN DESIRE Genya Ravan (20th Century-Fox T-562) | 99 | 6 | |
96 | YOURE GONNA GET IT! Tom Petty & Heartbreakers (Shelter/ABC DA-52029) | 83 | 17 | |
97 | LETS KEEP IT THAT WAY Anne Murray (Capitol SW-11743) | 119 | 6 | |
98 | PETER GABRIEL Peter Gabriel (Atlantic SD 19181) | 85 | 11 | |
99 | THICK AS THIEVES Trooper (MCA MCA-2377) | 102 | 8 | |
100 | LONDON TOWN Wings (Capitol SW-11777) | 87 | 24 | |
101 | SUMMERTIME GROOVE Hamilton Bohannon (Mercury SRM-1-3728) | 113 | 4 | |
102 | STARDUST Willie Nelson (Columbia JC 35305) | 103 | 21 | |
103 | SLOWHAND Eric Clapton (RSO RS-1-3030) | 97 | 43 | |
104 | MARIPOSA DE ORO Dave Mason (Columbia JC 35285) | 86 | 14 | |
105 | THE MICHAEL JOHNSON ALBUM Michael Johnson (EMI-America SW-17002) | 92 | 12 | |
106 | ELVIS SINGS FOR CHILDREN AND GROWNUPS TOO! Elvis Presley (RCA Victor CPL1-2901) | 112 | 8 | |
107 | LUXURY YOU CAN AFFORD Joe Cocker (Asylum 6E-145) | 136 | 3 | |
108 | SPARK OF LOVE Lenny Williams (ABC AA-1073) | 110 | 11 | |
109 | ALL NIGHT LONG Sammy Hagar (Capitol SMAS-11812) | 101 | 8 | |
110 | TEN YEARS OF GOLD Kenny Rogers (United Artists UA-LA835-H) | 95 | 36 | |
111 | LARRY CARLTON Larry Carlton (Warner Bros. BSK 3221) | 116 | 8 | |
112 | CALIFORNIA JAM 2 Various Artists (Columbia PC2 35389) | 93 | 11 | |
113 | SWITCH Switch (Gordy G7-980R1) | 130 | 5 | |
114 | DOUBLE PLATINUM Kiss (Casablanca NBLP 7100-2) | 100 | 20 | |
115 | SUNLIGHT Herbie Hancock (Columbia JC 34907) | 90 | 13 | |
116 | SESAME STREET FEVER Muppets (Sesame Street CTW 79005) | 128 | 5 | |
117 | EARTH Jefferson Starship (Grunt BXL1-2515) | 117 | 28 | |
118 | SWEET MUSIC Roadmaster (Village VR 7804) | 120 | 10 | |
119 | POINT OF KNOW RETURN Kansas (Kirshner JZ 34929) | 111 | 49 | |
120 | SON OF A SON OF A SAILOR Jimmy Buffett (ABC AA-1046) | 105 | 25 | |
121 | SNAIL Snail (Cream CR 1009) | 123 | 19 | |
122 | BORN LATE Shaun Cassidy (Warner/Curb BSK 3126) | 118 | 45 | |
123 | SEE FOREVER EYES Prism (Ariola America SW-50034) | 106 | 11 | |
124 | CITY NIGHTS Nick Gilder (Chrysalis CHR 1202) | | 1 | |
125 | CENTRAL HEATING Heatwave (Epic JE 35260) | 104 | 24 | |
126 | FOREIGNER Foreigner (Atlantic SD 18215) | 126 | 79 | |
127 | CHERYL LADD Cheryl Ladd (Capitol SW-11808) | 131 | 7 | |
128 | GOODBYE GIRL David Gates (Elektra 6E-148) | 132 | 9 | |
129 | BOOK EARLY City Boy (Mercury SRM-1-3737) | 142 | 3 | |
130 | A FANTASY LOVE AFFAIR Peter Brown (Drive DR-104) | 124 | 37 | |
131 | LIGHTS FROM THE VALLEY Chilliwack (Mushroom MRS-5011) | 134 | 5 | |
132 | PARALLEL LINES Blondie (Chrysalis CHR 1192) | | 1 | |
133 | YOUNGBLOOD Original Soundtrack / War (United Artists UA-LA904-H) | 108 | 8 | |
134 | ATLANTIC STARR Atlantic Starr (A&M SP-4711) | 147 | 4 | |
135 | WEEKEND IN L.A. George Benson (Warner Bros. 2WB 3139) | 125 | 34 | |
136 | HERMIT OF MINK HOLLOW Todd Rundgren (Bearsville BRK 6981) | 138 | 22 | |
137 | NEXT OF KIHN Greg Kihn Band (Beserkley JBZ-0056) | 144 | 4 | |
138 | FROZEN IN THE NIGHT Dan Hill (20th Century-Fox T-558) | 154 | 2 | |
139 | ITS ALIVE Ozark Mountain Daredevils (A&M SP-6006) | 139 | 5 | |
140 | TROPICO Gato Barbieri (A&M SP-4710) | 127 | 8 | |
141 | LETS GET SMALL Steve Martin (Warner Bros. BSK 3090) | 133 | 52 | |
142 | BEFORE THE RAIN Lee Oskar (Elektra 6E-150) | 165 | 2 | |
143 | STAY THE NIGHT Jane Olivor (Columbia JC 35437) | 107 | 14 | |
144 | AMERICANA Leon Russell (Paradise PAK 3172) | 114 | 8 | |
145 | OUT OF THE BLUE Electric Light Orchestra (Jet/United Artists JT-LA823-L2) | 148 | 44 | |
146 | POWERAGE AC/DC (Atlantic SD 19180) | 146 | 14 | |
147 | SECRETS Gil Scott-Heron & Brian Jackson (Arista AB 4189) | 161 | 4 | |
148 | READ MY LIPS Tim Curry (A&M SP-4717) | 152 | 4 | |
149 | SHOWDOWN Isley Brothers (T-Neck JZ 34930) | 129 | 24 | |
150 | THE BUDDY HOLLY STORY Original Soundtrack (Epic/American Intl SE 35412) | 150 | 13 | |
151 | YOU CAN TUNE A PIANO, BUT YOU CANT TUNA FISH REO Speedwagon (Epic JE 35082) | 151 | 23 | |
152 | LIVE AND DANGEROUS Thin Lizzy (Warner Bros. 2BS 3213) | 121 | 12 | |
153 | KEEP ON JUMPIN Musique (Prelude PRL 12158) | 184 | 2 | |
154 | EYES OF LAURA MARS Original Soundtrack / Various Artists (Columbia JS 35487) | 159 | 7 | |
155 | ... AND THEN THERE WERE THREE... Genesis (Atlantic SD 19173) | 141 | 24 | |
156 | MOTHER FACTOR Mothers Finest (Epic JE 35546) | 173 | 2 | |
157 | CABIN FEVER Michael Stanley Band (Arista AB 4182) | 153 | 13 | |
158 | LOUISIANAS LE ROUX Louisianas Le Roux (Capitol SW-11734) | 156 | 13 | |
159 | FOOT LOOSE & FANCY FREE Rod Stewart (Warner Bros. BSK 3092) | 155 | 45 | |
160 | FRANKIE VALLI... IS THE WORD Frankie Valli (Warner/Curb BSK 3233) | 162 | 6 | |
161 | STONE BLUE Foghat (Bearsville BRK-6977) | 145 | 19 | |
162 | ROBERTA FLACK Roberta Flack (Atlantic SD 19186) | | 1 | |
163 | CORDS Synergy (Passport PB 6000) | 167 | 4 | |
164 | 3-WAY MIRROR Livingston Taylor (Epic JE 35540) | 166 | 6 | |
165 | PAT METHENY GROUP Pat Metheny Group (ECM ECM-1-1114) | 149 | 9 | |
166 | HOTEL CALIFORNIA Eagles (Asylum 7E-1084) | 168 | 92 | |
167 | FAME Grace Jones (Island ILPS 9525) | 137 | 10 | |
168 | THE WIZARD OF OZ Meco (Millennium MNLP 8009) | | 1 | |
169 | STEPPIN OUT High Inergy (Gordy G7-982R1) | 175 | 12 | |
170 | DRIFTIN Alessi (A&M SP-4713) | 172 | 4 | |
171 | TOO WILD TO TAME Boyzz (Epic/Cleveland Intl JE 35440) | | 1 | |
172 | CHAMPAGNE CHARLIE Leon Redbone (Warner Bros. BSK 3165) | 176 | 4 | |
173 | BOSTON Boston (Epic JE 34188) | 179 | 102 | |
174 | TRIDENT Kingfish (Jet JZ 35479) | 178 | 4 | |
175 | SUNBURN Sun (Capitol ST-11723) | 169 | 23 | |
176 | A TOUCH ON THE RAINY SIDE Jesse Winchester (Bearsville BRK 6984) | 140 | 8 | |
177 | WAYLON & WILLIE Waylon Jennings & Willie Nelson (RCA Victor AFL1-2686) | 164 | 34 | |
178 | THANKFUL Natalie Cole (Capitol SW-11708) | 157 | 42 | |
179 | THREES A CROWD Tarney/Spencer Band (A&M SP-4692) | 143 | 10 | |
180 | HOUSE OF LOVE Candi Staton (Warner Bros. BSK 3207) | 187 | 2 | |
181 | FOUL PLAY Original Soundtrack (Arista AL 9501) | | 1 | |
182 | THE BEST OF THE TRAMMPS Trammps (Atlantic SD 19194) | 189 | 2 | |
183 | SIMPLE DREAMS Linda Ronstadt (Asylum 6E-104) | 181 | 54 | |
184 | THE LAST WALTZ The Band, et al. (Warner Bros. 3WS 3146) | 182 | 22 | |
185 | HERE AT LAST... BEE GEES... LIVE Bee Gees (RSO RS-2-3901) | 183 | 69 | |
186 | THE BEST OF CHUCK MANGIONE Chuck Mangione (Mercury SRM-2-8601) | | 1 | |
187 | LOVING IS LIVING McCrarys (Portrait JR 34764) | 191 | 2 | |
188 | FOREVER YOURS Sylvers (Casablanca NBLP 7103) | | 1 | |
189 | ANIMAL HOUSE Original Soundtrack / Various Artists (MCA MCA-3046) | 192 | 2 | |
190 | NIGHT MOVES Bob Seger & Silver Bullet Band (Capitol ST-11557) | 190 | 99 | |
191 | LIVE Barry Manilow (Arista AL 8500) | 188 | 69 | |
192 | ITS A HEARTACHE Bonnie Tyler (RCA Victor AFL1-2821) | 158 | 17 | |
193 | DREAMBOAT ANNIE Heart (Mushroom MRS-5005) | 193 | 129 | |
194 | THEIR GREATEST HITS 1971-1975 Eagles (Asylum 7E-1052) | 194 | 134 | |
195 | LEVEL HEADED Sweet (Capitol SKAO-11744) | 160 | 32 | |
196 | MY SONG Keith Jarrett (ECM ECM-1-1115) | 170 | 9 | |
197 | FLOWING RIVERS Andy Gibb (RSO RS-1-3019) | 171 | 67 | |
198 | 1994: 1994: (A&M SP-4709) | | 1 | |
199 | TOGETHER FOREVER Marshall Tucker Band (Capricorn CPN 0205) | 163 | 20 | |
200 | THIS IS YOUR LIFE Norman Connors (Arista AB 4177) | 186 | 19 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1978 |