CASH BOX TOP ALBUMS | ||||
Blue square = bullet (strong upward move) | Week ending AUGUST 26, 1978 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | GREASE Original Soundtrack / Various Artists (RSO RS-2-4002) | 1 | 15 | |
2 | SOME GIRLS Rolling Stones (Rolling Stones COC 39108) | 2 | 10 | |
3 | DOUBLE VISION Foreigner (Atlantic SD 19999) | 3 | 8 | |
4 | SGT. PEPPERS LONELY HEARTS CLUB BAND Original Soundtrack / Various Artists (RSO RS-2-4100) | 5 | 4 | |
5 | NATURAL HIGH Commodores (Motown M7-902R1) | 4 | 14 | |
6 | WORLDS AWAY Pablo Cruise (A&M SP-4697) | 7 | 11 | |
7 | STRANGER IN TOWN Bob Seger & Silver Bullet Band (Capitol SW-11698) | 6 | 14 | |
8 | SATURDAY NIGHT FEVER Original Soundtrack / Bee Gees, et al. (RSO RS-2-4001) | 8 | 39 | |
9 | SHADOW DANCING Andy Gibb (RSO RS-1-3034) | 9 | 11 | |
10 | BUT SERIOUSLY, FOLKS... Joe Walsh (Asylum 6E-141) | 11 | 13 | |
11 | LIFE IS A SONG WORTH SINGING Teddy Pendergrass (Philadelphia Intl JZ 35095) | 14 | 11 | |
12 | CITY TO CITY Gerry Rafferty (United Artists UA-LA840-G) | 12 | 20 | |
13 | PYRAMID Alan Parsons Project (Arista AB 4180) | 13 | 9 | |
14 | STREET-LEGAL Bob Dylan (Columbia JC 35453) | 10 | 8 | |
15 | THE STRANGER Billy Joel (Columbia JC 34987) | 16 | 47 | |
16 | DARKNESS ON THE EDGE OF TOWN Bruce Springsteen (Columbia JC 35318) | 15 | 11 | |
17 | TOGETHERNESS L.T. D. (A&M SP-4705) | 19 | 11 | |
18 | A TASTE OF HONEY Taste Of Honey (Capitol ST-11754) | 21 | 13 | |
19 | COME GET IT! Rick James (Gordy G7-981R1) | 20 | 13 | |
20 | OCTAVE Moody Blues (London PS 708) | 18 | 9 | |
21 | BLAM!! Brothers Johnson (A&M SP-4714) | 25 | 4 | |
22 | NIGHTWATCH Kenny Loggins (Columbia JC 35387) | 23 | 7 | |
23 | EVEN NOW Barry Manilow (Arista AB 4164) | 17 | 28 | |
24 | BAT OUT OF HELL Meat Loaf (Epic/Cleveland Intl PE 34974) | 22 | 43 | |
25 | AJA Steely Dan (ABC AB-1006) | 26 | 46 | |
26 | SOUNDS... AND STUFF LIKE THAT!! Quincy Jones (A&M SP-4685) | 24 | 11 | |
27 | RUNNING ON EMPTY Jackson Browne (Asylum 6E-113) | 29 | 35 | |
28 | SMOOTH TALK Evelyn Champagne King (RCA Victor APL1-2466) | 30 | 15 | |
29 | LOVE ME AGAIN Rita Coolidge (A&M SP-4699) | 34 | 11 | |
30 | UNDER WRAPS Shaun Cassidy (Warner/Curb BSK 3222) | 71 | 3 | |
31 | SONGBIRD Barbra Streisand (Columbia JC 35375) | 28 | 12 | |
32 | FEELS SO GOOD Chuck Mangione (A&M SP-4658) | 31 | 45 | |
33 | IMAGES Crusaders (ABC/Blue Thumb BA-6030) | 35 | 7 | |
34 | THE CARS Cars (Elektra 6E-135) | 38 | 10 | |
35 | THATS WHAT FRIENDS ARE FOR Johnny Mathis & Deniece Williams (Columbia JC 35435) | 41 | 5 | |
36 | THANK GOD ITS FRIDAY Original Soundtrack / Various Artists (Casablanca NBLP 7099) | 33 | 17 | |
37 | TOBY BEAU Toby Beau (RCA Victor AFL1-2771) | 42 | 11 | |
38 | MACHO MAN Village People (Casablanca NBLP 7096) | 40 | 24 | |
39 | BOYS IN THE TREES Carly Simon (Elektra 6E-128) | 39 | 19 | |
40 | LOVESHINE Con Funk Shun (Mercury SRM-1-3725) | 27 | 11 | |
41 | IN THE NIGHT-TIME Michael Henderson (Buddah BDS 5712) | 47 | 9 | |
42 | NATALIE... LIVE! Natalie Cole (Capitol SKBL-11709) | 32 | 7 | |
43 | SO FULL OF LOVE OJays (Philadelphia Intl JZ 35355) | 37 | 19 | |
44 | MARIPOSA DE ORO Dave Mason (Columbia JC 35285) | 45 | 10 | |
45 | FM Original Soundtrack / Various Artists (MCA MCA2-12000) | 43 | 17 | |
46 | DAVID GILMOUR David Gilmour (Columbia JC 35388) | 44 | 10 | |
47 | PETER GABRIEL Peter Gabriel (Atlantic SD 19181) | 36 | 7 | |
48 | HEAVEN TONIGHT Cheap Trick (Epic JE 35312) | 50 | 13 | |
49 | GET OFF Foxy (Dash 30005) | 58 | 9 | |
50 | GET IT OUTCHA SYSTEM Millie Jackson (Spring SP-1-6719) | 57 | 7 | |
51 | SLEEPER CATCHER Little River Band (Harvest SW-11783) | 54 | 12 | |
52 | INFINITY Journey (Columbia JC 34912) | 46 | 30 | |
53 | THE MICHAEL JOHNSON ALBUM Michael Johnson (EMI-America SW-17002) | 55 | 8 | |
54 | OBSESSION UFO (Chrysalis CHR 1182) | 62 | 6 | |
55 | CHAMPAGNE JAM Atlanta Rhythm Section (Polydor/BGO PD-1-6134) | 56 | 22 | |
56 | BETTY WRIGHT LIVE Betty Wright (Alston 4408) | 59 | 10 | |
57 | LOVE OR SOMETHING LIKE IT Kenny Rogers (United Artists UA-LA903-H) | 66 | 6 | |
58 | VAN HALEN Van Halen (Warner Bros. BSK 3075) | 60 | 27 | |
59 | THE ALBUM Abba (Atlantic SD 19164) | 51 | 29 | |
60 | WHEN I DREAM Crystal Gayle (United Artists UA-LA858-H) | 61 | 9 | |
61 | YOURE GONNA GET IT! Tom Petty & Heartbreakers (Shelter/ABC DA-52029) | 49 | 13 | |
62 | MISFITS Kinks (Arista AB 4167) | 64 | 13 | |
63 | HEARTBREAKER Dolly Parton (RCA Victor AFL1-2797) | 85 | 3 | |
64 | SUNBEAM Emotions (Columbia JC 35385) | 79 | 3 | |
65 | LIVE AND DANGEROUS Thin Lizzy (Warner Bros. 2BS 3213) | 53 | 8 | |
66 | LONDON TOWN Wings (Capitol SW-11777) | 52 | 20 | |
67 | EARTH Jefferson Starship (Grunt BXL1-2515) | 48 | 24 | |
68 | WHO DO YA (LOVE) KC & Sunshine Band (T.K. TK 607) | 89 | 2 | |
69 | DOUBLE PLATINUM Kiss (Casablanca NBLP 7100-2) | 67 | 16 | |
70 | RUMOURS Fleetwood Mac (Warner Bros. BSK 3010) | 74 | 79 | |
71 | SUNLIGHT Herbie Hancock (Columbia JC 34907) | 72 | 9 | |
72 | CALIFORNIA JAM 2 Various Artists (Columbia PC2 35389) | 76 | 7 | |
73 | EDDIE MONEY Eddie Money (Columbia PC 34909) | 84 | 43 | |
74 | SLOWHAND Eric Clapton (RSO RS-1-3030) | 65 | 39 | |
75 | CENTRAL HEATING Heatwave (Epic JE 35260) | 63 | 20 | |
76 | ... AND THEN THERE WERE THREE... Genesis (Atlantic SD 19173) | 69 | 20 | |
77 | ITS A HEARTACHE Bonnie Tyler (RCA Victor AFL1-2821) | 68 | 13 | |
78 | A FANTASY LOVE AFFAIR Peter Brown (Drive DR-104) | 73 | 33 | |
79 | SHOWDOWN Isley Brothers (T-Neck JZ 34930) | 70 | 20 | |
80 | THANKFUL Natalie Cole (Capitol SW-11708) | 75 | 38 | |
81 | STAY THE NIGHT Jane Olivor (Columbia JC 35437) | 82 | 10 | |
82 | SHAUN CASSIDY Shaun Cassidy (Warner/Curb BS 3067) | 87 | 63 | |
83 | NOT SHY Walter Egan (Columbia JC 35077) | 99 | 22 | |
84 | STARDUST Willie Nelson (Columbia JC 35305) | 81 | 17 | |
85 | STONE BLUE Foghat (Bearsville BRK-6977) | 78 | 15 | |
86 | LEVEL HEADED Sweet (Capitol SKAO-11744) | 83 | 28 | |
87 | LEO SAYER Leo Sayer (Warner Bros. BSK 3200) | 97 | 3 | |
88 | ALL N ALL Earth, Wind & Fire (Columbia JC 34905) | 90 | 39 | |
89 | 20 GOLDEN GREATS Buddy Holly / Crickets (MCA MCA-3040) | 92 | 11 | |
90 | SON OF A SON OF A SAILOR Jimmy Buffett (ABC AA-1046) | 91 | 21 | |
91 | CABIN FEVER Michael Stanley Band (Arista AB 4182) | 94 | 9 | |
92 | TOGETHER FOREVER Marshall Tucker Band (Capricorn CPN 0205) | 77 | 16 | |
93 | ALL NIGHT LONG Sammy Hagar (Capitol SMAS-11812) | 104 | 4 | |
94 | YOU LIGHT UP MY LIFE Johnny Mathis (JC 35259) | 80 | 23 | |
95 | THE CONCEPT Slave (Cotillion SD 5206) | 128 | 3 | |
96 | WEEKEND IN L.A. George Benson (Warner Bros. 2WB 3139) | 93 | 30 | |
97 | THE GRAND ILLUSION Styx (A&M SP-4637) | 101 | 57 | |
98 | YOU SEND ME Roy Ayers (Polydor PD-1-6159) | 132 | 2 | |
99 | LIFE BEYOND L.A. Ambrosia (Warner Bros. BSK 3135) | 109 | 4 | |
100 | TEN YEARS OF GOLD Kenny Rogers (United Artists UA-LA835-H) | 103 | 32 | |
101 | EASTER Patti Smith Group (Arista AB 4171) | 88 | 21 | |
102 | POINT OF KNOW RETURN Kansas (Kirshner JZ 34929) | 96 | 45 | |
103 | STEP II Sylvester (Fantasy F-9556) | 127 | 5 | |
104 | SEE FOREVER EYES Prism (Ariola America SW-50034) | 114 | 7 | |
105 | FLOWING RIVERS Andy Gibb (RSO RS-1-3019) | 95 | 63 | |
106 | MIXED EMOTIONS Exile (Warner/Curb BSK 3205) | 180 | 4 | |
107 | POWERAGE AC/DC (Atlantic SD 19180) | 107 | 10 | |
108 | SUNBURN Sun (Capitol ST-11723) | 106 | 19 | |
109 | FOREIGNER Foreigner (Atlantic SD 18215) | 111 | 75 | |
110 | MORE SONGS ABOUT BUILDINGS AND FOOD Talking Heads (Sire SRK 6058) | 116 | 4 | |
111 | CARAVAN TO MIDNIGHT Robin Trower (Chrysalis CHR-1189) | | 1 | |
112 | TROPICO Gato Barbieri (A&M SP-4710) | 118 | 4 | |
113 | IF MY FRIENDS COULD SEE ME NOW Linda Clifford (Curtom CUK 5021) | 86 | 17 | |
114 | FAME Grace Jones (Island ILPS 9525) | 117 | 6 | |
115 | LETS GET SMALL Steve Martin (Warner Bros. BSK 3090) | 120 | 48 | |
116 | YOUNGBLOOD Original Soundtrack / War (United Artists UA-LA904-H) | 131 | 4 | |
117 | THE WAR OF THE WORLDS Jeff Wayne / Various Artists (Columbia PC2 35290) | 123 | 6 | |
118 | YOU CAN TUNE A PIANO, BUT YOU CANT TUNA FISH REO Speedwagon (Epic JE 35082) | 100 | 19 | |
119 | WAYLON & WILLIE Waylon Jennings & Willie Nelson (RCA Victor AFL1-2686) | 110 | 30 | |
120 | AMERICANA Leon Russell (Paradise PAK 3172) | 125 | 4 | |
121 | FRIENDS Chick Corea (Polydor PD-1-6160) | 148 | 2 | |
122 | FOOT LOOSE & FANCY FREE Rod Stewart (Warner Bros. BSK 3092) | 108 | 41 | |
123 | SPARK OF LOVE Lenny Williams (ABC AA-1073) | 129 | 7 | |
124 | MAGAZINE Heart (Mushroom MRS-5008) | 105 | 24 | |
125 | A TOUCH ON THE RAINY SIDE Jesse Winchester (Bearsville BRK 6984) | 137 | 4 | |
126 | THREES A CROWD Tarney/Spencer Band (A&M SP-4692) | 130 | 6 | |
127 | LOUISIANAS LE ROUX Louisianas Le Roux (Capitol SW-11734) | 98 | 9 | |
128 | THE LAST WALTZ The Band, et al. (Warner Bros. 3WS 3146) | 112 | 18 | |
129 | SNAIL Snail (Cream CR 1009) | 115 | 15 | |
130 | FIRED UP N KICKIN Fatback Band (Spring SP-1-6718) | 172 | 3 | |
131 | SWEET MUSIC Roadmaster (Village VR 7804) | 133 | 6 | |
132 | BORN LATE Shaun Cassidy (Warner/Curb BSK 3126) | 135 | 41 | |
133 | ARABESQUE John Klemmer (ABC AA-1068) | 102 | 12 | |
134 | THIS IS YOUR LIFE Norman Connors (Arista AB 4177) | 122 | 15 | |
135 | FREESTYLE Bobbi Humphrey (Epic JE 35338) | 113 | 12 | |
136 | DOUBLE FUN Robert Palmer (Island ILPS 9476) | 124 | 24 | |
137 | ONLY ONE LOVE IN MY LIFE Ronnie Milsap (RCA Victor AFL1-2780) | 121 | 10 | |
138 | THICK AS THIEVES Trooper (MCA MCA-2377) | 151 | 4 | |
139 | GOODBYE GIRL David Gates (Elektra 6E-148) | 144 | 5 | |
140 | CONTRARY TO ORDINARY Jerry Jeff Walker (MCA MCA-3041) | 119 | 10 | |
141 | HEAVY HORSES Jethro Tull (Chrysalis CHR 1175) | 126 | 19 | |
142 | URBAN DESIRE Genya Ravan (20th Century-Fox T-562) | 159 | 2 | |
143 | STEPPIN OUT High Inergy (Gordy G7-982R1) | 141 | 8 | |
144 | LARRY CARLTON Larry Carlton (Warner Bros. BSK 3221) | 156 | 4 | |
145 | THE BUDDY HOLLY STORY Original Soundtrack (Epic/American Intl SE 35412) | 149 | 9 | |
146 | SIMPLE DREAMS Linda Ronstadt (Asylum 6E-104) | 138 | 50 | |
147 | WHATEVER HAPPENED TO BENNY SANTINI? Chris Rea (United Artists UA-LA879-H) | 168 | 2 | |
148 | JASS-AY-LAY-DEE Ohio Players (Mercury SRM-1-3730) | 164 | 3 | |
149 | HERMIT OF MINK HOLLOW Todd Rundgren (Bearsville BRK 6981) | 143 | 18 | |
150 | U.K. U.K. (Polydor PD-1-6146) | 136 | 16 | |
151 | TUXEDO JUNCTION Tuxedo Junction (Butterfly FLY 007) | 140 | 22 | |
152 | ELVIS SINGS FOR CHILDREN AND GROWNUPS TOO! Elvis Presley (RCA Victor CPL1-2901) | 169 | 4 | |
153 | LIVE Barry Manilow (Arista AL 8500) | 145 | 65 | |
154 | JAM /1980S James Brown (Polydor PD-1-6140) | 139 | 20 | |
155 | DREAM OF A CHILD Burton Cummings (Portrait JR 35481) | 134 | 5 | |
156 | SGT. PEPPERS LONELY HEARTS CLUB BAND Beatles (Capitol SMAS-2653) | 183 | 93 | |
157 | HOTEL CALIFORNIA Eagles (Asylum 7E-1084) | 160 | 88 | |
158 | ALIVE II Kiss (Casablanca NBLP 7076-2) | 150 | 41 | |
159 | LETS KEEP IT THAT WAY Anne Murray (Capitol SW-11743) | 173 | 2 | |
160 | OUT OF THE BLUE Electric Light Orchestra (Jet/United Artists JT-LA823-L2) | 166 | 40 | |
161 | REACHING FOR THE SKY Peabo Bryson (Capitol ST-11729) | 142 | 29 | |
162 | DO WHAT YOU WANNA DO Dramatics (ABC AA-1072) | 147 | 17 | |
163 | WHITE, HOT & BLUE Johnny Winter (Blue Sky JZ 35475) | 146 | 5 | |
164 | PAT METHENY GROUP Pat Metheny Group (ECM ECM-1-1114) | 171 | 5 | |
165 | LIGHTS FROM THE VALLEY Chilliwack (Mushroom MRS-5011) | | 1 | |
166 | STREET PLAYER Rufus & Chaka Khan (ABC AA-1049) | 155 | 29 | |
167 | DONT LET GO George Duke (Epic JE 35366) | 153 | 14 | |
168 | SPYRO GYRA Spyro Gyra (Amherst AMH 1014) | 152 | 19 | |
169 | BRUISED ORANGE John Prine (Asylum 6E-139) | 157 | 13 | |
170 | OH! BROTHER Larry Gatlin (Monument MG 7626) | 161 | 10 | |
171 | CHERYL LADD Cheryl Ladd (Capitol SW-11808) | 177 | 3 | |
172 | 3-WAY MIRROR Livingston Taylor (Epic JE 35540) | 179 | 2 | |
173 | HAPPY TO BE WITH YOU Jean Carn (Philadelphia Intl JZ 34986) | 174 | 8 | |
174 | SESAME STREET FEVER Muppets (Sesame Street CTW 79005) | | 1 | |
175 | THIS YEARS MODEL Elvis Costello (Columbia JC 35331) | 163 | 20 | |
176 | EXCITABLE BOY Warren Zevon (Asylum 6E-118) | 158 | 28 | |
177 | EYES OF LAURA MARS Original Soundtrack / Various Artists (Columbia JS 35487) | 184 | 3 | |
178 | ITS ALIVE Ozark Mountain Daredevils (A&M SP-6006) | | 1 | |
179 | FRANKIE VALLI... IS THE WORD Frankie Valli (Warner/Curb BSK 3233) | 187 | 2 | |
180 | MY SONG Keith Jarrett (ECM ECM-1-1115) | 181 | 5 | |
181 | BURNT LIPS Leo Kottke (Chrysalis CHR 1191) | | 1 | |
182 | TAKIN IT EASY Seals & Crofts (Warner Bros. BSK 3163) | 170 | 17 | |
183 | ULYSSES: THE GREEK SUITE A-440 featuring Ted Neeley & Yvonne Iversen (20th Century-Fox 2T-1101) | 165 | 5 | |
184 | THE ESSENTIAL JIMI HENDRIX Jimi Hendrix (Reprise 2RS 2245) | 189 | 3 | |
185 | MIDSTREAM Debby Boone (Warner/Curb BSK 3130) | | 1 | |
186 | THEIR GREATEST HITS 1971-1975 Eagles (Asylum 7E-1052) | 188 | 130 | |
187 | RANDY MEISNER Randy Meisner (Asylum 6E-140) | 154 | 8 | |
188 | HERE AT LAST... BEE GEES... LIVE Bee Gees (RSO RS-2-3901) | 191 | 65 | |
189 | WAITING FOR COLUMBUS Little Feat (Warner Bros. 2BS 3140) | 167 | 26 | |
190 | NIGHT MOVES Bob Seger & Silver Bullet Band (Capitol ST-11557) | 192 | 95 | |
191 | IN FASHION Stylistics (Mercury SRM-1-3727) | 194 | 3 | |
192 | SWITCH Switch (Gordy G7-980R1) | | 1 | |
193 | STONEBOLT Stonebolt (Parachute RRLP 9006) | 196 | 2 | |
194 | DREAMBOAT ANNIE Heart (Mushroom MRS-5005) | 193 | 125 | |
195 | ROCKET FUEL Alvin Lee / Ten Years Later (RSO RS-1-3033) | 175 | 16 | |
196 | RAINBOW SEEKER Joe Sample (ABC AA-1050) | 182 | 28 | |
197 | SWEET THUNDER Sweet Thunder (Fantasy/WMOT F-9547) | 178 | 8 | |
198 | ELECTRIC GUITARIST Johnny McLaughlin (Columbia JC 35326) | 186 | 14 | |
199 | ROOM SERVICE Oak Ridge Boys (ABC AY-1085) | 190 | 10 | |
200 | MAGIC IN YOUR EYES Earl Klugh (United Artists UA-LA877-H) | 185 | 12 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1978 |