CASH BOX TOP ALBUMS | ||||
Blue square = bullet (strong upward move) | Week ending MARCH 11, 1978 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | SATURDAY NIGHT FEVER Original Soundtrack / Bee Gees, et al. (RSO RS-2-4001) | 1 | 15 | |
2 | THE STRANGER Billy Joel (Columbia JC 34987) | 2 | 23 | |
3 | NEWS OF THE WORLD Queen (Elektra 6E-112) | 3 | 16 | |
4 | RUNNING ON EMPTY Jackson Browne (Asylum 6E-113) | 4 | 11 | |
5 | AJA Steely Dan (ABC AB-1006) | 6 | 22 | |
6 | SLOWHAND Eric Clapton (RSO RS-1-3030) | 7 | 15 | |
7 | THE GRAND ILLUSION Styx (A&M SP-4637) | 8 | 33 | |
8 | POINT OF KNOW RETURN Kansas (Kirshner JZ 34929) | 10 | 21 | |
9 | RUMOURS Fleetwood Mac (Warner Bros. BSK 3010) | 5 | 55 | |
10 | DOUBLE LIVE GONZO Ted Nugent (Epic KE2 35069) | 13 | 5 | |
11 | WATERMARK Art Garfunkel (Columbia JC 34975) | 12 | 7 | |
12 | FOOT LOOSE & FANCY FREE Rod Stewart (Warner Bros. BSK 3092) | 11 | 17 | |
13 | WEEKEND IN L.A. George Benson (Warner Bros. 2WB 3139) | 16 | 6 | |
14 | ALL N ALL Earth, Wind & Fire (Columbia JC 34905) | 9 | 15 | |
15 | EVEN NOW Barry Manilow (Arista AB 4164) | 28 | 4 | |
16 | SIMPLE DREAMS Linda Ronstadt (Asylum 6E-104) | 14 | 26 | |
17 | LONGER FUSE Dan Hill (20th Century-Fox T-547) | 17 | 13 | |
18 | STREET SURVIVORS Lynyrd Skynyrd (MCA MCA-3029) | 19 | 19 | |
19 | OUT OF THE BLUE Electric Light Orchestra (Jet/United Artists JT-LA823-L2) | 15 | 16 | |
20 | WAYLON & WILLIE Waylon Jennings & Willie Nelson (RCA Victor AFL1-2686) | 25 | 6 | |
21 | FUNKENTELECHY VS. THE PLACEBO SYNDROME Parliament (Casablanca NBLP 7084) | 18 | 13 | |
22 | FRENCH KISS Bob Welch (Capitol ST 11663) | 23 | 24 | |
23 | BLUE LIGHTS IN THE BASEMENT Roberta Flack (Atlantic SD 19149) | 27 | 12 | |
24 | LIVE AT THE BIJOU Grover Washington, Jr. (Kudu KUX-3637M2) | 24 | 13 | |
25 | CLOSE ENCOUNTERS OF THE THIRD KIND Original Soundtrack (Arista AL 9500) | 20 | 11 | |
26 | ENDLESS WIRE Gordon Lightfoot (Warner Bros. BSK 3149) | 30 | 7 | |
27 | ALIVE II Kiss (Casablanca NBLP 7076-2) | 21 | 17 | |
28 | STREET PLAYER Rufus & Chaka Khan (ABC AA-1049) | 32 | 5 | |
29 | THANKFUL Natalie Cole (Capitol SW-11708) | 29 | 14 | |
30 | DOWN TWO THEN LEFT Boz Scaggs (Columbia JC 34729) | 26 | 15 | |
31 | LITTLE CRIMINALS Randy Newman (Warner Bros. BSK 3079) | 22 | 22 | |
32 | HERE AT LAST... BEE GEES... LIVE Bee Gees (RSO RS-2-3901) | 37 | 41 | |
33 | IM GLAD YOURE HERE WITH ME TONIGHT Neil Diamond (Columbia JC 34990) | 31 | 16 | |
34 | GOLDEN TIME OF DAY Maze Featuring Frankie Beverly (Capitol ST-11710) | 41 | 6 | |
35 | QUARTER MOON IN A TEN CENT TOWN Emmylou Harris (Warner Bros. BSK 3141) | 40 | 7 | |
36 | MY AIM IS TRUE Elvis Costello (Columbia JC 35037) | 36 | 16 | |
37 | FOREIGNER Foreigner (Atlantic SD 18215) | 35 | 51 | |
38 | INFINITY Journey (Columbia JC 34912) | 44 | 6 | |
39 | SHAUN CASSIDY Shaun Cassidy (Warner/Curb BS 3067) | 34 | 39 | |
40 | BOOTSY? PLAYER OF THE YEAR Bootsys Rubber Band (Warner Bros. BSK 3093) | 59 | 4 | |
41 | LIVE! Commodores (Motown M9-894A2) | 39 | 18 | |
42 | PLAYER Player (RSO RS-1-3026) | 38 | 19 | |
43 | GALAXY War (MCA MCA-3030) | 33 | 15 | |
44 | TEN YEARS OF GOLD Kenny Rogers (United Artists UA-LA835-H) | 54 | 8 | |
45 | HERE YOU COME AGAIN Dolly Parton (RCA Victor APL1-2544) | 43 | 20 | |
46 | BOOK OF DREAMS Steve Miller Band (Capitol SO-11630) | 46 | 42 | |
47 | CATS ON THE COAST Sea Level (Capricorn CPN 0198) | 50 | 8 | |
48 | FEELS SO GOOD Chuck Mangione (A&M SP-4658) | 55 | 21 | |
49 | LIVE Barry Manilow (Arista AL 8500) | 52 | 41 | |
50 | FLOWING RIVERS Andy Gibb (RSO RS-1-3019) | 62 | 39 | |
51 | CHIC Chic (Atlantic SD 5202) | 45 | 13 | |
52 | DRAW THE LINE Aerosmith (Columbia JC 34856) | 42 | 12 | |
53 | RAYDIO Raydio (Arista AB 4163) | 65 | 6 | |
54 | THE ALBUM Abba (Atlantic SD 19164) | 68 | 5 | |
55 | THE STORY OF STAR WARS Roscoe Lee Browne (Nar.) / London Symphony Orchestra (20th Century T-550) | 58 | 14 | |
56 | DR. BUZZARDS ORIGINAL SAVANNAH BAND MEETS KING PENETT Dr. Buzzards Original Savannah Band (RCA Victor AFL1-2402) | 67 | 6 | |
57 | WAITING FOR COLUMBUS Little Feat (Warner Bros. 2BS 3140) | 78 | 2 | |
58 | GREATEST HITS, ETC. Paul Simon (Columbia JC 35032) | 47 | 16 | |
59 | STAR WARS Original Soundtrack / London Symphony Orchestra (20th Century 2T-541) | 49 | 40 | |
60 | TOO HOT TO HANDLE Heatwave (Epic PE 34761) | 63 | 33 | |
61 | ONCE UPON A DREAM Enchantment (Roadshow/United Artists RS-LA811-G) | 64 | 7 | |
62 | BAT OUT OF HELL Meat Loaf (Epic/Cleveland Intl PE 34974) | 66 | 19 | |
63 | BORN LATE Shaun Cassidy (Warner/Curb BSK 3126) | 48 | 17 | |
64 | EDDIE MONEY Eddie Money (Columbia PC 34909) | 73 | 19 | |
65 | ANYTIME... ANYWHERE Rita Coolidge (A&M SP-4616) | 70 | 51 | |
66 | EXCITABLE BOY Warren Zevon (Asylum 6E-118) | 81 | 4 | |
67 | HEAVEN HELP THE FOOL Bob Weir (Arista AB 4155) | 71 | 6 | |
68 | PUTTING IT STRAIGHT Pat Travers (Polydor PD-1-6121) | 69 | 13 | |
69 | A FANTASY LOVE AFFAIR Peter Brown (Drive DR-104) | 72 | 9 | |
70 | ELVIS IN CONCERT Elvis Presley (RCA APL2-2587) | 51 | 21 | |
71 | WHEN YOU HEAR LOU, YOUVE HEARD IT ALL Lou Rawls (Philadelphia Intl JZ 35036) | 57 | 15 | |
72 | ONCE UPON A TIME... Donna Summer (Casablanca NBLP 7078) | 60 | 17 | |
73 | MENAGERIE Bill Withers (Columbia JC 34903) | 56 | 18 | |
74 | ENCOUNTERS OF EVERY KIND Meco (Millennium MNLP 8004) | 53 | 9 | |
75 | DON JUANS RECKLESS DAUGHTER Joni Mitchell (Asylum BB-701) | 61 | 11 | |
76 | YOU LIGHT UP MY LIFE Debby Boone (Warner/Curb BS 3118) | 74 | 20 | |
77 | HERB ALPERT/ HUGH MASEKELA Herb Alpert & Hugh Masekela (Horizon/A&M SP-728) | 89 | 7 | |
78 | HOTEL CALIFORNIA Eagles (Asylum 7E-1084) | 76 | 64 | |
79 | OLIVIA NEWTON-JOHNS GREATEST HITS Olivia Newton-John (MCA MCA-3028) | 77 | 19 | |
80 | LEIF GARRETT Leif Garrett (Atlantic SD 19152) | 75 | 12 | |
81 | BRICK Brick (Bang BLP-409) | 84 | 28 | |
82 | BOSTON Boston (Epic PE 34188) | 83 | 79 | |
83 | VAN HALEN Van Halen (Warner Bros. BSK 3075) | 127 | 3 | |
84 | SHOUT! B.T. Express (Columbia/Roadshow JC 35078) | 98 | 5 | |
85 | KARLA BONOFF Karla Bonoff (Columbia PC 34672) | 87 | 25 | |
86 | WHITE HOT Angel (Casablanca NBLP 7085) | 88 | 7 | |
87 | DONT LET ME BE MISUNDERSTOOD Santa Esmeralda Starring Leroy Gomez (Casablanca NBLP 7080) | 80 | 17 | |
88 | ODYSSEY Odyssey (RCA Victor APL1-2204) | 79 | 23 | |
89 | ELTON JOHNS GREATEST HITS VOLUME II Elton John (MCA MCA-3027) | 85 | 22 | |
90 | RAINBOW SEEKER Joe Sample (ABC AA-1050) | 104 | 4 | |
91 | LETS GET SMALL Steve Martin (Warner Bros. BSK 3090) | 86 | 24 | |
92 | SECRETS Con Funk Shun (Mercury SRM-1-1180) | 82 | 27 | |
93 | STARGARD Stargard (MCA MCA-2321) | 122 | 2 | |
94 | JT James Taylor (Columbia JC 34811) | 91 | 36 | |
95 | THEIR GREATEST HITS 1971-1975 Eagles (Asylum 7E-1052) | 96 | 106 | |
96 | I WANT TO LIVE John Denver (RCA Victor AFL1-2521) | 92 | 16 | |
97 | WHAT DO YOU WANT FROM LIVE Tubes (A&M SP-6003) | 133 | 3 | |
98 | WE ALL KNOW WHO WE ARE Cameo (Chocolate City CCLP 2004) | 103 | 5 | |
99 | OPEN FIRE Ronnie Montrose (Warner Bros. BSK 3134) | 99 | 7 | |
100 | ALL THIS AND HEAVEN TOO Andrew Gold (Asylum 6E-116) | 117 | 4 | |
101 | MOODY BLUE Elvis Presley (RCA Victor AFL1-2428) | 90 | 35 | |
102 | PASTICHE Manhattan Transfer (Atlantic SD 19163) | 102 | 5 | |
103 | ALIENS Horslips (DJM DJLPA-16) | 108 | 5 | |
104 | REACHING FOR THE SKY Peabo Bryson (Capitol ST-11729) | 116 | 5 | |
105 | PLASTIC LETTERS Blondie (Chrysalis CHR 1166) | 120 | 3 | |
106 | WINNNG COMBINATION Donny & Marie (Polydor/Kolob PD-1-6127) | 94 | 9 | |
107 | TOM PETTY AND THE HEARTBREAKERS Tom Petty & Heartbreakers (Shelter/ABC SRL 52006) | 100 | 25 | |
108 | RIDING HIGH Faze-O (Sire SH 740) | 111 | 4 | |
109 | WATCH Manfred Manns Earth Band (Warner Bros. BSK 3157) | 130 | 2 | |
110 | IN FULL BLOOM Rose Royce (Whitfield WH 3074) | 97 | 30 | |
111 | MOONFLOWER Santana (Columbia 34914) | 106 | 20 | |
112 | NIGHT FLIGHT Yvonne Elliman (RSO RS-1-3031) | 137 | 2 | |
113 | SINGER OF SONGS TELLER OF TALES Paul Davis (Bang BLP-410) | 128 | 8 | |
114 | MANORISMS Wet Willie (Epic JE 34983) | 105 | 13 | |
115 | I ROBOT Alan Parsons Project (Arista AL 7002) | 95 | 36 | |
116 | LETS DO IT Roy Ayers (Polydor PD-1-6126) | 144 | 2 | |
117 | FLYING HIGH ON YOUR LOVE Bar-Kays (Mercury SRM-1-1181) | 107 | 17 | |
118 | DUO-GLIDE Sanford & Townsend (Warner Bros. BS 3081) | 118 | 6 | |
119 | NEW HORIZON Isaac Hayes (Polydor PD-1-6120) | 93 | 9 | |
120 | LOVE SONGS Beatles (Capitol SKBL-11711) | 109 | 19 | |
121 | EMOTION Samantha Sang (Private Stock PS 7009) | 163 | 2 | |
122 | THE PATH Ralph McDonald (Marlin 2210) | 135 | 3 | |
123 | FLEETWOOD MAC Fleetwood Mac (Reprise MS 2225) | 110 | 137 | |
124 | THUNDER ISLAND Jay Ferguson (Asylum 7E-1115) | 139 | 6 | |
125 | THE HOUSE OF THE RISING SUN Santa Esmeralda (Casablanca NBLP-7088) | 140 | 4 | |
126 | THERES NO GOOD IN GOODBYE Manhattans (Columbia JC 35252) | 132 | 3 | |
127 | LOOKING BACK Stevie Wonder (Motown M-804LP3) | 101 | 12 | |
128 | GREATEST HITS Linda Ronstadt (Asylum 7E-1092) | 121 | 65 | |
129 | HEAD EAST Head East (A&M SP-4680) | 147 | 2 | |
130 | BROKEN HEART Babys (Chrysalis CHR 1150) | 112 | 22 | |
131 | SUITES FROM STAR WARS AND CLOSE ENCOUNTERS OF THE THIRD KIND Zubin Mehta / Los Angeles Philharmonic Orchestra (London ZM 1001) | 151 | 3 | |
132 | THE BELLE ALBUM Al Green (Hi HLP 6004) | 114 | 12 | |
133 | HALF AND HALF Vicki Sue Robinson (RCA Victor AFL1-2294) | 134 | 4 | |
134 | GEORGE THOROGOOD & THE DESTROYERS George Thorogood & Destroyers (Rounder 3013) | 141 | 5 | |
135 | BARRY WHITE SINGS FOR SOMEONE YOU LOVE Barry White (20th Century T-543) | 119 | 27 | |
136 | SEND IT Ashford & Simpson (Warner Bros. BS 3088) | 131 | 23 | |
137 | FEELIN BITCHY Millie Jackson (Spring SP-1-6715) | 123 | 27 | |
138 | DIAMANTINA COCKTAIL Little River Band (Harvest SW-11645) | 162 | 38 | |
139 | MR. MEAN Ohio Players (Mercury SRM-1-3707) | 125 | 13 | |
140 | WINDOW OF A CHILD Seawind (CTI CTI 7-5007) | 115 | 12 | |
141 | FOGHAT LIVE Foghat (Bearsville BRK 6971) | 124 | 27 | |
142 | ATTENTION SHOPPERS Starz (Capitol ST-11730) | 146 | 6 | |
143 | THE MAD HATTER Chick Corea (Polydor PD-1-6130) | | 1 | |
144 | HEADS Bob James (Tappan Zee/Columbia JC 34896) | 129 | 17 | |
145 | GREATEST HITS Bay City Rollers (Arista AB 4158) | 113 | 16 | |
146 | DRASTIC PLASTIC Be-Bop Deluxe (Harvest SW-11750) | 181 | 2 | |
147 | COME GO WITH US Pockets (Columbia PC 34879) | 136 | 23 | |
148 | ELOISE Eloise Laws (ABC AB-1022) | 150 | 9 | |
149 | SAFETY IN NUMBERS Crack The Sky (Lifesong JZ 35041) | 155 | 5 | |
150 | STARLIGHT DANCER Kayak (Janus JXS 7034) | 166 | 4 | |
151 | TURNIN ON High Inergy (Gordy G6-978S1) | 142 | 20 | |
152 | ACTION Blackbyrds (Fantasy F-9535) | 145 | 24 | |
153 | REACH FOR IT George Duke (Epic JE 34883) | 126 | 20 | |
154 | HAVANA CANDY Patti Austin (CTI CTI 7-5006) | 143 | 17 | |
155 | SOMETHING TO LOVE L.T. D. (A&M SP-4646) | 152 | 33 | |
156 | BROKEN BLOSSOM Bette Midler (Atlantic SD 19151) | 138 | 14 | |
157 | WEST SIDE HIGHWAY Stanley Turrentine (Fantasy F-9548) | | 1 | |
158 | PART 3 KC & Sunshine Band (T.K. 605) | 161 | 73 | |
159 | KILOWATT Kay-Gees (De-Lite DSR-9505) | 172 | 2 | |
160 | DREAMBOAT ANNIE Heart (Mushroom MRS-5005) | 156 | 101 | |
161 | BREEZIN George Benson (Warner Bros. BS 2919) | 164 | 88 | |
162 | LIVE Frank Marino & Mahogany Rush (Columbia JC 35257) | 171 | 3 | |
163 | HOLD ON Noel Pointer (United Artists UA-LA848-H) | 167 | 4 | |
164 | WE MUST BELIEVE IN MAGIC Crystal Gayle (United Artists UA-LA771-G) | 159 | 33 | |
165 | LET IT FLOW Dave Mason (Columbia PC 34680) | 154 | 46 | |
166 | STREET ACTION B.T. O. (Mercury SRM-1-3713) | | 1 | |
167 | TAKE THIS JOB AND SHOVE IT Johnny Paycheck (Epic KE 35045) | 173 | 3 | |
168 | I LOVE MY MUSIC Wild Cherry (Epic/Sweet City JE 35011) | 170 | 4 | |
169 | LEVEL HEADED Sweet (Capitol SKAO-11744) | 175 | 4 | |
170 | VOYAGER Dexter Wansel (Philadelphia Intl JZ 34985) | | 1 | |
171 | BIONIC BOOGIE Bionic Boogie (Polydor PD-1-6123) | 176 | 4 | |
172 | WORKS (Volume 2) Emerson, Lake & Palmer (Atlantic SD 19147) | 149 | 15 | |
173 | VINTAGE 78 Eddie Kendricks (Arista AB 4170) | 177 | 3 | |
174 | CERONNE 3: SUPERNATURE Cerrone (Cotillion SD 5202) | 169 | 8 | |
175 | GOIN BANANAS Side Effect (Fantasy F-9537) | 168 | 14 | |
176 | LET ME PARTY WITH YOU Bunny Sigler (Gold Mind GZS-7502) | 185 | 3 | |
177 | LE SPANK Le Pamplemousse (AVI AVL-6032) | 179 | 5 | |
178 | IT TAKES ONE TO KNOW ONE Detective (Swan Song SS 8504) | 174 | 10 | |
179 | LEFTOVERTURE Kansas (Kirshner JZ 34224) | 183 | 59 | |
180 | ROUND THE BACK Cafe Jacques (Columbia JC 35294) | 189 | 3 | |
181 | COMMODORES Commodores (Motown M7-884R1) | 182 | 50 | |
182 | INNOCENT VICTIM Uriah Heep (Warner Bros. BSK 3145) | 188 | 2 | |
183 | SPINOZZA David Spinozza (A&M SP-4677) | | 1 | |
184 | FUNK IN A MASON JAR Harvey Mason (Arista AB 4157) | 186 | 4 | |
185 | SILK DEGREES Boz Scaggs (Columbia PC 33920) | 187 | 105 | |
186 | IT HAPPENED ONE BITE Dan Hicks (Warner Bros. BSK 3158) | | 1 | |
187 | SONGS IN THE KEY OF LIFE Stevie Wonder (Tamla T13-340C2) | 190 | 74 | |
188 | STRIKER Striker (Arista AB 4157) | 192 | 2 | |
189 | OL WAYLON Waylon Jennings (RCA Victor APL1-2317) | 193 | 39 | |
190 | FRESH FISH SPECIAL Robert Gordon with Link Wray (Private Stock PS 7008) | | 1 | |
191 | MAMA LET HIM PLAY Doucette (Mushroom MRS-5009) | 195 | 2 | |
192 | MIDNIGHT LIGHT LeBlanc & Carr (Big Tree BT 89521) | | 4 | |
193 | TUXEDO JUNCTION Tuxedo Junction (Butterfly FLY 007) | 196 | 3 | |
194 | LOVE GUN Kiss (Casablanca NBLP 7057) | 194 | 36 | |
195 | THIS ONES FOR YOU Barry Manilow (Arista AL 4090) | 197 | 82 | |
196 | ADJOINING SUITES Aztec Two-Step (RCA Victor APL1-2453) | | 1 | |
197 | NIGHT MOVES Bob Seger & Silver Bullet Band (Capitol ST-11557) | 198 | 71 | |
198 | EQUINOX Styx (A&M SP-4559) | 184 | 33 | |
199 | ROMEO & JULIET Alec R. Costandinos & Syncophonic Orchestra (Casablanca NBLP 7086) | | 1 | |
200 | TWO HOT FOR LOVE THP Orchestra (Butterfly FLY 005) | 178 | 5 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1978 |