CASH BOX TOP ALBUMS | ||||
Blue square = bullet (strong upward move) | Week ending JULY 2, 1977 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | RUMOURS Fleetwood Mac (Warner Bros. BSK 3010) | 1 | 19 | |
2 | LIVE Barry Manilow (Arista AL 8500) | 2 | 5 | |
3 | BOOK OF DREAMS Steve Miller Band (Capitol SO-11630) | 3 | 6 | |
4 | IM IN YOU Peter Frampton (A&M SP-4704) | 9 | 2 | |
5 | COMMODORES Commodores (Motown M7-884R1) | 6 | 14 | |
6 | LITTLE QUEEN Heart (Portrait JR 34799) | 7 | 6 | |
7 | IZITSO Cat Stevens (A&M SP-4702) | 8 | 7 | |
8 | HOTEL CALIFORNIA Eagles (Asylum 7E-1084) | 4 | 28 | |
9 | MARVIN GAYE LIVE AT THE LONDON PALLADIUM Marvin Gaye (Tamla T7-352R2) | 5 | 14 | |
10 | HERE AT LAST... BEE GEES... LIVE Bee Gees (RSO RS-2-3901) | 12 | 5 | |
11 | FOREIGNER Foreigner (Atlantic SD 18215) | 10 | 15 | |
12 | ROCKY Original Soundtrack (United Artists UA-LA693-G) | 11 | 18 | |
13 | RIGHT ON TIME Brothers Johnson (A&M SP-4644) | 14 | 7 | |
14 | SONGS IN THE KEY OF LIFE Stevie Wonder (Tamla T13-340C2) | 15 | 38 | |
15 | BOSTON Boston (Epic PE 34188) | 17 | 43 | |
16 | THE BEATLES AT THE HOLLYWOOD BOWL Beatles (Capitol SMAS-11638) | 13 | 7 | |
17 | CHANGES IN LATITUDES, CHANGES IN ATTITUDES Jimmy Buffett (ABC AB-990) | 19 | 21 | |
18 | GO FOR YOUR GUNS Isley Brothers (T-Neck PZ 34432) | 16 | 13 | |
19 | EVEN IN THE QUIETEST MOMENTS... Supertramp (A&M SP-4634) | 20 | 11 | |
20 | NETHER LANDS Dan Fogelberg (Full Moon/Epic PE 34185) | 25 | 5 | |
21 | SILK DEGREES Boz Scaggs (Columbia PC 33920) | 18 | 69 | |
22 | OL WAYLON Waylon Jennings (RCA Victor APL1-2317) | 26 | 8 | |
23 | PARLIAMENT LIVE / P. FUNK EARTH TOUR Parliament (Casablanca NBLP 7053) | 23 | 7 | |
24 | CAROLINA DREAMS Marshall Tucker Band (Capricorn CPK 0180) | 21 | 19 | |
25 | A STAR IS BORN Original Soundtrack / Barbra Streisand & Kris Kristofferson (Columbia JS 34403) | 22 | 30 | |
26 | TRAVELIN AT THE SPEED OF THOUGHT OJays (Philadelphia Intl PZ 34684) | 28 | 6 | |
27 | TEDDY PENDERGRASS Teddy Pendergrass (Philadelphia Intl PZ 34390) | 29 | 16 | |
28 | CAUGHT LIVE +5 Moody Blues (London 2PS 690/1) | 40 | 4 | |
29 | CAT SCRATCH FEVER Ted Nugent (Epic JE 34700) | 48 | 3 | |
30 | ENDLESS FLIGHT Leo Sayer (Warner Bros. BS 2962) | 24 | 33 | |
31 | EXODUS Bob Marley & Wailers (Island ILPS 9498) | 38 | 4 | |
32 | CELEBRATE ME HOME Kenny Loggins (Columbia PC 34655) | 36 | 10 | |
33 | NIGHT MOVES Bob Seger & Silver Bullet Band (Capitol ST-11557) | 27 | 35 | |
34 | STAR WARS Original Soundtrack / London Symphony Orchestra (20th Century 2T-541) | 57 | 4 | |
35 | A REAL MOTHER FOR YA Johnny Guitar Watson (DJM DJLPA-7) | 35 | 12 | |
36 | SWEET FORGIVENESS Bonnie Raitt (Warner Bros. BS 2990) | 30 | 11 | |
37 | LEFTOVERTURE Kansas (Kirshner JZ 34224) | 34 | 35 | |
38 | TIME LOVES A HERO Little Feat (Warner Bros. BS 3015) | 31 | 8 | |
39 | STREISAND SUPERMAN Barbra Streisand (Columbia JC 34830) | | 1 | |
40 | WORKS (Volume 1) Emerson, Lake & Palmer (Atlantic SD 2-7000) | 42 | 13 | |
41 | ANIMALS Pink Floyd (Columbia JC 34474) | 41 | 20 | |
42 | A ROCK AND ROLL ALTERNATIVE Atlanta Rhythm Section (Polydor PD-1-6080) | 33 | 27 | |
43 | IN FLIGHT George Benson (Warner Bros. BSK 2983) | 44 | 21 | |
44 | I REMEMBER YESTERDAY Donna Summer (Casablanca NBLP 7056) | 52 | 5 | |
45 | HURRY SUNDOWN Outlaws (Arista AL 4135) | 50 | 6 | |
46 | A PLACE IN THE SUN Pablo Cruise (A&M SP-4625) | 49 | 19 | |
47 | CONQUISTADOR Maynard Ferguson (Columbia PC 34457) | 45 | 14 | |
48 | THEIR GREATEST HITS 1971-1975 Eagles (Asylum 7E-1052) | 37 | 70 | |
49 | LET IT FLOW Dave Mason (Columbia PC 34680) | 39 | 10 | |
50 | A MAN MUST CARRY ON Jerry Jeff Walker (MCA MCA2-6003) | 55 | 7 | |
51 | LACE AND WHISKEY Alice Cooper (Warner Bros. BSK 3027) | 54 | 7 | |
52 | FREE AS THE WIND Crusaders (ABC/Blue Thumb BT-6029) | 60 | 4 | |
53 | SLAVE Slave (Cotillion SD 9914) | 53 | 15 | |
54 | REJOICE Emotions (Columbia PC 34762) | 79 | 2 | |
55 | FLEETWOOD MAC Fleetwood Mac (Reprise MS 2225) | 56 | 101 | |
56 | DECEPTIVE BENDS 10cc (Mercury SRM-1-3702) | 32 | 8 | |
57 | GOLD PLATED Climax Blues Band (Sire SASD 7523) | 46 | 22 | |
58 | BURNIN SKY Bad Company (Swan Song SS 8500) | 59 | 15 | |
59 | INDIAN SUMMER Poco (ABC AB-989) | 61 | 8 | |
60 | THIS ONES FOR YOU Barry Manilow (Arista AL 4090) | 43 | 46 | |
61 | A NEW WORLD RECORD Electric Light Orchestra (United Artists/Jet UA-LA679-G) | 63 | 35 | |
62 | GREATEST HITS Linda Ronstadt (Asylum 7E-1092) | 47 | 29 | |
63 | ANYTIME... ANYWHERE Rita Coolidge (A&M SP-4616) | 69 | 15 | |
64 | HEAVY WEATHER Weather Report (Columbia PC 34418) | 51 | 15 | |
65 | SONGS OF KRISTOFFERSON Kris Kristofferson (Columbia PZ 34687) | 65 | 9 | |
66 | A RETROSPECTIVE Linda Ronstadt (Capitol SKBB-11629) | 62 | 8 | |
67 | KENNY ROGERS Kenny Rogers (United Artists UA-LA689-G) | 70 | 10 | |
68 | BEST OF THE DOOBIES Doobie Brothers (Warner Bros. BS 2978) | 66 | 33 | |
69 | LIVE YOU GET WHAT YOU PLAY FOR REO Speedwagon (Epic PEG 34494) | 67 | 17 | |
70 | SWEET PASSION Aretha Franklin (Atlantic SD 19102) | 75 | 4 | |
71 | LIVE AT LAST Bette Midler (Atlantic SD 2-9000) | 72 | 6 | |
72 | AMERICAN STARS N BARS Neil Young (Reprise MSK 2261) | | 1 | |
73 | FLY LIKE AN EAGLE Steve Miller Band (Capitol ST-11497) | 74 | 58 | |
74 | SONGS FROM THE WOOD Jethro Tull (Chrysalis CHR 1132) | 58 | 18 | |
75 | A PERIOD OF TRANSITION Van Morrison (Warner Bros. BS 2987) | 64 | 9 | |
76 | FRIENDS AND STRANGERS Ronnie Laws (Blue Note BN-LA730-H) | 68 | 9 | |
77 | PART 3 KC & Sunshine Band (T.K. 605) | 78 | 37 | |
78 | TRYIN TO GET THE FEELING Barry Manilow (Arista AL 4060) | 77 | 84 | |
79 | PLAYIN UP A STORM Gregg Allman Band (Capricorn CP 0181) | 85 | 4 | |
80 | ROCK AND ROLL OVER Kiss (Casablanca NBLP 7037) | 82 | 33 | |
81 | LOVE STORM Tavares (Capitol STAO-11628) | 76 | 10 | |
82 | DESTROYER Kiss (Casablanca NBLP 7025) | 84 | 60 | |
83 | LIGHTS OUT UFO (Chrysalis CHR-1127) | 89 | 4 | |
84 | UNMISTAKABLY YOU Lou Rawls (Philadelphia Intl PZ 34488) | 83 | 13 | |
85 | A SONG Neil Sedaka (Elektra 6E-102) | 92 | 5 | |
86 | ANNIE Original Cast (Columbia Masterworks JS 34712) | 99 | 3 | |
87 | DREAMBOAT ANNIE Heart (Mushroom MRS-5005) | 94 | 65 | |
88 | LIFESTYLE (Living & Loving) John Klemmer (ABC AB-1007) | 96 | 3 | |
89 | UNPREDICTABLE Natalie Cole (Capitol SO-11600) | 71 | 18 | |
90 | WHATS WRONG WITH THIS PICTURE? Andrew Gold (Asylum 7E-1086) | 97 | 13 | |
91 | FRAMPTON COMES ALIVE! Peter Frampton (A&M SP-3703) | 91 | 75 | |
92 | YEAR OF THE CAT Al Stewart (Janus JXS-7022) | 80 | 39 | |
93 | THE FLOATERS Floaters (ABC AB-1030) | 133 | 2 | |
94 | BLOWIN AWAY Joan Baez (Portrait PR 34697) | 119 | 2 | |
95 | MAZE FEATURING FRANKIE BEVERLY Maze Featuring Frankie Beverly (Capitol ST-11607) | 86 | 20 | |
96 | EAR CANDY Helen Reddy (Capitol SO-11640) | 100 | 7 | |
97 | DICKEY BETTS & GREAT SOUTHERN Dickey Betts & Great Southern (Arista AL 4123) | 73 | 11 | |
98 | UPTOWN FESTIVAL Shalamar (Soul Train BVL1-2289) | 102 | 8 | |
99 | LIVE N KICKIN Kingfish (United Artists/Jet JT-LA732-G) | 103 | 8 | |
100 | LOOK TO THE RAINBOW Al Jarreau (Warner Bros. 2BZ 3052) | 121 | 3 | |
101 | DIAMANTINA COCKTAIL Little River Band (Harvest SW-11645) | 125 | 2 | |
102 | DETECTIVE Detective (Swan Song SS 8417) | 101 | 9 | |
103 | FIREFALL Firefall (Atlantic SD 18174) | 107 | 54 | |
104 | LOADING ZONE Roy Buchanan (Atlantic SD 18219) | 114 | 5 | |
105 | ELEGANT GYPSY Al Di Meola (Columbia PC 33461) | 90 | 11 | |
106 | IT FEELS SO GOOD Manhattans (Columbia PC 34450) | 105 | 18 | |
107 | THIS TIME ITS FOR REAL Southside Johnny & Asbury Jukes (Epic PE 34668) | 93 | 11 | |
108 | NOW DO U WANTA DANCE Graham Central Station (Warner Bros. BS 3041) | 81 | 11 | |
109 | SHAUN CASSIDY Shaun Cassidy (Warner/Curb BS 3067) | 149 | 3 | |
110 | ALIVE! Kiss (Casablanca NBLP 7020-798) | 106 | 91 | |
111 | RICHARD PRYORS GREATEST HITS Richard Pryor (Warner Bros. BSK 3057) | 122 | 3 | |
112 | COME IN FROM THE RAIN Captain & Tennille (A&M SP-4700) | 88 | 11 | |
113 | BIGGER THAN BOTH OF US Daryl Hall & John Oates (RCA Victor APL1-1467) | 113 | 45 | |
114 | JOYOUS Pleasure (Fantasy F-9526) | 118 | 13 | |
115 | MAKE LOVE TO THE MUSIC Leon & Mary Russell (Paradise PAK 3066) | 129 | 2 | |
116 | NOW Tubes (A&M SP-4632) | 95 | 6 | |
117 | DREAMS, DREAMS, DREAMS Chilliwack (Mushroom MRS-5006) | 111 | 16 | |
118 | ASK RUFUS Rufus Featuring Chaka Khan (ABC AB-975) | 87 | 22 | |
119 | ANGEL Ohio Players (Mercury SRM-1-3701) | 98 | 14 | |
120 | ROMANTIC JOURNEY Norman Connors (Buddah BDS 5682) | 117 | 13 | |
121 | KIKI DEE Kiki Dee (Rocket/MCA PIG-2257) | 123 | 9 | |
122 | ON THE ROAD George Carlin (Little David LD 1075) | 128 | 7 | |
123 | ARE YOU SERIOUS??? Richard Pryor (Laff A 196) | 130 | 7 | |
124 | ROUGH DIAMOND Rough Diamond (Island ILPS 9490) | 104 | 9 | |
125 | FUNDAMENTAL ROLL Walter Egan (Columbia PC 34679) | 116 | 11 | |
126 | WHAT YOU NEED Side Effect (Fantasy F-9513) | 109 | 14 | |
127 | NO SECOND CHANCE Charlie (Janus JXS-7032) | 137 | 8 | |
128 | MY OWN WAY TO ROCK Burton Cummings (Portrait PR 34698) | | 1 | |
129 | BREEZIN George Benson (Warner Bros. BS 2919) | 132 | 65 | |
130 | LIFELINE Roy Ayers Ubiquity (Polydor PD-1-6108) | | 1 | |
131 | TOYS IN THE ATTIC Aerosmith (Columbia PC 33479) | 115 | 115 | |
132 | STILL TOGETHER Gladys Knight & Pips (Buddah BDS 5689) | 110 | 12 | |
133 | TURN THIS MUTHA OUT Idris Muhammad (Kudu KU-34) | 139 | 5 | |
134 | SEASON OF LIGHTS... LAURA NYRO IN CONCERT Laura Nyro (Columbia PC 34786) | | 1 | |
135 | LOVE AT THE GREEK Neil Diamond (Columbia KC2 34404) | 108 | 19 | |
136 | THELMA & JERRY Thelma Houston & Jerry Butler (Motown M6-887S1) | 147 | 3 | |
137 | AMNESIA Pousette-Dart Band (Capitol SW-11068) | 138 | 18 | |
138 | DEVILS GUN C.J. & Co. (Westbound WB 301) | 145 | 4 | |
139 | MOROCCAN ROLL Brand X (Passport PP-98022) | 140 | 8 | |
140 | ARRIVAL Abba (Atlantic SD 18207) | 141 | 24 | |
141 | NOTHING BUT A BREEZE Jesse Winchester (Bearsville BR 6968) | 150 | 7 | |
142 | JEFF BECK WITH THE JAN HAMMER GROUP LIVE Jeff Beck with Jan Hammer Group (Epic PE 34433) | 127 | 14 | |
143 | WINGS OVER AMERICA Wings (Capitol SWCO-11593) | 112 | 28 | |
144 | BARRY MANILOW II Barry Manilow (Arista AL 4016) | 134 | 59 | |
145 | DOWDY FERRY ROAD England Dan & John Ford Coley (Big Tree BT 76000) | 148 | 12 | |
146 | MONKEY ISLAND Geils (Atlantic SD 19103) | | 1 | |
147 | LOVE NOTES Ramsey Lewis (Columbia PC 34696) | 126 | 7 | |
148 | ANY WAY YOU LIKE IT Thelma Houston (Tamla T6-345S1) | 120 | 29 | |
149 | THE ORIGINALS Kiss (Casablanca NBLP 7032) | 144 | 27 | |
150 | AHH...THE NAME IS BOOTSY, BABY Bootsys Rubber Band (Warner Bros. BS 2972) | 131 | 22 | |
151 | A NIGHT ON THE TOWN Rod Stewart (Warner Bros. BS 2938) | 155 | 51 | |
152 | MAKIN MAGIC Pat Travers (Polydor PD-1-6103) | 158 | 4 | |
153 | HOT Hot (Big Tree BT 89522) | 157 | 5 | |
154 | SAY NO MORE Les Dudek (Columbia PC 34397) | 154 | 12 | |
155 | VIOLATION Starz (Capitol SW-11617) | 124 | 13 | |
156 | JOAN ARMATRADING Joan Armatrading (A&M SP-4588) | 135 | 39 | |
157 | WILLIE / BEFORE HIS TIME Willie Nelson (RCA Victor APL1-2210) | 167 | 4 | |
158 | JENNIFER WARNES Jennifer Warnes (Arista AL 4062) | 136 | 19 | |
159 | DISCO INFERNO Trammps (Atlantic SD 18211) | 146 | 24 | |
160 | REAR VIEW MIRROR Starland Vocal Band (Windsong BHL1-2239) | 166 | 4 | |
161 | THE PRETENDER Jackson Browne (Asylum 7E-1079) | 143 | 32 | |
162 | STORMIN Brainstorm (Tabu BQL1-2048) | 174 | 8 | |
163 | OUT OF THE MIST Illusion (Island ILPS-9489) | 172 | 5 | |
164 | ENGELBERT SINGS FOR YOU Engelbert Humperdinck (London BP 688/9) | 170 | 5 | |
165 | CHILDREN OF THE WORLD Bee Gees (RSO RS-1-3003) | 165 | 41 | |
166 | PHANTAZIA Noel Pointer (Blue Note BN-LA736-H) | 168 | 6 | |
167 | FLOWING RIVERS Andy Gibb (RSO RS-1-3019) | 175 | 3 | |
168 | AFTER THE SHOW Bruce Foster (Millennium MNLP 8000) | 169 | 6 | |
169 | THE GREATEST Original Soundtrack (Arista AL 7000) | 181 | 2 | |
170 | 38 SPECIAL 38 Special (A&M SP-4638) | 171 | 7 | |
171 | THE BEST OF FREDDY FENDER Freddy Fender (ABC/Dot DO-2079) | 142 | 5 | |
172 | ENDLESS SUMMER Beach Boys (Capitol SVBB-11307) | 163 | 111 | |
173 | CRIME OF THE CENTURY Supertramp (A&M SP-3647) | 182 | 24 | |
174 | FINGER PAINTINGS Earl Klugh (Blue Note BN-LA737-H) | | 1 | |
175 | AS LONG AS YOU LOVE ME Mickey Thomas (MCA MCA-2256) | 176 | 6 | |
176 | MINK DeVILLE Mink DeVille (Capitol ST-11631) | 177 | 4 | |
177 | SIN AFTER SIN Judas Priest (Columbia PC 34787) | 178 | 4 | |
178 | ROCK N ROLL ROCKET Starbuck (Private Stock PS 2027) | 185 | 2 | |
179 | STAIRCASE Keith Jarrett (ECM ECM-2-1090) | | 1 | |
180 | SPIRIT OF A WOMAN American Flyer (United Artists UA-LA720-G) | 186 | 2 | |
181 | SORCERER Original Soundtrack / Tangerine Dream (MCA MCA-2277) | | 1 | |
182 | GREATEST HITS Cat Stevens (A&M SP-4519) | 180 | 48 | |
183 | STAGE PASS Michael Stanley Band (Epic PEG 34661) | 184 | 12 | |
184 | PARADISE BALLROOM Graeme Edge Band (London PS 686) | | 1 | |
185 | MAGIC JOURNEY Salsoul Orchestra (Salsoul SZS-5515) | 194 | 2 | |
186 | ELTON JOHNS GREATEST HITS Elton John (MCA MCA 2128) | 187 | 138 | |
187 | SHOTGUN Shotgun (ABC AB-979) | 190 | 5 | |
188 | THE DEEP Original Soundtrack (Casablanca NBLP 7060) | | 1 | |
189 | DEAN FRIEDMAN Dean Friedman (Lifesong LS 6008) | 191 | 9 | |
190 | TOO LATE TO CRY Widowmaker (United Artsts UA-LA723-G) | 192 | 4 | |
191 | ONLY LOVE CAN BREAK A HEART Dionne Warwick (Musicor MUS-2501) | 193 | 4 | |
192 | CAROLE BAYER SAGER Carole Bayer Sager (Elektra 7E-1100) | 199 | 2 | |
193 | PHASE II Bohannon (Mercury SRM-1-1159) | 200 | 2 | |
194 | FULL HOUSE Frankie Miller (Chrysalis CHR 1128) | 196 | 3 | |
195 | THE KENNY RANKIN ALBUM Kenny Rankin (Little David LD 1013) | 151 | 18 | |
196 | SCARLET RIVERA Scarlet Rivera (Warner Bros. BS 3060) | 197 | 2 | |
197 | ENCOUNTER Flora Purim (Milestone M-9077) | 198 | 2 | |
198 | SUPERTRIOS McCoy Tyner (Milestone M-55003) | | 1 | |
199 | TEJAS Z Z Top (London PS 680) | 173 | 25 | |
200 | NEW HARVEST... FIRST GATHERING Dolly Parton (RCA Victor APL1-2188) | 153 | 13 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1977 |