CASH BOX TOP ALBUMS | ||||
Blue square = bullet (strong upward move) | Week ending JULY 7, 1973 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | LIVING IN THE MATERIAL WORLD George Harrison (Apple SMAS-3410) | 2 | 4 | |
2 | THERE GOES RHYMIN SIMON Paul Simon (KC 32280) | 1 | 7 | |
3 | RED ROSE SPEEDWAY Paul McCartney & Wings (Apple SMAL-3409) | 3 | 9 | |
4 | THE DARK SIDE OF THE MOON Pink Floyd (Harvest SMAS-11163) | 8 | 17 | |
5 | NOW & THEN Carpenters (A&M SP-3519) | 11 | 6 | |
6 | FANTASY Carole King (Ode SP-77018) | 12 | 3 | |
7 | HOUSES OF THE HOLY Led Zeppelin (Atlantic SD 7255) | 4 | 13 | |
8 | DIAMOND GIRL Seals & Crofts (Warner Bros. BS 2699) | 6 | 12 | |
9 | THE CAPTAIN AND ME Doobie Brothers (Warner Bros. BS 2694) | 9 | 16 | |
10 | MADE IN JAPAN Deep Purple (Warner Bros. 2WS 2701) | 10 | 12 | |
11 | YESSONGS Yes (Atlantic SD 3-100) | 5 | 7 | |
12 | CALL ME Al Green (Hi XSHL 32077) | 14 | 8 | |
13 | 1967-1970 Beatles (Apple SKBO 3404) | 7 | 13 | |
14 | LIVE AT THE SAHARA TAHOE Isaac Hayes (Enterprise ENS-2-5005) | 18 | 9 | |
15 | BILLION DOLLAR BABIES Alice Cooper (Warner Bros. BS 2685) | 15 | 17 | |
16 | SPINNERS Spinners (Atlantic SD 7256) | 13 | 12 | |
17 | THEY ONLY COME OUT AT NIGHT Edgar Winter Group (Epic KE 31584) | 16 | 31 | |
18 | THE BEST OF BREAD Bread (Elektra EKS-75056) | 22 | 16 | |
19 | BLOODSHOT J. Geils Band (Atlantic SD 7260) | 17 | 11 | |
20 | 1962-1966 Beatles (Apple SKBO 3403) | 21 | 13 | |
21 | IVE GOT SO MUCH TO GIVE Barry White (20th Century T-407) | 23 | 12 | |
22 | ALADDIN SANE David Bowie (RCA Victor LSP-4852) | 19 | 9 | |
23 | BACK TO THE WORLD Curtis Mayfield (Curtom CRS 8015) | 37 | 5 | |
24 | BECK, BOGERT & APPICE Beck, Bogert & Appice (Epic KE 32140) | 20 | 15 | |
25 | MOVING WAVES Focus (Sire SAS-7401) | 26 | 25 | |
26 | DOWN THE ROAD Stephen Stills & Manassas (Atlantic SD 7250) | 25 | 9 | |
27 | THE SIX WIVES OF HENRY VIII Rick Wakeman (A&M SP-4361) | 24 | 15 | |
28 | FRESH Sly & Family Stone (Epic KE 32134) | 61 | 2 | |
29 | IN THE RIGHT PLACE Dr. John (Atco SD 7018) | 30 | 15 | |
30 | TALKING BOOK Stevie Wonder (Tamla T 319L) | 32 | 33 | |
31 | CABARET Original Soundtrack (ABC ABCD 752) | 31 | 51 | |
32 | DESPERADO Eagles (Asylum SD 5068) | 33 | 10 | |
33 | NATURAL HIGH Bloodstone (London XPS 620) | 36 | 13 | |
34 | FOCUS 3 Focus (Sire SAS-3901) | 39 | 14 | |
35 | URIAH HEEP LIVE Uriah Heep (Mercury SRM-2-7503) | 34 | 9 | |
36 | MASTERPIECE Temptations (Gordy G 965L) | 27 | 18 | |
37 | BIRTH DAY New Birth (RCA Victor LSP-4797) | 29 | 19 | |
38 | ALOHA FROM HAWAII VIA SATELLITE Elvis Presley (RCA Victor VPSX-6089) | 35 | 21 | |
39 | STILL ALIVE AND WELL Johnny Winter (Columbia KC 32188) | 28 | 15 | |
40 | LIFE AND TIMES Jim Croce (ABC ABCX-769) | 46 | 21 | |
41 | THE GOLDEN AGE OF ROCK N ROLL Sha Na Na (Kama Sutra KSBS-2073) | 40 | 12 | |
42 | TUNEWEAVING Dawn Featuring Tony Orlando (Bell 1112) | 41 | 16 | |
43 | DONT SHOOT ME IM ONLY THE PIANO PLAYER Elton John (MCA-2100) | 50 | 22 | |
44 | BILL WITHERS LIVE AT CARNEGIE HALL Bill Withers (Sussex SXBS 7025-2) | 44 | 12 | |
45 | GODSPELL Original Soundtrack (Bell 1118) | 45 | 12 | |
46 | WISHBONE FOUR Wishbone Ash (MCA MCA-327) | 47 | 10 | |
47 | MUSIC IS MY LIFE Billy Preston (A&M SP-3516) | 59 | 22 | |
48 | FAREWELL ANDROMEDA John Denver (RCA Victor APL1-0101) | 55 | 4 | |
49 | MACHINE HEAD Deep Purple (Warner Bros. BS 2607) | 54 | 28 | |
50 | A LITTLE TOUCH OF SCHMILSSON IN THE NIGHT Nilsson (RCA Victor APL1-0097) | 60 | 3 | |
51 | COSMIC WHEELS Donovan (Epic KE 32156) | 42 | 16 | |
52 | SKYWRITER Jackson 5 (Motown M 761L) | 43 | 13 | |
53 | AND I LOVE YOU SO Perry Como (RCA Victor APL1-0100) | 67 | 6 | |
54 | DALTREY Roger Daltrey (Track/MCA MCA-328) | 57 | 7 | |
55 | BLACK BYRD Donald Byrd (Blue Note BN-LA047-F) | 58 | 8 | |
56 | THE 2ND CRUSADE Crusaders (Blue Thumb/Chisa BTS 7000) | 48 | 18 | |
57 | COMPOSITE TRUTH Mandrill (Polydor PD 5043) | 49 | 21 | |
58 | HEAD TO THE SKY Earth, Wind & Fire (Columbia KC 32194) | 71 | 5 | |
59 | DANNYS SONG Anne Murray (Capitol ST-11172) | 56 | 12 | |
60 | ELECTRIC LIGHT ORCHESTRA II Electric Light Orchestra (United Artists UA-LA040-F) | 62 | 10 | |
61 | TOWER OF POWER Tower Of Power (Warner Bros. BS 2681) | 73 | 5 | |
62 | LOVE DEVOTION SURRENDER Carlos Santana & Mahavishnu John McLaughlin (Columbia KC 32034) | | 1 | |
63 | LAST OF THE BROOKLYN COWBOYS Arlo Guthrie (Reprise MS 2142) | 63 | 11 | |
64 | LEON LIVE Leon Russell (Shelter STCO-8917) | | 1 | |
65 | THE BLUE RIDGE RANGERS Blue Ridge Rangers (Fantasy F-9415) | 52 | 9 | |
66 | NEVER, NEVER, NEVER Shirley Bassey (United Artists UA-LA055-F) | 75 | 8 | |
67 | MELANIE AT CARNEGIE HALL Melanie (Neighborhood NRS 49001) | 68 | 8 | |
68 | PILLOW TALK Sylvia (Vibration VI-126) | 76 | 7 | |
69 | MUSIC & ME Michael Jackson (Motown M 767L) | 38 | 10 | |
70 | YOU BROKE MY HEART SO I BUSTED YOUR JAW Spooky Tooth (A&M SP-4385) | 78 | 7 | |
71 | SLAYED? Slade (Polydor PD 5524) | 69 | 22 | |
72 | OOH LA LA Faces (Warner Bros. BS 2665) | 74 | 12 | |
73 | NEITHER ONE OF US Gladys Knight & Pips (Soul S 737L) | 51 | 17 | |
74 | SING IT AGAIN ROD Rod Stewart (Mercury SRM-1-680) | | 1 | |
75 | NO SECRETS Carly Simon (Elektra EKS-75049) | 72 | 31 | |
76 | THE WORLD IS A GHETTO War (United Artists UAS-5652) | 77 | 35 | |
77 | SKYLARK Skylark (Capitol ST-11048) | 81 | 12 | |
78 | THE DIVINE MISS M Bette Midler (Atlantic SD 7238) | 85 | 32 | |
79 | WHO DO WE THINK WE ARE! Deep Purple (Warner Bros. BS 2678) | 83 | 25 | |
80 | SWEETNIGHTER Weather Report (Columbia KC 32210) | 91 | 7 | |
81 | RECORDED LIVE Ten Years After (Columbia C2X 32288) | 116 | 3 | |
82 | THE NIGHT THE LIGHTS WENT OUT IN GEORGIA Vicki Lawrence (Bell 1120) | 53 | 12 | |
83 | EAT IT Humble Pie (A&M SP-3701) | 65 | 16 | |
84 | CANT BUY A THRILL Steely Dan (ABC ABCX-758) | 70 | 38 | |
85 | THE SESSION Jerry Lee Lewis (Mercury SRM-2-803) | 82 | 17 | |
86 | LARKS TONGUES IN ASPIC King Crimson (Atlantic SD 7263) | 66 | 10 | |
87 | LAST TRAIN TO HICKSVILLE...THE HOME OF HAPPY FEET Dan Hicks & Hot Licks (Blue Thumb BTS 51) | 132 | 4 | |
88 | COMPARTMENTS Jose Feliciano (RCA Victor APL1- 0141) | 80 | 9 | |
89 | AROUND THE WORLD WITH THREE DOG NIGHT Three Dog Night (Dunhill DSY-50138) | 94 | 17 | |
90 | THE BEST OF THE FOUR TOPS Four Tops (Motown M 764D) | 84 | 9 | |
91 | DICK CLARK: 20 YEARS OF ROCK N ROLL Various Artists (Buddah BDS 5133-2) | | 1 | |
92 | THE RED BACK BOOK Scott Joplin (Angel S-36060) | 113 | 6 | |
93 | GRAND HOTEL Procol Harum (Chrysalis CHR 1037) | 64 | 15 | |
94 | STEALERS WHEEL Stealers Wheel (A&M SP-4377) | 89 | 20 | |
95 | DRIFT AWAY Dobie Gray (Decca DL 75397) | 79 | 21 | |
96 | BITE DOWN HARD Jo Jo Gunne (Asylum SD 5065) | 86 | 17 | |
97 | LET THE GOOD TIMES ROLL Original Soundtrack / Various Artists (Bell 9002) | 154 | 2 | |
98 | LOGGINS AND MESSINA Loggins & Mesinna (Columbia KC 31748) | 95 | 36 | |
99 | LADY SINGS THE BLUES Original Soundtrack / Diana Ross (Motown M 758D) | 98 | 32 | |
100 | FOGHAT Foghat (Bearsville BR 2136) | 88 | 16 | |
101 | THE MACK Original Soundtrack / Willie Hutch (Motown M 766L) | 101 | 8 | |
102 | THE BODY AND SOUL OF TOM JONES Tom Jones (Parrot XPAS 71060) | 102 | 5 | |
103 | BARON VON TOLLBOOTH & THE CHROME NUN Paul Kanter, Grace Slick & David Freiberg (Grunt BFL1-0148) | 114 | 3 | |
104 | PLAYGOUND IN MY MIND Clint Holmes (Epic KE 32269) | 107 | 7 | |
105 | THE PLAN Osmonds (MGM/Kolob SE 4902) | | 1 | |
106 | COME INTO MY LIFE Jermaine Jackson (Motown M 755L) | 108 | 4 | |
107 | THE FIRST TIME WE MET Independents (Wand WDS 694) | 109 | 8 | |
108 | TAPESTRY Carole King (Ode SP-77009) | 117 | 119 | |
109 | MA Rare Earth (Rare Earth R 546L) | 120 | 4 | |
110 | HOT AUGUST NIGHT Neil Diamond (MCA 2-8000) | 96 | 30 | |
111 | THIRTY SECONDS OVER WINTERLAND Jefferson Airplane (Grunt BFL1-0147) | 111 | 13 | |
112 | HOT ROCKS 1964-1971 Rolling Stones (London 2PS 606/7) | 97 | 79 | |
113 | IM DOIN FINE NOW New York City (Chelsea BCL1-0198) | 123 | 3 | |
114 | THE WATERGATE COMEDY HOUR Various Artists (Hidden ST-11202) | 128 | 3 | |
115 | BYRDS Byrds (Asylum SD 5058) | 87 | 16 | |
116 | SOUL MAKOSSA Afrique (Mainstream MRL 394) | 127 | 5 | |
117 | BEST OF THE SPINNERS Spinners (Motown M 769L) | 118 | 8 | |
118 | CROSSWORD PUZZLE Partridge Family (Bell 1122) | 124 | 3 | |
119 | SUMMER BREEZE Seals & Crofts (Warner Bros. BS 2629) | 126 | 45 | |
120 | COUNTRY CASANOVA Commander Cody & Lost Planet Airmen (Paramount PAS-6054) | 135 | 4 | |
121 | THE TIN MAN WAS A DREAMER Nicky Hopkins (Columbia KC 32074) | 103 | 9 | |
122 | ANTHOLOGY Quicksilver Messenger Service (Capitol SVBB-11165) | 105 | 7 | |
123 | IM STILL IN LOVE WITH YOU Al Green (Hi XSHL 32074) | 125 | 38 | |
124 | FRAMPTONS CAMEL Framptons Camel (A&M SP-4389) | 130 | 4 | |
125 | SOUL MAKOSSA Manu Dibango (Atlantic SD 7267) | 138 | 3 | |
126 | BIRDS OF FIRE Mahavishnu Orchestra (Columbia KC 31996) | 92 | 22 | |
127 | THE BO DIDDLEY LONDON SESSIONS Bo Diddley (Chess CH 50029) | 129 | 6 | |
128 | TANX T-Rex (Reprise MS 2132) | 90 | 12 | |
129 | TRANSFORMER Lou Reed (RCA Victor LSP-4807) | 104 | 30 | |
130 | TRIUMVIRATE Mike Bloomfield, John Paul Hammond, Dr. John (Columbia KC 32172) | 142 | 3 | |
131 | THE BLACK MOTION PICTURE EXPERIENCE Cecil Holmes Soulful Sounds (Buddah BDS 5129) | 93 | 13 | |
132 | EDDIE KENDRICKS Eddie Kendricks (Tamla T 327L) | 139 | 4 | |
133 | I KNEW JESUS (Before He Was A Star) Glen Campbell (Capitol SW-11185) | 157 | 4 | |
134 | A LITTLE NIGHT MUSIC Original Cast (Columbia Masterworks KS 32265) | 137 | 8 | |
135 | JACK THE TOAD Savoy Brown (Parrot XPAS 71059) | 151 | 3 | |
136 | WHERE ARE YOU NOW, MY SON? Joan Baez (A&M SP-4390) | 131 | 6 | |
137 | HOME TO MYSELF Melissa Manchester (Bell 1123) | 140 | 4 | |
138 | LOVE MUSIC Sergio Mendes & Brasil 77 (Bell 1119) | 149 | 5 | |
139 | BLACK CAESAR Original Soundtrack /James Brown (Polydor PD 6014) | 99 | 18 | |
140 | BEHIND CLOSED DOORS Charlie Rich (Epic KE 32247) | 146 | 6 | |
141 | MAMA WAS A ROCK AND ROLL SINGER, PAPA USED TO WRITE ALL HER SONGS Sonny & Cher (MCA MCA-2102) | 152 | 3 | |
142 | YOUVE GOT IT BAD GIRL Quincy Jones (A&M SP-3041) | 147 | 5 | |
143 | THE SMOKER YOU DRINK, THE PLAYER YOU GET Joe Walsh (Dunhill DSX-50140) | 162 | 2 | |
144 | SAVE THE CHILDREN Intruders (Gamble KZ 31991) | 145 | 5 | |
145 | GIVE YOUR BABY A STANDING OVATION Dells (Cadet CA 50037) | 156 | 4 | |
146 | AFRODISIAC Main Ingredient (RCA Victor LSP-4834) | 143 | 10 | |
147 | EVOLUTION Malo (Warner Bros. BS 2702) | 106 | 12 | |
148 | JESUS CHRIST SUPERSTAR Original Soundtrack (MCA MCA2-11000) | | 1 | |
149 | RAUNCH N ROLL LIVE Black Oak Arkansas (Atco SD 7019) | 100 | 16 | |
150 | LEMMINGS National Lampoon (Banana BTS 6006) | 165 | 2 | |
151 | IN AND OUT OF FOCUS Focus (Sire SAS-7404) | | 1 | |
152 | PENGUIN Fleetwood Mac (Reprise MS 2138) | 112 | 12 | |
153 | CALUMET Lobo (Big Tree BT 2101) | 168 | 2 | |
154 | LIVE AT THE LONDON PALLADIUM Judy Garland & Liza Minnelli (Capitol ST-11191) | 159 | 3 | |
155 | ALL I NEED IS TIME Gladys Knight & Pips (Soul S 739L) | | 1 | |
156 | KILLING ME SOFTLY WITH HER SONG Johnny Mathis (Columbia KC 32258) | | 1 | |
157 | YOU ARE THE SUNSHINE OF MY LIFE Ray Conniff & Singers (Columbia KC 32376) | 160 | 3 | |
158 | DAVE MASON IS ALIVE Dave Mason (Blue Thumb BTS 54) | 134 | 11 | |
159 | SITTIN IN Kenny Loggins with Jim Messina (Columbia C 31044) | 153 | 46 | |
160 | THOMAS JEFFERSON KAYE Thomas Jefferson Kaye (Dunhill DSX-50149) | 136 | 9 | |
161 | THRILLER! Cold Blood (Reprise MS 2130) | 164 | 9 | |
162 | JOHN ENTWISTLES RIGOR MORTIS SETS IN John Entwistle (Track/MCA MCA-321) | | 1 | |
163 | CLOSE YOUR EYES Edward Bear (Capitol SMAS-11192) | | 1 | |
164 | ALIVE AGAIN... NATURALLY Lettermen (Capitol SW-11183) | 166 | 3 | |
165 | SECOND TIME ROUND Cymande (Janus JLS 3054) | 167 | 3 | |
166 | ANDY WILLIAMS GREATEST HITS VOL. 2 Andy Williams (Columbia KC 32384) | | 1 | |
167 | BEGINNINGS Allman Brothers Band (Atco SD 2-805) | 170 | 17 | |
168 | FOR YOUR PLEASURE Roxy Music (Warner Bros. BS 2696) | | 1 | |
169 | PLEASURE Ohio Players (Westbound WB 2017) | 169 | 21 | |
170 | BRASS, IVORY & STRINGS Henry Mancini & Doc Severinsen (RCA Victor APD1-0098) | 148 | 6 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |