| CASH BOX TOP ALBUMS | ||||
| Blue square = bullet (strong upward move) | Week ending MARCH 10, 1973 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | DONT SHOOT ME IM ONLY THE PIANO PLAYER Elton John (MCA-2100) | 4 | 5 | |
| 2 | HOT AUGUST NIGHT Neil Diamond (MCA 2-8000) | 1 | 13 | |
| 3 | NO SECRETS Carly Simon (Elektra EKS-75049) | 3 | 14 | |
| 4 | LADY SINGS THE BLUES Original Soundtrack / Diana Ross (Motown M 758D) | 5 | 15 | |
| 5 | DUELING BANJOS Eric Weissberg & Steve Mandell (Warner Bros. BS 2683) | 16 | 6 | |
| 6 | ROCKY MOUNTAIN HIGH John Denver (RCA Victor LSP-4731) | 7 | 25 | |
| 7 | THE WORLD IS A GHETTO War (United Artists UAS-5652) | 2 | 18 | |
| 8 | TALKING BOOK Stevie Wonder (Tamla T 319L) | 6 | 16 | |
| 9 | SHOOT OUT AT THE FANTASY FACTORY Traffic (Island SW-9323) | 11 | 6 | |
| 10 | TROUBLE MAN Original Soundtrack / Marvin Gaye (Tamla T 322L) | 10 | 11 | |
| 11 | THE DIVINE MISS M Bette Midler (Atlantic SD 7238) | 13 | 15 | |
| 12 | RHYMES & REASONS Carole King (Ode SP-77016) | 8 | 19 | |
| 13 | PRELUDE Deodato (CTI 6021) | 23 | 9 | |
| 14 | I AM WOMAN Helen Reddy (Capitol ST-11068) | 14 | 15 | |
| 15 | SEVENTH SOJOURN Moody Blues (Threshold THS-7) | 9 | 18 | |
| 16 | TOMMY London Symphony Orchestra & Chambre Choir (Ode SP-99001) | 12 | 14 | |
| 17 | CANT BUY A THRILL Steely Dan (ABC ABCX-758) | 20 | 21 | |
| 18 | MORE HOT ROCKS (Big Hits & Fazed Cookies) Rolling Stones (London 2PS 626/7) | 17 | 10 | |
| 19 | HOMECOMING America (Warner Bros. BS 2655) | 15 | 15 | |
| 20 | WHO DO WE THINK WE ARE! Deep Purple (Warner Bros. BS 2678) | 24 | 8 | |
| 21 | IN CONCERT Derek & Dominos (RSO SO 2-8800) | 25 | 6 | |
| 22 | CATCH BULL AT FOUR Cat Stevens (A&M SP 4365) | 18 | 22 | |
| 23 | LOGGINS AND MESSINA Loggins & Mesinna (Columbia KC 31748) | 22 | 19 | |
| 24 | WATTSTAX Original Soundtrack / Various Artists (Stax STS-2-3010) | 30 | 4 | |
| 25 | DON McLEAN Don McLean (United Artists UAS-5651) | 26 | 12 | |
| 26 | KEEPER OF THE CASTLE Four Tops (Dunhill DSX-50129) | 28 | 18 | |
| 27 | GREEN IS BLUES Al Green (Hi SHL 32055) | 27 | 10 | |
| 28 | IM STILL IN LOVE WITH YOU Al Green (Hi XSHL 32074) | 29 | 21 | |
| 29 | THEY ONLY COME OUT AT NIGHT Edgar Winter Group (Epic KE 31584) | 34 | 14 | |
| 30 | BIRDS OF FIRE Mahavishnu Orchestra (Columbia KC 31996) | 39 | 5 | |
| 31 | ALOHA FROM HAWAII VIA SATELLITE Elvis Presley (RCA Victor VPSX-6089) | 42 | 4 | |
| 32 | DOUBLE GOLD Neil Diamond (Bang BDS 2-227) | 38 | 8 | |
| 33 | FOR THE ROSES Joni Mitchell (Asylum SD 5057) | 19 | 15 | |
| 34 | SPACE ODDITY David Bowie (RCA Victor LSP-4813) | 40 | 16 | |
| 35 | HURRICANE SMITH Hurricane Smith (Capitol ST-11139) | 37 | 10 | |
| 36 | CREEDENCE GOLD Creedence Clearwater Revival (Fantasy 9418) | 21 | 15 | |
| 37 | ONE MAN DOG James Taylor (Warner Bros. BS 2660) | 35 | 15 | |
| 38 | HOLLAND Beach Boys (Brother/Reprise MS 2118) | 44 | 8 | |
| 39 | ROUND 2 Stylistics (Avco AV 11006) | 33 | 19 | |
| 40 | LAST DAYS AND TIME Earth, Wind & Fire (Columbia C 31702) | 47 | 10 | |
| 41 | TRANSFORMER Lou Reed (RCA Victor LSP-4807) | 43 | 13 | |
| 42 | MOVING WAVES Focus (Sire SAS-7401) | 57 | 8 | |
| 43 | LIVING IN THE PAST Jethro Tull (Chrysalis 2CH 1035)) | 31 | 18 | |
| 44 | SEPARATE WAYS Elvis Presley (RCA Camden CAS-2611) | 46 | 6 | |
| 45 | BACK TO FRONT Gilbert OSullivan (MAM-5) | 41 | 10 | |
| 46 | SUMMER BREEZE Seals & Crofts (Warner Bros. BS 2629) | 32 | 28 | |
| 47 | 360 DEGREES OF BILLY PAUL Billy Paul (Philadelphia Intl KZ 31793) | 36 | 16 | |
| 48 | MAN OF LA MANCHA Original Soundtrack (United Artists UAS-9906) | 49 | 13 | |
| 49 | WHY CANT WE LIVE TOGETHER Timmy Thomas (Glades ST-6501) | 52 | 8 | |
| 50 | SUPER FLY Original Soundtrack / Curtis Mayfield (Curtom CRS-8014-ST) | 48 | 32 | |
| 51 | JOE COCKER Joe Cocker (A&M SP-4368) | 55 | 15 | |
| 52 | CYMANDE Cymande (Janus JLS 3044) | 54 | 12 | |
| 53 | TRUE STORIES AND OTHER DREAMS Judy Collins (Elektra EKS-75053) | 64 | 5 | |
| 54 | EUROPE 72 Grateful Dead (Warner Bros. 3 WX 2668) | 45 | 15 | |
| 55 | ARTIFICIAL PARADISE Guess Who (RCA Victor LSP-4830) | 58 | 8 | |
| 56 | HEARTBREAKER Free (Island SW-9324) | 68 | 6 | |
| 57 | SITTIN IN Kenny Loggins with Jim Messina (Columbia C 31044) | 60 | 29 | |
| 58 | SLOPPY SECONDS Dr. Hook & Medicine Show (Columbia KC 31622) | 70 | 10 | |
| 59 | GUITAR MAN Bread (Elektra EKS-75047) | 50 | 18 | |
| 60 | EDWARD BEAR Edward Bear (Capitol ST-11157) | 69 | 5 | |
| 61 | CARAVANSERAI Santana (Columbia KC 31610) | 63 | 19 | |
| 62 | ROMANY Hollies (Epic KE 31992) | 72 | 7 | |
| 63 | OF A SIMPLE MAN Lobo (Big Tree BT 2013) | 51 | 21 | |
| 64 | ACROSS 110TH STREET Original Soundtrack / Bobby Womack & Peace (United Artists UAS-5225) | 67 | 8 | |
| 65 | THE FIRST SONGS Laura Nyro (Columbia KC 31410) | 74 | 16 | |
| 66 | I CAN SEE CLEARLY NOW Johnny Nash (Epic KE 31607) | 66 | 22 | |
| 67 | ALL DIRECTIONS Temptations (Gordy G 962L) | 53 | 30 | |
| 68 | LIFE IN A TIN CAN Bee Gees (RSO SO 870) | 71 | 6 | |
| 69 | LIFE AND TIMES Jim Croce (ABC ABCX-769) | 78 | 4 | |
| 70 | LOST HORIZON Original Soundtrack (Bell 1300) | 80 | 6 | |
| 71 | TAPESTRY Carole King (Ode SP-77009) | 73 | 102 | |
| 72 | AN ANTHOLOGY Duane Allman (Capricorn 2CP 0108) | 56 | 15 | |
| 73 | WILL THE CIRCLE BE UNBROKEN Nitty Gritty Dirt Band (United Artists UAS-9801) | 75 | 10 | |
| 74 | THE MAGICIANS BIRTHDAY Uriah Heep (Mercury SRM-1-652) | 59 | 15 | |
| 75 | SLAYED? Slade (Polydor PD 5524) | 86 | 5 | |
| 76 | CHICAGO V Chicago (Columbia KC 31102) | 61 | 33 | |
| 77 | THE LADYS NOT FOR SALE Rita Coolidge (A&M SP-4370) | 62 | 19 | |
| 78 | DOUG SAHM AND BAND Doug Sahm & Band (Atlantic SD 7254) | 89 | 6 | |
| 79 | 1957 1972 Smokey Robinson & Miracles (Tamla T 320D) | 81 | 9 | |
| 80 | FRESH Raspberries (Capitol ST-11123) | 65 | 14 | |
| 81 | FACES Shawn Phillips (A&M SP-4363) | 77 | 15 | |
| 82 | THE BEST OF B. B. KING B. B. King (ABC ABCX-767) | 90 | 4 | |
| 83 | THE BEST OF MOUNTAIN Mountain (Columbia/Windfall KC 32079) | 101 | 2 | |
| 84 | THE PARTRIDGE FAMILY NOTEBOOK Partridge Family (Bell 1111) | 84 | 14 | |
| 85 | MUSIC IS MY LIFE Billy Preston (A&M SP-3516) | 87 | 13 | |
| 86 | SONGS OF LOVE Charley Pride (RCA Victor LSP-4837) | 88 | 6 | |
| 87 | THE BEST OF THE JAMES GANG James Gang Featuring Joe Walsh (ABC ABCX-774) | 106 | 4 | |
| 88 | BIG BAMBU Cheech & Chong (Ode SP-77014) | 85 | 38 | |
| 89 | THE GREAT LOST KINKS ALBUM Kinks (Reprise MS 2127) | 105 | 4 | |
| 90 | PHOENIX Grand Funk (Capitol SMAS-11099) | 91 | 23 | |
| 91 | THE HAPPIEST GIRL IN THE WHOLE U.S.A. Donna Fargo (Dot DOS-26000) | 76 | 34 | |
| 92 | MASTERPIECE Temptations (Gordy G 965L) | | 1 | |
| 93 | GODSPELL Original Cast (Bell 1102) | 98 | 68 | |
| 94 | COMPOSITE TRUTH Mandrill (Polydor PD 5043) | 118 | 4 | |
| 95 | GARDEN PARTY Rick Nelson & Stone Canyon Band (Decca DL 75391) | 79 | 13 | |
| 96 | MY BEST TO YOU Donny Osmond (MGM/Kolob SE 4872) | 82 | 12 | |
| 97 | CLAPTON Eric Clapton (Polydor PD 5526) | 114 | 5 | |
| 98 | WAR HEROES Jimi Hendrix (Reprise MS 2103) | 96 | 15 | |
| 99 | NEVER A DULL MOMENT Rod Stewart (Mercury SRM-1-646) | 95 | 32 | |
| 100 | LIVE CONCERT AT THE FORUM Barbra Streisand (Columbia KC 31760) | 94 | 17 | |
| 101 | BETTER DAYS Paul Butterfield (Bearsville BR 2119) | 108 | 6 | |
| 102 | DAYS OF FUTURE PASSED Moody Blues (Deram DES 18012) | 102 | 64 | |
| 103 | GIVE ME YOUR LOVE Barbara Mason (Buddah BDS 5117) | 113 | 6 | |
| 104 | THE RISE AND FALL OF ZIGGY STARDUST AND THE SPIDERS FROM MARS David Bowie (RCA Victor LSP-4702) | 107 | 37 | |
| 105 | BURNING LOVE AND HITS FROM HIS MOVIES, VOL. 2 Elvis Presley (RCA Camden CAS-2595) | 83 | 18 | |
| 106 | CHUCK BERRYS GOLDEN DECADE VOL. 2 Chuck Berry (Chess 2CH 60023) | 124 | 4 | |
| 107 | BACK STABBERS OJays (Philadelphia Intl KZ 31712) | 112 | 27 | |
| 108 | JUST BEING MYSELF Dionne Warwicke (Warner Bros. BS 2658) | 109 | 6 | |
| 109 | DANCING IN THE MOONLIGHT King Harvest (Perception PLP-36) | 111 | 8 | |
| 110 | ME AND MRS. JONES Johnny Mathis (Columbia KG 32114) | 120 | 3 | |
| 111 | HONKY CHATEAU Elton John (Uni 93135) | 110 | 39 | |
| 112 | PLEASURE Ohio Players (Westbound WB 2017) | 125 | 4 | |
| 113 | HOT ROCKS 1964-1971 Rolling Stones (London 2PS 606/7) | 104 | 62 | |
| 114 | BLACK CAESAR Original Soundtrack /James Brown (Polydor PD 6014) | | 1 | |
| 115 | PIPPIN Original Cast (Motown M 760L) | 117 | 8 | |
| 116 | ALBUM III Loudon Wainwright III (Columbia KC 31462) | 126 | 4 | |
| 117 | I CAN SEE CLEARLY NOW Ray Conniff & Singers (Columbia KG 32090) | 122 | 3 | |
| 118 | BLACK SABBATH VOL. 4 Black Sabbath (Warner Bros. BS 2602) | 93 | 21 | |
| 119 | FREE TO BE...YOU AND ME Marlo Thomas & Friends (Bell 1110) | 119 | 12 | |
| 120 | AZTECA Azteca (Columbia KC 31776) | 121 | 9 | |
| 121 | JOURNEY THROUGH THE PAST Original Soundtrack / Neil Young (Reprise 2XS 6480) | 97 | 15 | |
| 122 | LIVE FULL HOUSE J. Geils Band (Atlantic SD 7241) | 123 | 22 | |
| 123 | L.A. REGGAE Johnny Rivers (United Artists UAS-5650) | 103 | 17 | |
| 124 | 16 GREATEST HITS Steppenwolf (Dunhill DSX-50135) | 140 | 2 | |
| 125 | I MISS YOU Harold Melvin & Blue Notes (Philadelphia Intl KZ 31648) | 128 | 25 | |
| 126 | THE POWER OF JOE SIMON Joe Simon (Spring SPR 5704) | 138 | 3 | |
| 127 | A SONG FOR YOU Carpenters (A&M SP-3511) | 92 | 37 | |
| 128 | FREAKIN AT THE FREAKERS BALL Shel Silverstein (Columbia KC 31119) | 133 | 7 | |
| 129 | AMERICA, WHY I LOVE HER John Wayne (RCA Victor LSP-4828) | | 1 | |
| 130 | WHO CAME FIRST Pete Townsend (Track/Decca DL 79189) | 116 | 18 | |
| 131 | THE MAN WHO SOLD THE WORLD David Bowie (RCA Victor LSP-4816) | 136 | 15 | |
| 132 | JERMAINE Jermaine Jackson (Motown M 752L) | 137 | 23 | |
| 133 | A GOOD FEELIN TO KNOW Poco (Epic KE 31601) | 99 | 15 | |
| 134 | CLOSE TO THE EDGE Yes (Atlantic SD 7244) | 127 | 23 | |
| 135 | GET ON THE GOOD FOOT James Brown (Polydor PD 2-3004) | 115 | 17 | |
| 136 | MORNING STAR Hubert Laws (CTI 6022) | | 1 | |
| 137 | RURAL SPACE Brewer & Shipley (Kama Sutra KSBS 2058) | 139 | 9 | |
| 138 | BIRTH DAY New Birth (RCA Victor LSP-4797) | 166 | 2 | |
| 139 | UNDERSTANDING Bobby Womack (United Artists UAS-5577) | 142 | 37 | |
| 140 | SAM NEELY 2 Sam Neely (Capitol SMAS-11143) | 141 | 5 | |
| 141 | ONE NIGHT STAND Paul Stookey (Warner Bros. BS 2674) | 144 | 7 | |
| 142 | STEALERS WHEEL Stealers Wheel (A&M SP-4377) | 161 | 3 | |
| 143 | CLASS CLOWN George Carlin (Little David LD 1004) | 129 | 22 | |
| 144 | RICH MAN Climax Blues Band (Sire SAS-7402) | 160 | 3 | |
| 145 | STONEGROUND WORDS Melanie (Neighborhood NRS 47005) | 130 | 19 | |
| 146 | ROCK & ROLL MUSIC TO THE WORLD Ten Years After (Columbia KC 31779) | 100 | 22 | |
| 147 | ALL MY CHOICES Mary Travers (Warner Bros. BS 2677) | 149 | 4 | |
| 148 | THE 2ND CRUSADE Crusaders (Blue Thumb/Chisa BTS 7000) | | 1 | |
| 149 | CROSS-COUNTRY Toni & Terry (Capitol ST-11137) | 153 | 4 | |
| 150 | REMINISCING Lawrence Welk (Ranwood R-5001) | 143 | 10 | |
| 151 | FIDDLER ON THE ROOF Original Soundtrack (United Artists UAS-10900) | 145 | 51 | |
| 152 | GIVE IT UP Bonnie Raitt (Warner Bros. BS 2643) | 152 | 14 | |
| 153 | MOODS Neil Diamond (Uni 93136) | 134 | 36 | |
| 154 | BABY, WONT YOU CHANGE YOUR MIND Black Ivory (Today TLP-1008) | 157 | 6 | |
| 155 | SECOND ALBUM Roy Buchanan (Polydor PD-5046) | | 1 | |
| 156 | RIGHT-OFF Hudson & Landry (Dore LP-329) | 151 | 13 | |
| 157 | REALLY J. J. Cale (Shelter SW 8912) | 132 | 10 | |
| 158 | WHY DONTCHA West, Bruce & Laing (Columbia/Windfall KC 31929) | 131 | 19 | |
| 159 | REUNION LIVE AT MADISON SQUARE GARDEN 1972 Dion & Belmonts (Warner Bros. BS 2664) | | 1 | |
| 160 | FUNKY SERENITY Ramsey Lewis (Columbia KC 32030) | 162 | 2 | |
| 161 | DRIFT AWAY Dobie Gray (Decca DL 75397) | 164 | 4 | |
| 162 | TOULOUSE STREET Doobie Brothers (Warner Bros. BS 2634) | 163 | 27 | |
| 163 | GREATEST HITS ON EARTH 5th Dimension (Bell 1106) | 147 | 27 | |
| 164 | SOMEBODY ELSES TROUBLES Steve Goodman (Buddah BDS 5121) | 169 | 2 | |
| 165 | DIONS GREATEST HITS Dion (Columbia KC 31942) | 168 | 2 | |
| 166 | IT NEVER RAINS IN SOUTHERN CALIFORNIA Albert Hammond (Mums KZ 31905) | 146 | 14 | |
| 167 | SIMON & GARFUNKELS GREATEST HITS Simon & Garfunkel (Columbia KC 31350) | 167 | 37 | |
| 168 | ANTHOLOGY Steve Miller Band (Capitol SVBB-11114) | 135 | 17 | |
| 169 | WILSON PICKETTS GREATEST HITS Wilson Pickett (Atlantic SD 2-501) | | 1 | |
| 170 | CARNEY Leon Russell (Shelter SW-8911) | 165 | 34 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |