| CASH BOX TOP ALBUMS | ||||
| Blue square = bullet (strong upward move) | Week ending NOVEMBER 27, 1971 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | SANTANA Santana (Columbia KC 30595) | 1 | 7 | |
| 2 | SHAFT Original Soundtrack / Isaac Hayes (Enterprise EN 2-5002) | 2 | 16 | |
| 3 | TEASER AND THE FIRECAT Cat Stevens (A&M SP 4313) | 3 | 7 | |
| 4 | IMAGINE John Lennon / Plastic Ono Band (Apple SW 3379) | 4 | 10 | |
| 5 | THERES A RIOT GOIN ON Sly & Family Stone (Epic KE 30986) | 9 | 3 | |
| 6 | EVERY PICTURE TELLS A STORY Rod Stewart (Mercury SRM 1-609) | 5 | 24 | |
| 7 | CHICAGO AT CARNEGIE HALL Chicago (Columbia C4X 30865) | 14 | 3 | |
| 8 | TAPESTRY Carole King (Ode SP-77009) | 6 | 35 | |
| 9 | HARMONY Three Dog Night (Dunhill DSX-50108) | 10 | 7 | |
| 10 | CARPENTERS Carpenters (A&M SP-3502) | 7 | 26 | |
| 11 | EVERY GOOD BOY DESERVES FAVOUR Moody Blues (Threshold THS 5) | 8 | 15 | |
| 12 | WHOS NEXT The Who (Decca DL 79182) | 11 | 16 | |
| 13 | RAM Paul & Linda McCartney (Apple SMAS-3375) | 12 | 26 | |
| 14 | BARK Jefferson Airplane (Grunt FTR-1001) | 13 | 11 | |
| 15 | RAINBOW BRIDGE Original Soundtrack /Jimi Hendrix (Reprise MS 2040) | 16 | 8 | |
| 16 | JESUS CHRIST SUPERSTAR Various Artists (Decca DXSA 7206) | 15 | 55 | |
| 17 | CHER Cher (Kapp KS-3649) | 23 | 8 | |
| 18 | TO YOU WITH LOVE, DONNY Donny Osmond (MGM SE 4797) | 31 | 5 | |
| 19 | THE PARTRIDGE FAMILY SOUND MAGAZINE Partridge Family (Bell 6064) | 20 | 14 | |
| 20 | GOIN BACK TO INDIANA Original TV Soundtrack /Jackson 5 (Motown M-742L) | 18 | 7 | |
| 21 | MEATY BEATY BIG AND BOUNCY The Who (Decca DL 79184) | 40 | 3 | |
| 22 | MASTER OF REALITY Black Sabbath (Warner Bros. BS 2562) | 21 | 13 | |
| 23 | ROCKIN THE FILLMORE Humble Pie (A&M SP-3506) | 25 | 5 | |
| 24 | (For Gods Sake) GIVE MORE POWER TO THE PEOPLE Chi-Lites (Brunswick BL 754170) | 30 | 14 | |
| 25 | CAHOOTS The Band (Capitol SMAS-651) | 17 | 7 | |
| 26 | WHATS GOING ON Marvin Gaye (Tamla TS-310) | 27 | 25 | |
| 27 | BLESSED ARE... Joan Baez (Vanguard VSD-6570/1) | 19 | 11 | |
| 28 | BARBRA JOAN STREISAND Barbra Streisand (Columbia KC 30792) | 26 | 10 | |
| 29 | WELCOME TO THE CANTEEN Traffic, etc. (United Artists UAS-5550) | 22 | 9 | |
| 30 | STONES Neil Diamond (Uni 93106) | 46 | 3 | |
| 31 | ARETHAS GREATEST HITS Aretha Franklin (Atlantic SD 8295) | 29 | 10 | |
| 32 | TUPELO HONEY Van Morrison (Warner Bros. WS 1950) | 36 | 5 | |
| 33 | ROUGH AND READY Jeff Beck Group (Epic KE 30973) | 37 | 5 | |
| 34 | SMACKWATER JACK Quincy Jones (A&M SP-3037) | 39 | 6 | |
| 35 | THE 5TH DIMENSION / LIVE!! 5th Dimension (Bell 9000) | 38 | 6 | |
| 36 | ROOTS Curtis Mayfield (Curtom CRS 8009) | 44 | 4 | |
| 37 | FOR LADIES ONLY Steppenwolf (Dunhill DSX-50110) | 24 | 10 | |
| 38 | A DECADE OF GOLD (The Dionne Warwicke Story) Dionne Warwicke (Scepter SPS 2-596) | 42 | 6 | |
| 39 | TEA FOR THE TILLERMAN Cat Stevens (A&M SP-4280) | 34 | 43 | |
| 40 | AQUALUNG Jethro Tull (Reprise MS 2035) | 28 | 29 | |
| 41 | GRATEFUL DEAD Grateful Dead (Warner Bros. 2WS 1935) | 32 | 7 | |
| 42 | B. B. KING IN LONDON B. B. King (ABC ABCX-730) | 41 | 7 | |
| 43 | GATHER ME Melanie (Neighborhood NRS-47001) | 49 | 5 | |
| 44 | SURFS UP Beach Boys (Brother/Reprise RS 6453) | 33 | 11 | |
| 45 | ![]() Led Zeppelin (Atlantic SD 7208) | | 1 | |
| 46 | MUD SLIDE SLIM AND THE BLUE HORIZON James Taylor (Warner Bros. BS 2561) | 35 | 30 | |
| 47 | BUDDY MILES LIVE Buddy Miles (Mercury SRM-2-7500) | 50 | 8 | |
| 48 | ONE FINE MORNING Lighthouse (Evolution 3007) | 48 | 18 | |
| 49 | UP TO DATE Partridge Family (Bell 6059) | 52 | 35 | |
| 50 | FIDDLER ON THE ROOF Original Soundtrack (United Artists UAS-10900) | 56 | 6 | |
| 51 | PEOPLE LIKE US Mamas & The Papas (Dunhill DSX-50106) | 58 | 4 | |
| 52 | AERIE John Denver (RCA Victor LSP-4607) | 64 | 2 | |
| 53 | SUMMER OF 42 Original Soundtrack / Michel LeGrand (Warner Bros. WS 1925) | 59 | 12 | |
| 54 | ALL IN THE FAMILY TV Cast (Atlantic SD 7210) | 65 | 3 | |
| 55 | THE DONNY OSMOND ALBUM Donny Osmond (MGM SE 4782) | 43 | 21 | |
| 56 | OTHER VOICES Doors (Elektra EKS-75017) | 67 | 4 | |
| 57 | STREET CORNER TALKING Savoy Brown (Parrot PAS 71047) | 61 | 10 | |
| 58 | STICKY FINGERS Rolling Stones (Rolling Stones COC 59100) | 47 | 30 | |
| 59 | FROM THE INSIDE Poco (Epic KE 30753) | 45 | 9 | |
| 60 | LIVE AT CAESARS PALACE Tom Jones (Parrot 2XPAS 71049/50) | 72 | 3 | |
| 61 | SONNY & CHER LIVE Sonny & Cher (Kapp KS-3654) | 66 | 7 | |
| 62 | TRAFALGAR Bee Gees (Atco SD 7003) | 53 | 10 | |
| 63 | MEDDLE Pink Floyd (Harvest SMAS-832) | 68 | 5 | |
| 64 | MADMAN ACROSS THE WATER Elton John (Uni 93120) | | 1 | |
| 65 | THE SILVER TONGUED DEVIL AND I Kris Kristofferson (Monument Z 30679) | 55 | 19 | |
| 66 | A 25TH ANNIVERSARY IN SHOW BUSINESS SALUTE TO RAY CHARLES Ray Charles (ABC ABCH-731) | 69 | 4 | |
| 67 | THEIR 16 GREATEST HITS Grass Roots (Dunhill DSX-50107) | 51 | 9 | |
| 68 | 200 MOTELS Original Soundtrack / Frank Zappa (United Artists UAS 9956) | 70 | 5 | |
| 69 | HOT PANTS James Brown (Polydor PD 4054) | 54 | 13 | |
| 70 | LEE MICHAELS 5TH Lee Michaels (A&M SP-4302) | 62 | 26 | |
| 71 | A SPACE IN TIME Ten Years After (Columbia KC 30801) | 71 | 14 | |
| 72 | THE ALLMAN BROTHERS BAND AT FILLMORE EAST Allman Brothers Band (Capricorn SD 2-802) | 57 | 18 | |
| 73 | CLOSE TO YOU Carpenters (A&M SP-4271) | 73 | 62 | |
| 74 | NEW RIDERS OF THE PURPLE SAGE New Riders Of The Purple Sage (Columbia C 30888) | 60 | 11 | |
| 75 | THE MORNING AFTER J. Geils Band (Atlantic SD 8297) | 84 | 3 | |
| 76 | LIVE IN CONCERT James Gang (ABC ABCX 733) | 63 | 12 | |
| 77 | POEMS, PRAYERS AND PROMISES John Denver (RCA Victor LSP-4499) | 74 | 30 | |
| 78 | PARANOID Black Sabbath (Warner Bros. WS 1887) | 77 | 42 | |
| 79 | EASY LOVING Freddie Hart (Capitol ST-838) | 93 | 7 | |
| 80 | PUSH PUSH Herbie Mann (Embryo SD 532) | 83 | 6 | |
| 81 | THE BEST OF THE GUESS WHO Guess Who (RCA Victor LPSX-1004) | 85 | 34 | |
| 82 | THE YES ALBUM Yes (Atlantic SD 8283) | 86 | 14 | |
| 83 | AMERICAN PIE Don McLean (United Artists UAS 5535) | 109 | 2 | |
| 84 | FIREBALL Deep Purple (Warner Bros. BS 2564) | 75 | 15 | |
| 85 | I THINK WERE ALL BOZOS ON THIS BUS Firesign Theatre (Columbia C 30737) | 78 | 9 | |
| 86 | SMASH YOUR HEAD AGAINST THE WALL John Entwistle (Decca DL 79183) | 89 | 4 | |
| 87 | WE GO TOGETHER Tammy Wynette & George Jones (Epic KE 30802) | 88 | 5 | |
| 88 | NATURAL MAN Lou Rawls (MGM SE 4771) | 92 | 12 | |
| 89 | FUTURE GAMES Fleetwood Mac (Reprise RS 6465) | 76 | 5 | |
| 90 | ALL DAY MUSIC War (United Artists UAS 5546) | 105 | 2 | |
| 91 | CHICAGO TRANSIT AUTHORITY Chicago (Columbia GP 8) | 97 | 64 | |
| 92 | BLOODROCK U.S.A. Bloodrock (Capitol SMAS-645) | 99 | 5 | |
| 93 | LOVE BOOK Lettermen (Capitol ST-836) | 95 | 7 | |
| 94 | AL GREEN GETS NEXT TO YOU Al Green (Hi SHL 32062) | 112 | 7 | |
| 95 | REFLECTIONS 5th Dimension (Bell 6065) | 96 | 5 | |
| 96 | STEVIE WONDERS GREATEST HITS, VOL. 2 Stevie Wonder (Tamla T 313L) | 101 | 3 | |
| 97 | ME AND BOBBY McGEE Kris Kristofferson (Monument Z 30817) | 98 | 11 | |
| 98 | 4 WAY STREET Crosby, Stills, Nash & Young (Atlantic SD 2-902) | 80 | 32 | |
| 99 | ONE WORLD Rare Earth (Rare Earth RS 520) | 81 | 21 | |
| 100 | ARETHA LIVE AT FILLMORE WEST Aretha Franklin (Atlantic SD 7205) | 87 | 26 | |
| 101 | THE SAGITTARIUS MOVEMENT Jerry Butler (Mercury SR 61347) | 108 | 5 | |
| 102 | CHAPTER TWO Roberta Flack (Atlantic SD 1569) | 103 | 66 | |
| 103 | ABRAXAS Santana (Columbia KC 30130) | 104 | 61 | |
| 104 | TO LOVERS EVERYWHERE Mantovani & Orchestra (London XPS 598) | 107 | 4 | |
| 105 | JONATHAN EDWARDS Jonathan Edwards (Capricorn SD 862) | | 1 | |
| 106 | TARKUS Emerson, Lake & Palmer (Cotillion SD 9900) | 106 | 22 | |
| 107 | THE GREAT BLIND DEGREE Richie Havens (Stormy Forest SFS 6010) | 118 | 2 | |
| 108 | ANOTHER TIME, ANOTHER PLACE Engelbert Humperdinck (Parrot XPAS 71048) | 82 | 12 | |
| 109 | THE PARTRIDGE FAMILY ALBUM Partridge Family (Bell 6050) | 110 | 58 | |
| 110 | LOST IN THE OZONE Commander Cody & Lost Planet Airmen (Paramount PAS-6017) | 120 | 3 | |
| 111 | CHEECH & CHONG Cheech & Chong (Ode SP-77010) | 114 | 8 | |
| 112 | NUFF SAID Ike & Tina Turner (United Artists UAS-5530) | 122 | 3 | |
| 113 | GIVIN IT BACK Isley Brothers (T-Neck TNS 3008) | 115 | 8 | |
| 114 | A PARTRIDGE FAMILY CHRISTMAS CARD Partridge Family (Bell 6066) | | 1 | |
| 115 | FREEDOM MEANS... Dells (Cadet CA 50004) | 116 | 13 | |
| 116 | JUST AS I AM Bill Withers (Sussex SXBS 7006) | 117 | 22 | |
| 117 | GASOLINE ALLEY Rod Stewart (Mercury SR 61264) | 123 | 32 | |
| 118 | LOOK AT YOURSELF Uriah Heep (Mercury SRM-1-614) | 90 | 9 | |
| 119 | ONE DOZEN ROSES Smokey Robinson & Miracles (Tamla T-312L) | 126 | 9 | |
| 120 | GETTING TOGETHER Bobby Sherman (Metromedia MD 1045) | 79 | 9 | |
| 121 | BLUE Joni Mitchell (Reprise MS 2038) | 124 | 22 | |
| 122 | HOMEMADE Osmonds (MGM SE 4770) | 130 | 22 | |
| 123 | GREATEST HITS, VOLUME TWO B. J. Thomas (Scepter SPS 597) | | 1 | |
| 124 | GREATEST HITS Sly & Family Stone (Epic KE 30325) | 125 | 56 | |
| 125 | BLACK IVORY Wanda Robinson (Perception PLP 18) | 127 | 11 | |
| 126 | ROCK LOVE Steve Miller Band (Capitol SW-748) | 91 | 7 | |
| 127 | FRISCO MABEL JOY Mickey Newbury (Elektra EKS-74107) | 133 | 2 | |
| 128 | THE JOHNNY CASH COLLECTION (His Greatest Hits, Volume II) Johnny Cash (Columbia KC 30887) | 111 | 5 | |
| 129 | THE MARBLEHEAD MESSENGER Seatrain (Capitol SMAS-829) | 94 | 6 | |
| 130 | SWEET BABY JAMES James Taylor (Warner Bros. WS 1843) | 134 | 91 | |
| 131 | L.A. WOMAN Doors (Elektra EKS-75011) | 113 | 30 | |
| 132 | THAT THE SPIRIT NEEDS Jose Feliciano (RCA Victor LSP-4573) | 138 | 2 | |
| 133 | SURVIVAL Grand Funk Railroad (Capitol SW-764) | 100 | 31 | |
| 134 | CURTIS / LIVE! Curtis Mayfield (Curtom CRS 8008) | 119 | 27 | |
| 135 | SO LONG, BANNATYNE Guess Who (RCA Victor LSP-4574) | 132 | 15 | |
| 136 | VISIONS Grant Green (Blue Note BST 84373) | 140 | 3 | |
| 137 | GOLDEN BISCUITS Three Dog Night (Dunhill DSX-50098) | 137 | 41 | |
| 138 | CHARITY BALL Fanny (Reprise RS 6456) | 141 | 4 | |
| 139 | MEMORIES John Mayall (with Jerry McGee & Larry Taylor) (Polydor PD 5012) | 147 | 2 | |
| 140 | LAST NIGHT I HAD THE STRANGEST DREAM Mason Proffit (Ampex A 10138) | 143 | 4 | |
| 141 | B, S & T; 4 Blood, Sweat & Tears (Columbia KC 30590) | 139 | 21 | |
| 142 | THE JEWISH AMERICAN PRINCESS Bob Booker & George Foster (Bell 6063) | 144 | 3 | |
| 143 | SWEET CITY WOMAN Stampeders (Bell 6068) | 135 | 5 | |
| 144 | TRUTH OF TRUTHS Various Artists (Oak OR 1001) | 146 | 3 | |
| 145 | SKYS THE LIMIT Temptations (Gordy GLPS-957) | 150 | 29 | |
| 146 | GODSPELL Original Cast (Bell 1102) | 121 | 16 | |
| 147 | PAIS TROPICAL Sergio Mendes & Brasil 77 (A&M SP-4315) | 136 | 6 | |
| 148 | LOVE IT TO DEATH Alice Cooper (Warner Bros. WS 1883) | 148 | 36 | |
| 149 | THRU THE YEARS John Mayall (London 2PS 600/1) | | 1 | |
| 150 | MIRROR Emitt Rhodes (Dunhill DSX-50111) | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1971 |