CASH BOX TOP ALBUMS | ||||
Blue square = bullet (strong upward move) | Week ending OCTOBER 9, 1971 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | EVERY PICTURE TELLS A STORY Rod Stewart (Mercury SRM 1-609) | 1 | 17 | |
2 | TAPESTRY Carole King (Ode SP-77009) | 2 | 28 | |
3 | EVERY GOOD BOY DESERVES FAVOUR Moody Blues (Threshold THS 5) | 3 | 8 | |
4 | WHOS NEXT The Who (Decca DL 79182) | 4 | 9 | |
5 | SHAFT Original Soundtrack / Isaac Hayes (Enterprise EN 2-5002) | 5 | 9 | |
6 | IMAGINE John Lennon / Plastic Ono Band (Apple SW 3379) | 15 | 3 | |
7 | CARPENTERS Carpenters (A&M SP-3502) | 8 | 19 | |
8 | BARK Jefferson Airplane (Grunt FTR-1001) | 10 | 4 | |
9 | THE PARTRIDGE FAMILY SOUND MAGAZINE Partridge Family (Bell 6064) | 9 | 7 | |
10 | MASTER OF REALITY Black Sabbath (Warner Bros. BS 2562) | 7 | 6 | |
11 | RAM Paul & Linda McCartney (Apple SMAS-3375) | 6 | 19 | |
12 | MUD SLIDE SLIM AND THE BLUE HORIZON James Taylor (Warner Bros. BS 2561) | 11 | 23 | |
13 | JESUS CHRIST SUPERSTAR Various Artists (Decca DXSA 7206) | 13 | 48 | |
14 | AQUALUNG Jethro Tull (Reprise MS 2035) | 12 | 22 | |
15 | THE DONNY OSMOND ALBUM Donny Osmond (MGM SE 4782) | 16 | 14 | |
16 | STICKY FINGERS Rolling Stones (Rolling Stones COC 59100) | 14 | 23 | |
17 | BLESSED ARE... Joan Baez (Vanguard VSD-6570/1) | 26 | 4 | |
18 | THE SILVER TONGUED DEVIL AND I Kris Kristofferson (Monument Z 30679) | 17 | 12 | |
19 | A SPACE IN TIME Ten Years After (Columbia KC 30801) | 20 | 7 | |
20 | TRAFALGAR Bee Gees (Atco SD 7003) | 28 | 3 | |
21 | ARETHAS GREATEST HITS Aretha Franklin (Atlantic SD 8295) | 24 | 3 | |
22 | ONE WORLD Rare Earth (Rare Earth RS 520) | 23 | 14 | |
23 | HOT PANTS James Brown (Polydor PD 4054) | 25 | 6 | |
24 | LIVE IN CONCERT James Gang (ABC ABCX 733) | 27 | 5 | |
25 | WHATS GOING ON Marvin Gaye (Tamla TS-310) | 18 | 18 | |
26 | ARETHA LIVE AT FILLMORE WEST Aretha Franklin (Atlantic SD 7205) | 19 | 19 | |
27 | SURFS UP Beach Boys (Brother/Reprise RS 6453) | 37 | 4 | |
28 | TEA FOR THE TILLERMAN Cat Stevens (A&M SP-4280) | 22 | 36 | |
29 | L.A. WOMAN Doors (Elektra EKS-75011) | 21 | 23 | |
30 | LEE MICHAELS 5TH Lee Michaels (A&M SP-4302) | 34 | 19 | |
31 | BARBRA JOAN STREISAND Barbra Streisand (Columbia KC 30792) | 40 | 3 | |
32 | POEMS, PRAYERS AND PROMISES John Denver (RCA Victor LSP-4499) | 30 | 23 | |
33 | FIREBALL Deep Purple (Warner Bros. BS 2564) | 29 | 8 | |
34 | ANOTHER TIME, ANOTHER PLACE Engelbert Humperdinck (Parrot XPAS 71048) | 36 | 5 | |
35 | NEW RIDERS OF THE PURPLE SAGE New Riders Of The Purple Sage (Columbia C 30888) | 46 | 4 | |
36 | FOR LADIES ONLY Steppenwolf (Dunhill DSX-50110) | 42 | 3 | |
37 | THE ALLMAN BROTHERS BAND AT FILLMORE EAST Allman Brothers Band (Capricorn SD 2-802) | 35 | 11 | |
38 | JUST AS I AM Bill Withers (Sussex SXBS 7006) | 31 | 15 | |
39 | 4 WAY STREET Crosby, Stills, Nash & Young (Atlantic SD 2-902) | 33 | 25 | |
40 | WELCOME TO THE CANTEEN Traffic, etc. (United Artists UAS-5550) | 65 | 2 | |
41 | TARKUS Emerson, Lake & Palmer (Cotillion SD 9900) | 32 | 15 | |
42 | BLUE Joni Mitchell (Reprise MS 2038) | 39 | 15 | |
43 | THE FIRST GREAT ROCK FESTIVALS OF THE SEVENTIES: ISLE OF WIGHT/ Various Artists (Columbia G3X 30805) | 51 | 4 | |
44 | UP TO DATE Partridge Family (Bell 6059) | 43 | 28 | |
45 | STEPHEN STILLS 2 Stephen Stills (Atlantic SD 7206) | 44 | 13 | |
46 | (For Gods Sake) GIVE MORE POWER TO THE PEOPLE Chi-Lites (Brunswick BL 754170) | 49 | 7 | |
47 | B, S & T; 4 Blood, Sweat & Tears (Columbia KC 30590) | 38 | 14 | |
48 | FROM THE INSIDE Poco (Epic KE 30753) | 75 | 2 | |
49 | GOLDEN BISCUITS Three Dog Night (Dunhill DSX-50098) | 48 | 34 | |
50 | LIVE AT THE FILLMORE WEST King Curtis (Atco SD 33-359) | 53 | 7 | |
51 | THEIR 16 GREATEST HITS Grass Roots (Dunhill DSX-50107) | 76 | 2 | |
52 | CLOSE TO YOU Carpenters (A&M SP-4271) | 47 | 55 | |
53 | THE BEST OF THE GUESS WHO Guess Who (RCA Victor LPSX-1004) | 54 | 27 | |
54 | PAUL AND Paul Stookey (Warner Bros. WS 1912) | 45 | 9 | |
55 | PARANOID Black Sabbath (Warner Bros. WS 1887) | 57 | 35 | |
56 | THE UNDISPUTED TRUTH Undisputed Truth (Gordy GS-955L) | 41 | 10 | |
57 | SO LONG, BANNATYNE Guess Who (RCA Victor LSP-4574) | 50 | 8 | |
58 | HOMEMADE Osmonds (MGM SE 4770) | 52 | 15 | |
59 | GETTING TOGETHER Bobby Sherman (Metromedia MD 1045) | 73 | 2 | |
60 | SKYS THE LIMIT Temptations (Gordy GLPS-957) | 61 | 22 | |
61 | INDIAN RESERVATION Raiders (Columbia C 30768) | 55 | 16 | |
62 | FREEDOM MEANS... Dells (Cadet CA 50004) | 63 | 6 | |
63 | LEON RUSSELL & THE SHELTER PEOPLE Leon Russell & Shelter People (Shelter SW-8903) | 59 | 21 | |
64 | SOUL TO SOUL Original Soundtrack (Atlantic SD 7207) | 67 | 5 | |
65 | GODSPELL Original Cast (Bell 1102) | 66 | 9 | |
66 | CURTIS / LIVE! Curtis Mayfield (Curtom CRS 8008) | 62 | 20 | |
67 | ONE FINE MORNING Lighthouse (Evolution 3007) | 78 | 11 | |
68 | ABRAXAS Santana (Columbia KC 30130) | 64 | 54 | |
69 | RAY STEVENS GREATEST HITS Ray Stevens (Barnaby Z 30770) | 70 | 6 | |
70 | RAINBOW BRIDGE Original Soundtrack /Jimi Hendrix (Reprise MS 2040) | | 1 | |
71 | YOUVE GOT A FRIEND Andy Williams (Columbia KC 30797) | 56 | 8 | |
72 | CHASE Chase (Epic E 30472) | 68 | 24 | |
73 | BURT BACHARACH Burt Bacharach (A&M SP-3501) | 72 | 17 | |
74 | WHAT YOU HEAR IS WHAT YOU GET (Live At Carnegie Hall) Ike & Tina Turner (United Artists UAS 9953) | 58 | 13 | |
75 | ME AND BOBBY McGEE Kris Kristofferson (Monument Z 30817) | 80 | 4 | |
76 | SURRENDER Diana Ross (Motown MS-723) | 60 | 11 | |
77 | BYRDMANIAX Byrds (Columbia KC 30640) | 69 | 13 | |
78 | CHAPTER TWO Roberta Flack (Atlantic SD 1569) | 71 | 59 | |
79 | CHER Cher (Kapp KS-3649) | | 1 | |
80 | THE LONDON HOWLIN WOLF SESSIONS Howlin Wolf (Chess CH 60008) | 82 | 9 | |
81 | GASOLINE ALLEY Rod Stewart (Mercury SR 61264) | 93 | 25 | |
82 | CHICAGO TRANSIT AUTHORITY Chicago (Columbia GP 8) | 83 | 57 | |
83 | I THINK WERE ALL BOZOS ON THIS BUS Firesign Theatre (Columbia C 30737) | 141 | 2 | |
84 | SURVIVAL Grand Funk Railroad (Capitol SW-764) | 79 | 24 | |
85 | LOVE IT TO DEATH Alice Cooper (Warner Bros. WS 1883) | 77 | 29 | |
86 | LIVE AT THE REGAL B. B. King (ABC ABCS-724) | 98 | 3 | |
87 | FILLMORE EAST JUNE 1971 Mothers (Bizarre/Reprise MS 2042) | 87 | 7 | |
88 | SONGS FOR BEGINNERS Graham Nash (Atlantic SD 7204) | 81 | 17 | |
89 | CHICAGO III Chicago (Columbia C2 30110) | 97 | 37 | |
90 | NATURALLY Three Dog Night (Dunhill DSX-50088) | 84 | 43 | |
91 | MAYBE TOMORROW Jackson 5 (Motown MS-735) | 85 | 24 | |
92 | STREET CORNER TALKING Savoy Brown (Parrot PAS 71047) | 104 | 3 | |
93 | SUMMER OF 42 Original Soundtrack / Michel LeGrand (Warner Bros. WS 1925) | 100 | 5 | |
94 | THE PARTRIDGE FAMILY ALBUM Partridge Family (Bell 6050) | 89 | 51 | |
95 | SWEET BABY JAMES James Taylor (Warner Bros. WS 1843) | 86 | 84 | |
96 | YOUVE GOT A FRIEND Johnny Mathis (Columbia C 30740) | 94 | 5 | |
97 | GREATEST HITS Sly & Family Stone (Epic KE 30325) | 90 | 49 | |
98 | MR. BIG STUFF Jean Knight (Stax STS-2045) | 92 | 9 | |
99 | THIRDS James Gang (ABC ABCX-721) | 95 | 26 | |
100 | MAGGOT BRAIN Funkadelic (Westbound WB 2007) | 91 | 7 | |
101 | THE FOUR OF US John Sebastian (Reprise MS 2041) | 102 | 3 | |
102 | CARLY SIMON Carly Simon (Elektra EKS-74082) | 74 | 27 | |
103 | THE OTHER SIDES WORLDWIDE GOLD AWARD HITS VOL. 2 Elvis Presley (RCA Victor LPM-6402) | 101 | 4 | |
104 | CHRISTIAN OF THE WORLD Tommy James (Roulette SR 3001) | 105 | 6 | |
105 | NATURAL MAN Lou Rawls (MGM SE 4771) | 129 | 5 | |
106 | LOOK AT YOURSELF Uriah Heep (Mercury SRM-1-614) | 117 | 2 | |
107 | 11-17-70 Elton John (Uni 93105) | 96 | 21 | |
108 | AFTER THE GOLD RUSH Neil Young (Reprise RS 6383) | 107 | 57 | |
109 | THE YES ALBUM Yes (Atlantic SD 8283) | 118 | 7 | |
110 | OSIBISA Osibisa (Decca DL 75285) | 103 | 14 | |
111 | GREAT CONTEMPORARY INSTRUMENTAL HITS Ray Conniff & Orchestra (Columbia C 30755) | 114 | 5 | |
112 | STEPPENWOLF GOLD Steppenwolf (Dunhill DSX-50099) | 115 | 34 | |
113 | WRITER Carole King (Ode 70 SP-77006) | 119 | 21 | |
114 | I DONT KNOW HOW TO LOVE HIM Helen Reddy (Capitol ST-762) | 88 | 17 | |
115 | IM JUST ME Charley Pride (RCA Victor LSP-4560) | 108 | 10 | |
116 | TRUTH IS ON ITS WAY Nikki Giovanni & New York Community Choir (Right On RR 05001) | 116 | 6 | |
117 | TAMMYS GREATEST HITS, VOLUME II Tammy Wynette (Epic E 30733) | 120 | 2 | |
118 | ROCK ON Humble Pie (A&M SP-4301) | 122 | 21 | |
119 | HOME GROWN Johnny Rivers (United Artists UAS-5532) | 121 | 4 | |
120 | ONE DOZEN ROSES Smokey Robinson & Miracles (Tamla T-312L) | 138 | 2 | |
121 | THE LAST TIME I SAW HER Glen Campbell (Capitol SW-733) | 99 | 9 | |
122 | SOMEDAY WELL LOOK BACK Merle Haggard & Strangers (Capitol ST-835) | 130 | 3 | |
123 | BUDDY MILES LIVE Buddy Miles (Mercury SRM-2-7500) | | 1 | |
124 | EMERSON, LAKE & PALMER Emerson, Lake & Palmer (Cotillion SD 9040) | 128 | 36 | |
125 | DEATH WALKS BEHIND YOU Atomic Rooster (Elektra EKS-74094) | 106 | 14 | |
126 | A MESSAGE TO THE PEOPLE Buddy Miles (Mercury SRM 1-608) | 109 | 27 | |
127 | RAINBOW FUNK Jr. Walker & All Stars (Soul SS-732L) | 123 | 10 | |
128 | HAMILTON, JOE FRANK & REYNOLDS Hamilton, Joe Frank & Reynolds (Dunhill DS 50103) | 110 | 19 | |
129 | RANDY NEWMAN / LIVE Randy Newman (Reprise RS 6459) | | 1 | |
130 | LIVE ALBUM Grand Funk Railroad (Capitol SWBB-633) | 111 | 46 | |
131 | MANCINI CONCERT Henry Mancini & Concert Orchestra (RCA Victor LSP-4542) | 127 | 8 | |
132 | TOMMY The Who (Decca DXSW 7205) | 133 | 106 | |
133 | EVERYTHING IS EVERYTHING Donny Hathaway (Atco SD 33-332) | 136 | 5 | |
134 | IF I WERE YOUR WOMAN Gladys Knight & Pips (Soul SS-731) | 112 | 21 | |
135 | YOURE MY MAN Lynn Anderson (Columbia C 30793) | 113 | 11 | |
136 | FOUR TOPS GREATEST HITS VOL. 2 Four Tops (Motown M-740L) | 142 | 2 | |
137 | GIVIN IT BACK Isley Brothers (T-Neck TNS 3008) | 143 | 2 | |
138 | I WONT MENTION IT AGAIN Ray Price (Columbia C 30510) | 137 | 16 | |
139 | MARY Mary Travers (Warner Bros. WS 1907) | 132 | 29 | |
140 | BLACK IVORY Wanda Robinson (Perception PLP 18) | 140 | 4 | |
141 | CHEECH & CHONG Cheech & Chong (Ode SP-77010) | 147 | 2 | |
142 | DEJA VU Crosby, Stills, Nash & Young (Atlantic SD 7200) | 148 | 81 | |
143 | LOVE LETTERS FROM ELVIS Elvis Presley (RCA Victor LSP-4530) | 135 | 17 | |
144 | PEARL Janis Joplin (Columbia KC 30322) | 139 | 37 | |
145 | TUMBLEWEED CONNECTION Elton John (Uni 73096) | 145 | 39 | |
146 | WHERE IM COMING FROM Stevie Wonder (Tamla TS-308) | 149 | 24 | |
147 | BRIDGE OVER TROUBLED WATER Simon & Garfunkel (Columbia KCS 9914) | 146 | 87 | |
148 | SECOND MOVEMENT Eddie Harris & Les McCann (Atlantic SD 1583) | 150 | 18 | |
149 | CMON EVERYBODY Elvis Presley (RCA Camden CAL-2518) | 144 | 7 | |
150 | VIKKI CARRS LOVE STORY Vikki Carr (Columbia C 30662) | 124 | 13 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1971 |