| CASH BOX TOP ALBUMS | ||||
| Blue square = bullet (strong upward move) | Week ending MARCH 13, 1971 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | PEARL Janis Joplin (Columbia KC 30322) | 1 | 7 | |
| 2 | LOVE STORY Original Soundtrack (Paramount PAS 6002) | 2 | 10 | |
| 3 | JESUS CHRIST SUPERSTAR Various Artists (Decca DXSA 7206) | 3 | 18 | |
| 4 | CHICAGO III Chicago (Columbia C2 30110) | 5 | 7 | |
| 5 | TUMBLEWEED CONNECTION Elton John (Uni 73096) | 6 | 9 | |
| 6 | ALL THINGS MUST PASS George Harrison (Apple STCH 639) | 4 | 13 | |
| 7 | ABRAXAS Santana (Columbia KC 30130) | 7 | 24 | |
| 8 | PENDULUM Creedence Clearwater Revival (Fantasy 8410) | 8 | 12 | |
| 9 | PARANOID Black Sabbath (Warner Bros. WS 1887) | 14 | 5 | |
| 10 | THE PARTRIDGE FAMILY ALBUM Partridge Family (Bell 6050) | 10 | 21 | |
| 11 | ROSE GARDEN Lynn Anderson (Columbia C 30411) | 12 | 9 | |
| 12 | THE CRY OF LOVE Jimi Hendrix (Reprise MS 2034) | 46 | 2 | |
| 13 | STONEY END Barbra Streisand (Columbia KC 30378) | 19 | 4 | |
| 14 | LOVE STORY Andy Williams (Columbia KC 30497) | 25 | 4 | |
| 15 | ITS IMPOSSIBLE Perry Como (RCA Victor LSP-4473) | 16 | 9 | |
| 16 | OSMONDS Osmonds (MGM SE 4724) | 17 | 9 | |
| 17 | SWEETHEART Engelbert Humperdinck (Parrot XPAS 71043) | 22 | 4 | |
| 18 | NANTUCKET SLEIGHRIDE Mountain (Windfall 5500) | 18 | 5 | |
| 19 | ELTON JOHN Elton John (Uni 73090) | 9 | 24 | |
| 20 | GOLDEN BISCUITS Three Dog Night (Dunhill DSX-50098) | 29 | 4 | |
| 21 | IF YOU COULD READ MY MIND Gordon Lightfoot (Reprise RS 6392) | 21 | 9 | |
| 22 | 2 YEARS ON Bee Gees (Atco SD 33-353) | 15 | 9 | |
| 23 | CLOSE TO YOU Carpenters (A&M SP-4271) | 20 | 25 | |
| 24 | EMERSON, LAKE & PALMER Emerson, Lake & Palmer (Cotillion SD 9040) | 30 | 6 | |
| 25 | WHALES AND NIGHTINGALES Judy Collins (Elektra EKS-75010) | 27 | 16 | |
| 26 | GREATEST HITS Sly & Family Stone (Epic KE 30325) | 11 | 19 | |
| 27 | TEA FOR THE TILLERMAN Cat Stevens (A&M SP-4280) | 31 | 6 | |
| 28 | STEPPENWOLF GOLD Steppenwolf (Dunhill DSX-50099) | 45 | 4 | |
| 29 | ELVIS COUNTRY (Im 10,000 Years Old) Elvis Presley (RCA Victor LSP-4460) | 13 | 8 | |
| 30 | SWEET BABY JAMES James Taylor (Warner Bros. WS 1843) | 24 | 54 | |
| 31 | MANCINI PLAYS THE THEME FROM LOVE STORY Henry Mancini & Orchestra (RCA Victor LSP-4466) | 35 | 8 | |
| 32 | JOHN LENNON / PLASTIC ONO BAND John Lennon / Plastic Ono Band (Apple SW 3372) | 28 | 12 | |
| 33 | THE WORST OF JEFFERSON AIRPLANE Jefferson Airplane (RCA Victor LSP-4459) | 23 | 15 | |
| 34 | STEPHEN STILLS Stephen Stills (Atlantic SD 7202) | 33 | 16 | |
| 35 | LIVE ALBUM Grand Funk Railroad (Capitol SWBB-633) | 26 | 16 | |
| 36 | BLOODROCK 2 Bloodrock (Capitol ST-491) | 32 | 18 | |
| 37 | EMITT RHODES Emitt Rhodes (Dunhill DS-50089) | 36 | 16 | |
| 38 | WOODSTOCK Original Soundtrack / Various Artists (Cotillion SD 3-500) | 42 | 43 | |
| 39 | THE POINT! Nilsson (RCA Victor LSPX-1003) | 54 | 3 | |
| 40 | LIVE IN COOK COUNTY JAIL B. B. King (ABC ABCS-723) | 50 | 5 | |
| 41 | NATURALLY Three Dog Night (Dunhill DSX-50088) | 44 | 13 | |
| 42 | GREATEST HITS Kenny Rogers & First Edition (Reprise RS 6437) | 48 | 5 | |
| 43 | BRIDGE OVER TROUBLED WATER Simon & Garfunkel (Columbia KCS 9914) | 40 | 57 | |
| 44 | DELIVERIN Poco (Epic KE 30209) | 34 | 6 | |
| 45 | CURTIS Curtis Mayfield (Curtom CRS 8005) | 49 | 22 | |
| 46 | JAMES TAYLOR AND THE ORIGINAL FLYING MACHINE 1967 James Taylor & Flying Machine (Euphoria EST-2) | 47 | 8 | |
| 47 | BLOWS AGAINST THE EMPIRE Paul Kantner /Jefferson Starship (RCA Victor LSP-4448) | 39 | 14 | |
| 48 | FROM ME TO YOU Charley Pride (RCA Victor LSP-4468) | 52 | 5 | |
| 49 | FOR THE GOOD TIMES Ray Price (Columbia C 30106) | 43 | 20 | |
| 50 | THE GOOD BOOK Melanie (Buddah BDS 95000) | 66 | 4 | |
| 51 | CANDIDA Dawn (Bell 6052) | 37 | 16 | |
| 52 | ...TO BE CONTINUED Isaac Hayes (Enterprise ENS-1014) | 55 | 16 | |
| 53 | LED ZEPPELIN III Led Zeppelin (Atlantic SD 7201) | 38 | 21 | |
| 54 | PORTRAIT 5th Dimension (Bell 6045) | 41 | 35 | |
| 55 | THIRD ALBUM Jackson 5 (Motown MS-718) | 57 | 25 | |
| 56 | BLACK SABBATH Black Sabbath (Warner Bros. WS 1871) | 51 | 29 | |
| 57 | WHAT ABOUT ME Quicksilver Messenger Service (Capitol SMAS-630) | 58 | 8 | |
| 58 | CHICAGO Chicago (Columbia KGP 24) | 56 | 58 | |
| 59 | VERY DIONNE Dionne Warwick (Scepter SPS 587) | 62 | 14 | |
| 60 | WATT Ten Years After (Deram XDES 18050) | 53 | 13 | |
| 61 | TOMMY The Who (Decca DXSW 7205) | 61 | 76 | |
| 62 | TAP ROOT MANUSCRIPT Neil Diamond (Uni 73092) | 59 | 17 | |
| 63 | SHARE THE LAND Guess Who (RCA Victor LPS-4359) | 63 | 22 | |
| 64 | AFTER THE GOLD RUSH Neil Young (Reprise RS 6383) | 60 | 27 | |
| 65 | SUPER BAD James Brown (King KS 1127) | 70 | 5 | |
| 66 | UNCLE CHARLIE AND HIS DOG TEDDY Nitty Gritty Dirt Band (Liberty LST-7642) | 77 | 4 | |
| 67 | ELVIS THATS THE WAY IT IS Elvis Presley (RCA Victor LSP-4445) | 65 | 15 | |
| 68 | DEJA VU Crosby, Stills, Nash & Young (Atlantic SD 7200) | 67 | 51 | |
| 69 | AMERICAN BEAUTY Grateful Dead (Warner Bros. WS 1893) | 68 | 15 | |
| 70 | SPACESHIP EARTH Sugarloaf (Liberty LST-11010) | 75 | 3 | |
| 71 | CHAPTER TWO Roberta Flack (Atlantic SD 1569) | 78 | 29 | |
| 72 | WORKIN TOGETHER Ike & Tina Turner (Liberty LST-7650) | 85 | 14 | |
| 73 | NOW IM A WOMAN Nancy Wilson (Capitol ST-541) | 71 | 16 | |
| 74 | WE GOT TO LIVE TOGETHER Buddy Miles (Mercury SR 61313) | 76 | 17 | |
| 75 | LOVES LINES, ANGLES AND RHYMES 5th Dimension (Bell 6060) | | 1 | |
| 76 | LONG PLAYER Faces (Warner Bros. WS 1892) | | 1 | |
| 77 | 13 Doors (Elektra EKS-74079) | 64 | 13 | |
| 78 | DAVE MASON & CASS ELLIOT Dave Mason & Cass Elliot (Blue Thumb BTS-8825) | | 1 | |
| 79 | COSMOS FACTORY Creedence Clearwater Revival (Fantasy 8402) | 72 | 34 | |
| 80 | IF I COULD ONLY REMEMBER MY NAME David Crosby (Atlantic SD 7203) | | 1 | |
| 81 | EVERYTHINGS GOOD ABOUT YOU Lettermen (Capitol ST-634) | 84 | 7 | |
| 82 | SONG OF NORWAY Original Soundtrack (ABC ABCS-OC-14) | 80 | 9 | |
| 83 | SEATRAIN Seatrain (Capitol SMAS-659) | 89 | 2 | |
| 84 | LIVE Butterfield Blues Band (Elektra 7E-2001) | 73 | 6 | |
| 85 | SALISBURY Uriah Heep (Mercury SR 61319) | 87 | 9 | |
| 86 | SISYPHUS Cold Blood (San Francisco SD 205) | 86 | 7 | |
| 87 | WHEN I WAS A KID Bill Cosby (Uni 73100) | | 1 | |
| 88 | CHRISTMAS AND THE BEADS OF SWEAT Laura Nyro (Columbia KC 30259) | 74 | 11 | |
| 89 | MELTING POT Booker T. & M.G.s (Stax STS 2035) | 93 | 2 | |
| 90 | DO IT! Neil Diamond (Bang BLPS 224) | 92 | 4 | |
| 91 | STEPPENWOLF 7 Steppenwolf (Dunhill DSX-50090) | 83 | 18 | |
| 92 | TEMPTATIONS GREATEST HITS VOL. 2 Temptations (Gordy GLPS-954) | 94 | 25 | |
| 93 | MARGIE JOSEPH MAKES A NEW IMPRESSION Margie Joseph (Volt VOS-6012) | 99 | 2 | |
| 94 | HOOKER N HEAT Canned Heat & John Lee Hooker (Liberty LST-35002) | | 1 | |
| 95 | SURVIVAL OF THE FITTEST (Live) Ted Nugent & Amboy Dukes (Polydor 24-4035) | 98 | 5 | |
| 96 | CANDIDA Lawrence Welk (Ranwood R-8083) | 91 | 6 | |
| 97 | I THINK, THEREFORE I AM R. Dean Taylor (Rare Earth RS 522) | 90 | 9 | |
| 98 | HIGHWAY Free (A&M SP-4287) | 88 | 5 | |
| 99 | LAYLA (And Other Assorted Love Songs) Derek & Dominos (Atco SD 2-704) | 100 | 16 | |
| 100 | GLASS HARP Glass Harp (Decca DL 75261) | | 1 | |
| 101 | MOST OF ALL B. J. Thomas (Scepter SPS 586) | 82 | 10 | |
| 102 | MORNING Jim Ed Brown (RCA Victor LSP-4461) | 69 | 7 | |
| 103 | THE STORY OF THE ARISTOCATS Original Soundtrack Cast Members (Disneyland STER-3995) | 104 | 9 | |
| 104 | CLOSER TO HOME Grand Funk Railroad (Capitol SKAO-471) | 101 | 37 | |
| 105 | WITH LOVE, BOBBY Bobby Sherman (Metromedia KMD 1032) | 96 | 21 | |
| 106 | McGUINNESS FLINT McGinness Flint (Capitol SMAS-625) | 107 | 9 | |
| 107 | FLIP THE FLIP WILSON SHOW Flip Wilson (Little David LD 2000) | 102 | 13 | |
| 108 | TWELVE DREAMS OF DR. SARDONICUS Spirit (Epic E 30267) | 79 | 12 | |
| 109 | MORE GOLDEN GRASS Grass Roots (Dunhill DS-50087) | 112 | 21 | |
| 110 | JOY OF COOKING Joy Of Cooking (Capitol ST-661) | | 1 | |
| 111 | OLD SOCKS, NEW SHOES / NEW SOCKS, OLD SHOES Jazz Crusaders (Chisa CS 804) | 111 | 7 | |
| 112 | STILLNESS Sergio Mendes & Brasil 66 (A&M SP-4284) | 103 | 9 | |
| 113 | TARKIO Brewer & Shipley (Kama Sutra KSBS 2024) | 126 | 2 | |
| 114 | RYANS DAUGHTER Original Soundtrack (MGM 1 SE 27 ST) | 116 | 12 | |
| 115 | HIS BAND AND THE STREET CHOIR Van Morrison (Warner Bros. WS 1884) | 81 | 13 | |
| 116 | BUTCH CASSIDY AND THE SUNDANCE KID Original Soundtrack / Burt Bacharach (A&M SP-4227) | 109 | 68 | |
| 117 | GOLD Neil Diamond (Uni 73084) | 97 | 30 | |
| 118 | HELP ME MAKE IT THROUGH THE NIGHT Sammi Smith (Mega M31-1000) | 129 | 2 | |
| 119 | IN SESSION Chairmen Of The Board (Invictus SKAO-7304) | 123 | 12 | |
| 120 | RED WHITE & BLUES IMAGE Blues Image (Atco SD 33-348) | | 1 | |
| 121 | MONA BONE JAKON Cat Stevens (A&M SP-4260) | 124 | 4 | |
| 122 | A QUESTION OF BALANCE Moody Blues (Threshold THS 3) | 105 | 27 | |
| 123 | REDEYE Redeye (Pentagram PE 10003) | 113 | 4 | |
| 124 | JAMES GANG RIDES AGAIN James Gang (ABC ABCS-711) | 95 | 35 | |
| 125 | LIVE AT THE SEX MACHINE Kool & Gang (De-Lite DE 2008) | 136 | 2 | |
| 126 | THE MAGNIFICENT 7 Supremes & Four Tops (Motown MS-717) | 106 | 16 | |
| 127 | WEVE ONLY JUST BEGUN Ray Conniff & Singers (Columbia C 30410) | 108 | 10 | |
| 128 | WE GOTTA START LOVIN Bobby Goldsboro (United Artists UAS 6777) | 114 | 6 | |
| 129 | SNOWBIRD Anne Murray (Capitol ST-579) | 121 | 24 | |
| 130 | MAD DOGS & ENGLISHMEN Joe Cocker (A&M SP-6002) | 115 | 29 | |
| 131 | I (Who Have Nothing) Tom Jones (Parrot XPAS 71039) | 127 | 19 | |
| 132 | WRONG END OF THE RAINBOW Tom Rush (Columbia C 30402) | 110 | 9 | |
| 133 | GET YER YA-YAS OUT! Rolling Stones (London NPS-5) | 128 | 23 | |
| 134 | NEW MORNING Bob Dylan (Columbia KC 30290) | 118 | 18 | |
| 135 | EVERYTHING IS EVERYTHING Diana Ross (Motown MS-724) | 131 | 16 | |
| 136 | McCARTNEY Paul McCartney (Apple STAO-3363) | 133 | 46 | |
| 137 | STILL WATERS RUN DEEP Four Tops (Motown MS 704) | 135 | 48 | |
| 138 | HAIR Original Broadway Cast (RCA Victor LSO 1150) | 139 | 139 | |
| 139 | LOLA VERSUS POWERMAN AND THE MONEYGOROUND, PART ONE Kinks (Reprise RS 6423) | 119 | 14 | |
| 140 | CHICAGO TRANSIT AUTHORITY Chicago (Columbia GP 8) | 137 | 50 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1971 |