CASH BOX TOP ALBUMS | ||||
Blue square = bullet (strong upward move) | Week ending FEBRUARY 6, 1971 | |||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | ALL THINGS MUST PASS George Harrison (Apple STCH 639) | 1 | 8 | |
2 | PENDULUM Creedence Clearwater Revival (Fantasy 8410) | 2 | 7 | |
3 | JESUS CHRIST SUPERSTAR Various Artists (Decca DXSA 7206) | 4 | 13 | |
4 | ABRAXAS Santana (Columbia KC 30130) | 3 | 19 | |
5 | JOHN LENNON / PLASTIC ONO BAND John Lennon / Plastic Ono Band (Apple SW 3372) | 5 | 7 | |
6 | GREATEST HITS Sly & Family Stone (Epic KE 30325) | 7 | 14 | |
7 | ELTON JOHN Elton John (Uni 73090) | 8 | 19 | |
8 | THE PARTRIDGE FAMILY ALBUM Partridge Family (Bell 6050) | 6 | 16 | |
9 | STEPHEN STILLS Stephen Stills (Atlantic SD 7202) | 9 | 11 | |
10 | TUMBLEWEED CONNECTION Elton John (Uni 73096) | 16 | 4 | |
11 | THE WORST OF JEFFERSON AIRPLANE Jefferson Airplane (RCA Victor LSP-4459) | 13 | 10 | |
12 | LOVE STORY Original Soundtrack (Paramount PAS 6002) | 19 | 5 | |
13 | CHICAGO III Chicago (Columbia C2 30110) | 55 | 2 | |
14 | LIVE ALBUM Grand Funk Railroad (Capitol SWBB-633) | 10 | 11 | |
15 | LED ZEPPELIN III Led Zeppelin (Atlantic SD 7201) | 20 | 16 | |
16 | WHALES AND NIGHTINGALES Judy Collins (Elektra EKS-75010) | 15 | 11 | |
17 | PORTRAIT 5th Dimension (Bell 6045) | 14 | 30 | |
18 | EMITT RHODES Emitt Rhodes (Dunhill DS-50089) | 18 | 11 | |
19 | PEARL Janis Joplin (Columbia KC 30322) | 48 | 2 | |
20 | BLOWS AGAINST THE EMPIRE Paul Kantner /Jefferson Starship (RCA Victor LSP-4448) | 23 | 9 | |
21 | WATT Ten Years After (Deram XDES 18050) | 17 | 8 | |
22 | CLOSE TO YOU Carpenters (A&M SP-4271) | 11 | 20 | |
23 | 2 YEARS ON Bee Gees (Atco SD 33-353) | 45 | 4 | |
24 | SWEET BABY JAMES James Taylor (Warner Bros. WS 1843) | 12 | 49 | |
25 | NATURALLY Three Dog Night (Dunhill DSX-50088) | 22 | 8 | |
26 | CHICAGO Chicago (Columbia KGP 24) | 21 | 53 | |
27 | TAP ROOT MANUSCRIPT Neil Diamond (Uni 73092) | 26 | 12 | |
28 | CANDIDA Dawn (Bell 6052) | 31 | 11 | |
29 | ELVIS COUNTRY (Im 10,000 Years Old) Elvis Presley (RCA Victor LSP-4460) | 50 | 3 | |
30 | BLACK SABBATH Black Sabbath (Warner Bros. WS 1871) | 30 | 24 | |
31 | WOODSTOCK Original Soundtrack / Various Artists (Cotillion SD 3-500) | 24 | 38 | |
32 | ROSE GARDEN Lynn Anderson (Columbia C 30411) | 64 | 4 | |
33 | ITS IMPOSSIBLE Perry Como (RCA Victor LSP-4473) | 63 | 4 | |
34 | CURTIS Curtis Mayfield (Curtom CRS 8005) | 39 | 17 | |
35 | FOR THE GOOD TIMES Ray Price (Columbia C 30106) | 33 | 15 | |
36 | TOMMY The Who (Decca DXSW 7205) | 25 | 71 | |
37 | 13 Doors (Elektra EKS-74079) | 37 | 8 | |
38 | AFTER THE GOLD RUSH Neil Young (Reprise RS 6383) | 36 | 22 | |
39 | ...TO BE CONTINUED Isaac Hayes (Enterprise ENS-1014) | 28 | 11 | |
40 | IF YOU COULD READ MY MIND [formerly SIT DOWN YOUNG STRANGER] Gordon Lightfoot (Reprise RS 6392) | 61 | 4 | |
41 | WHAT ABOUT ME Quicksilver Messenger Service (Capitol SMAS-630) | 52 | 3 | |
42 | BLOODROCK 2 Bloodrock (Capitol ST-491) | 49 | 13 | |
43 | CHRISTMAS AND THE BEADS OF SWEAT Laura Nyro (Columbia KC 30259) | 44 | 6 | |
44 | VERY DIONNE Dionne Warwick (Scepter SPS 587) | 32 | 9 | |
45 | THIRD ALBUM Jackson 5 (Motown MS-718) | 29 | 20 | |
46 | OSMONDS Osmonds (MGM SE 4724) | 75 | 4 | |
47 | COSMOS FACTORY Creedence Clearwater Revival (Fantasy 8402) | 27 | 29 | |
48 | STEPPENWOLF 7 Steppenwolf (Dunhill DSX-50090) | 34 | 13 | |
49 | BRIDGE OVER TROUBLED WATER Simon & Garfunkel (Columbia KCS 9914) | 54 | 52 | |
50 | AMERICAN BEAUTY Grateful Dead (Warner Bros. WS 1893) | 35 | 10 | |
51 | ELVIS THATS THE WAY IT IS Elvis Presley (RCA Victor LSP-4445) | 38 | 10 | |
52 | NEW MORNING Bob Dylan (Columbia KC 30290) | 41 | 13 | |
53 | HIS BAND AND THE STREET CHOIR Van Morrison (Warner Bros. WS 1884) | 40 | 8 | |
54 | FLIP THE FLIP WILSON SHOW Flip Wilson (Little David LD 2000) | 43 | 8 | |
55 | CLOSER TO HOME Grand Funk Railroad (Capitol SKAO-471) | 47 | 32 | |
56 | DEJA VU Crosby, Stills, Nash & Young (Atlantic SD 7200) | 51 | 46 | |
57 | SHARE THE LAND Guess Who (RCA Victor LPS-4359) | 58 | 17 | |
58 | LOLA VERSUS POWERMAN AND THE MONEYGOROUND, PART ONE Kinks (Reprise RS 6423) | 42 | 9 | |
59 | EVERYTHING IS EVERYTHING Diana Ross (Motown MS-724) | 46 | 11 | |
60 | GOLD Neil Diamond (Uni 73084) | 53 | 25 | |
61 | A QUESTION OF BALANCE Moody Blues (Threshold THS 3) | 56 | 22 | |
62 | MOST OF ALL B. J. Thomas (Scepter SPS 586) | 66 | 5 | |
63 | THE JOHNNY CASH SHOW Johnny Cash (Columbia KC 30100) | 60 | 13 | |
64 | WITH LOVE, BOBBY Bobby Sherman (Metromedia KMD 1032) | 59 | 16 | |
65 | NOW IM A WOMAN Nancy Wilson (Capitol ST-541) | 65 | 11 | |
66 | TEMPTATIONS GREATEST HITS VOL. 2 Temptations (Gordy GLPS-954) | 69 | 20 | |
67 | THE BLACK MANS BURDON Eric Burdon & War (MGM SE 4710-2) | 57 | 9 | |
68 | GET YER YA-YAS OUT! Rolling Stones (London NPS-5) | 67 | 18 | |
69 | I THINK, THEREFORE I AM R. Dean Taylor (Rare Earth RS 522) | 70 | 4 | |
70 | I (Who Have Nothing) Tom Jones (Parrot XPAS 71039) | 71 | 14 | |
71 | MAD DOGS & ENGLISHMEN Joe Cocker (A&M SP-6002) | 68 | 24 | |
72 | JAMES TAYLOR AND THE ORIGINAL FLYING MACHINE 1967 James Taylor & Flying Machine (Euphoria EST-2) | 85 | 3 | |
73 | WE GOT TO LIVE TOGETHER Buddy Miles (Mercury SR 61313) | 72 | 12 | |
74 | ALARM CLOCK Richie Havens (Stormy Forest SFS 6005) | 76 | 7 | |
75 | MORNING Jim Ed Brown (RCA Victor LSP-4461) | 87 | 2 | |
76 | EVERYTHINGS GOOD ABOUT YOU Lettermen (Capitol ST-634) | 83 | 2 | |
77 | TWELVE DREAMS OF DR. SARDONICUS Spirit (Epic E 30267) | 80 | 7 | |
78 | MANCINI PLAYS THE THEME FROM LOVE STORY Henry Mancini & Orchestra (RCA Victor LSP-4466) | 90 | 3 | |
79 | CHAPTER TWO Roberta Flack (Atlantic SD 1569) | 82 | 24 | |
80 | LIVE AT LEEDS The Who (Decca DL 79175) | 74 | 38 | |
81 | NO DICE Badfinger (Apple SKAO-3367) | 62 | 11 | |
82 | WRONG END OF THE RAINBOW Tom Rush (Columbia C 30402) | 93 | 4 | |
83 | TEA FOR THE TILLERMAN Cat Stevens (A&M SP-4280) | | 1 | |
84 | A TRIBUTE TO THE BEST DAMN FIDDLE PLAYER IN THE WORLD (...Or My Salute To Bob Wills) Merle Haggard (Capitol ST-638) | 73 | 7 | |
85 | SALISBURY Uriah Heep (Mercury SR 61319) | 92 | 4 | |
86 | LIVE Butterfield Blues Band (Elektra 7E-2001) | | 1 | |
87 | SISYPHUS Cold Blood (San Francisco SD 205) | 97 | 2 | |
88 | DELIVERIN Poco (Epic KE 30209) | | 1 | |
89 | EMERSON, LAKE & PALMER Emerson, Lake & Palmer (Cotillion SD 9040) | | 1 | |
90 | INDIANOLA MISSISSIPPI SEEDS B. B. King (ABC ABCS-713) | 84 | 16 | |
91 | McGUINNESS FLINT McGinness Flint (Capitol SMAS-625) | 99 | 4 | |
92 | JOHN BARLEYCORN MUST DIE Traffic (United Artists UAS 5504) | 77 | 31 | |
93 | SECOND THOUGHTS McKendree Spring (Decca DL 75230) | 91 | 8 | |
94 | SNOWBIRD Anne Murray (Capitol ST-579) | 98 | 19 | |
95 | CANDIDA Lawrence Welk (Ranwood R-8083) | | 1 | |
96 | JAMES TAYLOR James Taylor (Apple SKAO-3352) | 81 | 20 | |
97 | SONG OF NORWAY Original Soundtrack (ABC ABCS-OC-14) | 94 | 4 | |
98 | JAMES GANG RIDES AGAIN James Gang (ABC ABCS-711) | 95 | 30 | |
99 | LAYLA (And Other Assorted Love Songs) Derek & Dominos (Atco SD 2-704) | 86 | 11 | |
100 | STILLNESS Sergio Mendes & Brasil 66 (A&M SP-4284) | 89 | 4 | |
101 | THE MAGNIFICENT 7 Supremes & Four Tops (Motown MS-717) | 79 | 11 | |
102 | BURNIN (Live At Freddie Jetts Pied Peper Club, L.A.) Esther Phillips (Atlantic SD 1565) | 101 | 2 | |
103 | WEVE ONLY JUST BEGUN Ray Conniff & Singers (Columbia C 30410) | 102 | 5 | |
104 | CHICAGO TRANSIT AUTHORITY Chicago (Columbia GP 8) | 103 | 45 | |
105 | YELLOW RIVER Christie (Epic E 30403) | 105 | 9 | |
106 | THE SESAME STREET BOOK & RECORD Original TV Cast (Columbia CS 1069) | 100 | 29 | |
107 | THE STORY OF THE ARISTOCATS Original Soundtrack Cast Members (Disneyland STER-3995) | 111 | 4 | |
108 | OLD SOCKS, NEW SHOES / NEW SOCKS, OLD SHOES Jazz Crusaders (Chisa CS 804) | 110 | 2 | |
109 | NEW WAYS BUT LOVE STAYS Supremes (Motown MS-720) | 104 | 18 | |
110 | U.S.A. UNION John Mayall (Polydor 24-4022) | 78 | 17 | |
111 | SHIRLEY BASSEY IS REALLY SOMETHING Shirley Bassey (United Artists UAS 6765) | 106 | 16 | |
112 | SCROOGE Original Soundtrack (Columbia Masterworks S 30258) | 115 | 3 | |
113 | THE FIRST 10 YEARS Joan Baez (Vanguard VSD-6560/1) | 108 | 13 | |
114 | LOOKING IN Savoy Brown (Parrot PAS 71042) | 107 | 17 | |
115 | IDLEWILD SOUTH Allman Brothers Band (Atco SD 33-342) | 96 | 11 | |
116 | DOWN HOME Seals & Crofts (T-A TA 5004) | 112 | 17 | |
117 | BUTCH CASSIDY AND THE SUNDANCE KID Original Soundtrack / Burt Bacharach (A&M SP-4227) | 119 | 63 | |
118 | IN SESSION Chairmen Of The Board (Invictus SKAO-7304) | 121 | 7 | |
119 | ATOM HEART MOTHER Pink Floyd (Havest SKAO-382) | 109 | 12 | |
120 | RYANS DAUGHTER Original Soundtrack (MGM 1 SE 27 ST) | 124 | 7 | |
121 | LEFTOVER WINE Melanie (Buddah BDS 5066) | 117 | 21 | |
122 | THE BOBBY BLOOM ALBUM Bobby Bloom (L&R LR-1035) | 113 | 10 | |
123 | WASHINGTON COUNTY Arlo Guthrie (Reprise RS 6411) | 88 | 15 | |
124 | WORKIN TOGETHER Ike & Tina Turner (Liberty LST-7650) | 125 | 9 | |
125 | MORE GOLDEN GRASS Grass Roots (Dunhill DS-50087) | 129 | 16 | |
126 | STILL WATERS RUN DEEP Four Tops (Motown MS 704) | 130 | 43 | |
127 | SUGARLOAF Sugarloaf (Liberty LST-7640) | 114 | 24 | |
128 | THE GLEN CAMPBELL GOODTIME HOUR Glen Campbell (Capitol SW-493) | 122 | 18 | |
129 | MILES DAVIS AT FILLMORE Miles Davis (Columbia G 30038) | 116 | 9 | |
130 | WE GOTTA START LOVIN Bobby Goldsboro (United Artists UAS 6777) | | 1 | |
131 | HAIR Original Broadway Cast (RCA Victor LSO 1150) | 133 | 134 | |
132 | BLOOD, SWEAT AND TEARS 3 Blood, Sweat & Tears (Columbia KS 30090) | 123 | 30 | |
133 | THE ANDY WILLIAMS SHOW Andy Williams (Columbia KC 30105) | 128 | 11 | |
134 | YOKO ONO / PLASTIC ONO BAND Yoko Ono / Plastic Ono Band (Apple SW 3373) | | 1 | |
135 | (UNTITLED) Byrds (Columbia G 30127) | 118 | 18 | |
136 | McCARTNEY Paul McCartney (Apple STAO-3363) | 131 | 41 | |
137 | FIRE AND WATER Free (A&M SP-4268) | 120 | 22 | |
138 | GREATEST HITS 5th Dimension (Soul City SCS-33900) | 137 | 40 | |
139 | ECOLOGY Rare Earth (Rare Earth RS 514) | 132 | 31 | |
140 | GYPSY Gypsy (Metromedia M2D 1031) | 134 | 17 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1971 |